Difference between revisions of "Berne during the Civil War"
(20 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
''[[Bio:Azor T. Hayes|Azor T. Hayes]], born in Berne in 1843, was the son of a widow and had several brothers and sisters. His mother did not want him to enlist, but at age 19, he left with many others. In 1866, after the war was over, Azor reenlisted and was killed about a year later. There is no record of the details of his death or place of burial. | ''[[Bio:Azor T. Hayes|Azor T. Hayes]], born in Berne in 1843, was the son of a widow and had several brothers and sisters. His mother did not want him to enlist, but at age 19, he left with many others. In 1866, after the war was over, Azor reenlisted and was killed about a year later. There is no record of the details of his death or place of burial. | ||
− | ''[[Bio:Andrew Willsey|Andrew Willsey]] and [[Bio:Irene Doty|Irene Doty]]sent | + | ''[[Bio:Andrew Willsey|Andrew Willsey]] and [[Bio:Irene Doty|Irene Doty]] sent at least 3 of their nine children to the Civil War; [[Bio:Elias Willsey|Elias Willsey]], [[Bio:Stephen H. Willsey|Stephen H. Willsey]], and [[Bio:Abraham T. Willsey| Abraham T. Willsey]]. All of them survived and the Willsey family is fortunate to have a collection of letters which the young men wrote while at war. |
''Among other Berne boys who were killed were [[Bio:John Jost Bogardus|John Jost Bogardus]], at [http://americancivilwar.com/statepic/va/va122.html| Cedar Creek] in 1864 and [[Bio:William A. Post|William A. Post]] at [http://en.wikipedia.org/wiki/Battle_of_Cold_Harbor| [[Cold Harbor]]] in 1864, age 22. | ''Among other Berne boys who were killed were [[Bio:John Jost Bogardus|John Jost Bogardus]], at [http://americancivilwar.com/statepic/va/va122.html| Cedar Creek] in 1864 and [[Bio:William A. Post|William A. Post]] at [http://en.wikipedia.org/wiki/Battle_of_Cold_Harbor| [[Cold Harbor]]] in 1864, age 22. | ||
Line 38: | Line 38: | ||
==Additional Media== | ==Additional Media== | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:Berne_CW_Soldiers_-Howell_Tenney.jpg|<center>Berne CW Soldiers, from [[History of Albany County]], by Howell and Tenney</center> |
Image:Berne CW Soldiers -Howell Tenney2.jpg|<center>Berne CW Soldiers, from [[History of Albany County]], by Howell and Tenney (continued)</center> | Image:Berne CW Soldiers -Howell Tenney2.jpg|<center>Berne CW Soldiers, from [[History of Albany County]], by Howell and Tenney (continued)</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 45: | Line 45: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
+ | |||
+ | ==Resources== | ||
+ | *'''[[h:Summary of Basic Information from Berne Town Clerk Register|New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 results for Berne]]''' | ||
+ | *'''[[h:1890 Veterans Schedules for Berne|1890 Veterans Schedules for Berne]]''' | ||
==BERNE MEN WHO JOINED THE UNION ARMY== | ==BERNE MEN WHO JOINED THE UNION ARMY== | ||
Line 66: | Line 70: | ||
Click on [[h:Instructions for Entering Service Personnel|Instructions for Entering Service Personnel]] for additional help. | Click on [[h:Instructions for Entering Service Personnel|Instructions for Entering Service Personnel]] for additional help. | ||
==Service Personnel== | ==Service Personnel== | ||
− | *[[Bio:Andrew J. Adams | + | *[[Bio:Adams, Andrew J.| Adams, Andrew J. ]] |
− | *[[Bio:James Knox Alverson | + | *[[Bio: Alverson, James Knox| Alverson, James Knox ]] wounded at [[Cold Harbor ]] and discharged for disability. |
− | *[[Bio:John Amasa Alverson | + | *[[Bio:Alverson, John Amasa|Alverson, John Amasa ]] |
− | + | *[[Bio:Ball, Henry Arthur|Ball, Henry Arthur ]] wounded at [[Cold Harbor ]] | |
− | *[[Bio:Henry Arthur Ball | + | *[[Bio:Ball, Jerome|Ball, Jerome ]] |
− | *[[Bio:Jerome Ball | + | *[[Bio:Ball, John H.| Ball, John H. ]] |
− | *[[Bio:John H. Ball | + | *[[Bio:Ball, Lucius E.| Ball, Lucius E. ]] killed in action at the battle of [[Cold Harbor ]] |
− | *[[Bio: | + | *[[Bio:Ball, Madison|Ball, Madison ]] |
− | *[[Bio:Madison Ball | + | *[[Bio:Ball, Senica S.| Ball, Senica S. ]] |
− | *[[Bio: | + | *[[Bio:Ball, Teunis M.| Ball, Teunis M. ]] |
− | *[[Bio:Teunis M. Ball | + | *[[Bio:Barber, Josiah W.|Barber, Josiah W. ]] |
− | *[[Bio: | + | *[[Bio:Batcher, Jacob C.|Batcher, Jacob C. ]] |
− | + | *[[Bio:Bell, Albert E.| Bell, Albert ]] | |
− | *[[Bio:Jacob C. Batcher | + | *[[Bio:Bell, Elias|Bell, Elias ]] |
− | *[[Bio:Albert Bell | + | *[[Bio:Bell, Edmund| Bell, Edmund ]] died of wounds received at [[Port Hudson ]] |
− | *[[Bio:Elias | + | *[[Bio:Bell, John Michael|Bell, John Michael ]] |
− | *[[Bio:Edmund Bell | + | *[[Bio:Bell, William H.|Bell, William H. ]] died of disease in Washington DC |
− | *[[Bio:John Michael Bell | + | *[[Bio:Billings, Nelson|Billings, Nelson ]] |
− | *[[Bio:William H. Bell | + | *[[Bio:Blade, George| Blade, George ]] |
− | *[[Bio:Nelson Billings | + | *[[Bio:Blade, William M.|Blade, William M. ]] captured at [[Petersburg ]] and imprisoned at [[Andersonville ]], GA, [[Charleston ]] and [[Florence ]], N.C |
− | *[[Bio:George Blade | + | *[[Bio:Bogardus, Charles B.|Bogardus, Charles B. ]] killed in action at [[Cold Harbor ]] |
− | *[[Bio:William M. Blade | + | *[[Bio:Bogardus, John Jost| Bogardus, John Jost ]] killed in action at [[Cedar Creek ]] |
− | *[[Bio:Charles B. Bogardus | + | *[[Bio:Bogardus, Peter|Bogardus, Peter ]] |
− | *[[Bio:John Jost Bogardus | + | *[[Bio:Bogardus, William H.|Bogardus, William ]] missing in action at [[Cold Harbor ]], presumed dead |
− | *[[Bio:Peter Bogardus | + | *[[Bio:Bouck, Peter G.| Bouck, Peter G. ]] died of disease at [[City Point ]], VA |
− | *[[Bio:William H. Bogardus | + | *[[Bio:Bouton, Addison|Bouton, Addison ]] captured at [[Cold Harbor ]], imprisoned at [[Andersonville]], GA |
− | *[[Bio:Peter G. Bouck | + | *[[Bio:Bradley, Theodore F.| Bradley, Theodore F. ]] |
− | *[[Bio: | + | *[[Bio:Bradt, Jacob F.| Bradt, Jacob F. ]] |
− | *[[Bio:Theodore F. Bradley | + | *[[Bio:Brasett, Fabian|Brasett, Fabian ]] |
− | *[[Bio: | + | *[[Bio:Brate, Delinton |Brate, Delinton V. ]] |
− | *[[Bio: | + | *[[Bio:Brate, George|Brate, George ]] |
− | *[[Bio:George Brate | + | *[[Bio:Brate, Lewis L.|Brate, Lewis L. ]] |
− | *[[Bio:Lewis L. Brate | + | *[[Bio:Brate, William H.|Brate, William H. ]] |
− | *[[Bio:William H. Brate | + | *[[Bio:Cannaday, Ira|Cannaday, Ira ]] killed in action at [[Petersburg ]] (source: Harry Cannaday [email protected]) |
− | *[[Bio:Ira | + | *[[Bio:Canull, John Henry|Canull, John Henry ]] killed in action at [[Petersburg ]]. |
− | *[[Bio:John Henry Canull | + | *[[Bio:Canull, William Harrison|Canull, William Harrison ]] died of typhoid in Baltimore. |
− | *[[Bio:William Harrison Canull | + | *[[Bio:Champenois, Harrison|Champenois, Harrision ]] |
− | *[[Bio:Harrison | + | *[[Bio:Chapman, Joseph|Chapman, Joseph ]] |
− | *[[Bio:Joseph Chapman | + | *[[Bio:Cole, Datus|Cole, Datus ]] died of disease at Bonnet Carre, LA |
− | *[[Bio: | + | *[[Bio:Cole, Joel B.|Cole, Joel B. ]] |
− | + | *[[Bio:Cook, Madison|Cook, Madison ]] captured at [[Petersburg ]], imprisoned at [[Andersonville ]]. | |
− | *[[Bio:Madison Cook | + | *[[Bio:Cornwell, Leonard|Cornwell, Leonard ]] killed in action at [[Gettysburg ]]. |
− | *[[Bio: | + | *[[Bio:Condon, Thomas|Condon, Thomas]] |
− | *[[Bio: | + | *Crary, George W. see [[Bio:Steiner, George Washington| Steiner, George Washington ]] |
− | *[[Bio: | + | *[[Bio:Craver, William| Craver, William ]] |
− | *[[Bio: | + | *[[Bio:Cummings, John| Cummings, John ]] |
− | + | *[[Bio:Davis, George M.| Davis, George M. ]] | |
− | *[[Bio: | + | *[[Bio:Devoe, David| Devoe, David ]] |
− | *[[Bio: | + | *[[Bio:Dietz, Eli| Dietz, Eli ]] |
− | *[[Bio: | + | *[[Bio:Dietz, Isaac M.| Dietz, Isaac M. ]] |
− | *[[Bio: | + | *[[Bio:Dietz, Samuel| Dietz, Samuel ]] |
− | *[[Bio: | + | *[[Bio:Drum, Joseph| Drum, Joseph ]] |
− | *[[Bio: | + | *[[Bio:Duel, John W.| Duel, John W. ]] |
− | *[[Bio: | + | *[[Bio:Dunbar, Robert| Dunbar, Robert ]] |
− | *[[Bio: | + | *[[Bio:Engle, Robert D.| Engle, Robert D. ]] |
− | *[[Bio: | + | *[[Bio:Farquher, Thomas J.| Farquher, Thomas J. ]] captured at [[Weldon Station ]], died [[Wilmington ]], NC while a prisoner of war |
− | *[[Bio: | + | *[[Bio:Filkins, Morgan L.| Filkins, Morgan L. ]] |
− | + | *[[Bio:Flansburgh, Aaron| Flansburgh, Aaron ]] | |
− | *[[Bio: | + | *[[Bio:Flansburgh, Adam| Flansburgh, Adam ]] |
− | *[[Bio: | + | *[[Bio:Flansburgh, Alfred| Flansburgh, Alfred ]] |
− | *[[Bio: | + | *[[Bio:Flansburgh, Simon| Flansburgh, Simon ]] |
− | *[[Bio: | + | *[[Bio:Flint, Seth| Flint, Seth ]] served under the alias ''Charles M. Server'' |
− | *[[Bio: | + | *[[Bio:Furman, James| Furman, James ]] |
− | *[[Bio: | + | *[[Bio:Gathen, David| Gathen, David ]] was blinded for life while on an unauthorized ''expedition'' |
− | *[[Bio: | + | *[[Bio:Gifford, Albert Weaver| Gifford, Albert Weaver ]] |
− | *[[Bio: | + | *[[Bio:Gifford, George Delos| Gifford, George Delos ]] |
− | *[[Bio: | + | *[[Bio:Gocha, Soloman Ruben|Gocha, Soloman Ruben]] wounded at [[Reams Station]], discharged for disability. |
− | *[[Bio: | + | *[[Bio:Haight, Jasper| Haight, Jasper ]] died at [[Fortress Monroe| ]] |
− | *[[Bio: | + | *[[Bio:Hammond, James H.| Hammond, James H. ]] killed at [[Gettysburg| ]] |
− | *[[Bio:James | + | *[[Bio:Harp, Peter| Harp, Peter ]] |
− | *[[Bio: | + | *[[Bio:Havens, William| Havens, William]] wounded at [[Weldon Railroad ]]; died after his leg was amputated. |
− | *[[Bio: | + | ::or: |
− | + | *[[Bio:Havens, William|Havens, William]] wounded in foot on picket duty at [[Petersurg]] and died in a hospital following the amputation of his leg | |
− | *[[Bio: | + | *[[Bio:Haverly, Edward| Haverly, Edward ]] |
− | *[[Bio: | + | *[[Bio:Haverly, Jacob Henry| Haverly, Jacob Henry ]] died of Typhoid Fever and 2nd Army Hospital, City Point, Virginia. |
− | *[[Bio: | + | *[[Bio:Hayes, Azor T.| Hayes, Azor T. ]] killed at the [[Battle of the Wilderness ]] |
− | *[[Bio: | + | *[[Bio:Hochstrasser, Charles| Hochstrasser, Charles ]] |
− | + | *[[Bio:Hungerford, Abner| Hungerford, Abner ]] captured at [[Petersburg ]]; died at [[Millen ]] prison | |
− | *[[Bio: | + | *[[Bio:Jones, Allen| Jones, Allen ]] captured at [[Petersburg]]; released. |
− | *[[Bio: | + | *[[Bio:Jones, Alonzo I.| Jones, Alonzo I. ]] |
− | + | *[[Bio:Jones, Chauncey| Jones, Chauncey ]] wounded. | |
− | *[[Bio: | + | *[[Bio:Jones, James Edwin| Jones, James Edwin ]] enlisted in Co. D, [[91st. N. Y. V. I. ]] |
− | + | *[[Bio:Karker, George F.| Karker, George F. ]] | |
− | *[[Bio: | + | *[[Bio:King, John R.| King, John R. ]] died of disease at [[Bonnet Carre ]] (sp.?) (1865 census) |
− | *[[Bio: | + | *[[Bio:Kneiskern, Lyman P.| Kneiskern, Lyman P. ]] |
− | *[[Bio: | + | *[[Bio:Laraway, George W.| Laraway, George W. ]] captured at [[Petersburg ]], died of scurvy at [[Andersonville ]] |
− | *[[Bio: | + | *[[Bio:Lyon, John| Lyon, John ]] became ill and died. |
− | *[[Bio: | + | *[[Bio:Ludden, Alonzo Grove|Ludden, Alonzo Grove]] |
− | *[[Bio: | + | *[[Bio:Maher, Michael| Maher, Michael ]] |
− | *[[Bio: | + | *[[Bio:Martin, Edmond J.| Martin, Edmond J. ]] |
− | *[[Bio: | + | *[[Bio:Mattice, Edward| Mattice, Edward ]] |
− | *[[Bio: | + | *[[Bio:Mattice, Nelson| Mattice, Nelson ]] |
− | *[[Bio: | + | *[[Bio:McCarty, Timothy| McCarty, Timothy ]] accidentally drowned at West Troy. |
− | *[[Bio: | + | *[[Bio:McIntosh, Peter| McIntosh, Peter ]] |
− | *[[Bio: | + | *[[Bio:McCulloch, Charles| McCulloch, Charles ]] killed Battle of [[Spotsylvania ]] |
− | *[[Bio: | + | *[[Bio:McCulloch, William| McCulloch, William ]] |
− | *[[Bio: | + | *[[Bio:McNary, Edwin R.| McNary, Edwin R. ]] |
− | *[[Bio: | + | *[[Bio:McNary, Joseph Addison| McNary, Joseph Addison ]] |
− | *[[Bio: | + | *[[Bio:Merrihew, John| Merrihew, John ]] |
− | *[[Bio: | + | *[[Bio:Merrihew, Orville A.| Merrihew, Orville A. ]] died at [[Millen ]] prison, |
− | *[[Bio: | + | *[[Bio:Miller, Addison B.| Miller, Addison B. ]] |
− | *[[Bio: | + | *[[Bio:Nelson, Andrew| Nelson, Andrew ]] |
− | *[[Bio: | + | *[[Bio:Nelson, George| Nelson, George ]] |
− | *[[Bio: | + | *[[Bio:Nelson, Holmes| Nelson, Holmes ]] |
− | *[[Bio:Nelson | + | *[[Bio:Newberry, John S.| Newberry, John S. ]] |
− | *[[Bio: | + | *[[Bio:Northrup, Joseph B.| Northrup, Joseph B. ]] accidentally drowned at West Troy. |
− | *[[Bio: | + | *[[Bio:Northrup, Joseph C.| Northrup, Joseph C. ]] |
− | *[[Bio: | + | *[[Bio:Ostrom, Cyrus| Ostrom, Cyrus ]] was killed in battle at [[Port Hudson| ]] |
− | *[[Bio: | + | *[[Bio:Phillips, James| Phillips, James ]] |
− | *[[Bio: | + | *[[Bio:Pindell, David L.| Pindell, David L. ]] |
− | *[[Bio: | + | *[[Bio:Posson, William Henry Harrison| Posson, William Henry Harrison ]] |
− | + | *[[Bio:Post, George| Post, George ]] | |
− | *[[Bio: | + | *[[Bio:Post, Henry| Post, Henry ]] |
− | *[[Bio: | + | *[[Bio:Post, William A.| Post, William A. ]] wounded in battle at [[Cold Harbor ]] and died untreated on the field three days later |
− | *[[Bio: | + | *[[Bio:Quay, Lewis W.| Quay, Lewis W. ]] Corporal [[Heroes of Albany ]] |
− | *[[Bio: | + | *[[Bio:Reed, Jeremiah W.| Reed, Jeremiah W. ]] wounded at [[Totopotomoy ]] and died in hosptial a month later. |
− | *[[Bio: | + | *[[Bio:Reinhart, Adam H.| Reinhart, Adam H. ]] |
− | *[[Bio: | + | *[[Bio:Reinhart, Addison| Reinhart, Addison ]] |
− | + | *[[Bio:Reinhart, Paul| Reinhart, Paul ]] | |
− | *[[Bio: | + | *[[Bio:Reinhart, Peleg| Reinhart, Peleg ]] |
− | *[[Bio: | + | *[[Bio:Reinhart, William| Reinhart, William ]] |
− | *[[Bio: | + | *[[Bio:Salisburg, John M.| Salisburg, John M. ]] |
− | *[[Bio: | + | *[[Bio:Saulsburgh, Peter| Saulsburgh, Peter ]] |
− | *[[Bio: | + | *[[Bio:Schermerhorn, Charles| Schermerhorn, Charles ]] |
− | *[[Bio: | + | *Server, Charles M. see [[Bio:Flint, Seth| Flint, Seth]] |
− | *[[Bio: | + | *[[Bio:Shafer, Elias M.| Shafer, Elias M. ]] |
− | *[[Bio: | + | *Shafer, Miner see Shafer, Elias M. |
− | *[ | + | *[[Bio:Shultes, Allen| Shultes, Allen ]] |
− | *[[Bio: | + | *[[Bio:Shultes, Dewitt C.| Shultes, Dewitt C. ]] |
− | *[[Bio: | + | *[[Bio:Shultes, John B.| Shultes, John B. ]] |
− | *[[Bio:Adam | + | *[[Bio:Shultes, William Adam| Shultes, William Adam ]] |
− | *[[Bio: | + | *[[Bio:Simons, George Albert| Simons, George Albert ]] |
− | *[[Bio: | + | *[[Bio:Sitterly, Lawrence| Sitterly, Lawrence ]] |
− | *[[Bio: | + | *[[Bio:Slingerland, Oscar, N.| Slingerland, Oscar, N. ]] |
− | *[[Bio: | + | *[[Bio:Smith, Michael| Smith, Michael ]] |
− | *[[Bio: | + | *[[Bio:Smith, Samuel| Smith, Samuel ]] |
− | *[[Bio: | + | *[[Bio:Snyder, John| Snyder, John ]] died of disease in Baltimore |
− | *[[Bio: | + | *[[Bio:Spawn, John C.| Spawn, John C. ]] served in WI in the CW, moved to Berne before 1870. |
− | *[[Bio: | + | *[[Bio:Spawn, William| Spawn, William ]] |
− | *[[Bio: | + | *[[Bio:Stalker, Philip A.| Stalker, Philip A. ]] |
− | *[[Bio: | + | *[[Bio:Stalker,William H.| Stalker,William H. ]] died of disease in Washington |
− | + | *[[Bio:Stanton, Thomas E.| Stanton, Thomas E. ]] | |
− | *[[Bio: | + | *[[Bio:Steiner, Chauncey A.| Steiner, Chauncey A. ]] died while a prisoner at [[Andersonville ]] |
− | + | *[[Bio:Steiner, Cornelius| Steiner, Cornelius ]] at age 61 was the oldest man in the [[7th Regiment ]] | |
− | *[[Bio: | + | *[[Bio:Steiner, Daniel H.| Steiner, Daniel H. ]] |
− | *[[Bio: | + | *[[Bio:Steiner, George Washington| Steiner, George Washington ]] alias Crary, George W. |
− | *[[Bio: | + | *[[Bio:Steiner, John M.| Steiner, John M. ]] |
− | *[[Bio: | + | *[[Bio:Stringham, Harrison| Stringham, Harrison ]] |
− | *[[Bio: | + | *[[Bio:Taylor, James| Taylor, James ]] wounded at [[Petersburg ]], leg amputated and he was discharged for disability |
− | *[[Bio: | + | *[[Bio:Taylor, John| Taylor, John ]] died in a hospital in Baltimore |
− | *[[Bio: | + | *[[Bio:Towsan, Jacob| Towsan, Jacob]] |
− | *[[Bio: | + | *[[Bio:VanDeusen, Daniel| VanDeusen, Daniel ]] died at [[Port Hudson ]] |
− | *[[Bio: | + | *[[Bio:VanDeusen, William H.| VanDeusen, William H. ]] (source: 1865 census) |
− | + | *[[Bio:Wagoner, Moses| Wagoner, Moses ]] wounded at [[Totopotmoy]] and again at [[Petersburg]]; discharged for disability | |
− | *[[Bio: | + | *[[Bio:Waggoner, Francis| Waggoner, Francis ]] |
− | *[[Bio: | + | *[[Bio:Warner, Abram D.| Warner, Abram D.]] |
− | + | *[[Bio:Warner, George H.| Warner, George H. ]] died at home of disease before mustering out | |
− | *[[Bio: | + | *[[Bio:Warner, Henry| Warner, Henry ]] |
− | *[[Bio: | + | *[[Bio:Warner, Peter William| Warner, Peter William ]] died of starvation in prison at [[Andersonville ]] |
− | *[[Bio:George | + | *[[Bio:Warner, William| Warner, William ]] |
− | *[[Bio: | + | *[[Bio:Watson, George M.| Watson, George M. ]] |
− | *[[Bio: | + | *[[Bio:Webster, James| Webster, James ]] |
− | *[[Bio: | + | *'''[[Bio:Weidman, Malachi|Weidman, Malachi]]''' |
− | *[[Bio: | + | *'''[[Bio:Weidman, Reuben| Weidman, Reuben L. ]]''' |
− | *[[Bio: | + | *[[Bio:Weisgarver, Ezra| Weisgarver, Ezra ]] |
− | *[[Bio: | + | *[[Bio:West, Allen| West, Allen ]] |
− | *[[Bio: | + | *[[Bio:West, John 1836| West, John 1836 ]] John West, brother of Allen |
− | *[[Bio: | + | *[[Bio:West, Zadock B.| West, Zadock B. ]] aka. West, Zade |
− | *[[Bio: | + | *[[Bio:Westfall, Adam| Westfall, Adam ]] |
− | *[[Bio: | + | *[[Bio:White, William B.| White, William B. ]] |
− | *[[Bio: | + | *[[Bio:Wilber, William Wellington| Wilber, William Wellington ]] |
− | *[[Bio: | + | *[[Bio:Wilcox, William| Wilcox, William ]] |
− | *[[Bio: | + | *[[Bio:Wilday, Adam Miner| Wilday, Adam Miner ]] |
− | *[[Bio: | + | *[[Bio:Wilday, Alva| Wilday, Alva ]] |
− | *[[Bio: | + | *[[Bio:Wilday, Cornelius| Wilday, Cornelius ]] |
− | *[[Bio: | + | *'''[[Bio:Wilday, Hiram| Wilday, Hiram]]''' wounded in action at [[Petersburg ]] and died a few days later |
− | *[[Bio: | + | *[[Bio:Wilday, John Jr.| Wilday, John Jr.]] |
− | *[[Bio: | + | *[[Bio:Willsey, Abraham Ferris| Willsey, Abraham Ferris ]] (Abram) |
− | *[[Bio: | + | *[[Bio:Willsey, Elias| Willsey, Elias ]] |
− | *[[Bio: | + | *[[Bio:Willsey, Stephen Holmes| Willsey, Stephen Holmes ]] |
− | *[[Bio: | + | *[[Bio:Wilson, Joel| Wilson, Joel ]] died of disease at [[Port Hudson ]] |
− | *[[Bio: | + | *[[Bio:Winne, Peter| Winne, Peter ]] |
− | *[[Bio: | + | *[[Bio:Wolford, Peter| Wolford, Peter ]] |
− | *[[Bio: | + | *[[Bio:Wood, Hiram B.| Wood, Hiram B.]] captured at [[Petersburg ]], imprisoned at [[Andersonville ]], died at [[Jacksonville ]] Fl. while still a prisoner. |
− | *[[Bio: | + | *[[Bio:Wood, James Edgar| Wood, James Edgar ]] died of consumption |
− | + | *[[Bio:Wood, Jesse D.| Wood, Jesse D. ]] died of disease at [[Port Hudson ]] | |
− | + | *[[Bio:Wright, Carpenter N.| Wright, Carpenter N. ]] died of disease | |
− | *[[Bio: | + | *'''[[Bio:Wright, Charles Wellington| Wright, Charles Wellington ]]''' |
− | *[[Bio: | + | *[[Bio:Wright, Nathaniel| Wright, Nathaniel ]] died while a prisoner at [[Salibury ]], NC |
− | + | *[[Bio:Wright, Samuel S.| Wright, Samuel S. ]] | |
− | *[[Bio: | + | *[[Bio:Wright, Silas W.| Wright, Silas W. ]] |
− | *[[Bio: | + | *[[Bio:Zeh, Norton| Zeh, Norton ]] captured at [[Peterburg ]], imprisoned at [[Andersonville ]] paroled, went AWOL from a military hospital and was dishonorably discharged for theft |
− | *[[Bio: | + | |
− | |||
− | *[[Bio: | ||
− | *[[Bio: | ||
− | *[[Bio: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 00:42, 19 April 2013
Contents
From Our Heritage
The story of Civil War soldiers from Berne and the War's impact on the community is told in the book, Our Heritage, the history of the town of Berne. In a section titled, "Berne Serves In the Civil War", Euretha Wolford Stapleton, historian for the town of Berne, writes the following:
According to the records the town of Berne had as least 77[1] men who volunteered in the War Between the States. Many of them were just farm boys, who, caught up in the wave of enthusiasm, had enlisted to save the union and to end slavery. The first enlistments were for only three months. It was three years before many who survived battles, swamps, Libby or Andersonville, returned to Berne. Some had lost an arm or leg; others had their health broken by disease. Very few Berne men saw action in the early campaigns. The majority fought in Louisiana and in the final battles near Richmond.
We have recorded a few stories of those who died:
Joel Wilson., born in Berne in 1842, joined the 177th New York Regiment in 1862 and was sent to Louisiana, he died there of typhus fever and his body returned to Berne. Among those who mourned was his fiance, Ann West. Joel was buried in the Methodist Cemetery on West Mountain, a location which adjoined the Wilson farm.
Jesse D. Wood., born in Berne in 1846, joined the Union Army at the age of 16 in the 10th New York Regiment and was also sent to Louisiana. He died at Port Hudson on August 13, 1863 at the age of 17. His grave in the family plot just outside of Berne is marked by a stone topped by a small replica of a Union soldier's hat.
Another young volunteer was Corporal Alonzo Grove Ludden., son of Alonzo Payson Ludden. Rev. A. Ludden , pastor of the Lutheran Church of Berne. In 1864, at age 16, Alonzo joined the 177th Regiment and contracted disease in the expedition against Port Hudson, La. Sent home, he never regained his health and died February 16, 1865.
Of the soldiers who survived the war, William M. Blade. of Berne managed to live through imprisonment at Andersonville. It was said that while in prison, he saw another Berne boy, Nathaniel Wright., starve to death. Mr. Blade weighed only 75 pounds when released, and was unable to walk for some time.
Zadock B. West| Zade West.of South Berne became a surveyor for the Union Army. He helped map bridges, road, and areas of attack. Wounded in the left leg, he returned to South Berne, lived to be 96, and died in 1920.
Azor T. Hayes, born in Berne in 1843, was the son of a widow and had several brothers and sisters. His mother did not want him to enlist, but at age 19, he left with many others. In 1866, after the war was over, Azor reenlisted and was killed about a year later. There is no record of the details of his death or place of burial.
Andrew Willsey and Irene Doty sent at least 3 of their nine children to the Civil War; Elias Willsey, Stephen H. Willsey, and Abraham T. Willsey. All of them survived and the Willsey family is fortunate to have a collection of letters which the young men wrote while at war.
Among other Berne boys who were killed were John Jost Bogardus, at Cedar Creek in 1864 and William A. Post at Cold Harbor in 1864, age 22.
These young men of Berne, who played a role in the most bloody war of American history, went off with a fervor unmatched in recent times. Each year, small flags honor their resting places on Memorial Day.
Regiments in which men from Berne served
7th Regiment, New York Heavy Artillery
There were at least 35 men from Berne who served in the 7th Regiment. Some of the Regiments major battles were at Petersburg, Cold Harbor, Weldon Station, Spotsyvania. Six of the men from Berne were killed in battle, or died shortly there after of their wounds. Nine were captured, six of whom died in prison of starvation or disease. One was missing in action. Eight were wounded, of which four were discharged for disability. Click here for more about the 7th Regiment and a listing of the men from the Hilltowns who served in it.
Diaries of George H. Warner
The Civil War Diaries of George H. Warner from 1862 and 1863 are posted on the Berne Historical Project site. George was 17 when he went off to war. He returned home less than a year later and died September 28, 1863 from sickness he had contracted while serving in the Union Army in Louisiana. The following January his younger brother, Peter William Warner, lied about his age and joined the Union Army. Peter died November 1864 in Andersonville Prison at the age of 15.
Letters of Carpenter N. Wright
Also on the Internet are the Civil War letters that Carpenter N. Wright wrote to his father Albert Wright. In his last letter from a camp near Alexandria Virginia he wrote:
dear father i take my pen in hand to inform you that i am not Well yet i am very Sick i am getting my
Additional Media
Berne CW Soldiers, from History of Albany County, by Howell and Tenney Berne CW Soldiers, from History of Albany County, by Howell and Tenney (continued)
Resources
- New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 results for Berne
- 1890 Veterans Schedules for Berne
BERNE MEN WHO JOINED THE UNION ARMY
We are trying to collect information for a book on Hilltown men who were in the Civil War. The information is being posted here in their biographies in preparation for writing the book. While we have volunteers adding information little by little, it will still only be what information they can glean from public records. We are encouraging family researchers to post additional information on each of these men: photographs, obituaries, copies of letters home, pictures of headstones, memorabilia, etc. We hope to publish the book in 2011, the 150th anniversary of the start for the war.
Biography
We would like to start a biography for each of these people with the basic data about their military service and anything else you care to add under one or more of the following categories as appropriate:
- Photo
- Birth (date, place, parents)
- Education
- Military Service
- Marriage and Children
- Occupation
- Death (date and burial)
- Other Media (newspaper articles, service papers, obituary, etc.)
- Gallery (photos)
Instructions
Please add a name below in alphabetical order. To do so, first register then sign in. You will see an Edit tab to the right. Click on it and enter a name in the sample format shown below. Go the bottom of this page and click Show Preview. The name should then appear in red. If it looks OK, go to the bottom of the page again and click on Save Page. If you click on the name you can then add a biography. You need not write a biography to add a name to the list.
Click on Instructions for Entering Service Personnel for additional help.
Service Personnel
- Adams, Andrew J.
- Alverson, James Knox wounded at Cold Harbor and discharged for disability.
- Alverson, John Amasa
- Ball, Henry Arthur wounded at Cold Harbor
- Ball, Jerome
- Ball, John H.
- Ball, Lucius E. killed in action at the battle of Cold Harbor
- Ball, Madison
- Ball, Senica S.
- Ball, Teunis M.
- Barber, Josiah W.
- Batcher, Jacob C.
- Bell, Albert
- Bell, Elias
- Bell, Edmund died of wounds received at Port Hudson
- Bell, John Michael
- Bell, William H. died of disease in Washington DC
- Billings, Nelson
- Blade, George
