Oldest pages

Jump to navigation Jump to search

Showing below up to 185 results in range #21 to #205.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Port Hudson‏‎ (00:04, 22 October 2012)
  2. Ponchatoula‏‎ (00:04, 22 October 2012)
  3. Rapidan‏‎ (00:06, 22 October 2012)
  4. Savage's Station‏‎ (00:07, 22 October 2012)
  5. Gravelly Run‏‎ (00:08, 22 October 2012)
  6. Weldon Station‏‎ (00:09, 22 October 2012)
  7. Heldeberg Escarpment Planning Guide‏‎ (18:35, 22 October 2012)
  8. Helderberg Bird Conservation Area‏‎ (21:42, 22 October 2012)
  9. Proposals to promote the hill towns‏‎ (21:55, 22 October 2012)
  10. Snow Mobile Trails‏‎ (00:18, 23 October 2012)
  11. Camp Orinsekwa‏‎ (00:31, 23 October 2012)
  12. Long Path‏‎ (00:34, 23 October 2012)
  13. Thacher Park‏‎ (00:49, 23 October 2012)
  14. Crop Art‏‎ (02:15, 23 October 2012)
  15. Processing Demonstrations‏‎ (02:16, 23 October 2012)
  16. Historical re-creations‏‎ (02:17, 23 October 2012)
  17. "Little village"‏‎ (02:18, 23 October 2012)
  18. Natural features‏‎ (02:18, 23 October 2012)
  19. Proposals for Towns, Farmers and Businesses‏‎ (02:19, 23 October 2012)
  20. Foxenkill and Switzkill Watershed Study‏‎ (02:23, 23 October 2012)
  21. Stream Management Plan‏‎ (02:25, 23 October 2012)
  22. Photo Gallery‏‎ (12:50, 24 October 2012)
  23. Hilltown Trails‏‎ (14:46, 24 October 2012)
  24. Ideas for enhancing hill town trails‏‎ (14:54, 24 October 2012)
  25. Helderberg Hilltowns Association - 2010 Year End Summary‏‎ (15:49, 24 October 2012)
  26. Helderberg Hilltowns Association - HHA Launches Website‏‎ (15:53, 24 October 2012)
  27. Kiwanis Club of the Helderbergs Member Researches Old House - John Elberfeld‏‎ (16:32, 24 October 2012)
  28. Kiwanis Club of the Helderbergs Members in County Redistrict Debate‏‎ (16:43, 24 October 2012)
  29. HHA promotes local history and products‏‎ (16:53, 24 October 2012)
  30. Knickerbocker News dispatch from the field June 8, 1864‏‎ (00:37, 25 October 2012)
  31. Albany Evening Journal‏‎ (00:36, 31 October 2012)
  32. Van Rensselaer lease records‏‎ (20:18, 12 December 2012)
  33. Researching Your Hilltown Ancestors‏‎ (00:13, 17 December 2012)
  34. Head for the Hills - the Helderberg Hilltowns‏‎ (00:36, 17 December 2012)
  35. Helderberg Hilltowns Association‏‎ (00:52, 17 December 2012)
  36. Old Hellebergh‏‎ (20:57, 11 January 2013)
  37. Hilltowns during the Revolutionary War‏‎ (22:56, 10 February 2013)
  38. Instructions for Entering Service Personnel‏‎ (23:02, 14 February 2013)
  39. Hilltowns during the War of 1812‏‎ (20:43, 15 February 2013)
  40. Instructions for posting Then and Now images‏‎ (01:33, 16 February 2013)
  41. Family Histories and Genealogy‏‎ (02:07, 16 February 2013)
  42. Farms and Lots‏‎ (02:08, 16 February 2013)
  43. Historic Homes‏‎ (02:08, 16 February 2013)
  44. Churches‏‎ (02:08, 16 February 2013)
  45. Businesses‏‎ (02:10, 16 February 2013)
  46. Hamlets and Communities‏‎ (02:11, 16 February 2013)
  47. External Links‏‎ (02:13, 16 February 2013)
  48. 1869 Harper's New Monthly Magazine - The Helderbergs‏‎ (02:36, 20 February 2013)
  49. Altamont Enterprise‏‎ (02:38, 20 February 2013)
  50. Online Newspapers‏‎ (02:41, 20 February 2013)
  51. Helderberg Hilltowns of Albany County, NY:Copyrights‏‎ (14:20, 20 February 2013)
  52. Sesquicentennial Anti-Rent Article‏‎ (14:44, 20 February 2013)
  53. The New York Times July 19, 1866 Article‏‎ (14:44, 20 February 2013)
  54. The New York Times July 25, 1866 Article‏‎ (14:45, 20 February 2013)
  55. The New York Times July 28, 1869 Article‏‎ (14:45, 20 February 2013)
  56. Buffalo Courier September 2, 1883 Article‏‎ (14:45, 20 February 2013)
  57. Calico and Tin Horns‏‎ (14:51, 20 February 2013)
  58. Albany Times Union November 27, 2011‏‎ (14:52, 20 February 2013)
  59. Berne during the Anti-Rent War‏‎ (15:04, 20 February 2013)
  60. Landmarks of Albany County, New York‏‎ (22:45, 23 February 2013)
  61. Tin Horns and Calico‏‎ (23:42, 3 March 2013)
  62. New York State Library Summary‏‎ (23:43, 3 March 2013)
  63. Introduction to the Anti-rent Wars‏‎ (23:44, 3 March 2013)
  64. Judge Amasa J. Parker and the Anti-rent Wars‏‎ (23:44, 3 March 2013)
  65. 7th Regiment‏‎ (23:01, 5 March 2013)
  66. History of the County of Albany‏‎ (20:14, 17 March 2013)
  67. New York, Civil War Muster Roll Abstracts, 1861-1900‏‎ (21:39, 17 March 2013)
  68. New York, Civil War Muster Roll Abstracts, 1861-1900 - for Berne‏‎ (23:15, 17 March 2013)
  69. Town and City Registers of Men Who Served in the Civil War‏‎ (23:28, 17 March 2013)
  70. Summary of Basic Information from Rensselaerville Town Clerk Register‏‎ (00:02, 18 March 2013)
  71. Summary of Basic Information from Berne Town Clerk Register‏‎ (00:08, 18 March 2013)
  72. New York, Civil War Muster Roll Abstracts, 1861-1900 - for Westerlo‏‎ (00:27, 18 March 2013)
  73. New York, Civil War Muster Roll Abstracts, 1861-1900 - for Rensselaerville‏‎ (01:15, 18 March 2013)
  74. New York, Civil War Muster Roll Abstracts, 1861-1900 - for Knox‏‎ (01:36, 18 March 2013)
  75. 91st Infantry Regiment‏‎ (01:46, 18 March 2013)
  76. 3d Company (Beaverdam), 3d Regiment (1st Rensselearwyck Battalion)‏‎ (02:20, 18 March 2013)
  77. 1890 Veterans Schedules for Westerlo‏‎ (13:52, 19 March 2013)
  78. 1890 Veterans Schedules for Rensselaerville‏‎ (14:08, 19 March 2013)
  79. Millen‏‎ (15:17, 19 March 2013)
  80. Libby‏‎ (15:19, 19 March 2013)
  81. Salisbury‏‎ (15:34, 19 March 2013)
  82. Summary of Hilltown Enlistments by Regiment‏‎ (15:58, 19 March 2013)
  83. Reed’s Ferry‏‎ (17:31, 19 March 2013)
  84. Battle of Drewry's Bluff‏‎ (18:08, 19 March 2013)
  85. 3rd Infantry Regiment‏‎ (18:14, 19 March 2013)
  86. Bermuda Hundred‏‎ (18:15, 19 March 2013)
  87. 5th Heavy Artillery‏‎ (18:17, 19 March 2013)
  88. Hagerstown‏‎ (18:30, 19 March 2013)
  89. Army of the Potomac‏‎ (18:40, 19 March 2013)
  90. Florence‏‎ (20:48, 19 March 2013)
  91. Summary of Basic Information from Westerlo Town Clerk Register‏‎ (02:00, 20 March 2013)
  92. Tenney & Howell - Berne Civil War List‏‎ (20:30, 20 March 2013)
  93. Tenney & Howell - Knox Civil War List‏‎ (13:07, 22 March 2013)
  94. 1865 New York State Census - Including Civil War Questions‏‎ (21:12, 23 March 2013)
  95. Annual Report of the Adjutant-General of the State of New York for the Year 1902‏‎ (13:34, 26 March 2013)
  96. Annual Report of the Adjutant-General of the State of New York for the Year 1901‏‎ (13:35, 26 March 2013)
  97. Annual Report of the Adjutant-General of the State of New York for the Year 1896‏‎ (22:44, 26 March 2013)
  98. Annual Report of the Adjutant-General of the State of New York for the Year 1895‏‎ (22:44, 26 March 2013)
  99. Annual Report of the Adjutant-General of the State of New York for the Year 1899‏‎ (23:37, 26 March 2013)
  100. Annual Report of the Adjutant-General of the State of New York for the Year 1900‏‎ (23:41, 26 March 2013)
  101. Annual Report of the Adjutant-General of the State of New York for the Year 1897‏‎ (23:48, 26 March 2013)
  102. Annual Report of the Adjutant-General of the State of New York for the Year 1898‏‎ (00:16, 27 March 2013)
  103. 91st Infantry‏‎ (16:09, 27 March 2013)
  104. 61st Infantry‏‎ (17:33, 27 March 2013)
  105. 9th Heavy Artillery‏‎ (17:44, 27 March 2013)
  106. 41st Infantry‏‎ (17:47, 27 March 2013)
  107. 140th Infantry‏‎ (17:53, 27 March 2013)
  108. First Regiment of Mounted Rifles‏‎ (21:21, 27 March 2013)
  109. 3rd Cavalry‏‎ (21:26, 27 March 2013)
  110. 4th Heavy Artillery‏‎ (21:31, 27 March 2013)
  111. Fifth Cavalry‏‎ (21:36, 27 March 2013)
  112. 11th Light Artillery‏‎ (21:49, 27 March 2013)
  113. 15th Engineers‏‎ (21:54, 27 March 2013)
  114. 15th Artillery‏‎ (21:56, 27 March 2013)
  115. 16th Heavy Artillery‏‎ (22:34, 27 March 2013)
  116. 17th Infantry‏‎ (22:36, 27 March 2013)
  117. 18th Cavalry‏‎ (22:52, 27 March 2013)
  118. 25th Infantry‏‎ (22:53, 27 March 2013)
  119. 1890 Veterans Schedules‏‎ (13:04, 28 March 2013)
  120. 1890 Veterans Schedules for Guilderland‏‎ (13:41, 28 March 2013)
  121. 30th Infantry‏‎ (16:46, 28 March 2013)
  122. 43rd Infantry‏‎ (16:52, 28 March 2013)
  123. 44th Infantry‏‎ (17:10, 28 March 2013)
  124. 48th Infantry‏‎ (17:17, 28 March 2013)
  125. 50th Engineers‏‎ (17:19, 28 March 2013)
  126. 76th Infantry‏‎ (17:39, 28 March 2013)
  127. 81st Infantry‏‎ (17:42, 28 March 2013)
  128. 93rd Infantry‏‎ (17:44, 28 March 2013)
  129. 115th Infantry‏‎ (17:49, 28 March 2013)
  130. 120th Infantry‏‎ (18:11, 28 March 2013)
  131. 125th Infantry‏‎ (18:13, 28 March 2013)
  132. 134th Infantry‏‎ (18:56, 28 March 2013)
  133. 137th Infantry‏‎ (18:58, 28 March 2013)
  134. 150th Infantry‏‎ (19:01, 28 March 2013)
  135. 151st Infantry‏‎ (19:03, 28 March 2013)
  136. 164th Infantry‏‎ (19:04, 28 March 2013)
  137. 21st Illinois Infantry‏‎ (19:20, 28 March 2013)
  138. 64th Illinois Infantry‏‎ (19:21, 28 March 2013)
  139. 38th Wisconsin Infantry‏‎ (19:21, 28 March 2013)
  140. Deep Bottom‏‎ (22:09, 28 March 2013)
  141. Varina‏‎ (22:13, 28 March 2013)
  142. 1890 Veterans Schedules for Berne‏‎ (23:32, 28 March 2013)
  143. Carnival of Blood‏‎ (19:39, 29 March 2013)
  144. List of 19th Century Diseases‏‎ (01:32, 1 April 2013)
  145. Fort Henry, TN‏‎ (14:20, 4 April 2013)
  146. Reams Station‏‎ (13:35, 7 April 2013)
  147. 80th Infantry‏‎ (20:07, 13 April 2013)
  148. Hilltowns during the Civil War‏‎ (21:53, 25 April 2013)
  149. Petersburgh‏‎ (21:53, 25 April 2013)
  150. 1890 Veterans Schedules for Knox‏‎ (16:10, 30 April 2013)
  151. 1865 Census - Veterans and Soldiers in Knox‏‎ (02:03, 3 May 2013)
  152. Hilltowns during World War II‏‎ (12:58, 7 May 2013)
  153. 7th Heavy Artillery‏‎ (14:11, 18 May 2013)
  154. Music of the Anti-rent Wars‏‎ (16:28, 16 July 2013)
  155. 177th Infantry‏‎ (19:23, 25 October 2013)
  156. Military History‏‎ (22:11, 27 October 2013)
  157. The Albany Argus, Tuesday, March 24, 1840‏‎ (22:26, 27 October 2013)
  158. Summary of Basic Information from Knox Town Clerk Register‏‎ (18:52, 6 February 2014)
  159. Helderberg Landscapes‏‎ (01:44, 23 March 2014)
  160. Hilltowns Today‏‎ (01:47, 23 March 2014)
  161. Helderberg Mountains‏‎ (21:27, 24 March 2014)
  162. Helderberg Escarpment‏‎ (21:29, 24 March 2014)
  163. This Web Site‏‎ (21:41, 24 March 2014)
  164. Instructions for Uploading and Displaying Graphics‏‎ (21:44, 24 March 2014)
  165. Instructions for uploading graphics from the CD-based site‏‎ (21:52, 24 March 2014)
  166. Modern Hilltown Maps‏‎ (22:08, 24 March 2014)
  167. Van Renssalaer Map 1877 tracing‏‎ (22:14, 24 March 2014)
  168. 1866 Beers map‏‎ (22:14, 24 March 2014)
  169. 1787 survey map‏‎ (22:19, 24 March 2014)
  170. Maps‏‎ (22:22, 24 March 2014)
  171. Rensselaerwyck‏‎ (00:37, 25 March 2014)
  172. Anti-rent Wars‏‎ (00:40, 25 March 2014)
  173. Hilltowns Civil War Memorial‏‎ (00:42, 25 March 2014)
  174. Gold Star Mothers‏‎ (00:43, 25 March 2014)
  175. Schools‏‎ (01:09, 25 March 2014)
  176. Ku Klux Klan‏‎ (01:15, 25 March 2014)
  177. Heroes of Albany‏‎ (15:25, 3 January 2016)
  178. History‏‎ (17:09, 22 January 2016)
  179. Berne and Knox, Our German Heritage‏‎ (19:29, 22 January 2016)
  180. Organizations‏‎ (00:56, 25 January 2016)
  181. Berne-Knox-Westerlo‏‎ (18:40, 26 June 2016)
  182. Cemeteries‏‎ (19:36, 11 October 2016)
  183. 1787 map of Berne‏‎ (19:43, 11 October 2016)
  184. 1st Regiment of Mounted Rifles‏‎ (19:56, 11 October 2016)
  185. Helderberg Hilltowns of Albany County, NY‏‎ (22:26, 5 January 2017)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)