Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #101 to #200.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Salisbury‏‎ (15:34, 19 March 2013)
  2. Summary of Hilltown Enlistments by Regiment‏‎ (15:58, 19 March 2013)
  3. Reed’s Ferry‏‎ (17:31, 19 March 2013)
  4. Battle of Drewry's Bluff‏‎ (18:08, 19 March 2013)
  5. 3rd Infantry Regiment‏‎ (18:14, 19 March 2013)
  6. Bermuda Hundred‏‎ (18:15, 19 March 2013)
  7. 5th Heavy Artillery‏‎ (18:17, 19 March 2013)
  8. Hagerstown‏‎ (18:30, 19 March 2013)
  9. Army of the Potomac‏‎ (18:40, 19 March 2013)
  10. Florence‏‎ (20:48, 19 March 2013)
  11. Summary of Basic Information from Westerlo Town Clerk Register‏‎ (02:00, 20 March 2013)
  12. Tenney & Howell - Berne Civil War List‏‎ (20:30, 20 March 2013)
  13. Tenney & Howell - Knox Civil War List‏‎ (13:07, 22 March 2013)
  14. 1865 New York State Census - Including Civil War Questions‏‎ (21:12, 23 March 2013)
  15. Annual Report of the Adjutant-General of the State of New York for the Year 1902‏‎ (13:34, 26 March 2013)
  16. Annual Report of the Adjutant-General of the State of New York for the Year 1901‏‎ (13:35, 26 March 2013)
  17. Annual Report of the Adjutant-General of the State of New York for the Year 1896‏‎ (22:44, 26 March 2013)
  18. Annual Report of the Adjutant-General of the State of New York for the Year 1895‏‎ (22:44, 26 March 2013)
  19. Annual Report of the Adjutant-General of the State of New York for the Year 1899‏‎ (23:37, 26 March 2013)
  20. Annual Report of the Adjutant-General of the State of New York for the Year 1900‏‎ (23:41, 26 March 2013)
  21. Annual Report of the Adjutant-General of the State of New York for the Year 1897‏‎ (23:48, 26 March 2013)
  22. Annual Report of the Adjutant-General of the State of New York for the Year 1898‏‎ (00:16, 27 March 2013)
  23. 91st Infantry‏‎ (16:09, 27 March 2013)
  24. 61st Infantry‏‎ (17:33, 27 March 2013)
  25. 9th Heavy Artillery‏‎ (17:44, 27 March 2013)
  26. 41st Infantry‏‎ (17:47, 27 March 2013)
  27. 140th Infantry‏‎ (17:53, 27 March 2013)
  28. First Regiment of Mounted Rifles‏‎ (21:21, 27 March 2013)
  29. 3rd Cavalry‏‎ (21:26, 27 March 2013)
  30. 4th Heavy Artillery‏‎ (21:31, 27 March 2013)
  31. Fifth Cavalry‏‎ (21:36, 27 March 2013)
  32. 11th Light Artillery‏‎ (21:49, 27 March 2013)
  33. 15th Engineers‏‎ (21:54, 27 March 2013)
  34. 15th Artillery‏‎ (21:56, 27 March 2013)
  35. 16th Heavy Artillery‏‎ (22:34, 27 March 2013)
  36. 17th Infantry‏‎ (22:36, 27 March 2013)
  37. 18th Cavalry‏‎ (22:52, 27 March 2013)
  38. 25th Infantry‏‎ (22:53, 27 March 2013)
  39. 1890 Veterans Schedules‏‎ (13:04, 28 March 2013)
  40. 1890 Veterans Schedules for Guilderland‏‎ (13:41, 28 March 2013)
  41. 30th Infantry‏‎ (16:46, 28 March 2013)
  42. 43rd Infantry‏‎ (16:52, 28 March 2013)
  43. 44th Infantry‏‎ (17:10, 28 March 2013)
  44. 48th Infantry‏‎ (17:17, 28 March 2013)
  45. 50th Engineers‏‎ (17:19, 28 March 2013)
  46. 76th Infantry‏‎ (17:39, 28 March 2013)
  47. 81st Infantry‏‎ (17:42, 28 March 2013)
  48. 93rd Infantry‏‎ (17:44, 28 March 2013)
  49. 115th Infantry‏‎ (17:49, 28 March 2013)
  50. 120th Infantry‏‎ (18:11, 28 March 2013)
  51. 125th Infantry‏‎ (18:13, 28 March 2013)
  52. 134th Infantry‏‎ (18:56, 28 March 2013)
  53. 137th Infantry‏‎ (18:58, 28 March 2013)
  54. 150th Infantry‏‎ (19:01, 28 March 2013)
  55. 151st Infantry‏‎ (19:03, 28 March 2013)
  56. 164th Infantry‏‎ (19:04, 28 March 2013)
  57. 21st Illinois Infantry‏‎ (19:20, 28 March 2013)
  58. 64th Illinois Infantry‏‎ (19:21, 28 March 2013)
  59. 38th Wisconsin Infantry‏‎ (19:21, 28 March 2013)
  60. Deep Bottom‏‎ (22:09, 28 March 2013)
  61. Varina‏‎ (22:13, 28 March 2013)
  62. 1890 Veterans Schedules for Berne‏‎ (23:32, 28 March 2013)
  63. Carnival of Blood‏‎ (19:39, 29 March 2013)
  64. List of 19th Century Diseases‏‎ (01:32, 1 April 2013)
  65. Fort Henry, TN‏‎ (14:20, 4 April 2013)
  66. Reams Station‏‎ (13:35, 7 April 2013)
  67. 80th Infantry‏‎ (20:07, 13 April 2013)
  68. Hilltowns during the Civil War‏‎ (21:53, 25 April 2013)
  69. Petersburgh‏‎ (21:53, 25 April 2013)
  70. 1890 Veterans Schedules for Knox‏‎ (16:10, 30 April 2013)
  71. 1865 Census - Veterans and Soldiers in Knox‏‎ (02:03, 3 May 2013)
  72. Hilltowns during World War II‏‎ (12:58, 7 May 2013)
  73. 7th Heavy Artillery‏‎ (14:11, 18 May 2013)
  74. Music of the Anti-rent Wars‏‎ (16:28, 16 July 2013)
  75. 177th Infantry‏‎ (19:23, 25 October 2013)
  76. Military History‏‎ (22:11, 27 October 2013)
  77. The Albany Argus, Tuesday, March 24, 1840‏‎ (22:26, 27 October 2013)
  78. Summary of Basic Information from Knox Town Clerk Register‏‎ (18:52, 6 February 2014)
  79. Helderberg Landscapes‏‎ (01:44, 23 March 2014)
  80. Hilltowns Today‏‎ (01:47, 23 March 2014)
  81. Helderberg Mountains‏‎ (21:27, 24 March 2014)
  82. Helderberg Escarpment‏‎ (21:29, 24 March 2014)
  83. This Web Site‏‎ (21:41, 24 March 2014)
  84. Instructions for Uploading and Displaying Graphics‏‎ (21:44, 24 March 2014)
  85. Instructions for uploading graphics from the CD-based site‏‎ (21:52, 24 March 2014)
  86. Modern Hilltown Maps‏‎ (22:08, 24 March 2014)
  87. Van Renssalaer Map 1877 tracing‏‎ (22:14, 24 March 2014)
  88. 1866 Beers map‏‎ (22:14, 24 March 2014)
  89. 1787 survey map‏‎ (22:19, 24 March 2014)
  90. Maps‏‎ (22:22, 24 March 2014)
  91. Rensselaerwyck‏‎ (00:37, 25 March 2014)
  92. Anti-rent Wars‏‎ (00:40, 25 March 2014)
  93. Hilltowns Civil War Memorial‏‎ (00:42, 25 March 2014)
  94. Gold Star Mothers‏‎ (00:43, 25 March 2014)
  95. Schools‏‎ (01:09, 25 March 2014)
  96. Ku Klux Klan‏‎ (01:15, 25 March 2014)
  97. Heroes of Albany‏‎ (15:25, 3 January 2016)
  98. History‏‎ (17:09, 22 January 2016)
  99. Berne and Knox, Our German Heritage‏‎ (19:29, 22 January 2016)
  100. Organizations‏‎ (00:56, 25 January 2016)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)