Difference between revisions of "Category:Military"
Jump to navigation
Jump to search
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) m |
||
Line 1: | Line 1: | ||
[[File:BioLogo.jpg|50px|right|link=Hilltown Biographies|Back to Biographies]]All Military Biographies | [[File:BioLogo.jpg|50px|right|link=Hilltown Biographies|Back to Biographies]]All Military Biographies | ||
+ | {{CategoryTOC}} |
Latest revision as of 00:32, 25 March 2014
Pages in category "Military"
The following 200 pages are in this category, out of 1,061 total.
(previous page) (next page)A
- Abbott, Asa
- Ackroyd, Edward
- Adams, Andrew J.
- Adams, Giles
- Adams, Seth
- Adriance, James
- Akely, James
- Akely, John
- Akely, Oscar
- Aley, Jerome
- Allen, Ebeneser
- Allen, Henry H.
- Allen, Thomas
- Alverson, James Knox
- Alverson, John Amasa
- Amato, Andrew A.
- Anable, Samuel
- Applebee, Ernest S.
- Applebee, John
- April 22, 1861 - Letter from Andrew to Friend
- April 22, 1886 - Casualty Sheet
- Armstrong, Beatrice Marion
- Armstrong, Frederick P.
- Armstrong, John
- Arnold, Edwin W.
- Auchampaugh, Miriam
- August 22, 1862 - Letter from Michael Henry Barckley to his Father
- Avery, James B.
B
- Bahn, Helen L.
- Bailey, Douglas G.
- Bailey, Robert L.
- Baker, Benjamin (1767)
- Baker, Ivan Empie
- Baldwin, Harvey
- Ball, George (1744)
- Ball, Henry Arthur
- Ball, Jerome
- Ball, John H.
- Ball, Lucius E.
- Ball, Madison
- Ball, Peter 1798
- Ball, Senica S.
- Ball, Teunis M.
- Ball, William Henry (1763-1843)
- Barber, Josiah W.
- Barckley, John
- Barckley, Michael Henry
- Barcomb, Earl H.
- Barker, Wesley Thomas
- Barkman, Andrew
- Barnes, Warner
- Barnish, Francis E.
- Barnish, Richard A.
- Barry, Michael
- Barton, Francisco
- Bassler, Clyde L.
- Batcher, Jacob C.
- Bates, DeWitt C.
- Bates, Ronald K.
- Baxter, Charles
- Becraft, Francis
- Beecher, Amos
- Beeman, Orange
- Bell, Albert E.
- Bell, Edmund
- Bell, Elias
- Bell, Henry T.
- Bell, Hiram C.
- Bell, John Michael
- Bell, Norman O.
- Bell, William H.
- Bell, William Perry
- Bensen, Edgar P.
- Beretz, Frank
- Berne-Knox AMVETS Post 19
- Billings, Nelson
- Bio Template 1
- Bio Template 2
- Bishop, Ambrusen
- Bishop, Thurman J.
- Blade, George
- Blade, William M.
- Blakeslee, Phillip
- Bliven, Arnold
- Blodgett, Silas
- Boettcher, Andreas
- Bogardus, Charles B.
- Bogardus, Johannes
- Bogardus, John Jost
- Bogardus, Peter
- Bogardus, William H.
- Boland, Walter J.
- Boomhower, Levi
- Borst, Niles
- Bortell, Harold V.
- Bouck, Hamilton B.
- Bouck, Peter G.
- Boughton, Smith Azor
- Bouton, Addison
- Bouton, Charles F.
- Bouton, Charles F. 1830
- Bouton, David
- Bouton, George
- Bouton, Harvey J.
- Bouton, Wellington
- Bowie, John
- Boyce, Jacob
- Boyd, Charles G.
- Boyd, James H.
- Boyd, Joseph
- Bradford, Arthur, R.
- Bradley, Joseph 2nd
- Bradley, Joseph 3rd
- Bradley, Theodore F.
- Bradt, Emmett D.
- Bradt, Frederick Earl Jr.
- Bradt, George R.
- Bradt, Henry W.
- Bradt, Jacob F.
- Bradt, John W.
- Bradt, Stanton W.
- Brasett, Fabian
- Brate, Abram
- Brate, Alexander
- Brate, Baltus
- Brate, Delinton
- Brate, Francis
- Brate, George
- Brate, Jacob
- Brate, James S.
- Brate, Lewis L.
- Brate, William
- Brate, William H.
- Brittell, Ronald N. D.
- Britton, Cornelius
- Bronk, Elias
- Bronk, Erastus
- Bronk, William J.
- Brooks, Daniel A.
- Brown, Andrew
- Brown, Lewis G.
- Brown, Rev. William
- Brownell, George
- Bruckman, Frank E.
- Bryant, Myron
- Buffa, Philip P.
- Bumpus, Frederick
- Bundy, Joseph
- Burbanks, Jacob H.
- Burgess, Allen Davis
- Burke, John J.
- Burke, William F. Jr.
- Burlingame, Kleber
- Burlingham, Daniel
- Burmann, Henry Michael Jr.
- Burnpis, Reuben
C
- Calfrient, Fritz
- Calhoun, Edward A.
- Cameron, Harold H.
- Campbell, Adam
- Campbell, Alexander
- Campbell, Eugene
- Campoli, Santo A. Jr.
- Canavan, Dennis J.
- Cannaday, Ira
- Canull, Henry
- Canull, John Henry
- Canull, William Harrison
- Cartwright, Andrew
- Cartwright, George W.
- Cary, Charles F.
- Cary, Daniel I.
- Cassidy Family - Area Soldier Visits Mother in Brittany
- Cassidy, Robert Irvin
- Casullo, Michael Sr.
- Cavanaugh, James H.
- Champenois, Harrison
- Champion, Robert S.
- Chapman, Joseph
- Chapman, Orvill H.
- Cheesbro, John
- Chesebro, Christopher
- Chesebro, Elijah
- Chesebro, Elijah Jr.
- Chesebro, Elsworth
- Chrysler, Erskine
- Chrysler, Miner
- Chrysler, Philip
- Clark Adams (B. 1917)
- Clikeman, Lawrence (1748)
- Cline, Henry
- Clough, Kenneth
- Clow, Robert W. Sr.
- Coates, Robert
- Cole, Charles
- Cole, Datus J.
- Cole, Joel B.
- Cole, John
- Colliton, Walter Alger
- Colwell, Obadiah
Media in category "Military"
The following 200 files are in this category, out of 369 total.
(previous page) (next page)- 18610423KnoxBarckleyLetters6.jpg 1,134 × 924; 156 KB
- 18640625KnoxBarckleyLetters1Shopped.jpg 1,000 × 806; 207 KB
- 18640625KnoxBarckleyLetters2Shopped.jpg 1,000 × 816; 232 KB
- 19460320MatticeCharlesHonorableDischargeBack.jpg 1,531 × 1,955; 693 KB
- 19460320MatticeCharlesHonorableDischargeFront.jpg 1,938 × 1,508; 618 KB
- 19460320MatticeCharlesHonorableDischargeMarineBack.jpg 1,476 × 1,912; 436 KB
- 19460320MatticeCharlesHonorableDischargeMarineFront.jpg 1,476 × 1,912; 465 KB
- 19460320MatticeCharlesHonorableReportOfSeparation.jpg 1,476 × 1,928; 597 KB
- 19770228MatticeCharlesVFWLetter.jpg 1,531 × 2,012; 428 KB
- 198-post-1-.jpg 140 × 400; 24 KB
- 19830217OstranderChesterAObit.jpg 389 × 529; 89 KB
- 1987041987KellyWIlliamJObit.jpg 782 × 982; 238 KB
- 19930809MatticeCharlesCemeteryLot.jpg 1,531 × 2,102; 364 KB
- 19930809MatticeCharlesPerpetualCare.jpg 1,273 × 1,585; 211 KB
- 19971020MatticeCharlesDeathCertificate.jpg 1,531 × 1,511; 456 KB
- 19971023MatticeCharlesFuneralCard.jpg 1,563 × 1,064; 202 KB
- 1997MatticeCharlesHonorBillClinton.jpg 1,531 × 2,011; 540 KB
- 1997MatticeCharlesHonorBillClintonInfoPage.jpg 1,987 × 1,531; 363 KB
- AdamGrave.jpg 866 × 477; 343 KB
- Barckley Muster Rolls.jpg 956 × 840; 161 KB
- BarckleyMichaelHPicture.jpg 326 × 370; 20 KB
- Barker, Thomas W.jpg 825 × 544; 113 KB
- BeebeCharlesEDraftWWI.jpg 830 × 570; 75 KB
- Berne vet 29.jpg 1,171 × 912; 274 KB
- Berne vet 30.jpg 1,280 × 1,268; 180 KB
- BurialCardStaffordAnna.jpg 1,355 × 852; 133 KB
- CivilWarBerneDrumJosephMuster Roll.jpg 1,141 × 902; 194 KB
- CivilWarBerneFullertonPhilipMuster Roll.jpg 1,000 × 807; 172 KB
- CivilWarBerneHochstrasserCharlesBurialCard.jpg 1,590 × 976; 143 KB
- CivilWarBerneWeidmanMalachiMuster Roll.jpg 1,181 × 899; 154 KB
- CivilWarBerneWestEzraSMuster Roll.jpg 1,490 × 1,138; 232 KB
- CivilWarBerneWildayAlvaMusterRoll.jpg 1,800 × 1,360; 283 KB
- CivilWarBerneWildayHiramMuster Roll.jpg 1,480 × 1,130; 282 KB
- CivilWarBerneWrightCharlesWMuster Roll.jpg 1,057 × 815; 142 KB
- CivilWarCannellJohnHenryMuster-W.jpg 1,346 × 1,103; 232 KB
- CivilWarKnoxAdamsGilesGrave.jpg 478 × 844; 79 KB
- CivilWarKnoxAdamsGilesMusterRoll2-W.jpg 1,095 × 881; 141 KB
- CivilWarKnoxArmstrongGeorgeWMusterRoll2-W.jpg 1,574 × 1,206; 251 KB
- CivilWarKnoxAuchampaughMiriamMusterRoll-W.jpg 1,462 × 1,104; 231 KB
- CivilWarKnoxBaxterCharlesMusterRoll-W.jpg 1,088 × 920; 172 KB
- CivilWarKnoxBellAlbertEMusterRoll.jpg 1,430 × 1,117; 345 KB
- CivilWarKnoxBouckPeterGMusterRoll-W.jpg 1,781 × 1,382; 308 KB
- CivilWarKnoxCampbellAdamRoll-W.jpg 1,126 × 920; 174 KB
- CivilWarKnoxCartwrightGeorgeWMusterRoll.jpg 1,400 × 1,132; 240 KB
- CivilWarKnoxChrislerPhilipMusterRoll.jpg 2,859 × 2,234; 632 KB
- CivilWarKnoxCourtneyFrancisMusterRoll.jpg 1,396 × 1,132; 343 KB
- CivilWarKnoxCovertJamesDMusterRoll.jpg 1,501 × 1,144; 220 KB
- CivilWarKnoxCrounseHenryCommission.jpg 1,050 × 1,448; 134 KB
- CivilWarKnoxCrounseHenryrMusterRoll.jpg 1,438 × 1,184; 266 KB
- CivilWarKnoxDamonAndrewJBurialCard.jpg 998 × 631; 110 KB
- CivilWarKnoxEngleCharlesMusterRoll.jpg 1,433 × 1,134; 274 KB
- CivilWarKnoxEngleJacobMusterRoll.jpg 1,433 × 1,134; 217 KB
- CivilWarKnoxEngleJohnCMusterRoll.jpg 1,486 × 1,134; 211 KB
- CivilWarKnoxFairleeWIlliamDMusterRoll.jpg 1,475 × 1,154; 392 KB
- CivilWarKnoxFinchEdwinMusterRoll.jpg 1,570 × 1,175; 251 KB
- CivilWarKnoxFinchRichmond2MusterRoll.jpg 1,400 × 1,154; 266 KB
- CivilWarKnoxFinchRichmond3MusterRoll.jpg 1,421 × 1,162; 215 KB
- CivilWarKnoxFinchRichmondMusterRoll.jpg 1,358 × 1,150; 225 KB
- CivilWarKnoxFoleyDanielFMusterRoll.jpg 1,398 × 1,115; 259 KB
- CivilWarKnoxGageAlonzorMusterRoll.jpg 1,457 × 1,106; 222 KB
- CivilWarKnoxGallupJohnEMusterRoll.jpg 1,424 × 1,134; 306 KB
- CivilWarKnoxGallupJohnENosBurialCard.jpg 1,540 × 948; 147 KB
- CivilWarKnoxGallupSethMusterRoll.jpg 1,451 × 1,144; 276 KB
- CivilWarKnoxGouldJesseT2MusterRoll.jpg 1,082 × 858; 130 KB
- CivilWarKnoxGouldJesseTGrave.jpg 593 × 336; 60 KB
- CivilWarKnoxHallenbeckUriasMusterRoll.jpg 1,436 × 1,139; 301 KB
- CivilWarKnoxHamMyronLBurialCard.jpg 1,607 × 966; 136 KB
- CivilWarKnoxHamMyronLMusterRoll.jpg 1,404 × 1,114; 311 KB
- CivilWarKnoxHanesAmosGHeadStoneContract.jpg 518 × 620; 76 KB
- CivilWarKnoxHanesAmosGideonMusterRol-Wl.jpg 1,459 × 1,179; 218 KB
- CivilWarKnoxHanesEliasHeadStoneContract.jpg 500 × 624; 72 KB
- CivilWarKnoxHaswellArthurBurialCard.jpg 1,593 × 968; 137 KB
- CivilWarKnoxHavensWilliamMusterRoll.jpg 1,090 × 878; 181 KB
- CivilWarKnoxHochstrasserCharlesMusterRoll.jpg 1,412 × 1,140; 316 KB
- CivilWarKnoxHyserCharlesMusterRoll.jpg 1,324 × 1,024; 253 KB
- CivilWarKnoxKellySamuelWMusterRoll.jpg 1,396 × 1,114; 269 KB
- CivilWarKnoxKniskernHarrisonBurialCard.jpg 1,600 × 964; 153 KB
- CivilWarKnoxLewisAllenMusterRoll-W.jpg 1,500 × 1,130; 213 KB
- CivilWarKnoxLewisAllenMusterRoll2-W.jpg 1,500 × 1,130; 199 KB
- CivilWarKnoxLewisJohnHMusterRoll.jpg 1,726 × 1,369; 406 KB
- CivilWarKnoxLuddenAlonzoGMusterRoll.jpg 1,687 × 1,334; 455 KB
- CivilWarKnoxMerenessJacobMusterRoll-W.jpg 1,588 × 1,337; 226 KB
- CivilWarKnoxMerenessJacobMusterRoll2-W.jpg 1,712 × 1,337; 263 KB
- CivilWarKnoxMerrihewOrvilleAMusterRoll.jpg 1,291 × 1,037; 224 KB
- CivilWarKnoxMorseRoyalAMusterRoll.jpg 1,654 × 1,353; 253 KB
- CivilWarKnoxO'DonaldGeorgeRMusterRoll.jpg 1,700 × 1,343; 248 KB
- CivilWarKnoxOstranderWeston2MusterRoll.jpg 2,850 × 2,208; 510 KB
- CivilWarKnoxOstranderWestonMusterRoll.jpg 1,500 × 1,144; 207 KB
- CivilWarKnoxPierDavidMusterRoll-2.jpg 1,741 × 1,374; 271 KB
- CivilWarKnoxPitcherDavidMusterRoll.jpg 1,341 × 1,069; 186 KB
- CivilWarKnoxReillySamuelMusterRoll.jpg 1,791 × 1,385; 148 KB
- CivilWarKnoxRustPulaskiMusterRoll-W.jpg 1,756 × 1,396; 344 KB
- CivilWarKnoxSecorAndrewJrMusterRoll-W.jpg 1,444 × 1,172; 272 KB
- CivilWarKnoxSettleMadisonMusterRoll.jpg 1,416 × 1,116; 227 KB
- CivilWarKnoxShufeldtEdwardMusterRoll1.jpg 1,073 × 947; 127 KB
- CivilWarKnoxShufeldtEdwardMusterRoll2.jpg 1,210 × 923; 164 KB
- CivilWarKnoxSitterlyLawrenceMusterRoll-W.jpg 1,453 × 1,172; 164 KB
- CivilWarKnoxSmithWIlliamJMusterRoll-W.jpg 2,844 × 2,386; 625 KB
- CivilWarKnoxSPartridgeRufusKMusterRoll.jpg 1,358 × 1,077; 186 KB
- CivilWarKnoxSpawnLewisMusterRoll.jpg 1,773 × 1,371; 265 KB
- CivilWarKnoxSpencerWilliamHMusterRoll.jpg 1,415 × 1,154; 274 KB
- CivilWarKnoxSpencerWilliamHPortrait.jpg 377 × 534; 27 KB
- CivilWarKnoxStaffordJohnMusterRoll-W.jpg 1,492 × 1,152; 226 KB
- CivilWarKnoxSteinerCorneliusMusterRoll-W.jpg 1,512 × 1,142; 178 KB
- CivilWarKnoxSteinerDanielHMusterRoll-1.jpg 1,133 × 932; 211 KB
- CivilWarKnoxSteinerGeorgeWMusterRoll-1.jpg 1,230 × 940; 165 KB
- CivilWarKnoxSteinerGeorgeWMusterRoll-2.jpg 1,120 × 923; 174 KB
- CivilWarKnoxSteinerGeorgeWMusterRoll-3.jpg 786 × 694; 103 KB
- CivilWarKnoxSwartIraMusterRoll.jpg 1,781 × 1,369; 278 KB
- CivilWarKnoxSwartIraVeteranHome.jpg 1,730 × 2,520; 318 KB
- CivilWarKnoxToddGeorgeMusterRoll.jpg 745 × 570; 83 KB
- CivilWarKnoxVanBenscotenJacobMusterRoll-W.jpg 1,510 × 1,180; 245 KB
- CivilWarKnoxVanBenscotenJacobMusterRoll2-W.jpg 1,431 × 1,142; 191 KB
- CivilWarKnoxWarrenPatrickJMusterRoll.jpg 1,444 × 1,120; 216 KB
- CivilWarKnoxWayHenryEnlisted1.jpg 700 × 600; 126 KB
- CivilWarKnoxWayHenryEnlisted2.jpg 700 × 600; 109 KB
- CivilWarKnoxWestEzraMusterRoll-W.jpg 1,486 × 1,155; 206 KB
- CivilWarKnoxWestfallEliasMusterRoll-W.jpg 1,468 × 1,142; 169 KB
- CivilWarKnoxWilliamsHenryCraryMusterRoll-W.jpg 1,570 × 1,146; 293 KB
- CivilWarKnoxYoungPerryMusterRoll-W.jpg 1,408 × 1,142; 145 KB
- CivilWarKnoxYoungTreatDMusterRoll-W.jpg 1,597 × 1,285; 298 KB
- CivilWarWesterloWIlseyDavidBiMuster Roll.jpg 1,440 × 1,124; 267 KB
- CivilWarWoodJesseMusterRoll-W.jpg 1,196 × 961; 188 KB
- CombsRalphWDraftCardWWI.jpg 1,667 × 1,056; 253 KB
- Commissioned Officers Page 192.jpg 1,668 × 1,324; 444 KB
- Commissioned Officers Page 193.jpg 1,712 × 1,328; 454 KB
- Commissioned Officers Page 194.jpg 1,724 × 1,064; 180 KB
- Diary essex.jpg 600 × 800; 37 KB
- Diary1862.jpg 400 × 300; 20 KB
- DiarypagesGHWarner.gif 806 × 679; 62 KB
- DorandRichardFamilyHistory.jpg 956 × 544; 137 KB
- EulerHowardDraftCardWWI.jpg 1,570 × 985; 357 KB
- FairleeIraSDraft RegistrationWWI.jpg 830 × 570; 158 KB
- FairleeIraSGraveApplication.jpg 1,291 × 822; 260 KB
- FrinkMillardWWI-Record.jpg 2,896 × 3,640; 145 KB
- GilbertGlennRWallRubbing.jpg 660 × 283; 48 KB
- Grave -Knox-WarnerAlfredK1.jpg 840 × 606; 203 KB
- Grave -Knox-WarnerAlfredK2.jpg 840 × 469; 109 KB
- Grave-GalieHerculesV.jpg 281 × 500; 31 KB
- Grave-Knox-BaxterCharles.jpg 840 × 672; 202 KB
- Grave-Knox-BellCliffordA.jpg 672 × 840; 115 KB
- Grave-Knox-BortellHarveyV.jpg 840 × 479; 145 KB
- Grave-Knox-Brittle, Ronald N. D. Monument.jpg 840 × 468; 129 KB
- Grave-Knox-BuffaBarbara.jpg 840 × 409; 156 KB
- Grave-Knox-BuffaMonument.jpg 840 × 613; 173 KB
- Grave-Knox-BuffaPhilip.jpg 840 × 372; 119 KB
- Grave-Knox-CampoliSantoA.JPG 1,748 × 976; 384 KB
- Grave-Knox-CavanaughJamesH.jpg 840 × 418; 128 KB
- Grave-Knox-ChesebroEllsworth2.jpg 2,371 × 1,358; 1.04 MB
- Grave-Knox-CombsEdwinR.jpg 840 × 607; 177 KB
- Grave-Knox-CombsGeorgeN.jpg 840 × 1,546; 260 KB
- Grave-Knox-CombsRalph.jpg 840 × 376; 104 KB
- Grave-Knox-CombsRalph2.jpg 840 × 356; 110 KB
- Grave-Knox-CurtisStuartGeorge.jpg 840 × 427; 194 KB
- Grave-Knox-EdwardsRobertJ1.jpg 840 × 481; 176 KB
- Grave-Knox-EdwardsRobertJ2.jpg 840 × 425; 127 KB
- Grave-Knox-EulerHowardW.jpg 840 × 440; 108 KB
- Grave-Knox-FairleeIra.jpg 840 × 460; 156 KB
- Grave-Knox-FinchDuane.jpg 840 × 447; 97 KB
- Grave-Knox-GaigeJamesW1.jpg 2,382 × 1,148; 657 KB
- Grave-Knox-GaigeJamesW2.jpg 840 × 495; 176 KB
- Grave-Knox-HoerningGeorgeJ1.jpg 840 × 410; 140 KB
- Grave-Knox-HoerningGeorgeJ2.jpg 840 × 434; 136 KB
- Grave-Knox-HP-ClickemanLawrence1.jpg 672 × 840; 168 KB
- Grave-Knox-HP-RendoRolandA.jpg 840 × 672; 188 KB
- Grave-Knox-HP-WayHenry.jpg 672 × 840; 163 KB
- Grave-Knox-HPClickemanLawrence2.jpg 840 × 671; 155 KB
- Grave-Knox-MasonRonaldA.jpg 840 × 664; 179 KB
- Grave-Knox-MatticeCharlesR1.jpg 840 × 428; 126 KB
- Grave-Knox-MatticeCharlesR2.jpg 840 × 542; 163 KB
- Grave-Knox-MeanRichardWarren.jpg 963 × 476; 180 KB
- Grave-Knox-MerenessJacob.jpg 840 × 672; 248 KB
- Grave-Knox-MichalskiChester1.jpg 840 × 432; 105 KB
- Grave-Knox-MichalskiChester2.jpg 840 × 673; 179 KB
- Grave-Knox-MiltnerCharlesR.jpg 840 × 622; 179 KB
- Grave-Knox-MiltnerCharlesR2.jpg 840 × 622; 183 KB
- Grave-Knox-OgaardElmerT.jpg 840 × 438; 136 KB
- Grave-Knox-OliverGarrett.jpg 2,454 × 1,286; 747 KB
- Grave-Knox-OstranderChesterA.jpg 840 × 417; 137 KB
- Grave-Knox-QuayLewisW2.jpg 672 × 840; 212 KB
- Grave-Knox-QuayRobert1.jpg 840 × 422; 167 KB
- Grave-Knox-QuayRobert2.jpg 840 × 703; 229 KB
- Grave-Knox-RappArthurH.jpg 2,202 × 1,304; 856 KB
- Grave-Knox-RustPulaski.jpg 840 × 672; 225 KB
- Grave-Knox-SaddlemireOlinE.jpg 840 × 672; 213 KB
- Grave-Knox-SaddlemireRobert.jpg 2,311 × 1,166; 690 KB
- Grave-Knox-SchoonmakerHoward.jpg 1,385 × 645; 223 KB
- Grave-Knox-SecorHoraceS.jpg 840 × 657; 211 KB
- Grave-Knox-Serson, Austin A..jpg 840 × 419; 119 KB
- Grave-Knox-ShedinaStephenF.jpg 840 × 485; 153 KB
- Grave-Knox-ShedinaStephenFSr.jpg 840 × 473; 162 KB
- Grave-Knox-ShedinaStephenFSrArmy.jpg 840 × 423; 102 KB
- Grave-Knox-StewartJohnC1.jpg 840 × 426; 103 KB
- Grave-Knox-StewartJohnC2.jpg 840 × 462; 127 KB
- Grave-Knox-StewartJohnCDetails.jpg 840 × 313; 111 KB
- Grave-Knox-StewartJohnCMonument.jpg 840 × 551; 140 KB
- Grave-Knox-TaggartJamesH.jpg 840 × 1,351; 269 KB
- Grave-Knox-TaggartJohnA.jpg 840 × 958; 324 KB
- Grave-Knox-VanBenscotenJacob.jpg 672 × 840; 250 KB
- Grave-Knox-VanBenscotenJacob2.jpg 672 × 840; 191 KB