1890 Veterans Schedules for Knox
Revision as of 13:21, 19 March 2013 by JElberfeld (talk | contribs)
Given Name | Surname | Rank | Year enlisted | Year discharged | Link |
Charles E. | Sturgess | Corporal | 1862 | 1865 | Sturges, Charles Edmund |
Royal A | Morse | Private | 1862 | 1865 | Morse, Royal A. |
William J | Smith | Private | 1862 | 1865 | Smith, William J. |
William | Mitchell | Private | Mitchell, William | ||
Norman O | Bell | Sergeant | 1862 | 1865 | Bell, Norman O. |
Nelson D | Chandler | Private | 1861 | 1863 | Chandler, Nelson D. |
Miles | Swart | Private | 1864 | 1865 | Swart, Miles |
William A | Henion | Private | 1864 | 1865 | Henion, William A. |
Jacob | Warner | Sergeant | 1862 | 1865 | |
John | Hawley | Sergeant | 1862 | 1865 | Hawley, John |
John J | Gallup | Private | 1862 | 1863 | Gallup, John Jay |
Erra S | West | Private | 1864 | 1865 | West, Ezra |
Allen | Lewis | Private | Lewis, Allen | ||
Henry C | Williams | Captain | 1862 | 1865 | Williams, Henry Crary |
Josiah W | Barber | Private | 1862 | 1864 | Barber, Josiah W. |
William H | Ketchum | Private | 1862 | 1865 | Ketchum, William H. |
Peter | Secor | Private | 1862 | Secor, Peter | |
John M | Quay | Corporal | 1862 | 1865 | Quay, John Miner |
Source Citation: Year: 1890; Census Place: Knox, Albany, New York; Roll: 50; Page: 1; Enumeration District: 73.
Source Information: Ancestry.com. 1890 Veterans Schedules [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005.
Original data: Special Schedules of the Eleventh Census (1890) Enumerating Union Veterans and Widows of Union Veterans of the Civil War; (National Archives Microfilm Publication M123, 118 rolls); Records of the Department of Veterans Affairs, Record Group 15; National Archives, Washington, D.C.
- 1890VeteransSchedules NewYork Albany Knox 1.jpg
1890 Veterans Schedules Record for Knox - Page 1 - 1890VeteransSchedules NewYork Albany Knox 2.jpg
1890 Veterans Schedules Record for Knox - Page 2