Difference between revisions of "1890 Veterans Schedules for Knox"
Jump to navigation
Jump to search
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) m |
||
Line 34: | Line 34: | ||
|- | |- | ||
|Miles Swart|| ||Knox, Albany, New York||Private||1864-1865||[[Bio:Swart, Miles|Swart, Miles]] | |Miles Swart|| ||Knox, Albany, New York||Private||1864-1865||[[Bio:Swart, Miles|Swart, Miles]] | ||
+ | |- | ||
+ | |Colspan=6|Swart, Miles - Private Company H of 15th NY Engineers, Enlisted August 1, 1864, Discharged July 3, 1865, Served 11 months and 3 days. Post Office Address is Knox, NY | ||
|- | |- | ||
|Jacob Warner|| ||Knox, Albany, New York||Sergeant||1862-1865|| | |Jacob Warner|| ||Knox, Albany, New York||Sergeant||1862-1865|| |
Revision as of 16:15, 28 March 2013
Veteran's Name | Relative's Name | Home in 1890 | Rank | Years Served | Link |
Dorthy A Dillenbeck | Knox, Albany, New York | ||||
Josiah W Barber | Knox, Albany, New York | Private | 1862-1864 | Barber, Josiah W. | |
Norman O Bell | Knox, Albany, New York | Sergeant | 1862-1865 | Bell, Norman O. | |
Nelson D Chandler | Knox, Albany, New York | Private | 1861-1863 | Chandler, Nelson D. | |
John J Gallup | Knox, Albany, New York | Private | 1862-1863 | Gallup, John Jay | |
John Hawley | Knox, Albany, New York | Sergeant | 1862-1865 | Hawley, John | |
William A Henion | Knox, Albany, New York | Private | 1864-1865 | Henion, William A. | |
William H Ketchum | Knox, Albany, New York | Private | 1862-1865 | Ketchum, William H. | |
Allen Lewis | Sarah M Lewis | Knox, Albany, New York | Private | Lewis, Allen | |
William Mitchell | Elida Mitchell | Knox, Albany, New York | Private | Mitchell, William | |
Royal A Morse | Knox, Albany, New York | Private | 1862-1865 | Morse, Royal A. | |
John M Quay | Knox, Albany, New York | Corporal | 1862-1865 | Quay, John Miner | |
Peter Secor | Knox, Albany, New York | Private | 1862 | Secor, Peter | |
William J Smith | Knox, Albany, New York | Private | 1862-1865 | Smith, William J. | |
Charles E Sturgess | Knox, Albany, New York | Corporal | 1862-1865 | Sturges, Charles Edmund | |
Miles Swart | Knox, Albany, New York | Private | 1864-1865 | Swart, Miles | |
Swart, Miles - Private Company H of 15th NY Engineers, Enlisted August 1, 1864, Discharged July 3, 1865, Served 11 months and 3 days. Post Office Address is Knox, NY | |||||
Jacob Warner | Knox, Albany, New York | Sergeant | 1862-1865 | ||
Erra S West | Knox, Albany, New York | Private | 1864-1865 | West, Ezra | |
Henry C Williams | Knox, Albany, New York | Captain | 1862-1865 | Williams, Henry Crary | |
Veteran's Name | Relative's Name | Home in 1890 | Rank | Years Served | Link |
Source Citation: Year: 1890; Census Place: Knox, Albany, New York; Roll: 50; Page: 1; Enumeration District: 73.
Source Information: Ancestry.com. 1890 Veterans Schedules [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005.
Original data: Special Schedules of the Eleventh Census (1890) Enumerating Union Veterans and Widows of Union Veterans of the Civil War; (National Archives Microfilm Publication M123, 118 rolls); Records of the Department of Veterans Affairs, Record Group 15; National Archives, Washington, D.C.