Category:Documents
These are the documents located on the Biography wiki.
Pages in category "Documents"
The following 53 pages are in this category, out of 53 total.
A
C
- Cassidy Family - 1943 Legal Action
- Cassidy Family - 1944 Legal Action
- Cassidy Family - 1944 Legal Resolved
- Cassidy Family - 1945 Legal Action
- Cassidy Family - Area Soldier Visits Mother in Brittany
- Cassidy Family - B. E. Rochefort Obituary
- Cassidy Family - Cassidy Trust Fund Quarrel
- Cassidy Family - Edward R. Cassidy Foreclosure
- Cassidy Family - Edward R. Cassidy Foreclosure II
- Cassidy Family - Edward R. Cassidy Returns from France
- Cassidy Family - Edward R. Cassidy Sails to Europe
- Cassidy Family - Edward R. Cassidy Will
- Cassidy Family - Helene and Edward Cassidy Divorce
- Cassidy Family - Helene Cassidy Civil Service Dispute
- Cassidy Family - Lucie Cassidy
- Cassidy Family - Lucie Cassidy at Home Photo
- Cassidy Family - Lucie Cassidy Church Site
- Cassidy Family - Lucie Cassidy Home Site
- Cassidy Family - Lucie R. Cassidy Obituary
- Cassidy Family - Lucie R. Cassidy Obituary II
- Cassidy Family - Lucie R. Cassidy Passport
- Cassidy Family - Mary Cagger Obiturary
- Cassidy Family - Robert I. Cassidy and his Flowers
- Cassidy Family - Robert I. Cassidy Home From School
- Cassidy Family - Robert I. Cassidy receives $50,000
- Cassidy Family - Robert I. Cassidy Sick at School
- Cassidy Family - Robert I. Cassidy Trust Fund
- Cassidy Family - St. Lucy's Church
- Cassidy Family - St. Lucy's Church 100 years
- Cassidy Family - St. Lucy's Church History
- Cassidy Family - St. Peter's Hospital - Elizabeth Cassidy Cagger
- Cassidy Family - William Cassidy Marriage
- Cassidy Family - William Cassidy Marriage Notice
- Cassidy Family - William Cassidy Obituary
- Cassidy Family - William Cassidy Obituary II
- Cassidy Family - William Cassidy on Lincoln's Assassination
- Cassidy Family - William Cassidy Story
- Cassidy Family - William Cassidy Tribute
J
Media in category "Documents"
The following 200 files are in this category, out of 302 total.
(previous page) (next page)- 18610423KnoxBarckleyLetters6.jpg 1,134 × 924; 156 KB
- 18640625KnoxBarckleyLetters1Shopped.jpg 1,000 × 806; 207 KB
- 18640625KnoxBarckleyLetters2Shopped.jpg 1,000 × 816; 232 KB
- 18911003AllenSarahObit.jpg 457 × 639; 86 KB
- 18930324BarclayHenryObit.jpg 425 × 434; 64 KB
- 18930825BarckleyEL-Fire.jpg 398 × 944; 139 KB
- 18980923AllenSylvesterObit.jpg 432 × 530; 73 KB
- 19051006BarckleyEdwardObit.jpg 854 × 965; 243 KB
- 19051027BarckleyEdwardLObit.jpg 897 × 1,516; 331 KB
- 19070222WilliamsElamDeathNotice.jpg 860 × 1,226; 249 KB
- 19070419JohnsonJohnObit.jpg 1,268 × 887; 330 KB
- 19190404BarckleyGraceObit.jpg 695 × 865; 129 KB
- 19250619BarckleyEuniceObit.jpg 695 × 824; 137 KB
- 19250619BarckleyMrsELObit.jpg 749 × 342; 55 KB
- 19431022WilliamsStanleyObit.jpg 424 × 1,334; 234 KB
- 19460320MatticeCharlesHonorableDischargeBack.jpg 1,531 × 1,955; 693 KB
- 19460320MatticeCharlesHonorableDischargeFront.jpg 1,938 × 1,508; 618 KB
- 19460320MatticeCharlesHonorableDischargeMarineBack.jpg 1,476 × 1,912; 436 KB
- 19460320MatticeCharlesHonorableDischargeMarineFront.jpg 1,476 × 1,912; 465 KB
- 19460320MatticeCharlesHonorableReportOfSeparation.jpg 1,476 × 1,928; 597 KB
- 19650820 Gibbs James A. Obit.jpg 654 × 816; 153 KB
- 19660921StevensDWLetter1Pictures.jpg 1,276 × 1,650; 295 KB
- 19660921StevensDWLetter2Pictures.jpg 1,126 × 1,426; 273 KB
- 19770228MatticeCharlesVFWLetter.jpg 1,531 × 2,012; 428 KB
- 198-post-1-.jpg 140 × 400; 24 KB
- 19820909DexterCoraObit.jpg 410 × 954; 134 KB
- 19860306DexterRobertObit.jpg 339 × 582; 84 KB
- 1987041987KellyWIlliamJObit.jpg 782 × 982; 238 KB
- 19901213SpadaroRobertJObit.jpg 380 × 898; 114 KB
- 19930809MatticeCharlesCemeteryLot.jpg 1,531 × 2,102; 364 KB
- 19930809MatticeCharlesPerpetualCare.jpg 1,273 × 1,585; 211 KB
- 19960328 Gibbs June Obituary.jpg 829 × 2,261; 503 KB
- 19971020MatticeCharlesDeathCertificate.jpg 1,531 × 1,511; 456 KB
- 19971023MatticeCharlesFuneralCard.jpg 1,563 × 1,064; 202 KB
- 1997MatticeCharlesHonorBillClinton.jpg 1,531 × 2,011; 540 KB
- 1997MatticeCharlesHonorBillClintonInfoPage.jpg 1,987 × 1,531; 363 KB
- 20050421DexterMerlinLObit.jpg 774 × 804; 178 KB
- 20070823MiltnerCharlesRObit.jpg 790 × 810; 234 KB
- Adam'sBible.pdf ; 223 KB
- Adam'sBibleTranscription.pdf ; 231 KB
- Allan Deitz 10.jpg 800 × 600; 238 KB
- Allan Deitz 11.jpg 800 × 600; 279 KB
- Allan Deitz 12.jpg 815 × 716; 388 KB
- Allan Deitz 13.jpg 800 × 696; 310 KB
- Allan Deitz 14.jpg 800 × 684; 430 KB
- Allan Deitz 15.jpg 800 × 676; 402 KB
- Allan Deitz 16.jpg 800 × 780; 357 KB
- Allan Deitz 18.jpg 600 × 800; 173 KB
- Allan Deitz 19.jpg 600 × 800; 345 KB
- Barckley Muster Rolls.jpg 956 × 840; 161 KB
- BarckleyMichaelHPicture.jpg 326 × 370; 20 KB
- Barker, Thomas W.jpg 825 × 544; 113 KB
- BasslerGenealogy0.jpg 1,268 × 1,642; 332 KB
- BasslerGenealogy1.jpg 1,275 × 1,650; 305 KB
- BasslerGenealogy10.jpg 1,275 × 1,650; 323 KB
- BasslerGenealogy11.jpg 1,275 × 1,650; 311 KB
- BasslerGenealogy12.jpg 1,275 × 1,650; 265 KB
- BasslerGenealogy14.jpg 1,275 × 1,650; 523 KB
- BasslerGenealogy15.jpg 1,275 × 1,650; 523 KB
- BasslerGenealogy16.jpg 1,275 × 1,650; 494 KB
- BasslerGenealogy2.jpg 1,275 × 1,650; 413 KB
- BasslerGenealogy3.jpg 1,275 × 1,650; 252 KB
- BasslerGenealogy4.jpg 1,275 × 1,650; 294 KB
- BasslerGenealogy5.jpg 1,275 × 1,650; 281 KB
- BasslerGenealogy6.jpg 1,275 × 1,650; 301 KB
- BasslerGenealogy7.jpg 1,276 × 1,651; 308 KB
- BasslerGenealogy8.jpg 1,275 × 1,650; 307 KB
- BasslerGenealogy9.jpg 1,275 × 1,650; 297 KB
- BasslerLease1.jpg 1,184 × 2,496; 311 KB
- BasslerLease2.jpg 3,197 × 1,902; 786 KB
- BasslerLease3.jpg 3,140 × 2,472; 1.1 MB
- BasslerLease4.jpg 2,956 × 2,438; 1.14 MB
- BasslerLease5.jpg 3,125 × 4,893; 2.23 MB
- BeebeCharlesEDraftWWI.jpg 830 × 570; 75 KB
- CivilWarBerneDrumJosephMuster Roll.jpg 1,141 × 902; 194 KB
- CivilWarBerneFullertonPhilipMuster Roll.jpg 1,000 × 807; 172 KB
- CivilWarBerneHochstrasserCharlesBurialCard.jpg 1,590 × 976; 143 KB
- CivilWarBerneWestEzraSMuster Roll.jpg 1,490 × 1,138; 232 KB
- CivilWarBerneWildayAlvaMusterRoll.jpg 1,800 × 1,360; 283 KB
- CivilWarBerneWildayHiramMuster Roll.jpg 1,480 × 1,130; 282 KB
- CivilWarCannellJohnHenryMuster-W.jpg 1,346 × 1,103; 232 KB
- CivilWarKnoxAdamsGilesMusterRoll-W.jpg 1,447 × 1,148; 224 KB
- CivilWarKnoxAllenHenryHMusterRoll-W.jpg 1,088 × 920; 148 KB
- CivilWarKnoxAuchampaughMiriamMusterRoll-W.jpg 1,462 × 1,104; 231 KB
- CivilWarKnoxBaxterCharlesMusterRoll-W.jpg 1,088 × 920; 172 KB
- CivilWarKnoxBellAlbertEMusterRoll.jpg 1,430 × 1,117; 345 KB
- CivilWarKnoxBouckPeterGMusterRoll-W.jpg 1,781 × 1,382; 308 KB
- CivilWarKnoxCampbellAdamRoll-W.jpg 1,126 × 920; 174 KB
- CivilWarKnoxCartwrightGeorgeWMusterRoll.jpg 1,400 × 1,132; 240 KB
- CivilWarKnoxChrislerPhilipMusterRoll.jpg 2,859 × 2,234; 632 KB
- CivilWarKnoxCourtneyFrancisMusterRoll.jpg 1,396 × 1,132; 343 KB
- CivilWarKnoxCovertJamesDMusterRoll.jpg 1,501 × 1,144; 220 KB
- CivilWarKnoxCrounseHenryCommission.jpg 1,050 × 1,448; 134 KB
- CivilWarKnoxCrounseHenryrMusterRoll.jpg 1,438 × 1,184; 266 KB
- CivilWarKnoxDamonAndrewJBurialCard.jpg 998 × 631; 110 KB
- CivilWarKnoxEngleCharlesMusterRoll.jpg 1,433 × 1,134; 274 KB
- CivilWarKnoxEngleJacobMusterRoll.jpg 1,433 × 1,134; 217 KB
- CivilWarKnoxEngleJohnCMusterRoll.jpg 1,486 × 1,134; 211 KB
- CivilWarKnoxFairleeWIlliamDMusterRoll.jpg 1,475 × 1,154; 392 KB
- CivilWarKnoxFinchEdwinMusterRoll.jpg 1,570 × 1,175; 251 KB
- CivilWarKnoxFinchRichmond2MusterRoll.jpg 1,400 × 1,154; 266 KB
- CivilWarKnoxFinchRichmond3MusterRoll.jpg 1,421 × 1,162; 215 KB
- CivilWarKnoxFinchRichmondMusterRoll.jpg 1,358 × 1,150; 225 KB
- CivilWarKnoxFoleyDanielFMusterRoll.jpg 1,398 × 1,115; 259 KB
- CivilWarKnoxGageAlonzorMusterRoll.jpg 1,457 × 1,106; 222 KB
- CivilWarKnoxGallupJohnEMusterRoll.jpg 1,424 × 1,134; 306 KB
- CivilWarKnoxGallupJohnENosBurialCard.jpg 1,540 × 948; 147 KB
- CivilWarKnoxGallupSethMusterRoll.jpg 1,451 × 1,144; 276 KB
- CivilWarKnoxHallenbeckUriasMusterRoll.jpg 1,436 × 1,139; 301 KB
- CivilWarKnoxHamMyronLBurialCard.jpg 1,607 × 966; 136 KB
- CivilWarKnoxHamMyronLMusterRoll.jpg 1,404 × 1,114; 311 KB
- CivilWarKnoxHanesAmosGHeadStoneContract.jpg 518 × 620; 76 KB
- CivilWarKnoxHanesAmosGideonMusterRol-Wl.jpg 1,459 × 1,179; 218 KB
- CivilWarKnoxHanesEliasHeadStoneContract.jpg 500 × 624; 72 KB
- CivilWarKnoxHaswellArthurBurialCard.jpg 1,593 × 968; 137 KB
- CivilWarKnoxHavensWilliamMusterRoll.jpg 1,090 × 878; 181 KB
- CivilWarKnoxHochstrasserCharlesMusterRoll.jpg 1,412 × 1,140; 316 KB
- CivilWarKnoxHyserCharlesMusterRoll.jpg 1,324 × 1,024; 253 KB
- CivilWarKnoxKellySamuelWMusterRoll.jpg 1,396 × 1,114; 269 KB
- CivilWarKnoxKniskernHarrisonBurialCard.jpg 1,600 × 964; 153 KB
- CivilWarKnoxLewisAllenMusterRoll-W.jpg 1,500 × 1,130; 213 KB
- CivilWarKnoxLewisAllenMusterRoll2-W.jpg 1,500 × 1,130; 199 KB
- CivilWarKnoxLewisJohnHMusterRoll.jpg 1,726 × 1,369; 406 KB
- CivilWarKnoxLuddenAlonzoGMusterRoll.jpg 1,687 × 1,334; 455 KB
- CivilWarKnoxMerenessJacobMusterRoll-W.jpg 1,588 × 1,337; 226 KB
- CivilWarKnoxMerenessJacobMusterRoll2-W.jpg 1,712 × 1,337; 263 KB
- CivilWarKnoxMerrihewOrvilleAMusterRoll.jpg 1,291 × 1,037; 224 KB
- CivilWarKnoxMorseRoyalAMusterRoll.jpg 1,654 × 1,353; 253 KB
- CivilWarKnoxO'DonaldGeorgeRMusterRoll.jpg 1,700 × 1,343; 248 KB
- CivilWarKnoxOstranderWeston2MusterRoll.jpg 2,850 × 2,208; 510 KB
- CivilWarKnoxOstranderWestonMusterRoll.jpg 1,500 × 1,144; 207 KB
- CivilWarKnoxPierDavidMusterRoll-2.jpg 1,741 × 1,374; 271 KB
- CivilWarKnoxPitcherDavidMusterRoll.jpg 1,341 × 1,069; 186 KB
- CivilWarKnoxReillySamuelMusterRoll.jpg 1,791 × 1,385; 148 KB
- CivilWarKnoxSecorAndrewJrMusterRoll-W.jpg 1,444 × 1,172; 272 KB
- CivilWarKnoxSettleMadisonMusterRoll.jpg 1,416 × 1,116; 227 KB
- CivilWarKnoxShufeldtEdwardMusterRoll1.jpg 1,073 × 947; 127 KB
- CivilWarKnoxShufeldtEdwardMusterRoll2.jpg 1,210 × 923; 164 KB
- CivilWarKnoxSitterlyLawrenceMusterRoll-W.jpg 1,453 × 1,172; 164 KB
- CivilWarKnoxSmithWIlliamJMusterRoll-W.jpg 2,844 × 2,386; 625 KB
- CivilWarKnoxSPartridgeRufusKMusterRoll.jpg 1,358 × 1,077; 186 KB
- CivilWarKnoxSpawnLewisMusterRoll.jpg 1,773 × 1,371; 265 KB
- CivilWarKnoxSpencerWilliamHMusterRoll.jpg 1,415 × 1,154; 274 KB
- CivilWarKnoxStaffordJohnMusterRoll-W.jpg 1,492 × 1,152; 226 KB
- CivilWarKnoxSteinerCorneliusMusterRoll-W.jpg 1,512 × 1,142; 178 KB
- CivilWarKnoxSteinerDanielHMusterRoll-1.jpg 1,133 × 932; 211 KB
- CivilWarKnoxSteinerGeorgeWMusterRoll-1.jpg 1,230 × 940; 165 KB
- CivilWarKnoxSteinerGeorgeWMusterRoll-2.jpg 1,120 × 923; 174 KB
- CivilWarKnoxSteinerGeorgeWMusterRoll-3.jpg 786 × 694; 103 KB
- CivilWarKnoxSwartIraMusterRoll.jpg 1,781 × 1,369; 278 KB
- CivilWarKnoxSwartIraVeteranHome.jpg 1,730 × 2,520; 318 KB
- CivilWarKnoxToddGeorgeMusterRoll.jpg 745 × 570; 83 KB
- CivilWarKnoxVanBenscotenJacobMusterRoll-W.jpg 1,510 × 1,180; 245 KB
- CivilWarKnoxVanBenscotenJacobMusterRoll2-W.jpg 1,431 × 1,142; 191 KB
- CivilWarKnoxWarrenPatrickJMusterRoll.jpg 1,444 × 1,120; 216 KB
- CivilWarKnoxWayHenryEnlisted1.jpg 700 × 600; 126 KB
- CivilWarKnoxWayHenryEnlisted2.jpg 700 × 600; 109 KB
- CivilWarKnoxWestEzraMusterRoll-W.jpg 1,486 × 1,155; 206 KB
- CivilWarKnoxWestfallEliasMusterRoll-W.jpg 1,468 × 1,142; 169 KB
- CivilWarKnoxWilliamsHenryCraryMusterRoll-W.jpg 1,570 × 1,146; 293 KB
- CivilWarKnoxYoungPerryMusterRoll-W.jpg 1,408 × 1,142; 145 KB
- CivilWarKnoxYoungTreatDMusterRoll-W.jpg 1,597 × 1,285; 298 KB
- CivilWarWesterloWIlseyDavidBiMuster Roll.jpg 1,440 × 1,124; 267 KB
- CivilWarWoodJesseMusterRoll-W.jpg 1,196 × 961; 188 KB
- Clyde's Letter.jpg 688 × 800; 332 KB
- CombsRalphWDraftCardWWI.jpg 1,667 × 1,056; 253 KB
- Commissioned Officers Page 192.jpg 1,668 × 1,324; 444 KB
- Commissioned Officers Page 193.jpg 1,712 × 1,328; 454 KB
- Commissioned Officers Page 194.jpg 1,724 × 1,064; 180 KB
- Diary1862.jpg 400 × 300; 20 KB
- DiarypagesGHWarner.gif 806 × 679; 62 KB
- DorandRichardFamilyHistory.jpg 956 × 544; 137 KB
- EulerHowardDraftCardWWI.jpg 1,570 × 985; 357 KB
- FairleeIraSDraft RegistrationWWI.jpg 830 × 570; 158 KB
- FairleeIraSGraveApplication.jpg 1,291 × 822; 260 KB
- GallupHomerA-Ancestors.jpg 981 × 512; 86 KB
- GilbertGlennRWallRubbing.jpg 660 × 283; 48 KB
- Grave-Knox-BaxterCharles.jpg 840 × 672; 202 KB
- Grave-Knox-FinchDuane.jpg 840 × 447; 97 KB
- Grave-Knox-GiffordAustin.jpg 840 × 807; 226 KB
- Grave-Knox-Serson, Austin A..jpg 840 × 419; 119 KB
- Hiram-letter-home1.jpg 1,644 × 2,493; 424 KB
- Hiram-letter-home2.jpg 1,584 × 2,029; 470 KB
- Hiram-letter-of-death1.jpg 1,604 × 2,518; 928 KB
- Hiram-letter-of-death2.jpg 1,600 × 2,517; 484 KB
- HonorHowardQDraftCardWWI.jpg 1,078 × 662; 185 KB
- HonorHowardQDraftCardWWII.jpg 1,096 × 739; 150 KB
- JanssenJamesPortrait.jpg 3,311 × 4,137; 696 KB
- KnoxBarckleyArticle1-W.jpg 1,476 × 1,968; 407 KB
- KnoxBarckleyArticle2-W.jpg 1,200 × 2,000; 269 KB
- KnoxBarckleyLetters3.jpg 1,266 × 1,021; 158 KB
- KnoxBarckleyLetters4.jpg 1,245 × 1,013; 154 KB
- KnoxBarckleyLetters5.jpg 1,116 × 955; 144 KB
- KnoxBarckleyLetters7.jpg 997 × 1,232; 152 KB
- KnoxBarckleyMuster186208.jpg 469 × 1,019; 76 KB
- KnoxBarckleyMuster186209.jpg 434 × 1,017; 66 KB
- KnoxBarckleyMuster186210.jpg 499 × 1,012; 71 KB
- KnoxBarckleyMuster186305.jpg 434 × 1,016; 68 KB
- KnoxBarckleyMuster186307.jpg 418 × 1,011; 72 KB
- KnoxBarckleyMuster186309.jpg 409 × 1,008; 66 KB