Difference between revisions of "Pier, David"
(Created page with "__NOTOC__ 300px|thumb|right|<center>[[Knox during the Civil War</center>]] ==Birth== David was born in Knox at about 1822, a son of John Pier, Sr....") |
JElberfeld (talk | contribs) m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 59: | Line 59: | ||
Altamont Enterprise (Saturday) March 26, 1887<br> | Altamont Enterprise (Saturday) March 26, 1887<br> | ||
—Mr. David Pier, who recently died in Amsterdam, was a brother of John Pier, wbo lives in Knox, and where he was sick | —Mr. David Pier, who recently died in Amsterdam, was a brother of John Pier, wbo lives in Knox, and where he was sick | ||
− | + | the fore part of the winter, He finally recovered sufficiently to be able to return home, where he has since died.<br> | |
—Mrs, Helen Keenholts attended the funeral of Mr. David Pier in Amsterdam, on Sunday last. | —Mrs, Helen Keenholts attended the funeral of Mr. David Pier in Amsterdam, on Sunday last. | ||
− | ==Additional Research Notes== | + | ==Additional Research Notes== |
− | |||
− | == | + | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== |
+ | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about David Pier<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: David Pier<br> | ||
+ | Residence Place: Broadalbin, New York<br> | ||
+ | Enlistment Date: 1863<br> | ||
+ | Enlistment Location: Broadalbin, Fulton, New York<br> | ||
+ | Race: White<br> | ||
+ | |||
+ | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ||
[[File:CivilWarKnoxPeerDavidMusterRoll-W.jpg|300px|thumb|right|<center>Knox - David Peer - Muster Roll</center>]] | [[File:CivilWarKnoxPeerDavidMusterRoll-W.jpg|300px|thumb|right|<center>Knox - David Peer - Muster Roll</center>]] | ||
+ | [[File:CivilWarKnoxPierDavidMusterRoll-2.jpg|300px|thumb|right|<center>Knox - David Peer - Muster Roll 2</center>]] | ||
+ | |||
New York, Civil War Muster Roll Abstracts, 1861-1900 about David Peer <br> | New York, Civil War Muster Roll Abstracts, 1861-1900 about David Peer <br> | ||
Name: David Peer<br> | Name: David Peer<br> | ||
Line 79: | Line 88: | ||
Separation Date: 18 Jul 1865 | Separation Date: 18 Jul 1865 | ||
− | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about David Peer<ref name="ANC">www.Ancestry.com</ref><br>''' | |
+ | Name: David Peer<br> | ||
+ | Age: 41<br> | ||
+ | Birth Year: abt 1822<br> | ||
+ | Enlistment Year: 1863<br> | ||
+ | Enlistment Location: Broadalbin<br> | ||
+ | Muster Year: 1863<br> | ||
+ | Separation Details: Muster Out of Service<br> | ||
+ | Separation Date: 24 Aug 1865<br> | ||
+ | |||
+ | ==='''Civil War Record Summaries'''=== | ||
+ | '''U.S. Civil War Soldiers, 1861-1865 about David Pier<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: David Pier<br> | ||
+ | Side: Union<br> | ||
+ | Regiment State/Origin: New York<br> | ||
+ | Regiment Name: 6 N.Y.H. Art'y.<br> | ||
+ | Regiment Name Expanded: 6th Regiment, New York Heavy Artillery<br> | ||
+ | Company: K<br> | ||
+ | Rank Out: Private<br> | ||
+ | Rank Out Expanded: Private<br> | ||
+ | Film Number: M551 roll 111<br> | ||
+ | |||
+ | '''U.S. Civil War Soldier Records and Profiles about David Peer<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: David Peer<br> | ||
+ | Age at enlistment: 41<br> | ||
+ | Enlistment Date: 26 Dec 1863<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Broadalbin, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Survived the War?: Yes<br> | ||
+ | Service Record: Enlisted in Company F, New York 13th Heavy Artillery Regiment on 31 Jan 1864.<br> | ||
+ | Mustered out on 18 Jul 1865.<br> | ||
+ | Transferred to on 18 Jul 1865.<br> | ||
+ | Birth Date: abt 1822<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | |||
+ | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | ||
+ | 13th Artillery<br> | ||
+ | PEER, DAVID.—Age, 41 years. Enlisted, December 26, 1863, at Broad Albin; mustered in as private, Co. F, January 31, 1864, to serve three years; transferred to Co. C, June 27, 1865; to Co. K, Sixth Artillery,' July 18, 1865; also borne as Pier, David. | ||
+ | |||
+ | 6th Heavy Artillery<br> | ||
+ | PEER, DAVID. — Private, Co. C, Thirteenth Artillery; transferred to Co. K, this regiment, June 27, 1865; mustered out with company, August 24, 1865, at Washington, D. O; also borne as Pier. | ||
− | + | ==Census Records== | |
+ | {| | ||
+ | |'''1850 United States Federal Census about David Pier<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: David Pier<br> | ||
+ | Age: 28<br> | ||
+ | Birth Year: abt 1822<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1850: New Scotland, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Family Number: 309<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | David Pier 28<br> | ||
+ | Harriet Pier 20<br> | ||
+ | Catherin Pier 0<br> | ||
− | + | |'''1870 United States Federal Census about David Pier<ref name="ANC">www.Ancestry.com</ref><br>''' | |
+ | Name: David Pier<br> | ||
+ | Age in 1870: 45<br> | ||
+ | Birth Year: abt 1825<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1870: Galway, Saratoga, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: Galway<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | David Pier 45<br> | ||
+ | Harriet Pier 37<br> | ||
+ | Catherine Pier 21<br> | ||
+ | Stephen Pier 18<br> | ||
+ | Harrison Pier 16<br> | ||
+ | George L Pier 9<br> | ||
+ | ==Additional Media== | ||
+ | '''U.S., Civil War Draft Registrations Records, 1863-1865 about David Pier<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: David Pier<br> | ||
+ | Residence: Broadalbin, New York<br> | ||
+ | Class: 2<br> | ||
+ | Congressional District: 18th<br> | ||
+ | Age on 1 July 1863: 40<br> | ||
+ | Estimated Birth Year: abt 1823<br> | ||
+ | Race: White<br> | ||
+ | Place of Birth: New York<br> | ||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 96: | Line 187: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] <!--DO NOT DELETE THIS LINE--> | [[Category:Biography]][[Category:Military]][[Category:Civil War]] <!--DO NOT DELETE THIS LINE--> | ||
− | |||
− | |||
[[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> | [[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> |
Latest revision as of 18:49, 7 April 2013
Birth
David was born in Knox at about 1822, a son of John Pier, Sr. The name of his mother is not known.
Marriage & Children
He married at about 1849, Harriet _____ who was born at about 1830 in NY. They had the following known children:
- Catharine Pier, who was born in the Town of New Scotland
- Stephen Pier
- Harrison Pier
- George Pier, who was born in Saratoga County
Military Service
Enlistment Date: | 26 Dec 1863 |
Enlistment Place: | Broadalbin, NY |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 13th Heavy Artillery |
Company: | Company F |
Transfer Date: | 27 June 1865 |
Regiment: | 6th Heavy Artillery |
Company: | Company K |
Muster Out Date: | 24 August 1865 |
Muster Out Place: | Washington, DC |
Additional Remarks: Enlisted at the age of 41 years to serve 3 years. |
Sources Used: Annual Report of the Adjutant General of the State of New York, regimental rosters; Ancestry.com military databases; Fold3.com military databases. |
Death
David died on or about March 17, 1887 at Amsterdam, NY.
Death Notice
Altamont Enterprise (Saturday) March 26, 1887
—Mr. David Pier, who recently died in Amsterdam, was a brother of John Pier, wbo lives in Knox, and where he was sick
the fore part of the winter, He finally recovered sufficiently to be able to return home, where he has since died.
—Mrs, Helen Keenholts attended the funeral of Mr. David Pier in Amsterdam, on Sunday last.
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about David Pier[1]
Name: David Pier
Residence Place: Broadalbin, New York
Enlistment Date: 1863
Enlistment Location: Broadalbin, Fulton, New York
Race: White
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about David Peer
Name: David Peer
Age: 41
Birth Year: abt 1823
Birth Place: Knox, New York
Enlistment Year: 1863
Enlistment Location: Broad Albin
Muster Year: 1864
Separation Details: Transferred
Separation Date: 18 Jul 1865
New York, Civil War Muster Roll Abstracts, 1861-1900 about David Peer[1]
Name: David Peer
Age: 41
Birth Year: abt 1822
Enlistment Year: 1863
Enlistment Location: Broadalbin
Muster Year: 1863
Separation Details: Muster Out of Service
Separation Date: 24 Aug 1865
Civil War Record Summaries
U.S. Civil War Soldiers, 1861-1865 about David Pier[1]
Name: David Pier
Side: Union
Regiment State/Origin: New York
Regiment Name: 6 N.Y.H. Art'y.
Regiment Name Expanded: 6th Regiment, New York Heavy Artillery
Company: K
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 111
U.S. Civil War Soldier Records and Profiles about David Peer[1]
Name: David Peer
Age at enlistment: 41
Enlistment Date: 26 Dec 1863
Rank at enlistment: Private
Enlistment Place: Broadalbin, NY
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in Company F, New York 13th Heavy Artillery Regiment on 31 Jan 1864.
Mustered out on 18 Jul 1865.
Transferred to on 18 Jul 1865.
Birth Date: abt 1822
Sources: New York: Report of the Adjutant-General
Annual Report of the Adjutant-General of the State of New York
13th Artillery
PEER, DAVID.—Age, 41 years. Enlisted, December 26, 1863, at Broad Albin; mustered in as private, Co. F, January 31, 1864, to serve three years; transferred to Co. C, June 27, 1865; to Co. K, Sixth Artillery,' July 18, 1865; also borne as Pier, David.
6th Heavy Artillery
PEER, DAVID. — Private, Co. C, Thirteenth Artillery; transferred to Co. K, this regiment, June 27, 1865; mustered out with company, August 24, 1865, at Washington, D. O; also borne as Pier.
Census Records
1850 United States Federal Census about David Pier[1] Name: David Pier |
1870 United States Federal Census about David Pier[1] Name: David Pier Additional MediaU.S., Civil War Draft Registrations Records, 1863-1865 about David Pier[1] Sources |