Difference between revisions of "Sitterly, Lawrence"
m (moved Lawrence Sitterly to Sitterly, Lawrence) |
JElberfeld (talk | contribs) m (→Birth) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | + | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] |
==Birth== | ==Birth== | ||
− | + | Lawrence Sitterly was from Berne.<ref name="Howell">Howell, George Rogers, [[History of the County of Albany]], NY from 1609-1886, W. W. Munsell & Co., 1886, page 817</ref> He was born in about 1845<ref name="AmCivilWarSoldiers">American Civil War Soldiers at Ancestry.com</ref><ref name="NatHome">US National Homes for Disabled Volunteer Soldiers, Bath Branch, Bath, NY, patient #13496 page 198, Ancestry.com</ref> in Knox, Albany County, NY.<ref name="Carnival">Keating, Robert, [[h:Carnival of Blood|Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998</ref> (or Princetown, Schenectady Co., NY) He was a son of Alexander and Eliza Sitterly. (Elizabeth Sperbeck) <ref name="1850 Census"> 1850 Census, Princetown, Schenectady Co., NY</ref> He was a brother to '''[[Sitterly, Ira|Ira Sitterley]]''', who also served in the Civil War. | |
==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 33: | Line 33: | ||
|- | |- | ||
|Regiment: | |Regiment: | ||
− | |'''[[7th Regiment]]''' NY Heavy Artillery<ref name="Carnival"/> | + | |'''[[h:7th Regiment|7th Regiment]]''' NY Heavy Artillery<ref name="Carnival"/> |
|- | |- | ||
|Company: | |Company: | ||
Line 48: | Line 48: | ||
|Additional Remarks: Enlisted at the age of 19 | |Additional Remarks: Enlisted at the age of 19 | ||
|- | |- | ||
− | |Sources Used: Ancestry.com, American Civil War Soldiers; Howell, George Rogers, [[History of the County of Albany]], NY from 1609-1886, W. W. Munsell & Co., 1886, page 817; US National Homes for Disabled Volunteer Soldiers, Bath Branch, Bath, NY, patient #13496 page 198, Ancestry.com; Keating, Robert, [[Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998 | + | |Sources Used: Ancestry.com, American Civil War Soldiers; Howell, George Rogers, [[History of the County of Albany]], NY from 1609-1886, W. W. Munsell & Co., 1886, page 817; US National Homes for Disabled Volunteer Soldiers, Bath Branch, Bath, NY, patient #13496 page 198, Ancestry.com; Keating, Robert, [[h:Carnival of Blood|Carnival of Blood]]: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998 |
|} | |} | ||
Line 62: | Line 62: | ||
==Death== | ==Death== | ||
− | + | Lawrence Sitterly died on July 20, 1915 at Bath, NY.<ref name="Civil War Pension Records"> Civil War Pension Records @ Fold3.com</ref> | |
+ | |||
+ | Lawrence Sitterly died on July 23, 1915 at 1:00 p.m. at the Schenectady Alms House. | ||
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!-- Enter Transcribed Obituary Information Here --> | <!-- Enter Transcribed Obituary Information Here --> | ||
− | ==Additional Research Notes== | + | ==Additional Research Notes== |
− | + | ||
+ | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== | ||
− | == | + | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== |
[[File:CivilWarKnoxSitterlyLawrenceMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Lawrence Sitterly - Muster Roll</center>]] | [[File:CivilWarKnoxSitterlyLawrenceMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Lawrence Sitterly - Muster Roll</center>]] | ||
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Lawrence Sitterly <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Lawrence Sitterly<ref name="ANC">www.Ancestry.com</ref> <br>''' |
Name: Lawrence Sitterly<br> | Name: Lawrence Sitterly<br> | ||
Age: 19<br> | Age: 19<br> | ||
Line 83: | Line 86: | ||
Separation Date: 1 Aug 1865 | Separation Date: 1 Aug 1865 | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldier Records and Profiles about Lawrence Sitterly<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Lawrence Sitterly<br> | ||
+ | Occupation: Farmer<br> | ||
+ | Age at enlistment: 19<br> | ||
+ | Enlistment Date: 1 Apr 1864<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Albany, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Survived the War?: Yes<br> | ||
+ | Service Record: Enlisted in Company A, New York 7th Heavy Artillery Regiment on 04 Jan 1864.<br> | ||
+ | Mustered out on 01 Aug 1865 at Ft Federal Hill, Baltimore, MD.<br> | ||
+ | Birth Date: abt 1845<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | Carnival of Blood: Civil War Ordeal of 7th NY Heavy Artillery<br> | ||
+ | |||
+ | '''American Civil War Soldiers about Lawrence Sitterly<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Lawrence Sitterly<br> | ||
+ | Enlistment Date: 4 Jan 1864<br> | ||
+ | Enlistment Place: Albany, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted as a Private on 4 January 1864 at the age of 19.<br> | ||
+ | Enlisted in Company A, 7th Heavy Artillery Regiment New York on 4 Jan 1864.<br> | ||
+ | Mustered Out Company A, 7th Heavy Artillery Regiment New York on 1 Aug 1865 at Ft Federal Hill, Baltimore, MD.<br> | ||
+ | Sources: 14<br> | ||
+ | |||
+ | '''U.S. Civil War Soldiers, 1861-1865 about Lawrence Sitterly<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Lawrence Sitterly<br> | ||
+ | Side: Union<br> | ||
+ | Regiment State/Origin: New York<br> | ||
+ | Regiment Name: 7 N.Y. H. Art'y.<br> | ||
+ | Regiment Name Expanded: 7th Regiment, New York Heavy Artillery<br> | ||
+ | Company: A<br> | ||
+ | Rank In: Private<br> | ||
+ | Rank In Expanded: Private<br> | ||
+ | Rank Out: Private<br> | ||
+ | Rank Out Expanded: Private<br> | ||
+ | Film Number: M551 roll 129<br> | ||
+ | |||
+ | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | ||
+ | SITTERLY, LAWRENCE — Age , 19 years. Enlisted, January 4, 1864, at Albany; mustered in as private, Co. A , January 4, | ||
+ | 1864, to serve three years; mustered out with company, August 1, 1865, at Fort Federal Hill, Baltimore, Md. | ||
+ | |||
+ | ==='''[[h:Carnival of Blood|Carnival of Blood]]'''=== | ||
+ | SITTERLY, LAWRENCE - Born: Knox, NY. Age: 19. Occupation: farmer. Enlisted, January 4, 1864, as private in Co. A; mustered out, August 1, 1865. | ||
− | + | ==Census Records== | |
+ | {| | ||
+ | |'''1850 United States Federal Census about Laurence Sitterly<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Laurence Sitterly<br> | ||
+ | Age: 5<br> | ||
+ | Birth Year: abt 1845<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1850: Princetown, Schenectady, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Family Number: 145<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Alexander Sitterly 33<br> | ||
+ | Eliza Sitterly 28<br> | ||
+ | Margaret Sitterly 14<br> | ||
+ | Catharine Sitterly 12<br> | ||
+ | '''Laurence Sitterly 5<br>''' | ||
+ | Elmira Sitterly 3<br> | ||
+ | Iva Sitterly 1<br> | ||
+ | Michael Sperbeck 40<br> | ||
− | + | |'''U.S. National Homes for Disabled Volunteer Soldiers, 1866-1938 about Lawrence Sitterly<ref name="ANC">www.Ancestry.com</ref><br>''' | |
− | < | + | Name: Lawrence Sitterly<br> |
+ | Birth Year: abt 1843<br> | ||
+ | Keyed Birth Location: Us<br> | ||
+ | Birth Country: USA<br> | ||
+ | Admitted Year: 1911<br> | ||
+ | Age at Admission: 68<br> | ||
+ | State: New York<br> | ||
+ | County: Steuben<br> | ||
+ | City: Bath<br> | ||
+ | Branch: Bath Branch<br> | ||
+ | |- | ||
+ | |'''New York, Census of Inmates in Almshouses and Poorhouses, 1830-1920 about Lawrence Sitterley<ref name="ANC">www.Ancestry.com</ref>'''<br> | ||
+ | Name: Lawrence Sitterley<br> | ||
+ | Gender: Male<br> | ||
+ | Age: 71<br> | ||
+ | Birth Year: abt 1844<br> | ||
+ | Birth Place: <br> | ||
+ | Admission Date: 21 Jul 1915<br> | ||
+ | Father's Name: William Sitterley<br> | ||
+ | Father's Birth Place: Princetown, NY Princetown NY<br> | ||
+ | Mother's name: Elizabeth Sperbeck<br> | ||
+ | Mother's Birth Place: Princetown Princetown<br> | ||
+ | |} | ||
+ | ==Additional Media== | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:SitterlyLawrenceAlmHouseRecord.jpg|<center>Lawrence Sitterly - Schenectady Alms House record</center> |
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 101: | Line 191: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] <!--DO NOT DELETE THIS LINE--> | [[Category:Biography]][[Category:Military]][[Category:Civil War]] <!--DO NOT DELETE THIS LINE--> | ||
[[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | [[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | ||
[[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF Knox DOES NOT APPLY--> | [[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF Knox DOES NOT APPLY--> |
Latest revision as of 15:10, 2 April 2013
Birth
Lawrence Sitterly was from Berne.[1] He was born in about 1845[2][3] in Knox, Albany County, NY.[4] (or Princetown, Schenectady Co., NY) He was a son of Alexander and Eliza Sitterly. (Elizabeth Sperbeck) [5] He was a brother to Ira Sitterley, who also served in the Civil War.
Marriage & Children
It appears that Lawrence did not marry.[3]
Occupation
Before his enlistment in the 7th HA Regiment, he worked as a farmer.[4]
Military Service
Name: | Lawrence Sitterly |
Residence: | |
Enlistment Date: | 4 Jan 1864[4] |
Enlistment Place: | Albany, New York |
Enlistment Rank: | Private[4] |
State Served: | New York |
Regiment: | 7th Regiment NY Heavy Artillery[4] |
Company: | Company A[4] |
Muster Out Date: | 1 Aug 1865[4] |
Muster Out Place: | Ft Federal Hill, Baltimore, MD |
Additional Remarks: Enlisted at the age of 19 |
Sources Used: Ancestry.com, American Civil War Soldiers; Howell, George Rogers, History of the County of Albany, NY from 1609-1886, W. W. Munsell & Co., 1886, page 817; US National Homes for Disabled Volunteer Soldiers, Bath Branch, Bath, NY, patient #13496 page 198, Ancestry.com; Keating, Robert, Carnival of Blood: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998 |
Appearance
Lawrence Sitterly was 5'6" tall with a light complexion and black eyes.[3] At 68 years of age, his hair was grey.[3]
Life
After his discharge from the Civil War, Lawrence resided in Schenectady, NY.[3]
On August 27, 1890, he applied for his invalid Civil War pension.[6]
On December 5, 1911, Lawrence was admitted to a National Home for disabled Volunteer Soldiers in Bath, NY.[3] He remained there on and off for the next three and a half years, with his last discharge dated May 19, 1915.[3] His contact while in the hospital was his niece Anna Packer Kline of Montgomery County, NY.[3]
Death
Lawrence Sitterly died on July 20, 1915 at Bath, NY.[7]
Lawrence Sitterly died on July 23, 1915 at 1:00 p.m. at the Schenectady Alms House.
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Lawrence Sitterly[8]
Name: Lawrence Sitterly
Age: 19
Birth Year: abt 1845
Birth Place: Knox, New York
Enlistment Year: 1864
Enlistment Location: Albany, New York
Muster Year: 1864
Separation Details: Muster Out of Service
Separation Date: 1 Aug 1865
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Lawrence Sitterly[8]
Name: Lawrence Sitterly
Occupation: Farmer
Age at enlistment: 19
Enlistment Date: 1 Apr 1864
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in Company A, New York 7th Heavy Artillery Regiment on 04 Jan 1864.
Mustered out on 01 Aug 1865 at Ft Federal Hill, Baltimore, MD.
Birth Date: abt 1845
Sources: New York: Report of the Adjutant-General
Carnival of Blood: Civil War Ordeal of 7th NY Heavy Artillery
American Civil War Soldiers about Lawrence Sitterly[8]
Name: Lawrence Sitterly
Enlistment Date: 4 Jan 1864
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 4 January 1864 at the age of 19.
Enlisted in Company A, 7th Heavy Artillery Regiment New York on 4 Jan 1864.
Mustered Out Company A, 7th Heavy Artillery Regiment New York on 1 Aug 1865 at Ft Federal Hill, Baltimore, MD.
Sources: 14
U.S. Civil War Soldiers, 1861-1865 about Lawrence Sitterly[8]
Name: Lawrence Sitterly
Side: Union
Regiment State/Origin: New York
Regiment Name: 7 N.Y. H. Art'y.
Regiment Name Expanded: 7th Regiment, New York Heavy Artillery
Company: A
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 129
Annual Report of the Adjutant-General of the State of New York
SITTERLY, LAWRENCE — Age , 19 years. Enlisted, January 4, 1864, at Albany; mustered in as private, Co. A , January 4, 1864, to serve three years; mustered out with company, August 1, 1865, at Fort Federal Hill, Baltimore, Md.
Carnival of Blood
SITTERLY, LAWRENCE - Born: Knox, NY. Age: 19. Occupation: farmer. Enlisted, January 4, 1864, as private in Co. A; mustered out, August 1, 1865.
Census Records
1850 United States Federal Census about Laurence Sitterly[8] Name: Laurence Sitterly |
U.S. National Homes for Disabled Volunteer Soldiers, 1866-1938 about Lawrence Sitterly[8] Name: Lawrence Sitterly |
New York, Census of Inmates in Almshouses and Poorhouses, 1830-1920 about Lawrence Sitterley[8] Name: Lawrence Sitterley |
Additional Media
Sources
- ↑ Howell, George Rogers, History of the County of Albany, NY from 1609-1886, W. W. Munsell & Co., 1886, page 817
- ↑ American Civil War Soldiers at Ancestry.com
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 US National Homes for Disabled Volunteer Soldiers, Bath Branch, Bath, NY, patient #13496 page 198, Ancestry.com
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 Keating, Robert, Carnival of Blood: The Civil War Ordeal of the Seventh New York Heavy Artillery, Published by Butternut and Blue, Baltimore, Md 1998
- ↑ 1850 Census, Princetown, Schenectady Co., NY
- ↑ Civil War Pension Index, Ancestry.com
- ↑ Civil War Pension Records @ Fold3.com
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 8.6 www.Ancestry.com