Difference between revisions of "Sitterly, Ira"
(Created page with "__NOTOC__ 300px|thumb|right|<center>[[Knox during the Civil War</center>]] ==Birth== Ira was born in Knox at about 1848, a son of Alexander and El...") |
JElberfeld (talk | contribs) m (→Census Records) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | + | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] |
==Birth== | ==Birth== | ||
− | Ira was born in Knox at about 1848, a son of Alexander and Eliza Sitterly | + | Ira was born in Knox at about 1848, a son of Alexander and Eliza Sitterly (Elizabeth Sperbeck). His sibling was: |
+ | *'''[[Sitterly, Lawrence|Lawrence Sitterly]]''' | ||
==Marriage & Children== | ==Marriage & Children== | ||
Line 46: | Line 47: | ||
==Death== | ==Death== | ||
Ira died on February 18, 1907 and was buried at Park Cemetery, Schenectady, NY | Ira died on February 18, 1907 and was buried at Park Cemetery, Schenectady, NY | ||
+ | [[File:Ira-Sitterly-marker.jpg|300px|thumb|right|<center>Ira Sitterly marker at the Park Cemetery in Schenectady. Photo courtesy of Thomas Dunne</center>]] | ||
− | + | '''Ira Sitterly'''<br> | |
+ | Birth: 1847, USA<br> | ||
+ | Death: Feb. 18, 1907<br> | ||
+ | New York, USA<br> | ||
+ | Civil War Soldier; 192nd Regt, NYSV <br> | ||
+ | Burial:<br> | ||
+ | Park Cemetery <br> | ||
+ | Scotia<br> | ||
+ | Schenectady County<br> | ||
+ | New York, USA<br> | ||
+ | Created by: Thomas Dunne<br> | ||
+ | Record added: Mar 27, 2007 <br> | ||
+ | Find A Grave Memorial# 18651810<br> | ||
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!-- Enter Transcribed Obituary Information Here --> | <!-- Enter Transcribed Obituary Information Here --> | ||
+ | ==Additional Research Notes== | ||
+ | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== | ||
− | + | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
[[File:CivilWarKnoxSitterlyIraMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Ira Sitterly - Muster Roll</center>]] | [[File:CivilWarKnoxSitterlyIraMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Ira Sitterly - Muster Roll</center>]] | ||
New York, Civil War Muster Roll Abstracts, 1861-1900 about Lawrence Sitterly <br> | New York, Civil War Muster Roll Abstracts, 1861-1900 about Lawrence Sitterly <br> | ||
Line 74: | Line 81: | ||
Separation Details: Muster Out of Service<br> | Separation Details: Muster Out of Service<br> | ||
Separation Date: 1 Aug 1865 | Separation Date: 1 Aug 1865 | ||
+ | ==='''Civil War Record Summaries'''=== | ||
+ | '''U.S. Civil War Soldier Records and Profiles about Ira Sitterly<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Ira Sitterly<br> | ||
+ | Age at enlistment: 17<br> | ||
+ | Enlistment Date: 4 Jun 1865<br> | ||
+ | Rank at enlistment: Musician<br> | ||
+ | Enlistment Place: Albany, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Survived the War?: Yes<br> | ||
+ | Service Record: Enlisted in Company U, New York 192nd Infantry Regiment on 06 Apr 1865.<br> | ||
+ | Promoted to Full Private.<br> | ||
+ | Mustered out on 12 May 1865 at Albany, NY.<br> | ||
+ | Birth Date: abt 1848<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | |||
+ | '''American Civil War Soldiers about Ira Sitterly<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Ira Sitterly<br> | ||
+ | Enlistment Date: 6 Apr 1865<br> | ||
+ | Enlistment Place: Albany, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Promoted to Full Privateate.<br> | ||
+ | Enlisted as a Musician on 6 April 1865 at the age of 17.<br> | ||
+ | Enlisted in Company U, 192nd Infantry Regiment New York on 6 Apr 1865.<br> | ||
+ | Mustered Out Company U, 192nd Infantry Regiment New York on 12 May 1865 at Albany, NY.<br> | ||
+ | Sources: 14<br> | ||
+ | |||
+ | '''U.S. Civil War Soldiers, 1861-1865 about Ira Sitterly<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Ira Sitterly<br> | ||
+ | Side: Union<br> | ||
+ | Regiment State/Origin: New York<br> | ||
+ | Regiment Name: 192 N.Y. Infantry<br> | ||
+ | Regiment Name Expanded: 192nd Regiment, New York Infantry<br> | ||
+ | Rank In: Private<br> | ||
+ | Rank In Expanded: Private<br> | ||
+ | Rank Out: Private<br> | ||
+ | Rank Out Expanded: Private<br> | ||
+ | Film Number: M551 roll 129<br> | ||
− | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | |
+ | 192nd NY Infantry<br> | ||
+ | SITTERLY, IRA — Age, 17 years. Enlisted at Albany, to serve three years, and mustered in as musician,-unassigned, April 6, | ||
+ | 1865; grade changed to private, no date; mustered out with detachment, May 12, 1865, at Albany, N. Y. | ||
− | + | ==Census Records== | |
+ | {|border=1 cellpadding = 5 | ||
+ | |style="vertical-align:top;"|'''1850 United States Federal Census about Alexander Sitterly<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Alexander Sitterly<br> | ||
+ | Age: 33<br> | ||
+ | Birth Year: abt 1817<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1850: Princetown, Schenectady, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Family Number: 145<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Alexander Sitterly 33<br> | ||
+ | Eliza Sitterly 28<br> | ||
+ | Margaret Sitterly 14<br> | ||
+ | Catharine Sitterly 12<br> | ||
+ | Laurence Sitterly 5<br> | ||
+ | Elmira Sitterly 3<br> | ||
+ | '''Iva Sitterly 1'''<br> | ||
+ | Michael Sperbeck 40<br> | ||
− | + | |style="vertical-align:top;"|'''1900 United States Federal Census about Ira Sitterly<ref name="ANC">www.Ancestry.com</ref><br>''' | |
+ | Name: Ira Sitterly<br> | ||
+ | [Ira S Sitterly] <br> | ||
+ | Age: 54<br> | ||
+ | Birth Date: abt 1846<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1900: Schenectady Ward 1, Schenectady, New York<br> | ||
+ | [Schenectady] <br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Head<br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Anna M Sitterly<br> | ||
+ | Marriage Year: 1882<br> | ||
+ | Years Married: 18<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | '''Ira Sitterly 54<br>''' | ||
+ | Anna M Sitterly 38<br> | ||
+ | Lena M Sitterly 15<br> | ||
+ | Everett Sitterly 9<br> | ||
+ | Edith Sitterly 6<br> | ||
+ | Mary F Bassett 73<br> | ||
+ | |} | ||
+ | ==Additional Media== | ||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 92: | Line 185: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] <!--DO NOT DELETE THIS LINE--> | [[Category:Biography]][[Category:Military]][[Category:Civil War]] <!--DO NOT DELETE THIS LINE--> | ||
− | |||
− | |||
[[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> | [[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> |
Latest revision as of 01:40, 23 July 2013
Birth
Ira was born in Knox at about 1848, a son of Alexander and Eliza Sitterly (Elizabeth Sperbeck). His sibling was:
Marriage & Children
At about 1882, he married Anna M. ______ who was born in January of 1862 and had the following known children:
- Lena M. Sitterley
- Everett Sitterley
- Edith Sitterley
They lived in Schenectady
Military Service
Enlistment Date: | 6 April 1865 |
Enlistment Place: | Albany, NY |
Enlistment Rank: | Musician |
State Served: | New York |
Regiment: | 192nd Infantry |
Company: | unassigned |
Muster Out Date: | 12 May 1865 |
Muster Out Place: | Albany, NY |
Additional Remarks: Enlisted at the age of 17 for 1 month. |
Sources Used: Civil War Muster Roll Abstracts. |
Death
Ira died on February 18, 1907 and was buried at Park Cemetery, Schenectady, NY
Ira Sitterly
Birth: 1847, USA
Death: Feb. 18, 1907
New York, USA
Civil War Soldier; 192nd Regt, NYSV
Burial:
Park Cemetery
Scotia
Schenectady County
New York, USA
Created by: Thomas Dunne
Record added: Mar 27, 2007
Find A Grave Memorial# 18651810
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Lawrence Sitterly
Name: Lawrence Sitterly
Age: 19
Birth Year: abt 1845
Birth Place: Knox, New York
Enlistment Year: 1864
Enlistment Location: Albany, New York
Muster Year: 1864
Separation Details: Muster Out of Service
Separation Date: 1 Aug 1865
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Ira Sitterly[1]
Name: Ira Sitterly
Age at enlistment: 17
Enlistment Date: 4 Jun 1865
Rank at enlistment: Musician
Enlistment Place: Albany, NY
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in Company U, New York 192nd Infantry Regiment on 06 Apr 1865.
Promoted to Full Private.
Mustered out on 12 May 1865 at Albany, NY.
Birth Date: abt 1848
Sources: New York: Report of the Adjutant-General
American Civil War Soldiers about Ira Sitterly[1]
Name: Ira Sitterly
Enlistment Date: 6 Apr 1865
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Promoted to Full Privateate.
Enlisted as a Musician on 6 April 1865 at the age of 17.
Enlisted in Company U, 192nd Infantry Regiment New York on 6 Apr 1865.
Mustered Out Company U, 192nd Infantry Regiment New York on 12 May 1865 at Albany, NY.
Sources: 14
U.S. Civil War Soldiers, 1861-1865 about Ira Sitterly[1]
Name: Ira Sitterly
Side: Union
Regiment State/Origin: New York
Regiment Name: 192 N.Y. Infantry
Regiment Name Expanded: 192nd Regiment, New York Infantry
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 129
Annual Report of the Adjutant-General of the State of New York
192nd NY Infantry
SITTERLY, IRA — Age, 17 years. Enlisted at Albany, to serve three years, and mustered in as musician,-unassigned, April 6,
1865; grade changed to private, no date; mustered out with detachment, May 12, 1865, at Albany, N. Y.
Census Records
1850 United States Federal Census about Alexander Sitterly[1] Name: Alexander Sitterly |
1900 United States Federal Census about Ira Sitterly[1] Name: Ira Sitterly |
Additional Media
Sources