Difference between revisions of "Gaige, Carl D."
JElberfeld (talk | contribs) m (Created page with "<!--This is where you will create your biography. Please read all the assist lines like this one for help. NOTE THE ASSIST LINES ARE THE ONES BETWEEN THE < AND > YOU CAN DELETE T...") |
JElberfeld (talk | contribs) m (→Birth) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | + | ==Birth== | |
− | + | Carl D. Gaige was born Tuesday March 22, 1898 in Gallupville, the son of Willard Gaige and Cora B. Schoolcraft. His brothers and sisters were: | |
− | + | *'''[[Gaige, Earl F.|Earl F. Gaige]]''' (17 FEB 1891 - APR 1971) | |
− | [[ | + | *LeRoy E. Gaige (17 APR 1893 - MAY 1972) |
− | + | *Nina S. Gaige (ABT 1896 - 27 JAN 1973) | |
− | + | *Jesse C. Gaige (13 APR 1897 - AUG 1975) | |
− | + | *Olin N. Gaige (10 SEP 1903 - 10 DEC 1978) | |
+ | *'''[[Minnie L. Gaige]]''' (30 JUN 1906 - 7 JAN 1998) | ||
==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!--Insert schooling information here.--> | <!--Insert schooling information here.--> | ||
− | ==Occupation== | + | ==Occupation== |
− | + | He was formerly | |
+ | employed at Ash Grove Farms, and prior to his retirement served as manager of Stewart's Ice Cream store on Church St., Saratoga. | ||
==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 18: | Line 20: | ||
==Death== | ==Death== | ||
− | + | Carl Gaige, 75, of the Embury Apartments, Saratoga Springs, died Sept. 6 (1973) at the Wesley Nursing Home. | |
− | ==Obituary== < | + | ==Obituary== |
− | + | [[File:19730914GaigeCarlObit.jpg|400px|thumb|right|<center>Carl D. Gaige Obituary - [[h:Altamont Enterprise|Altamont Enterprise]] — September 14, 1973</center>]] | |
+ | Carl Gaige Dies at 75 | ||
+ | |||
+ | Funeral services for Carl Gaige, 75, of the Embury Apartments, Saratoga Springs, who died Sept. 6 (1973) at the Wesley Nursing Home, were conducted Monday at the Bussing-Cunniff Funeral Home, by Rev. Robert F. Trost, pastor of the United Methodist church. Burial was in the Schenectady Memorial Park cemetery. | ||
+ | |||
+ | He was born in Gallupville March 22, 1898, and had lived most of his life in Saratoga Springs. | ||
+ | |||
+ | He was a member of St. John's Masonic Lodge of Greenfield Center and an active member of Greenfield Grange. He was formerly | ||
+ | employed at Ash Grove Farms, and prior to his retirement served as manager of Stewart's Ice Cream store on Church St., Saratoga. | ||
+ | |||
+ | Survivors include two brothers, Jesse and Olin Gaige, both of Schenectady; one sister, '''[[Minnie L. Gaige|Mrs. Luther (Minnie) Dexter]]''', of Knox. | ||
+ | :[[h:Altamont Enterprise|Altamont Enterprise]] - September 14, 1973 | ||
==Additional Media== | ==Additional Media== | ||
− | < | + | '''Carl Gaige:''' Social Security Death Index (SSDI) Death Record |
+ | |||
+ | Name: Carl Gaige <br> | ||
+ | State of Issue: New York<br> | ||
+ | Date of Birth: Tuesday March 22, 1898<br> | ||
+ | Date of Death: September 1973<br> | ||
+ | Est. Age at Death: 75 years, 5 months<br> | ||
+ | Last known residence:<br> | ||
+ | City: Saratoga Springs<br> | ||
+ | County: Saratoga<br> | ||
+ | State: New York<br> | ||
+ | ZIP Code: 12866<br> | ||
+ | Latitude: 43.0842<br> | ||
+ | Longitude: -73.7411 | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Sources'''<!--DO NOT REMOVE THIS LINE--> | '''Sources'''<!--DO NOT REMOVE THIS LINE--> | ||
Line 40: | Line 58: | ||
<references /> <!--DO NOT REMOVE THIS LINE--> | <references /> <!--DO NOT REMOVE THIS LINE--> | ||
---- | ---- | ||
− | + | ||
[[Category:Biography]]<!--DO NOT REMOVE THIS LINE--> | [[Category:Biography]]<!--DO NOT REMOVE THIS LINE--> | ||
− | |||
− | |||
− | |||
[[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> | [[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:33, 19 October 2012
Birth
Carl D. Gaige was born Tuesday March 22, 1898 in Gallupville, the son of Willard Gaige and Cora B. Schoolcraft. His brothers and sisters were:
- Earl F. Gaige (17 FEB 1891 - APR 1971)
- LeRoy E. Gaige (17 APR 1893 - MAY 1972)
- Nina S. Gaige (ABT 1896 - 27 JAN 1973)
- Jesse C. Gaige (13 APR 1897 - AUG 1975)
- Olin N. Gaige (10 SEP 1903 - 10 DEC 1978)
- Minnie L. Gaige (30 JUN 1906 - 7 JAN 1998)
Education
Occupation
He was formerly employed at Ash Grove Farms, and prior to his retirement served as manager of Stewart's Ice Cream store on Church St., Saratoga.
Marriage & Children
Death
Carl Gaige, 75, of the Embury Apartments, Saratoga Springs, died Sept. 6 (1973) at the Wesley Nursing Home.
Obituary
Carl Gaige Dies at 75
Funeral services for Carl Gaige, 75, of the Embury Apartments, Saratoga Springs, who died Sept. 6 (1973) at the Wesley Nursing Home, were conducted Monday at the Bussing-Cunniff Funeral Home, by Rev. Robert F. Trost, pastor of the United Methodist church. Burial was in the Schenectady Memorial Park cemetery.
He was born in Gallupville March 22, 1898, and had lived most of his life in Saratoga Springs.
He was a member of St. John's Masonic Lodge of Greenfield Center and an active member of Greenfield Grange. He was formerly employed at Ash Grove Farms, and prior to his retirement served as manager of Stewart's Ice Cream store on Church St., Saratoga.
Survivors include two brothers, Jesse and Olin Gaige, both of Schenectady; one sister, Mrs. Luther (Minnie) Dexter, of Knox.
- Altamont Enterprise - September 14, 1973
Additional Media
Carl Gaige: Social Security Death Index (SSDI) Death Record
Name: Carl Gaige
State of Issue: New York
Date of Birth: Tuesday March 22, 1898
Date of Death: September 1973
Est. Age at Death: 75 years, 5 months
Last known residence:
City: Saratoga Springs
County: Saratoga
State: New York
ZIP Code: 12866
Latitude: 43.0842
Longitude: -73.7411
Sources