Difference between revisions of "Secor, Andrew"
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
==Military Service== | ==Military Service== | ||
+ | Andrew Secor must have lied about his age to enlist - or we have another Andrew on our hands. | ||
{| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | {| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | ||
|Residence at Enlistment: | |Residence at Enlistment: | ||
Line 130: | Line 131: | ||
==Census Records== | ==Census Records== | ||
{| | {| | ||
− | |1850 United States Federal Census about Andrew Secor | + | |'''1850 United States Federal Census about Andrew Secor<ref name="ANC">www.Ancestry.com</ref><br>''' |
− | Name: Andrew Secor | + | Name: Andrew Secor<br> |
− | Age: 38 | + | Age: 38<br> |
− | Birth Year: abt 1812 | + | Birth Year: abt 1812<br> |
− | Birthplace: New York | + | Birthplace: New York<br> |
− | Home in 1850: Berne, Albany, New York | + | Home in 1850: Berne, Albany, New York<br> |
− | Gender: Male | + | Gender: Male<br> |
− | Family Number: 111 | + | Family Number: 111<br> |
− | Household Members: | + | Household Members: <br> |
− | Name Age | + | Name Age<br> |
− | '''Andrew Secor 38''' | + | '''Andrew Secor 38'''<br> |
− | Julia Ann Secor 35 | + | Julia Ann Secor 35<br> |
− | William Secor 16 | + | William Secor 16<br> |
− | Catharine Secor 14 | + | Catharine Secor 14<br> |
− | Judilla Secor 11 | + | Judilla Secor 11<br> |
− | Andrew Secor 8 | + | Andrew Secor 8<br> |
− | Hellen Secor 4 | + | Hellen Secor 4<br> |
− | Joel Secor 2 | + | Joel Secor 2<br> |
− | |1860 United States Federal Census about Andrew Secor | + | |'''1860 United States Federal Census about Andrew Secor<ref name="ANC">www.Ancestry.com</ref><br>''' |
− | Name: Andrew Secor | + | Name: Andrew Secor<br> |
− | Age in 1860: 48 | + | Age in 1860: 48<br> |
− | Birth Year: abt 1812 | + | Birth Year: abt 1812<br> |
− | Birthplace: New York | + | Birthplace: New York<br> |
− | Home in 1860: Knox, Albany, New York | + | Home in 1860: Knox, Albany, New York<br> |
− | Gender: Male | + | Gender: Male<br> |
− | Post Office: Knox | + | Post Office: Knox<br> |
− | Value of real estate: View image | + | Value of real estate: View image<br> |
− | Household Members: | + | Household Members: <br> |
− | Name Age | + | Name Age<br> |
− | '''Andrew Secor 48''' | + | '''Andrew Secor 48'''<br> |
− | Julia A Secor 46 | + | Julia A Secor 46<br> |
− | Andrew Secor 19 | + | Andrew Secor 19<br> |
− | Elizabeth Secor 15 | + | Elizabeth Secor 15<br> |
− | Joel B Secor 12 | + | Joel B Secor 12<br> |
− | Hannah Secor 10 | + | Hannah Secor 10<br> |
− | Mary Secor 7 | + | Mary Secor 7<br> |
− | Mrandy Secor 6 | + | Mrandy Secor 6<br> |
− | Elvy Secor 3 | + | Elvy Secor 3<br> |
|- | |- | ||
|'''1870 United States Federal Census about Andrew Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | |'''1870 United States Federal Census about Andrew Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
Line 211: | Line 212: | ||
Lotta Secor 2<br> | Lotta Secor 2<br> | ||
|} | |} | ||
+ | |||
==Additional Media== | ==Additional Media== | ||
+ | ===1890 Veteran Census for New Scotland=== | ||
+ | Secor, Andrew - Private 44th - Post-office Address: Helderbergs, Discharge papers stolen | ||
+ | |||
+ | The funeral of Mrs. Andrew Secor, aged 84 years, was largely attended, Tuesday. She leaves six children and a large circle of friends. | ||
+ | :[[h:Altamont Enterprise|Altamont Enterprise]] - October 14, 1898 | ||
+ | |||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> |
Latest revision as of 00:06, 5 April 2013
Birth
Andrew was born in Berne on March 21, 1812, a son of Simon Secor and Catherine Tygert. His siblings were:
- Mary A. Secor
- Jemima Secor
- Capt. William S. Secor
- Francis Secor
- Catharine Secor
- Rachel Secor
- Andrew J. Secor
- Elias Secor
- John Secor
Marriage & Children
He married at about 1830, Julia Ann Bronk who was born in Berne on June 20, 1814, a daughter of William Bronk and Heletje Pier[1]. They had the following children:
- William B. Secor[1]
- Julia Secor[1]
- Catherine Secor[1]
- Judela Secor[1]
- Andrew Secor, Jr.[1]
- Helen Elizabeth Secor[1]
- Joel B. Secor[1]
- Hannah Secor[1]
- Mary E. Secor[1]
- Maranda Secor[1]
- Elvy Secor[1]
Military Service
Andrew Secor must have lied about his age to enlist - or we have another Andrew on our hands.
Residence at Enlistment: | Knox |
Place of Birth: | Knox |
Enlistment Date: | 17 Oct 1862 |
Enlistment Place: | Knox |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 44th Infantry |
Company: | Company G |
Discharged for Disability: | 6 Apr 1863 |
Discharged at: | Falmouth, VA |
Additional Remarks: Enlisted at the age of 33. His actual age at the time of his enlistment was 48.[1] His name appears on the Town and City Registers of Men Who Served in the Civil War without further vital or military information. |
Sources Used: Ancestry.com, American Civil War Soldiers; Annual Report of the Adjutant-General of the State of NY for the year 1900; 1890 Veterans census for the Town of New Scotland; Town and City Registers of Men Who Served in the Civil War |
Death
Julia Bronk Secor died on October 9, 1898[2] Andrew died on February 27, 1899[1]
Andrew Secor
Birth: Mar. 12, 1812
Death: unknown
Burial:
Thompson's Lake Rural Cemetery
Albany County
New York, USA
Created by: stephen stafford
Record added: Jul 28, 2009
Find A Grave Memorial# 39973258
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Andrew Secor
Name: Andrew Secor
Birth Place: Knox, Albany Co, New York
Enlistment Location: Knox, Albany, New York
Regiment: 61st Regiment
Rank: Private
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Andrew Secoy[3]
Name:Andrew Secoy
([Andrew Secor])
Age: 33
Birth Year: abt 1829
Birth Place: Berne, New York
Enlistment Year: 1862
Enlistment Location: Knox, New York
Muster Year: 1862
Separation Details: Discharged
Separation Date: 6 Apr 1863
Civil War Record Summaries
American Civil War Soldiers about Andrew Secor[3]
Name: Andrew Secor
Enlistment Date: 17 Oct 1862
Enlistment Place: Knox, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 17 October 1862 at the age of 33.
Enlisted in Company G, 44th Infantry Regiment New York on 4 Dec 1862.
Received a disability discharge from Company G, 44th Infantry Regiment New York on 6 Apr 1863 at Falmouth, VA.
Sources: 14
Annual Report of the Adjutant-General of the State of New York
44th NY Infantry
SECOR, ANDREW — Age , 33 years. Enlisted, October 17, 1862, at Knox, to serve three years; mustered in as private, Co. G,.
December 4, 1862; discharged for disability, April 6, 1863, at Falmouth, Va.; also borne as Secoy.
History of the County of Albany - Tenney and Howell
Knox - Andrew Secor, private.
Census Records
1850 United States Federal Census about Andrew Secor[3] Name: Andrew Secor |
1860 United States Federal Census about Andrew Secor[3] Name: Andrew Secor |
1870 United States Federal Census about Andrew Secor[3] Name: Andrew Secor |
1880 United States Federal Census about Andrew Secor[3] Name: Andrew Secor |
Additional Media
1890 Veteran Census for New Scotland
Secor, Andrew - Private 44th - Post-office Address: Helderbergs, Discharge papers stolen
The funeral of Mrs. Andrew Secor, aged 84 years, was largely attended, Tuesday. She leaves six children and a large circle of friends.
- Altamont Enterprise - October 14, 1898
Sources
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 Berne NY Family files,www.bernehistory.org Cite error: Invalid
<ref>
tag; name "Berne History" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Berne History" defined multiple times with different content - ↑ Altamont Enterprise,http://historicnewspapers.guilpl.org/
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 www.Ancestry.com