Difference between revisions of "Mitchell, William"
JElberfeld (talk | contribs) m (→Census Records) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 55: | Line 55: | ||
<!-- Enter Transcribed Obituary Information Here --> | <!-- Enter Transcribed Obituary Information Here --> | ||
− | ==Additional Research Notes== | + | ==Additional Research Notes== |
− | |||
− | == | + | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== |
+ | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about William Mitchell<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: William Mitchell<br> | ||
+ | Birth Date: 1840<br> | ||
+ | Residence Place: Albany, New York<br> | ||
+ | Enlistment Date: 17 Oct 1861<br> | ||
+ | Enlistment Location: Albany, Albany, New York<br> | ||
+ | Regiment: 11th New York Battery<br> | ||
+ | Company: Light Artillery<br> | ||
+ | Rank: Private<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
+ | |||
+ | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ||
[[File:CivilWarKnoxMitchellWilliamMusterRoll-W.jpg|300px|thumb|right|<center>Knox - William Mitchell - Muster Roll</center>]] | [[File:CivilWarKnoxMitchellWilliamMusterRoll-W.jpg|300px|thumb|right|<center>Knox - William Mitchell - Muster Roll</center>]] | ||
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about William Mitchell <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about William Mitchell <ref name="ANC">www.Ancestry.com</ref><br>''' |
Name: William Mitchell<br> | Name: William Mitchell<br> | ||
Age: 21<br> | Age: 21<br> | ||
Line 70: | Line 82: | ||
Separation Date: 26 May 1863 | Separation Date: 26 May 1863 | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldier Records and Profiles about William Mitchell<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: William Mitchell<br> | ||
+ | Age at enlistment: 21<br> | ||
+ | Enlistment Date: 17 Oct 1861<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Albany, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Survived the War?: Yes<br> | ||
+ | Service Record: Enlisted in the New York 11th Light Artillery Battery on 18 Nov 1861.<br> | ||
+ | Mustered out on 26 May 1863 at Philadelphia, PA.<br> | ||
+ | Birth Date: abt 1840<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
− | + | '''American Civil War Soldiers about William Mitchell<ref name="ANC">www.Ancestry.com</ref><br>''' | |
+ | Name: William Mitchell<br> | ||
+ | Enlistment Date: 17 Oct 1861<br> | ||
+ | Enlistment Place: Albany, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted as a Private on 17 October 1861 at the age of 21.<br> | ||
+ | Enlisted in 11th Light Artillery Regiment New York on 18 Nov 1861.<br> | ||
+ | Received a disability discharge from 11th Light Artillery Regiment New York on 26 May 1863 at Philadelphia, PA.<br> | ||
+ | Sources: 14<br> | ||
− | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | |
+ | 11th NY Light Artillery<br> | ||
+ | MITCHELL, WILLIAM — Age , 21 years. Enlisted, October 17, 1861, at Albany; mustered in as private, November 18, 1861, to serve three years; discharged for disability, May 26,1863, at Philadelphia, Pa. | ||
− | '''[[k:1890 Veterans Schedules for Knox|1890 Veterans Schedules about William Mitchell]]<br>''' | + | ==='''[[k:1890 Veterans Schedules for Knox|1890 Veterans Schedules about William Mitchell]]<br>'''=== |
Veteran's Name: William Mitchell<br> | Veteran's Name: William Mitchell<br> | ||
Relative's Name: Elida Mitchell<br> | Relative's Name: Elida Mitchell<br> | ||
Line 83: | Line 118: | ||
Rank: Private<br> | Rank: Private<br> | ||
+ | Mitchell, William - Private, 11th NY Battery (Light Artillery) Post-office address: West Township, NY | ||
+ | |||
+ | ==Census Records== | ||
+ | |||
+ | '''1880 United States Federal Census about William Mitchell<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: William Mitchell<br> | ||
+ | Age: 40<br> | ||
+ | Birth Year: abt 1840<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1880: Knox, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Son-in-law<br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Elida Mitchell<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Occupation: Farmer<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Peter Auchenpaugh 70<br> | ||
+ | William Mitchell 40<br> | ||
+ | Elida Mitchell 35<br> | ||
+ | Emma Mitchell 10<br> | ||
+ | William Mitchell 8<br> | ||
+ | |||
+ | ==Additional Media== | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:Mitchell, William.jpg|<center>Civil War Pension Index</center> |
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 94: | Line 157: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 20:25, 8 April 2013
Birth
William Mitchell was born at about 1840 in New York.
Marriage & Children
William married Elida a daughter of Peter Auchenspaugh who was born at about 1850, at about 1869 and had the following known children:
- Emma Mitchell
- William Mitchell
They lived elsewhere in New York coming to live with her father at about 1880.
Military Service
Residence: | Knox, West Township |
Enlistment Date: | 17 October 1861 |
Enlistment Place: | Albany, NY |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 11th Light Artillery |
Discharged for Disability: | 26 May 1863 |
Muster Out Place: | Philadelphia, PA |
Additional Remarks: Enlisted at age 21 to serve 3 years. Received a disability discharge. Eilda(Auchenspaugh) widow, 1890. |
Sources Used: Ancestry.com\American Civil War Soldiers; 1890 Veterans Census; 1880 census for Elida's maiden name; Annual Report of the Adjutant General for the State of New York, regimental rosters. |
Death
Buried in Knox Cemetery - William Mitchell 11th N. Y. Ind't Bat. Died July 30, 1886 Aged 46 years
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about William Mitchell[1]
Name: William Mitchell
Birth Date: 1840
Residence Place: Albany, New York
Enlistment Date: 17 Oct 1861
Enlistment Location: Albany, Albany, New York
Regiment: 11th New York Battery
Company: Light Artillery
Rank: Private
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about William Mitchell [1]
Name: William Mitchell
Age: 21
Birth Year: abt 1840
Enlistment Year: 1861
Enlistment Location: Albany, New York
Muster Year: 1861
Separation Details: Discharged
Separation Date: 26 May 1863
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about William Mitchell[1]
Name: William Mitchell
Age at enlistment: 21
Enlistment Date: 17 Oct 1861
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in the New York 11th Light Artillery Battery on 18 Nov 1861.
Mustered out on 26 May 1863 at Philadelphia, PA.
Birth Date: abt 1840
Sources: New York: Report of the Adjutant-General
American Civil War Soldiers about William Mitchell[1]
Name: William Mitchell
Enlistment Date: 17 Oct 1861
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 17 October 1861 at the age of 21.
Enlisted in 11th Light Artillery Regiment New York on 18 Nov 1861.
Received a disability discharge from 11th Light Artillery Regiment New York on 26 May 1863 at Philadelphia, PA.
Sources: 14
Annual Report of the Adjutant-General of the State of New York
11th NY Light Artillery
MITCHELL, WILLIAM — Age , 21 years. Enlisted, October 17, 1861, at Albany; mustered in as private, November 18, 1861, to serve three years; discharged for disability, May 26,1863, at Philadelphia, Pa.
1890 Veterans Schedules about William Mitchell
Veteran's Name: William Mitchell
Relative's Name: Elida Mitchell
Relationship to veteran: Widow
Home in 1890 (Township, County, State): Knox, Albany, New York
Rank: Private
Mitchell, William - Private, 11th NY Battery (Light Artillery) Post-office address: West Township, NY
Census Records
1880 United States Federal Census about William Mitchell[1]
Name: William Mitchell
Age: 40
Birth Year: abt 1840
Birthplace: New York
Home in 1880: Knox, Albany, New York
Race: White
Gender: Male
Relation to Head of House: Son-in-law
Marital Status: Married
Spouse's Name: Elida Mitchell
Father's Birthplace: New York
Mother's Birthplace: New York
Neighbors: View others on page
Occupation: Farmer
Household Members:
Name Age
Peter Auchenpaugh 70
William Mitchell 40
Elida Mitchell 35
Emma Mitchell 10
William Mitchell 8
Additional Media
Sources