Difference between revisions of "Deitz, Frederick N."
JElberfeld (talk | contribs) m (Created page with "__NOTOC__ 200px|thumb|left|<center>Fred N. Deitz</center> ==Birth== Frederick N. Deitz was born on November 3, 1887 in Pleasant Valley, Town...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
[[image:Fred N. Deitz for Bio.jpg|200px|thumb|left|<center>Fred N. Deitz</center>]] | [[image:Fred N. Deitz for Bio.jpg|200px|thumb|left|<center>Fred N. Deitz</center>]] | ||
==Birth== | ==Birth== | ||
− | Frederick N. Deitz was born on November 3, 1887 in Pleasant Valley, Town of Knox, Albany County, N.Y. His parents were '''[[Ellery Willes Deitz]]''' (Feb 14, 1858- May 17, 1914), a stone mason, and '''[[Carrie E. Warner]]''' (Nov 22, 1858- Oct 19,1939). He had a sister, Nellie B. Deitz (October 26, 1883- March 18, 1929). | + | Frederick N. Deitz was born on November 3, 1887 in Pleasant Valley, '''[[kKnox|Town of Knox]]''', Albany County, N.Y. His parents were '''[[Ellery Willes Deitz]]''' (Feb 14, 1858- May 17, 1914), a stone mason, and '''[[Carrie E. Warner]]''' (Nov 22, 1858- Oct 19,1939). He had a sister, '''[[Deitz, Nellie B.|Nellie B. Deitz]]''' (October 26, 1883- March 18, 1929). |
+ | |||
==Marriage and Children== | ==Marriage and Children== | ||
− | He married [[Theodora N. Haverly]], daughter of [[William J. Haverly]] and Carrie E. Naughright of West Berne, on June 25, 1908 at Gallupville, Schoharie, N.Y. Fred and Dora Deitz had the following children: | + | He married '''[[Theodora N. Haverly]]''', daughter of '''[[William J. Haverly]]''' and Carrie E. Naughright of West Berne, on June 25, 1908 at Gallupville, Schoharie, N.Y. Fred and Dora Deitz had the following children: |
+ | |||
*Margaret E. Deitz born 1908, died 1908. | *Margaret E. Deitz born 1908, died 1908. | ||
+ | |||
*Harold F. Deitz born February 18, 1910, married Edith Mae Vining , died June 24, 1985. | *Harold F. Deitz born February 18, 1910, married Edith Mae Vining , died June 24, 1985. | ||
− | *[[Franklin S. Deitz]] born May 11, 1913, married [[Gertrude M. Ball]] ,died December 4, 1996. | + | |
− | *Walter E. Deitz | + | *'''[[Franklin S. Deitz]]''' born May 11, 1913, married '''[[Ball, Gertrude Marion|Gertrude M. Ball]]''' ,died December 4, 1996. |
+ | |||
+ | *Walter E. Deitz born May 19, 1916, married Anna Laura Shultes, died May 18, 1970. | ||
+ | |||
*Fred Deitz moved with his parents and sister to a house on Jug Street, Berne, N.Y. in 1899. | *Fred Deitz moved with his parents and sister to a house on Jug Street, Berne, N.Y. in 1899. | ||
+ | |||
==Occupation== | ==Occupation== | ||
− | He first taught in the local schools, and in 1911, took over the R.F.D. mail route on which he served the Berne community for 30 plus years. When the Berne Central School was established in 1932, he became the first clerk of the Board of Education. Some years later he was treasurer of the school until his death in 1950. His wife Dora took over that position and held it for several years more. Fred also served as supervisor of the Town of Berne in 1946. He also sold cemetery markers from his home. His mail route took him up over West Mountain and he often obtained the assistance of '''[[Clyde L. Ball]]''' when deep snow drifts hindered the horse and sleigh.<ref>I had my one and only ride in a rumble seat on a Christmas night when cousin Gail Deitz and I were invited by Grandpa F. Deitz to ride home from my home in Rotterdam to Berne on a very cold night [Allan Deitz].</ref> Fred also took great pride in his large vegetable gardens. He was a member of the [[b:Berne Reformed Church|Berne Reformed Church]]. | + | He first taught in the local schools, and in 1911, took over the R.F.D. mail route on which he served the Berne community for 30 plus years. When the Berne Central School was established in 1932, he became the first clerk of the Board of Education. Some years later he was treasurer of the school until his death in 1950. His wife Dora took over that position and held it for several years more. Fred also served as supervisor of the Town of Berne in 1946. He also sold cemetery markers from his home. His mail route took him up over West Mountain and he often obtained the assistance of '''[[Clyde L. Ball]]''' when deep snow drifts hindered the horse and sleigh.<ref>I had my one and only ride in a rumble seat on a Christmas night when cousin Gail Deitz and I were invited by Grandpa F. Deitz to ride home from my home in Rotterdam to Berne on a very cold night [Allan Deitz].</ref> Fred also took great pride in his large vegetable gardens. He was a member of the '''[[b:Berne Reformed Church|Berne Reformed Church]]'''. |
==Death== | ==Death== | ||
− | He died on October 23, 1950 at age 62 at Ellis Hospital, Schenectady, N.Y. He was buried at [[b:Woodlawn Cemetery|Woodlawn Cemetery]], Town of Berne, Albany, N.Y. | + | He died on October 23, 1950 at age 62 at Ellis Hospital, Schenectady, N.Y. He was buried at '''[[b:Woodlawn Cemetery|Woodlawn Cemetery]]''', Town of Berne, Albany, N.Y. |
+ | |||
==Obituary== | ==Obituary== | ||
+ | |||
+ | ==Census Records== | ||
+ | {| | ||
+ | |'''1910 United States Federal Census about Fred W Deitz<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Fred W Deitz<br> | ||
+ | Age in 1910: 22<br> | ||
+ | Birth Year: abt 1888<br> | ||
+ | [1888] <br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1910: Berne, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Self (Head)<br> | ||
+ | [Head] <br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Theodore Deitz<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Fred W Deitz 22<br> | ||
+ | Theodore Deitz 21<br> | ||
+ | Harold Deitz 0<br> | ||
+ | [2/12] <br> | ||
+ | |||
+ | |'''1920 United States Federal Census about Fred N Deity<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Fred N Deity<br> | ||
+ | [Fred N Deitz] <br> | ||
+ | [Fred N. Deity] <br> | ||
+ | Age: 32<br> | ||
+ | Birth Year: abt 1888<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1920: Berne, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Head<br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Theodore N Deity<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's name: Carrie E Deity<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Home owned: Own<br> | ||
+ | Able to Read: Yes<br> | ||
+ | Able to Write: Yes<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Fred N Deity 32<br> | ||
+ | Theodore N Deity 30<br> | ||
+ | Harrold F Deity 9<br> | ||
+ | Franklin S Deity 6<br> | ||
+ | Walter E Deity 3<br> | ||
+ | [3 7/12] <br> | ||
+ | Nellie B Deity 36<br> | ||
+ | Carrie E Deity 61<br> | ||
+ | |- | ||
+ | |'''New York, State Census, 1925 about Fred N Deitz<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Fred N Deitz<br> | ||
+ | Birth Date: abt 1886<br> | ||
+ | Birth Place: United States<br> | ||
+ | Age: 39<br> | ||
+ | Gender: Male<br> | ||
+ | Residence Place: Berne, Albany<br> | ||
+ | Relationship: Head<br> | ||
+ | Color or Race: White<br> | ||
+ | Assembly District: 03<br> | ||
+ | Line Number: 26<br> | ||
+ | Page Number: 3<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Fred N Deitz 39<br> | ||
+ | Theodora Deitz 36<br> | ||
+ | Harold F Deitz 15<br> | ||
+ | Franchie S Deitz 12<br> | ||
+ | Waller E Deitz 09<br> | ||
+ | Carrie C Deitz 66<br> | ||
+ | Wellie B Wright 41<br> | ||
+ | |||
+ | |'''1930 United States Federal Census about Fred Deitz<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Fred Deitz<br> | ||
+ | Gender: Male<br> | ||
+ | Birth Year: abt 1888<br> | ||
+ | Birthplace: New York<br> | ||
+ | Race: White<br> | ||
+ | Home in 1930: Berne, Albany, New York<br> | ||
+ | View Map<br> | ||
+ | Marital Status: Married<br> | ||
+ | Relation to Head of House: Head<br> | ||
+ | Spouse's Name: Theodora Deitz<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's name: Carrie E Deitz<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Fred Deitz 42<br> | ||
+ | Theodora Deitz 41<br> | ||
+ | Harold F Deitz 20<br> | ||
+ | Franklin Deitz 16<br> | ||
+ | Walter Deitz 13<br> | ||
+ | Carrie E Deitz 71<br> | ||
+ | Lucis Warner 74<br> | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==Additional Media== | ||
+ | <gallery> | ||
+ | Image:{filename}|<center>{caption}</center> | ||
+ | Image:{filename}|<center>{caption}</center> | ||
+ | |||
+ | {...} | ||
+ | </gallery> | ||
'''Sources''' | '''Sources''' |
Latest revision as of 00:30, 28 July 2013
Birth
Frederick N. Deitz was born on November 3, 1887 in Pleasant Valley, Town of Knox, Albany County, N.Y. His parents were Ellery Willes Deitz (Feb 14, 1858- May 17, 1914), a stone mason, and Carrie E. Warner (Nov 22, 1858- Oct 19,1939). He had a sister, Nellie B. Deitz (October 26, 1883- March 18, 1929).
Marriage and Children
He married Theodora N. Haverly, daughter of William J. Haverly and Carrie E. Naughright of West Berne, on June 25, 1908 at Gallupville, Schoharie, N.Y. Fred and Dora Deitz had the following children:
- Margaret E. Deitz born 1908, died 1908.
- Harold F. Deitz born February 18, 1910, married Edith Mae Vining , died June 24, 1985.
- Franklin S. Deitz born May 11, 1913, married Gertrude M. Ball ,died December 4, 1996.
- Walter E. Deitz born May 19, 1916, married Anna Laura Shultes, died May 18, 1970.
- Fred Deitz moved with his parents and sister to a house on Jug Street, Berne, N.Y. in 1899.
Occupation
He first taught in the local schools, and in 1911, took over the R.F.D. mail route on which he served the Berne community for 30 plus years. When the Berne Central School was established in 1932, he became the first clerk of the Board of Education. Some years later he was treasurer of the school until his death in 1950. His wife Dora took over that position and held it for several years more. Fred also served as supervisor of the Town of Berne in 1946. He also sold cemetery markers from his home. His mail route took him up over West Mountain and he often obtained the assistance of Clyde L. Ball when deep snow drifts hindered the horse and sleigh.[1] Fred also took great pride in his large vegetable gardens. He was a member of the Berne Reformed Church.
Death
He died on October 23, 1950 at age 62 at Ellis Hospital, Schenectady, N.Y. He was buried at Woodlawn Cemetery, Town of Berne, Albany, N.Y.
Obituary
Census Records
1910 United States Federal Census about Fred W Deitz[2] Name: Fred W Deitz |
1920 United States Federal Census about Fred N Deity[2] Name: Fred N Deity |
New York, State Census, 1925 about Fred N Deitz[2] Name: Fred N Deitz |
1930 United States Federal Census about Fred Deitz[2] Name: Fred Deitz |
Additional Media
Sources