Category:All Images
Jump to navigation
Jump to search
All Images
Pages in category "All Images"
The following 3 pages are in this category, out of 3 total.
Media in category "All Images"
The following 200 files are in this category, out of 230 total.
(previous page) (next page)- 15thCavPReubenWeidman-1-.jpg 548 × 900; 93 KB
- 1767 Tax-West-Rensselearwyck.jpg 1,586 × 1,248; 443 KB
- 1767BleekerRenselearwick.jpg 2,116 × 1,505; 449 KB
- 1861FortSumterFlag.jpg 114 × 71; 12 KB
- 1866 NY AlbanyCo Berne-BeersMap.jpg 1,687 × 1,056; 1.03 MB
- 18660719NYTAntiRentWEB.jpg 890 × 831; 486 KB
- 18660725NYTAnti-RentWEB.jpg 540 × 440; 62 KB
- 1866AlbanyCounty.jpg 840 × 636; 114 KB
- 18690728NYTAntiRentWEB.jpg 946 × 2,394; 808 KB
- 1869HarpersHelderbergs1.jpg 809 × 840; 166 KB
- 1869HarpersHelderbergs10.jpg 840 × 613; 149 KB
- 1869HarpersHelderbergs11.jpg 840 × 831; 186 KB
- 1869HarpersHelderbergs12.jpg 747 × 840; 105 KB
- 1869HarpersHelderbergs13.jpg 405 × 840; 104 KB
- 1869HarpersHelderbergs14.jpg 400 × 840; 91 KB
- 1869HarpersHelderbergs2.jpg 840 × 622; 116 KB
- 1869HarpersHelderbergs3.jpg 528 × 840; 129 KB
- 1869HarpersHelderbergs4.jpg 572 × 840; 150 KB
- 1869HarpersHelderbergs5.jpg 840 × 276; 40 KB
- 1869HarpersHelderbergs6.jpg 706 × 840; 158 KB
- 1869HarpersHelderbergs652.jpg 1,058 × 1,653; 339 KB
- 1869HarpersHelderbergs653.jpg 1,058 × 1,653; 344 KB
- 1869HarpersHelderbergs654.jpg 1,057 × 1,653; 386 KB
- 1869HarpersHelderbergs655.jpg 1,058 × 1,653; 360 KB
- 1869HarpersHelderbergs656.jpg 1,058 × 1,653; 371 KB
- 1869HarpersHelderbergs657.jpg 1,058 × 1,653; 293 KB
- 1869HarpersHelderbergs658.jpg 1,058 × 1,653; 341 KB
- 1869HarpersHelderbergs659.jpg 1,058 × 1,653; 311 KB
- 1869HarpersHelderbergs660.jpg 1,058 × 1,653; 352 KB
- 1869HarpersHelderbergs661.jpg 1,058 × 1,653; 318 KB
- 1869HarpersHelderbergs662.jpg 1,058 × 1,653; 294 KB
- 1869HarpersHelderbergs663.jpg 1,058 × 1,653; 365 KB
- 1869HarpersHelderbergs664.jpg 1,058 × 1,653; 352 KB
- 1869HarpersHelderbergs665.jpg 1,025 × 1,678; 345 KB
- 1869HarpersHelderbergs666.jpg 1,055 × 1,653; 352 KB
- 1869HarpersHelderbergs667.jpg 1,055 × 1,653; 342 KB
- 1869HarpersHelderbergs7.jpg 521 × 840; 127 KB
- 1869HarpersHelderbergs8.jpg 840 × 700; 154 KB
- 1869HarpersHelderbergs9.jpg 621 × 840; 138 KB
- 1890 Veterans Schedules Berne Page 1.jpg 1,673 × 2,200; 716 KB
- 1890 Veterans Schedules Berne Page 2.jpg 1,673 × 2,200; 696 KB
- 1890 Veterans Schedules Berne Page 3.jpg 1,673 × 2,200; 739 KB
- 1890 Veterans Schedules Berne Page 4.jpg 1,673 × 2,200; 761 KB
- 1890 Veterans Schedules Guilderland Page 1.jpg 1,539 × 2,074; 614 KB
- 1890 Veterans Schedules Guilderland Page 2.jpg 1,539 × 2,074; 609 KB
- 1890 Veterans Schedules Guilderland Page 3.jpg 1,539 × 2,074; 577 KB
- 1890 Veterans Schedules Guilderland Page 4.jpg 1,539 × 2,074; 680 KB
- 1890 Veterans Schedules Guilderland Page 5.jpg 1,539 × 2,074; 624 KB
- 1890 Veterans Schedules Guilderland Page 6.jpg 1,539 × 2,074; 585 KB
- 1890 Veterans Schedules Knox Page 1.jpg 1,665 × 2,199; 746 KB
- 1890 Veterans Schedules Knox Page 2.jpg 1,680 × 2,205; 737 KB
- 1890 Veterans Schedules Rensselaerville Page 1.jpg 1,673 × 2,200; 748 KB
- 1890 Veterans Schedules Rensselaerville Page 2.jpg 1,673 × 2,200; 721 KB
- 1890 Veterans Schedules Rensselaerville Page 3.jpg 1,673 × 2,200; 822 KB
- 1890 Veterans Schedules Rensselaerville Page 4.jpg 1,673 × 2,200; 717 KB
- 1890VeteransSchedules NewYork Albany Westerlo 1.jpg 1,673 × 2,200; 748 KB
- 1890VeteransSchedules NewYork Albany Westerlo 2.jpg 1,673 × 2,200; 722 KB
- 1890VeteransSchedules NewYork Albany Westerlo 3.jpg 1,673 × 2,200; 746 KB
- 1890VeteransSchedules NewYork Albany Westerlo 4.jpg 1,673 × 2,200; 740 KB
- 19221201KluckKluckKlanParody.jpg 956 × 771; 154 KB
- 19230126WomenInKlan.jpg 501 × 1,200; 165 KB
- 19300830KuKluxKlanAd.jpg 820 × 811; 194 KB
- 20100930HHAArticle.jpg 911 × 1,403; 180 KB
- 20100930HHAElberfeldJohn.jpg 795 × 840; 82 KB
- 20100930HHAGroup.jpg 840 × 752; 120 KB
- 20100930HHAMcLeanJane.jpg 840 × 671; 97 KB
- 20100930HHAMcLeanJanePhoto.jpg 840 × 630; 118 KB
- 20100930HHAMcLeanJanePhoto2.jpg 840 × 796; 98 KB
- 20100930HHAMcLeanJanePhoto3.jpg 840 × 796; 123 KB
- 20100930HHAMillerHalLetter.jpg 768 × 630; 115 KB
- 20100930HHAOvittGary.jpg 840 × 611; 120 KB
- 20101017BerneFire3WEB.JPG 840 × 630; 642 KB
- 20101017BerneFire6WEB.JPG 840 × 630; 604 KB
- 20101017BerneFire7WEB.JPG 840 × 630; 699 KB
- 20101028BerneFireDept.jpg 773 × 933; 123 KB
- 20110414HHALaunchesWebsite.jpg 522 × 1,104; 153 KB
- 20110428ElberfeldMcLeanPhoto1.jpg 840 × 692; 131 KB
- 20110428ElberfeldMcLeanPhoto2.jpg 564 × 840; 63 KB
- 20110428ElberfeldMcLeanPhoto4.jpg 840 × 808; 126 KB
- 20110519KiwanisHelderbergsActivistCounty.jpg 1,019 × 601; 103 KB
- 772181588 80140b6949-1-.jpg 500 × 333; 136 KB
- Allan Deitz 11.jpg 800 × 600; 279 KB
- Allan Deitz 12.jpg 815 × 716; 388 KB
- AntiRent poster2.jpg 703 × 912; 145 KB
- AntiRentBerne.jpg 609 × 840; 122 KB
- AntiRentMusicTapeInsert1.jpg 893 × 1,156; 238 KB
- AntiRentMusicTapeInsert2.jpg 886 × 1,146; 263 KB
- AntiRentMusicWordSheet1.jpg 1,276 × 1,651; 304 KB
- AntiRentMusicWordSheet2.jpg 1,266 × 1,639; 363 KB
- AntiRentMusicWordSheet3.jpg 1,236 × 1,599; 335 KB
- AntiRentMusicWordSheet4.jpg 1,221 × 1,581; 310 KB
- AntiRentMusicWordSheet5.jpg 1,236 × 1,599; 293 KB
- AntiRentMusicWordSheet6.jpg 1,236 × 1,599; 261 KB
- AntiRentParkerPage114.jpg 987 × 1,415; 259 KB
- AntiRentParkerPage115.jpg 987 × 1,415; 273 KB
- AntiRentParkerPage116.jpg 987 × 1,415; 233 KB
- AntiRentParkerPage117.jpg 987 × 1,415; 268 KB
- AntiRentParkerPage118.jpg 987 × 1,415; 265 KB
- AntiRentParkerPage119.jpg 987 × 1,415; 235 KB
- AntiRentParkerPage145.jpg 987 × 1,415; 274 KB
- AntiRentParkerPage146.jpg 987 × 1,415; 265 KB
- AntiRentParkerPage147.jpg 987 × 1,415; 283 KB
- Baseball.jpg 738 × 595; 299 KB
- Basketball 1.jpg 900 × 600; 141 KB
- Basketball 2.jpg 711 × 600; 263 KB
- Berne CW Soldiers -Howell Tenney.jpg 1,536 × 2,048; 761 KB
- Berne CW Soldiers -Howell Tenney2.jpg 1,536 × 2,048; 549 KB
- Berne-Knox Central School.jpg 1,463 × 1,015; 226 KB
- BioLogo.jpg 50 × 50; 7 KB
- BKW name change.jpg 1,694 × 2,333; 873 KB
- Calico-Indian-dress.jpg 371 × 579; 333 KB
- CalicoAndTinHornsWEB.jpg 565 × 523; 47 KB
- CalicoIndianNewScotland.jpg 591 × 840; 101 KB
- CalicoIndianPostCard.jpg 569 × 840; 154 KB
- CemeteryLogo.jpg 39 × 50; 7 KB
- Cheerleaders.jpg 900 × 600; 165 KB
- ChurchLogo.jpg 49 × 50; 7 KB
- Civil-war-flag small.jpg 480 × 564; 63 KB
- CivilWarKnoxTownClerkPage01-W.jpg 2,783 × 2,003; 553 KB
- CivilWarKnoxTownClerkPage02-W.jpg 2,765 × 1,974; 533 KB
- CivilWarKnoxTownClerkPage03-W.jpg 2,794 × 2,003; 365 KB
- CivilWarKnoxTownClerkPage1-W.jpg 2,770 × 1,994; 738 KB
- CivilWarKnoxTownClerkPage2-W.jpg 2,770 × 1,994; 818 KB
- CivilWarKnoxTownClerkPage3-W.jpg 2,770 × 1,994; 815 KB
- CivilWarKnoxTownClerkPage4-W.jpg 2,770 × 1,994; 791 KB
- CivilWarKnoxTownClerkPage5-W.jpg 2,770 × 1,994; 836 KB
- CivilWarKnoxTownClerkPage6-W.jpg 2,770 × 1,994; 616 KB
- CivilWarKnoxTownClerkPage8-W.jpg 2,770 × 1,994; 556 KB
- CivilWarKnoxTownClerkPage9-W.jpg 2,770 × 1,994; 544 KB
- Colorized HHA logo.jpg 2,205 × 1,645; 318 KB
- CW Knox 1.jpg 1,536 × 2,048; 534 KB
- CW Knox 10.jpg 1,536 × 2,048; 422 KB
- CW Knox 11.jpg 1,536 × 2,048; 660 KB
- CW Knox 12.jpg 1,536 × 2,048; 525 KB
- CW Knox 2.jpg 1,536 × 2,048; 503 KB
- CW Knox 5.jpg 1,536 × 2,048; 385 KB
- CW Knox 6.jpg 1,536 × 2,048; 512 KB
- CW Knox 7.jpg 1,536 × 2,048; 418 KB
- CW Knox 8.jpg 1,536 × 2,048; 665 KB
- CW Knox 9.jpg 1,536 × 2,048; 505 KB
- Denison Letter 1smalldoc.jpg 611 × 1,024; 99 KB
- East Berne.jpg 1,830 × 1,650; 517 KB
- EditLogo.jpg 50 × 20; 6 KB
- Escarpment.JPG 1,024 × 681; 385 KB
- ExternalLogo.jpg 50 × 50; 7 KB
- Fair.jpg 600 × 774; 350 KB
- Falls in Berne.jpg 1,024 × 684; 380 KB
- FamilyLogo.jpg 56 × 50; 6 KB
- FarmLogo.jpg 71 × 50; 6 KB
- Filkins Hill - June 2009.jpg 792 × 399; 208 KB
- Football.jpg 900 × 600; 154 KB
- Fox Creek near Foxenkill Lodge.jpg 600 × 452; 72 KB
- GnuBookImages.jpg 552 × 761; 26 KB
- GnuBookImages2.jpg 552 × 761; 27 KB
- Grain sunset1.jpg 661 × 440; 46 KB
- Helderberg-1-.gif 588 × 768; 228 KB
- Heritage Tomatoes.jpg 1,024 × 768; 173 KB
- HHAGenealogyMeeting 001.JPG 1,600 × 1,200; 265 KB
- HHAGenealogyMeeting 008.JPG 1,600 × 1,200; 248 KB
- HHAGenealogyMeeting 022.JPG 1,600 × 1,200; 213 KB
- HilltownsSmallLogo.jpg 137 × 100; 18 KB
- HistoryLogo.jpg 50 × 50; 6 KB
- Home by Chelsie Miller 1.jpg 604 × 452; 41 KB
- HomeLogo.jpg 87 × 50; 7 KB
- Knox 1854.jpg 2,320 × 2,800; 760 KB
- KnoxHistoryParkerTitle.jpg 800 × 1,153; 132 KB
- KnoxMap1866.jpg 695 × 719; 123 KB
- KnoxMap1877TracingWEB.jpg 1,523 × 1,263; 361 KB
- Landmarks of Albany County.jpg 271 × 424; 7 KB
- Map1.jpg 700 × 525; 103 KB
- MapLogo.jpg 50 × 50; 7 KB
- MEChurchPrestonHollow.jpg 1,288 × 928; 444 KB
- MilitaryLogo.jpg 79 × 50; 8 KB
- NavigationTabs.gif 400 × 31; 5 KB
- NewYorkTownClerksRegisters Westerlo - 01.jpg 2,275 × 1,642; 686 KB
- NewYorkTownClerksRegisters Westerlo - 02.jpg 2,275 × 1,642; 674 KB
- NewYorkTownClerksRegisters Westerlo - 04.jpg 2,275 × 1,642; 667 KB
- NewYorkTownClerksRegisters Westerlo - 05.jpg 2,275 × 1,642; 652 KB
- NewYorkTownClerksRegisters Westerlo - 06.jpg 2,275 × 1,642; 589 KB
- NewYorkTownClerksRegisters Westerlo - 07.jpg 2,275 × 1,642; 518 KB
- NewYorkTownClerksRegisters Westerlo - 08.jpg 2,275 × 1,642; 549 KB
- NewYorkTownClerksRegisters Westerlo - 09.jpg 2,275 × 1,642; 549 KB
- NewYorkTownClerksRegisters Westerlo - 10.jpg 2,275 × 1,642; 531 KB
- NewYorkTownClerksRegisters Westerlo - 11.jpg 2,275 × 1,642; 489 KB
- NewYorkTownClerksRegisters Westerlo - 12.jpg 2,275 × 1,642; 539 KB
- NewYorkTownClerksRegisters Westerlo - 13.jpg 2,275 × 1,642; 301 KB
- NewYorkTownClerksRegisters Westerlo - S1.jpg 2,275 × 1,642; 401 KB
- NewYorkTownClerksRegisters Westerlo - S2.jpg 2,275 × 1,642; 295 KB
- NewYorkTownClerksRegisters Westerlo - S3.jpg 2,275 × 1,642; 275 KB
- NewYorkTownClerksRegisters Westerlo - S4.jpg 2,275 × 1,642; 233 KB
- Northwest of Berne-largeWeb.jpg 640 × 402; 114 KB
- NY Beaverdam 1757 Map.jpg 1,992 × 1,836; 561 KB
- NY Mohawk River-1772, Map-3.gif 500 × 787; 30 KB
- NY-Knox-1910-PC10YWSCIndianLadderRoadWEB.jpg 531 × 840; 157 KB
- NY-Knox-1910-PC11YWSCIndianLadderTrailWEB.jpg 543 × 840; 154 KB
- NY-Knox-1910-PC12YWSCMineLotFallsWEB.jpg 538 × 840; 149 KB
- NY-Knox-1910-PC13YWSCAlongCliffWEB.jpg 527 × 840; 147 KB
- NY-Knox-1910-PC14YWSCCraigCourtWEB.jpg 518 × 840; 155 KB
- NY-Knox-1910-PC15YWSCTreeLadderWEB.jpg 543 × 840; 155 KB
- NY-Knox-1910-PC18YWSCHelderbergViewWEB.jpg 546 × 840; 76 KB