Difference between revisions of "Hilltowns during the Civil War"
Jump to navigation
Jump to search
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) m |
||
(19 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
References: | References: | ||
===Official Sources=== | ===Official Sources=== | ||
+ | *[http://dmna.ny.gov/historic/reghist/civil/rosters/rostersinfantry.htm http://dmna.ny.gov/] Searchable rosters of all Regiments from Annual Reports | ||
*[[Town and City Registers of Men Who Served in the Civil War]] | *[[Town and City Registers of Men Who Served in the Civil War]] | ||
*[[New York, Civil War Muster Roll Abstracts, 1861-1900]] | *[[New York, Civil War Muster Roll Abstracts, 1861-1900]] | ||
Line 10: | Line 11: | ||
*[[1890 Veterans Schedules]] | *[[1890 Veterans Schedules]] | ||
*[[Annual Report of the Adjutant General]] | *[[Annual Report of the Adjutant General]] | ||
+ | *[[Annual Report of the Adjutant-General of the State of New York for the Year 1895]] | ||
+ | ::Registers of the First and Second Veteran Cavalry 1 First and Second Mounted Rifles | ||
+ | ::Registers of the First Dragoons, Oneida Independent Company Cavalry, First, Second, Third and Fourth Provisional Cavalry | ||
+ | *[[Annual Report of the Adjutant-General of the State of New York for the Year 1896]] | ||
+ | ::Registers of the Third and Fourth Artillery in the War of the Rebellion | ||
*[[Annual Report of the Adjutant-General of the State of New York for the Year 1897]] | *[[Annual Report of the Adjutant-General of the State of New York for the Year 1897]] | ||
+ | ::Registers of the Seventh and Eighth Artillery in the War of the Rebellion. | ||
+ | ::Register of the Thirteenth and Fourteenth Artillery in the War of the Rebellion | ||
+ | *[[Annual Report of the Adjutant-General of the State of New York for the Year 1898]] | ||
+ | ::Registers of the First, Second, Third, Fourth, Fifth and Fifth Veteran Infantry. | ||
+ | ::Registers of the First, Fifteenth, and Fiftieth Engineers and First Battalion of Sharpshooters | ||
*[[Annual Report of the Adjutant-General of the State of New York for the Year 1899]] | *[[Annual Report of the Adjutant-General of the State of New York for the Year 1899]] | ||
+ | ::Registers of the Twelfth, Thirteenth, Fourteenth, Sixteenth, Seventeenth, Seventeenth Veteran, and Eighteenth Regiments of Infantry. | ||
*[[Annual Report of the Adjutant-General of the State of New York for the Year 1900]] | *[[Annual Report of the Adjutant-General of the State of New York for the Year 1900]] | ||
+ | ::Registers of the Forty fourth, Forty fifth, Forty sixth, Forty seventh, Forty eighth, and Forty ninth Regiments of Infantry | ||
+ | ::Registers of the Thirty third Thirty fourth Thirty fifth Thirty sixth Thirty seventh and Thirty eighth Regiments of Infantry | ||
*[[Annual Report of the Adjutant-General of the State of New York for the Year 1901]] | *[[Annual Report of the Adjutant-General of the State of New York for the Year 1901]] | ||
*[[7th Regiment]] | *[[7th Regiment]] | ||
Line 23: | Line 37: | ||
Battles and Prisons and more: | Battles and Prisons and more: | ||
+ | :See [http://www.cr.nps.gov/hps/abpp/battles/bystate.htm http://www.cr.nps.gov/hps/abpp/battles/bystate.htm] | ||
*[[Army of the Potomac]] | *[[Army of the Potomac]] | ||
*[[Andersonville]] | *[[Andersonville]] | ||
Line 28: | Line 43: | ||
*[[Bermuda Hundred]] | *[[Bermuda Hundred]] | ||
*[[Cold Harbor]] | *[[Cold Harbor]] | ||
+ | *[[Deep Bottom]] | ||
+ | *[[Fort Henry, TN]] | ||
*[[Gravelly Run]] | *[[Gravelly Run]] | ||
*[[Hagerstown]] | *[[Hagerstown]] | ||
*[[Hatcher's Run]] | *[[Hatcher's Run]] | ||
*[[North Anna River]] | *[[North Anna River]] | ||
+ | *[[Petersburgh]] | ||
*[[Ponchatoula]] | *[[Ponchatoula]] | ||
*[[Port Hudson]] | *[[Port Hudson]] | ||
Line 40: | Line 58: | ||
*[[Spotsylvania]] | *[[Spotsylvania]] | ||
*[[Totopotomoy Creek]] | *[[Totopotomoy Creek]] | ||
+ | *[[Varina]] | ||
*[[Weldon Station]] | *[[Weldon Station]] | ||
*[[Wilderness]] | *[[Wilderness]] | ||
+ | |||
+ | ==Additional Information== | ||
+ | *[[List of 19th Century Diseases]] |
Latest revision as of 21:53, 25 April 2013
The Hilltowns Civil War Memorial brings together a great deal of information about Hilltown soldiers in the Civil War.
Below is a list of general information about the Civil War that applies to all the Hilltowns:
References:
Official Sources
- http://dmna.ny.gov/ Searchable rosters of all Regiments from Annual Reports
- Town and City Registers of Men Who Served in the Civil War
- New York, Civil War Muster Roll Abstracts, 1861-1900
- 1865 New York State Census - Including Civil War Questions
- 1890 Veterans Schedules
- Annual Report of the Adjutant General
- Annual Report of the Adjutant-General of the State of New York for the Year 1895
- Registers of the First and Second Veteran Cavalry 1 First and Second Mounted Rifles
- Registers of the First Dragoons, Oneida Independent Company Cavalry, First, Second, Third and Fourth Provisional Cavalry
- Registers of the Third and Fourth Artillery in the War of the Rebellion
- Registers of the Seventh and Eighth Artillery in the War of the Rebellion.
- Register of the Thirteenth and Fourteenth Artillery in the War of the Rebellion
- Registers of the First, Second, Third, Fourth, Fifth and Fifth Veteran Infantry.
- Registers of the First, Fifteenth, and Fiftieth Engineers and First Battalion of Sharpshooters
- Registers of the Twelfth, Thirteenth, Fourteenth, Sixteenth, Seventeenth, Seventeenth Veteran, and Eighteenth Regiments of Infantry.
- Registers of the Forty fourth, Forty fifth, Forty sixth, Forty seventh, Forty eighth, and Forty ninth Regiments of Infantry
- Registers of the Thirty third Thirty fourth Thirty fifth Thirty sixth Thirty seventh and Thirty eighth Regiments of Infantry
- Annual Report of the Adjutant-General of the State of New York for the Year 1901
- 7th Regiment
- History of the County of Albany - Tenney and Howell
- Carnival of Blood
- Heroes of Albany
- Knickerbocker News dispatch from the field June 8, 1864
- War Record of Famous Albany Regiment of 1862 - Text
- Summary of Hilltown Enlistments by Regiment
Battles and Prisons and more:
- Army of the Potomac
- Andersonville
- Battle of Drewry's Bluff
- Bermuda Hundred
- Cold Harbor
- Deep Bottom
- Fort Henry, TN
- Gravelly Run
- Hagerstown
- Hatcher's Run
- North Anna River
- Petersburgh
- Ponchatoula
- Port Hudson
- Rapidan
- Reed’s Ferry
- Salisbury
- Savage's Station
- Spotsylvania
- Totopotomoy Creek
- Varina
- Weldon Station
- Wilderness