Difference between revisions of "15th Engineers"
Jump to navigation
Jump to search
JElberfeld (talk | contribs) (Created page with "15th Engineers During its service the regiment lost, killed in action, 4 enlisted men; of wounds received in action, 1 enlisted man; of disease and other causes, 3 officers, ...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:15thEng.jpg|200px|thumb|right|<center>15th Engineers Regimental Flag</center>]] | ||
+ | |||
+ | |||
15th Engineers | 15th Engineers | ||
Line 4: | Line 7: | ||
'''Disease and other causes'''<br> | '''Disease and other causes'''<br> | ||
− | *[[Peter G. Bouck]] of Berne was 36 years old when he died of disease on November 27, 1864 at the hospital at [[City Point]], VA. He left a widow and 2 small children. | + | *[[Bio: Bouck, Peter G. |Peter G. Bouck]] of Berne was 36 years old when he died of disease on November 27, 1864 at the hospital at [[City Point]], VA. He left a widow and 2 small children. |
Latest revision as of 21:54, 27 March 2013
15th Engineers
During its service the regiment lost, killed in action, 4 enlisted men; of wounds received in action, 1 enlisted man; of disease and other causes, 3 officers, 121 enlisted men; total 3 officers, 126 enlisted men; aggregate, 129; of whom I enlisted man died in the hands of the enemy.
Disease and other causes
- Peter G. Bouck of Berne was 36 years old when he died of disease on November 27, 1864 at the hospital at City Point, VA. He left a widow and 2 small children.