Uploads by Betty

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:32, 12 January 2013 Jack Dietz Monument.jpg (file) 33 KB   1
16:16, 15 April 2013 AMackey-marker.jpg (file) 34 KB   1
23:06, 18 January 2013 19880623SalisburyAltaDeath.jpg (file) 34 KB   1
23:35, 26 January 2013 Poss ella warner with barton 315x480.jpg (file) 34 KB   1
19:42, 21 December 2012 OBIT Daisy Freleigh Decker.jpg (file) 35 KB   1
13:26, 20 January 2013 264799 13.jpg (file) 36 KB   1
19:16, 10 March 2013 Richmond-marker.jpg (file) 36 KB   1
21:33, 11 January 2013 Martha Tallman 2.jpg (file) 37 KB   1
19:46, 13 April 2013 JacobB-marker.jpeg (file) 37 KB   1
22:29, 25 January 2013 Robert-Dunbar-marker.jpg (file) 37 KB   1
22:37, 27 March 2013 17thInf.jpg (file) 37 KB   1
15:11, 12 January 2013 Fletcher Tallman Ray Humphrey 1933.jpg (file) 38 KB   1
04:03, 5 January 2013 Alice Freleigh Tallman7.jpg (file) 38 KB   1
14:57, 2 February 2013 Grave-Knox-QuayWilliamA.jpg (file) 38 KB   1
13:19, 20 January 2013 1869VanAunkenDeathWEB.jpg (file) 39 KB   1
18:40, 11 January 2013 Warner family Photo circa 1900 626x480.jpg (file) 39 KB   1
22:19, 11 January 2013 Lawrence Mackey.jpg (file) 39 KB   1
17:39, 25 January 2013 JohnCummingsObit.jpg (file) 39 KB   1
19:29, 11 January 2013 EdgarTallman2.jpg (file) 40 KB   1
18:04, 28 January 2013 Swart Conrad-1774, Indenture-map.doc (file) 40 KB   1
00:38, 20 December 2012 CraryNathanFamily.jpg (file) 41 KB   1
23:37, 26 January 2013 Grace Ella and Peggy 1956 509x481.jpg (file) 41 KB   1
18:51, 11 January 2013 Elizabeth Lounsbury.jpg (file) 41 KB   1
16:48, 31 October 2013 Elija-marker.jpg (file) 41 KB   1
19:27, 22 January 2013 Kenyon 1869.doc (file) 42 KB   1
17:47, 27 January 2013 Palmer ira.jpg (file) 42 KB   1
19:02, 11 January 2013 DanielDLounsburyLT1.jpg (file) 42 KB   1
22:17, 6 June 2013 BLee-marker.jpg (file) 42 KB   1
15:03, 27 January 2013 Elijah-Joseph-Charles-Gus.jpg (file) 44 KB   1
15:29, 27 January 2013 Joseph-marker.jpg (file) 44 KB   1
19:46, 13 April 2013 AbbieB-marker.jpeg (file) 44 KB   1
00:18, 20 December 2012 GallupMaryMarriage.jpg (file) 44 KB   1
19:03, 29 January 2013 Martha-Dietz-memorial.jpg (file) 44 KB   1
22:06, 13 August 2013 AM-marker.jpg (file) 45 KB   1
21:22, 8 September 2013 Stephen-Tompkins-marker.jpg (file) 45 KB   1
21:20, 4 January 2013 19080529FrinkParents.jpg (file) 45 KB   1
22:07, 13 August 2013 DM-marker.jpg (file) 45 KB   1
21:24, 4 January 2013 19410922FrinkEuphemiaObit.jpg (file) 45 KB   1
23:11, 18 January 2013 DeitzCharlesH1A(1867-1942).jpg (file) 45 KB   1
16:03, 21 January 2013 19140410TruaxWalterMarriage.jpg (file) 45 KB   1
19:25, 22 January 2013 Kenyon 1865.doc (file) 46 KB   1
21:22, 8 September 2013 Stephen-Tompkins-marker2.jpg (file) 46 KB   1
15:41, 1 November 2013 Chesebro2.jpg (file) 46 KB   1
04:02, 5 January 2013 Alice Freleigh Tallman5.jpg (file) 47 KB   1
15:41, 1 November 2013 Chesebro1.jpg (file) 47 KB   1
15:18, 21 January 2013 19481224LaGrangeSchuylerObit.jpg (file) 47 KB   1
21:21, 8 September 2013 Prosser-home2.jpg (file) 48 KB   1
22:01, 4 January 2013 19851219ReinhartMinnieObit.jpg (file) 48 KB   1
00:43, 21 January 2013 TruaxAgnesE1896.jpg (file) 48 KB   1
15:42, 27 January 2013 FrancesBeckerMiller2.jpg (file) 49 KB   1
First pagePrevious pageNext pageLast page