Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #51 to #150.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Baker, David‏‎ (19:41, 16 October 2012)
  2. Adams, Franklin A.‏‎ (19:42, 16 October 2012)
  3. Ball, John Peter (1834)‏‎ (19:46, 16 October 2012)
  4. Ball, John W.‏‎ (19:47, 16 October 2012)
  5. Alverson, Leonard Abram‏‎ (19:47, 16 October 2012)
  6. Ball, Miner Sylvanes‏‎ (19:49, 16 October 2012)
  7. Alverson, Otis R.‏‎ (19:49, 16 October 2012)
  8. Bailey, Robert L.‏‎ (19:50, 16 October 2012)
  9. Alverson, William B.‏‎ (19:52, 16 October 2012)
  10. Alverson, William Layman‏‎ (19:54, 16 October 2012)
  11. Cook, Everett‏‎ (19:55, 16 October 2012)
  12. Berne Promiinent Residents‏‎ (23:00, 16 October 2012)
  13. Beebe, Ada Louise‏‎ (23:26, 16 October 2012)
  14. Bogardus, Adam H.‏‎ (23:27, 16 October 2012)
  15. Bogardus, Ephraim (1751-1838)‏‎ (23:35, 16 October 2012)
  16. Batcher, Ethel R.‏‎ (23:35, 16 October 2012)
  17. Batcher, Jacob C.‏‎ (23:38, 16 October 2012)
  18. Bell, John (1798-1872)‏‎ (23:39, 16 October 2012)
  19. Barber, Josiah (1822)‏‎ (23:40, 16 October 2012)
  20. Allen, John (B. 1812)‏‎ (13:22, 17 October 2012)
  21. Allen, John F.‏‎ (13:40, 17 October 2012)
  22. Brandt, Amelia‏‎ (13:53, 17 October 2012)
  23. Decker, Abram B.‏‎ (20:13, 17 October 2012)
  24. Cole, Datus J.‏‎ (00:56, 18 October 2012)
  25. Bronk, Erastus‏‎ (00:59, 18 October 2012)
  26. Armstrong, Andrew‏‎ (01:15, 18 October 2012)
  27. Armstrong, William W.‏‎ (01:27, 18 October 2012)
  28. Armstrong, Rebecca‏‎ (01:29, 18 October 2012)
  29. Armstrong, Henry (B. Abt. 1774)‏‎ (01:33, 18 October 2012)
  30. Armstrong, Charles (B. 1836)‏‎ (01:38, 18 October 2012)
  31. Armstrong, Catherine (B. 1838)‏‎ (01:45, 18 October 2012)
  32. Armstrong, John (B. 1813)‏‎ (14:23, 18 October 2012)
  33. Hungerford, Benjamin‏‎ (19:35, 18 October 2012)
  34. Brasett, Fabian‏‎ (19:41, 18 October 2012)
  35. Hallenbeck, George‏‎ (19:42, 18 October 2012)
  36. Havens, George‏‎ (19:43, 18 October 2012)
  37. Hallenbeck, Harrison‏‎ (19:44, 18 October 2012)
  38. Coons, Jacob‏‎ (19:46, 18 October 2012)
  39. Burbanks, Jacob H.‏‎ (19:46, 18 October 2012)
  40. Hillacas, Jacob‏‎ (19:47, 18 October 2012)
  41. Cole, Joel B.‏‎ (19:51, 18 October 2012)
  42. Bogardus, Johannes‏‎ (19:51, 18 October 2012)
  43. King, John R.‏‎ (19:54, 18 October 2012)
  44. Chapman, Joseph‏‎ (19:55, 18 October 2012)
  45. Settle, Martha‏‎ (19:58, 18 October 2012)
  46. Borst, Niles‏‎ (19:58, 18 October 2012)
  47. Bumpis, Reuben‏‎ (20:00, 18 October 2012)
  48. Dunbar, Robert‏‎ (20:01, 18 October 2012)
  49. Flint, Seth‏‎ (20:02, 18 October 2012)
  50. Dexter, Cora‏‎ (22:03, 18 October 2012)
  51. Gaige, Carl D.‏‎ (14:33, 19 October 2012)
  52. Haight, Alexander‏‎ (00:48, 20 October 2012)
  53. Schofield, Andrew‏‎ (00:51, 20 October 2012)
  54. Brate, Baltus‏‎ (00:51, 20 October 2012)
  55. Tompkins, Charles A.‏‎ (00:53, 20 October 2012)
  56. Davis, Darius‏‎ (00:55, 20 October 2012)
  57. Bates, Delos‏‎ (00:56, 20 October 2012)
  58. Bailey, Douglas G.‏‎ (00:57, 20 October 2012)
  59. Mabie, Edmund‏‎ (15:17, 20 October 2012)
  60. Irving, Frederick‏‎ (15:21, 20 October 2012)
  61. Ganesslen, George‏‎ (15:23, 20 October 2012)
  62. Cameron, Harold H.‏‎ (15:24, 20 October 2012)
  63. Griffin, Harvey‏‎ (15:25, 20 October 2012)
  64. Knowles, George‏‎ (16:09, 20 October 2012)
  65. Boyce, Jacob‏‎ (16:12, 20 October 2012)
  66. Denison, Jesse‏‎ (16:25, 20 October 2012)
  67. St. John, John Tyler‏‎ (16:32, 20 October 2012)
  68. Wetzel, John‏‎ (16:32, 20 October 2012)
  69. Ball, Peter 1798‏‎ (16:36, 20 October 2012)
  70. Teel, Robert‏‎ (16:39, 20 October 2012)
  71. Hunt, Silas‏‎ (16:41, 20 October 2012)
  72. Simpkins, Stephen Robert‏‎ (16:43, 20 October 2012)
  73. Johnson, William D.‏‎ (16:50, 20 October 2012)
  74. Brown, Lewis G.‏‎ (16:55, 20 October 2012)
  75. Akely, Oscar‏‎ (16:56, 20 October 2012)
  76. Hungerford, William F.‏‎ (16:59, 20 October 2012)
  77. Bronk, William J.‏‎ (17:01, 20 October 2012)
  78. Hood, Adelbert‏‎ (01:05, 21 October 2012)
  79. Bradford, Arthur, R.‏‎ (01:11, 21 October 2012)
  80. Secor, Francis‏‎ (14:45, 21 October 2012)
  81. Nelson, George‏‎ (14:49, 21 October 2012)
  82. Neeper, James H.‏‎ (15:10, 21 October 2012)
  83. Cross, John B.‏‎ (15:14, 21 October 2012)
  84. McChesney, John‏‎ (15:18, 21 October 2012)
  85. Talmadge, Martin‏‎ (15:34, 21 October 2012)
  86. Miller, Minor‏‎ (15:35, 21 October 2012)
  87. Saulsburgh, Peter‏‎ (15:39, 21 October 2012)
  88. Boughton, Smith Azor‏‎ (15:42, 21 October 2012)
  89. Stanton, Thomas E.‏‎ (15:43, 21 October 2012)
  90. Frost, William Tanner‏‎ (15:55, 21 October 2012)
  91. Ward, Nathan‏‎ (20:03, 21 October 2012)
  92. Onderdonk, John‏‎ (20:03, 21 October 2012)
  93. Abrams, George‏‎ (20:42, 21 October 2012)
  94. Barker, Wesley Thomas‏‎ (20:47, 21 October 2012)
  95. Brate, James S.‏‎ (20:55, 21 October 2012)
  96. Brate, Lewis L.‏‎ (20:55, 21 October 2012)
  97. Campbell, Alexander‏‎ (20:57, 21 October 2012)
  98. Chapman, Orvill H.‏‎ (21:15, 21 October 2012)
  99. Condon, Thomas‏‎ (21:16, 21 October 2012)
  100. Conklin, Marcus‏‎ (21:16, 21 October 2012)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)