Difference between revisions of "Snyder James C."
Jump to navigation
Jump to search
(Created page with "<!--This is where you will create your biography. Please read all the assist lines like this one for help. NOTE THE ASSIST LINES ARE THE ONES BETWEEN THE < AND > YOU CAN DELET...") |
|||
Line 6: | Line 6: | ||
==Birth== | ==Birth== | ||
− | + | James C. Snyder was born December 10,1910. The son of [[George H. Snyder B-1868]] and [[Viola S. Barlow]] | |
==Education== | ==Education== | ||
− | + | James was educated in the Westerlo school system | |
==Occupation== | ==Occupation== | ||
− | + | Jim worked as a bus driver and mechanic for the Berne-Knox-Westerlo school system for 31 years. He also server as Berne supervisor for 17 years. | |
==Marriage & Children== | ==Marriage & Children== | ||
− | + | [[James C. Snyder B-Dec. 10,1910 D-June 25,1992]] married [[Ethel Mae Adams B-April 19,1913 D-July 8,1912]] Their union produced two children [[James H. Snyder B-Nov. 30,1929 D-Feb. 5,1983]]and [[Mitchell Snyder B-Jan. 3,1948]] | |
==Death== | ==Death== | ||
− | + | James C. Snyder passed away on June 25,1992 and is buried in the Woodlawn Cemetery, Berne. | |
− | ==Obituary== | + | ==Obituary== |
Line 37: | Line 37: | ||
<!-- Your page now needs to be categorized A category code tells the page where to appear. Do not remove the first line, it tells the page to appear in the biographies section.--> | <!-- Your page now needs to be categorized A category code tells the page where to appear. Do not remove the first line, it tells the page to appear in the biographies section.--> | ||
− | [[Category:Biography]] | + | [[Category:Biography]] |
− | |||
− | |||
− | + | [[Category:Berne Biographies]] | |
− | [[Category:Berne Biographies]] | ||
− | |||
− | |||
<!--We also want to add a category if your person was in the military and a sub category on which war they were in. If the person was in the military please follow instructions below. IF THEY WERE NOT IN THE MILITARY THEN DELETE ALL LINES BELOW THIS LINE--> | <!--We also want to add a category if your person was in the military and a sub category on which war they were in. If the person was in the military please follow instructions below. IF THEY WERE NOT IN THE MILITARY THEN DELETE ALL LINES BELOW THIS LINE--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!--A FINAL NOTE: When you save this new biography it will appear alphabetized by first name instead of by last name in the biographies section. DO NOT WORRY ABOUT THIS! The Webmasters will correct this once you make your bio.--> | <!--A FINAL NOTE: When you save this new biography it will appear alphabetized by first name instead of by last name in the biographies section. DO NOT WORRY ABOUT THIS! The Webmasters will correct this once you make your bio.--> |
Revision as of 17:58, 16 December 2013
Contents
Birth
James C. Snyder was born December 10,1910. The son of George H. Snyder B-1868 and Viola S. Barlow
Education
James was educated in the Westerlo school system
Occupation
Jim worked as a bus driver and mechanic for the Berne-Knox-Westerlo school system for 31 years. He also server as Berne supervisor for 17 years.
Marriage & Children
James C. Snyder B-Dec. 10,1910 D-June 25,1992 married Ethel Mae Adams B-April 19,1913 D-July 8,1912 Their union produced two children James H. Snyder B-Nov. 30,1929 D-Feb. 5,1983and Mitchell Snyder B-Jan. 3,1948
Death
James C. Snyder passed away on June 25,1992 and is buried in the Woodlawn Cemetery, Berne.
Obituary
Additional Media
Sources