Difference between revisions of "Armstrong, Theodore"
JElberfeld (talk | contribs) m (→Death) |
JElberfeld (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
*'''[[Permelia Armstrong]]''' (Permilia, Pomelia) (7/27/1845 - 10/3/1912, m. 7/4/1866 '''[[Norman O. Bell]]''' of VT., who was born 12/25/1843 and died after 1910) | *'''[[Permelia Armstrong]]''' (Permilia, Pomelia) (7/27/1845 - 10/3/1912, m. 7/4/1866 '''[[Norman O. Bell]]''' of VT., who was born 12/25/1843 and died after 1910) | ||
*Tahpenes Armstrong (b. 10/12/1852 - ), married Austin Gifford, (8/22/1848 - 1/16/1891) - Their son was Milton T. Gifford (July 2, 1883 - Sept. 6, 1916) | *Tahpenes Armstrong (b. 10/12/1852 - ), married Austin Gifford, (8/22/1848 - 1/16/1891) - Their son was Milton T. Gifford (July 2, 1883 - Sept. 6, 1916) | ||
− | *Marietta Armstrong (5/ | + | *Marietta (Mary Etta) Armstrong (5/31/1851 or 1850 - 6/23/1889) married '''[[Solomon J. Van Auken]]''' |
==Death== | ==Death== | ||
− | [[File:Grave-Knox-GiffordAustin.jpg| | + | [[File:Grave-Knox-ArmstrongMonument.jpg|300px|thumb|right|<center>Armstrong Family Monument - [[k:Knox Cemetery|Knox Cemetery]]</center>]] |
− | [[File:Grave-Knox-ArmstrongMaryEtta.jpg| | + | [[File:Grave-Knox-SArmstrongTheodore1.jpg|300px|thumb|right|<center>Theodore Armstrong Grave - [[k:Knox Cemetery|Knox Cemetery]]</center>]] |
+ | [[File:Grave-Knox-ArmstrongTheodore2.jpg|300px|thumb|right|<center>Theodore Armstrong Grave - [[k:Knox Cemetery|Knox Cemetery]]</center>]] | ||
+ | |||
+ | [[File:Grave-Knox-GiffordAustin.jpg|300px|thumb|right|<center>Austin Gifford<br>Born Aug. 22, 1848,<br>Died Jan. 16, 1891<br>Tahpenes Armstrong<br>his wife<br>Born Oct. 12, 1852<br>Milton T. Gifford<br>Born July 2, 1883<br>Died Sept. 6, 1916<br>[[k:Knox Cemetery|Knox Cemetery]]</center>]] | ||
+ | [[File:Grave-Knox-ArmstrongMaryEtta.jpg|300px|thumb|right|<center>Mary Etta Armstrong<br>Born May 31, 1851<br>Died June 23, 1889<br>[[k:Knox Cemetery|Knox Cemetery]]</center>]] | ||
+ | [[File:Grave-Knox-BellNormanO1843.jpg|300px|thumb|right|<center>Norman O. Bell Grave - [[k:Knox Cemetery|Knox Cemetery]]</center>]] | ||
+ | Theodore died in [[k:Knox|Knox]] on November 24, 1887, and is buried in [[k:Knox Cemetery|Knox Cemetery]]. | ||
+ | |||
+ | '''Theodore Armstrong'''<br> | ||
+ | Born Mar. 12, 1918<br> | ||
+ | Died Nov. 24, 1887<br> | ||
+ | Louisa Tory<br> | ||
+ | His Wife<br> | ||
+ | Born Nov. 29, 1918<br> | ||
+ | Died Dec. 30, 1909<br> | ||
+ | |||
+ | '''Austin Gifford'''<br> | ||
+ | Born Aug. 22, 1948<br> | ||
+ | Died Jan 16, 1891<br> | ||
+ | Tahpenes Armstron<br> | ||
+ | His Wife<br> | ||
+ | Born Oct. 12, 1852<br> | ||
+ | Milton T. Gifford<br> | ||
+ | Born July 2, 1883<br> | ||
+ | Died Sept. 6, 1916<br> | ||
+ | |||
+ | '''Mary Etta Armstrong'''<br> | ||
+ | Born May 31, 1851<br> | ||
+ | Died June 23, 1889 | ||
− | + | '''Norman O. Bell'''<br> | |
+ | Born Dec 25, 1843<br> | ||
+ | Permelia Armstrong<br> | ||
+ | His Wife<br> | ||
+ | Born July 27, 1845<br> | ||
+ | Died Oct 3, 1912<br> | ||
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 23: | Line 56: | ||
==Additional Media== | ==Additional Media== | ||
+ | Mrs. G. Keeaholts and daughter, Etta, of Albany, spent Wednesday with her father, Solomon Van Auken. | ||
+ | :[[h:Altamont Enterprise|Altamont Enterprise]] - July 2, 1909 | ||
—The will of Theodore Armstrong, late of the town of Knox, was presented to Surrogate Woods this week to be proven. It bequeaths to his wife, Louisa, all his real estate for her own use and benefit in lieu of dower, to his son-in-law, Norman Bell, $1,300, to take a note for that amount from Norman Bell, the executrix to endorse the same as paid upon a mortgage held by him against the said Norman Bell for $4,000; to his daughter, Marietta Van Auken, $1,000; to his daughter, Shipness Gifford, $1,000 such amounts to be paid by notes held by the estate against their respective husbands; to his executrices all the rest and residue of the estate in trust, the income thereof to be enjoyed by the widow during her lifetime, at her death the same to be divided among their three daughters. The widow and his daughters Pomelia are named executrices and the will was made August 27,1887. | —The will of Theodore Armstrong, late of the town of Knox, was presented to Surrogate Woods this week to be proven. It bequeaths to his wife, Louisa, all his real estate for her own use and benefit in lieu of dower, to his son-in-law, Norman Bell, $1,300, to take a note for that amount from Norman Bell, the executrix to endorse the same as paid upon a mortgage held by him against the said Norman Bell for $4,000; to his daughter, Marietta Van Auken, $1,000; to his daughter, Shipness Gifford, $1,000 such amounts to be paid by notes held by the estate against their respective husbands; to his executrices all the rest and residue of the estate in trust, the income thereof to be enjoyed by the widow during her lifetime, at her death the same to be divided among their three daughters. The widow and his daughters Pomelia are named executrices and the will was made August 27,1887. | ||
:[[h:Altamont Enterprise|Altamont Enterprise]] - January 21, 1888 | :[[h:Altamont Enterprise|Altamont Enterprise]] - January 21, 1888 | ||
Line 41: | Line 76: | ||
Image:18910214GiffordAustinEstate.jpg|<center>Tahpenes Gifford Estate Sale - [[h:Altamont Enterprise|Altamont Enterprise]] - February 14, 1891</center> | Image:18910214GiffordAustinEstate.jpg|<center>Tahpenes Gifford Estate Sale - [[h:Altamont Enterprise|Altamont Enterprise]] - February 14, 1891</center> | ||
Image:19160915GiffordMiltonTObit.jpg|<center>Milton T. Gifford Burial - [[h:Altamont Enterprise|Altamont Enterprise]] - September 15, 1916</center> | Image:19160915GiffordMiltonTObit.jpg|<center>Milton T. Gifford Burial - [[h:Altamont Enterprise|Altamont Enterprise]] - September 15, 1916</center> | ||
− | Image:{ | + | Image:Grave-Knox-ArmstrongTheodore3.jpg|<center>Theodore Armstrong Grave - [[k:Knox Cemetery|Knox Cemetery]]</center> |
+ | Image:Grave-Knox-ArmstrongPermelia2.jpg|<center>Permelia Armstrong - [[k:Knox Cemetery|Knox Cemetery]]</center> | ||
+ | Image:Grave-Knox-ToreyLouisaA.jpg|<center>Louisa A. Torey - [[k:Knox Cemetery|Knox Cemetery]]</center> | ||
+ | Image:Grave-Knox-BellNormanO1842-2.jpg|Norman O. Bell (B. 1842) - [[k:Knox Cemetery|Knox Cemetery]]</center> | ||
+ | Image:{Grave-Knox-ArmstrongTahpenes.jpg|<center>Tahpenes Armstrong - [[k:Knox Cemetery|Knox Cemetery]]</center> | ||
+ | Image:Grave-Knox-GiffordAustin2.jpg|<center>Austin Gifford - [[k:Knox Cemetery|Knox Cemetery]]</center> | ||
+ | Image:Grave-Knox-GiffordMiltonT.jpg|<center>Milton T. Gifford - [[k:Knox Cemetery|Knox Cemetery]]</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
{...} | {...} | ||
+ | |||
+ | |||
</gallery> | </gallery> | ||
Latest revision as of 22:46, 12 November 2012
Birth
Theodore Armstrong was born March 12, 1819, in Knox. He was the son of John Armstrong Jr. (1784-1879) and Tahpenes Williams (1788-1859).
Occupation
He was a farmer.
Marriage & Children
Theodore married Louise Torry (11/29/1819-12/30/1909) and they had the following children:
- Permelia Armstrong (Permilia, Pomelia) (7/27/1845 - 10/3/1912, m. 7/4/1866 Norman O. Bell of VT., who was born 12/25/1843 and died after 1910)
- Tahpenes Armstrong (b. 10/12/1852 - ), married Austin Gifford, (8/22/1848 - 1/16/1891) - Their son was Milton T. Gifford (July 2, 1883 - Sept. 6, 1916)
- Marietta (Mary Etta) Armstrong (5/31/1851 or 1850 - 6/23/1889) married Solomon J. Van Auken
Death
Theodore died in Knox on November 24, 1887, and is buried in Knox Cemetery.
Theodore Armstrong
Born Mar. 12, 1918
Died Nov. 24, 1887
Louisa Tory
His Wife
Born Nov. 29, 1918
Died Dec. 30, 1909
Austin Gifford
Born Aug. 22, 1948
Died Jan 16, 1891
Tahpenes Armstron
His Wife
Born Oct. 12, 1852
Milton T. Gifford
Born July 2, 1883
Died Sept. 6, 1916
Mary Etta Armstrong
Born May 31, 1851
Died June 23, 1889
Norman O. Bell
Born Dec 25, 1843
Permelia Armstrong
His Wife
Born July 27, 1845
Died Oct 3, 1912
Obituary
Additional Media
Mrs. G. Keeaholts and daughter, Etta, of Albany, spent Wednesday with her father, Solomon Van Auken.
- Altamont Enterprise - July 2, 1909
—The will of Theodore Armstrong, late of the town of Knox, was presented to Surrogate Woods this week to be proven. It bequeaths to his wife, Louisa, all his real estate for her own use and benefit in lieu of dower, to his son-in-law, Norman Bell, $1,300, to take a note for that amount from Norman Bell, the executrix to endorse the same as paid upon a mortgage held by him against the said Norman Bell for $4,000; to his daughter, Marietta Van Auken, $1,000; to his daughter, Shipness Gifford, $1,000 such amounts to be paid by notes held by the estate against their respective husbands; to his executrices all the rest and residue of the estate in trust, the income thereof to be enjoyed by the widow during her lifetime, at her death the same to be divided among their three daughters. The widow and his daughters Pomelia are named executrices and the will was made August 27,1887.
- Altamont Enterprise - January 21, 1888
Wednesday, Feb. 18th 1891, at 10 a. m., Tahpenes Gifford, executrix of the estate of Austin Gifford, deceased, will sell from his late residence, 4 miles west of Altamont and 1 mile north-west of the Township, a lot of farm stock and implements.
- Altamont Enterprise - February 14, 1891
The remains of Milton T. Gifford of Schnectady, formerly of Knox, were brought here for burial on Saturday afternoon.
Mr. and Mrs. Jerome Torrey and Mr. and Mrs. W. Becker attended the funeral of Milton Gifford at Schenectady on Saturday.
- Altamont Enterprise - September 15, 1916
Mrs. Louisa Armstrong and grandson, Milton Gifford, who have been spending the summer in the place, have returned to Schnectady.
- Altamont Enterprise - September 7, 1906
Theodore Armstrong Estate - Altamont Enterprise - January 21, 1888 Tahpenes Gifford Estate Sale - Altamont Enterprise - February 14, 1891 Milton T. Gifford Burial - Altamont Enterprise - September 15, 1916 Theodore Armstrong Grave - Knox Cemetery Permelia Armstrong - Knox Cemetery Louisa A. Torey - Knox Cemetery - Norman O. Bell (B. 1842) - Knox Cemetery
Austin Gifford - Knox Cemetery Milton T. Gifford - Knox Cemetery
Sources