Difference between revisions of "Saddlemire, Harvey"
JElberfeld (talk | contribs) m (Text replace - "7th Regiment" to "7th Regiment") |
JElberfeld (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | ||
==Birth== | ==Birth== | ||
− | Harvey was born in Knox in 1833, a son of David Saddlemire and Jane Pitcher, and a brother to Denison Saddlemire who also served in the Civil War. | + | Harvey was born in Knox in 1833, a son of David Saddlemire and Jane Pitcher, and a brother to '''[[Denison Saddlemire]]''' who also served in the Civil War. |
==Marriage & Children== | ==Marriage & Children== | ||
Line 44: | Line 44: | ||
|Additional Remarks: Enlisted at the age of 26. "was wounded in the right arm and knee" "Contracted kidney disease" | |Additional Remarks: Enlisted at the age of 26. "was wounded in the right arm and knee" "Contracted kidney disease" | ||
|- | |- | ||
− | |Sources Used: [[Annual Report of the Adjutant-General]] of the State of NY for the year 1898; 1890 Veterans Schedule, Troy, Rensselaer Co., NY | + | |Sources Used: [[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]] of the State of NY for the year 1898; 1890 Veterans Schedule, Troy, Rensselaer Co., NY |
|} | |} | ||
Line 53: | Line 53: | ||
<!-- Enter Transcribed Obituary Information Here --> | <!-- Enter Transcribed Obituary Information Here --> | ||
− | ==Additional Research Notes== | + | ==Additional Research Notes== |
− | + | ||
+ | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== | ||
− | == | + | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== |
[[File:CivilWarKnoxSaddlemireHarvetMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Harvey Saddlemire - Muster Roll</center>]] | [[File:CivilWarKnoxSaddlemireHarvetMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Harvey Saddlemire - Muster Roll</center>]] | ||
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Harvey Saddlemire <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Harvey Saddlemire<ref name="ANC">www.Ancestry.com</ref> <br>''' |
Name: Harvey Saddlemire<br> | Name: Harvey Saddlemire<br> | ||
Age: 31<br> | Age: 31<br> | ||
Line 69: | Line 70: | ||
Separation Date: 6 Jun 1865 | Separation Date: 6 Jun 1865 | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldier Records and Profiles about Harvey Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Harvey Saddlemire<br> | ||
+ | Age at enlistment: 28<br> | ||
+ | Enlistment Date: 29 Aug 1864<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Albany, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Survived the War?: Yes<br> | ||
+ | Service Record: Enlisted in Company B, New York 7th Heavy Artillery Regiment on 29 Aug 1864.<br> | ||
+ | Mustered out on 16 Jun 1865 at Baltimore, MD.<br> | ||
+ | Birth Date: abt 1836<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
− | + | '''American Civil War Soldiers about Harvey Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | |
+ | Name: Harvey Saddlemire<br> | ||
+ | Enlistment Date: 29 Aug 1864<br> | ||
+ | Enlistment Place: Albany, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted as a Private on 29 August 1864 at the age of 28.<br> | ||
+ | Enlisted in Company B, 7th Heavy Artillery Regiment New York on 29 Aug 1864.<br> | ||
+ | Mustered Out Company B, 7th Heavy Artillery Regiment New York on 16 Jun 1865 at Baltimore, MD.<br> | ||
+ | Sources: 14<br> | ||
− | + | '''U.S. Civil War Soldiers, 1861-1865 about Harvey Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | |
− | + | Name: Harvey Saddlemire<br> | |
− | + | Side: Union<br> | |
− | + | Regiment State/Origin: New York<br> | |
− | + | Regiment Name: 7 N.Y.H. Art'y.<br> | |
− | + | Regiment Name Expanded: 7th Regiment, New York Heavy Artillery<br> | |
− | + | Company: B<br> | |
− | + | Rank In: Private<br> | |
− | + | Rank In Expanded: Private<br> | |
− | + | Rank Out: Private<br> | |
− | + | Rank Out Expanded: Private<br> | |
− | + | Film Number: M551 roll 122<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | ||
+ | 7th NY Heavy Artillery<br> | ||
+ | SADDLEMIRE, HARVEY — Age, 28 years. Enlisted, August 29, 1864, at Albany; mustered in as private, Co. B, August 29, 1864, to serve three years; mustered out with detachment, June 16, 1865, at Baltimore, Md. | ||
+ | |||
+ | ==='''1890 Veterans Schedules for Troy'''=== | ||
+ | 1890 Veterans Schedules about Harvey Saddlemire | ||
+ | Veteran's Name: Harvey Saddlemire | ||
+ | Home in 1890 (Township, County, State): Troy, Albany, New York | ||
+ | Year enlisted: 1864 | ||
+ | Year discharged: 1865 | ||
+ | Rank: Private | ||
+ | |||
+ | Saddlemire, Harvey - Private, Company B, 7th NY Heavy Artillery, Enlisted August 29, 1864, Discharged June 16, 1865, Served 0 years, 9 months, 17 days - Post-office address ?? Troy, Albany Co., NY - Wounded right leg and bayonet wound left arm | ||
+ | |||
+ | ==='''[[h:Carnival of Blood|Carnival of Blood]]'''=== | ||
+ | Men who Enlisted after the Battles - SADDLEMIRE, HARVEY - Age, 28. Enlisted, August 29, 1864 | ||
+ | |||
+ | ==Census Records== | ||
+ | {| | ||
+ | |'''1850 United States Federal Census about Harvey Sadlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Harvey Sadlemire<br> | ||
+ | Age: 19<br> | ||
+ | Birth Year: abt 1831<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1850: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Family Number: 89<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | David Sadlemire 46<br> | ||
+ | Jane Sadlemire 44<br> | ||
+ | David Sadlemire 21<br> | ||
+ | '''Harvey Sadlemire 19<br>''' | ||
+ | Rufus Sadlemire 17<br> | ||
+ | Ann Sadlemire 14<br> | ||
+ | Sarah Sadlemire 11<br> | ||
+ | Louisa Sadlemire 9<br> | ||
+ | Edward Sadlemire 6<br> | ||
+ | David Sadlemire 4<br> | ||
+ | |||
+ | |'''1860 United States Federal Census about Harvey Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Harvey Saddlemire<br> | ||
+ | Age in 1860: 27<br> | ||
+ | Birth Year: abt 1833<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: Knox<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | David Saddlemire 56<br> | ||
+ | Jane Saddlemire 54<br> | ||
+ | Mary C Saddlemire 33<br> | ||
+ | Nancy J Saddlemire 32<br> | ||
+ | David J Saddlemire 30<br> | ||
+ | '''Harvey Saddlemire 27'''<br> | ||
+ | Sarah Saddlemire 22<br> | ||
+ | Anna L Saddlemire 23<br> | ||
+ | Rufus Saddlemire 25<br> | ||
+ | Emma Saddlemire 20<br> | ||
+ | Liza Saddlemire 17<br> | ||
+ | Ambrose Saddlemire 15<br> | ||
+ | Denison Saddlemire 13<br> | ||
+ | Jesse Saddlemire 9<br> | ||
+ | |- | ||
+ | |'''1860 United States Federal Census about Harvey Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Harvey Saddlemire<br> | ||
+ | Age in 1860: 25<br> | ||
+ | Birth Year: abt 1835<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: West Troy Ward 3, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: West Troy<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | '''Harvey Saddlemire 25<br>''' | ||
+ | Ann E Saddlemire 22<br> | ||
+ | Mary E Saddlemire 5<br> | ||
+ | Ann E Saddlemire 2<br> | ||
+ | |||
+ | |'''1880 United States Federal Census about Harvey Saddlemire<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Harvey Saddlemire<br> | ||
+ | Age: 44<br> | ||
+ | Birth Year: abt 1836<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1880: West Troy, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Self (Head)<br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Ann E. Saddlemire<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Occupation: Carpenter<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Harvey Saddlemire 44<br> | ||
+ | Ann E. Saddlemire 41<br> | ||
+ | Elizabeth Saddlemire 19<br> | ||
+ | Nelson Saddlemire 17<br> | ||
+ | Frances J. Saddlemire 14<br> | ||
+ | Ida C. Saddlemire 11<br> | ||
+ | David Saddlemire 7<br> | ||
+ | Laura Saddlemire 7m<br> | ||
+ | |} | ||
+ | |||
+ | ==Additional Media== | ||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 112: | Line 229: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 13:46, 6 April 2013
Birth
Harvey was born in Knox in 1833, a son of David Saddlemire and Jane Pitcher, and a brother to Denison Saddlemire who also served in the Civil War.
Marriage & Children
He married at about 1870, Ann E.____ who was born at about 1836 and they lived in West Troy, NY. They had the following known children:
- Elizabeth Saddlemire
- Nelson Saddlemire
- Frances J. Saddlemire
- Ida C. Saddelmire
- David Saddlemire
- Laura Saddlemire
Military Service
Enlistment Date: | 29 Aug 1864 |
Enlistment Place: | Albany, NY |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 7th Regiment NY Heavy Artillery[1] |
Company: | Company B |
Muster Out Date: | 16 June 1865 |
Muster Out Place: | Baltimore, MD |
Additional Remarks: Enlisted at the age of 26. "was wounded in the right arm and knee" "Contracted kidney disease" |
Sources Used: Annual Report of the Adjutant-General of the State of NY for the year 1898; 1890 Veterans Schedule, Troy, Rensselaer Co., NY |
Death
Harvey died in 1907.[2]
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Harvey Saddlemire[3]
Name: Harvey Saddlemire
Age: 31
Birth Year: abt 1833
Birth Place: Albany, New York
Enlistment Year: 1864
Enlistment Location: Albany, New York
Muster Year: 1864
Separation Details: Muster Out of Service
Separation Date: 6 Jun 1865
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Harvey Saddlemire[3]
Name: Harvey Saddlemire
Age at enlistment: 28
Enlistment Date: 29 Aug 1864
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in Company B, New York 7th Heavy Artillery Regiment on 29 Aug 1864.
Mustered out on 16 Jun 1865 at Baltimore, MD.
Birth Date: abt 1836
Sources: New York: Report of the Adjutant-General
American Civil War Soldiers about Harvey Saddlemire[3]
Name: Harvey Saddlemire
Enlistment Date: 29 Aug 1864
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 29 August 1864 at the age of 28.
Enlisted in Company B, 7th Heavy Artillery Regiment New York on 29 Aug 1864.
Mustered Out Company B, 7th Heavy Artillery Regiment New York on 16 Jun 1865 at Baltimore, MD.
Sources: 14
U.S. Civil War Soldiers, 1861-1865 about Harvey Saddlemire[3]
Name: Harvey Saddlemire
Side: Union
Regiment State/Origin: New York
Regiment Name: 7 N.Y.H. Art'y.
Regiment Name Expanded: 7th Regiment, New York Heavy Artillery
Company: B
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 122
Annual Report of the Adjutant-General of the State of New York
7th NY Heavy Artillery
SADDLEMIRE, HARVEY — Age, 28 years. Enlisted, August 29, 1864, at Albany; mustered in as private, Co. B, August 29, 1864, to serve three years; mustered out with detachment, June 16, 1865, at Baltimore, Md.
1890 Veterans Schedules for Troy
1890 Veterans Schedules about Harvey Saddlemire Veteran's Name: Harvey Saddlemire Home in 1890 (Township, County, State): Troy, Albany, New York Year enlisted: 1864 Year discharged: 1865 Rank: Private
Saddlemire, Harvey - Private, Company B, 7th NY Heavy Artillery, Enlisted August 29, 1864, Discharged June 16, 1865, Served 0 years, 9 months, 17 days - Post-office address ?? Troy, Albany Co., NY - Wounded right leg and bayonet wound left arm
Carnival of Blood
Men who Enlisted after the Battles - SADDLEMIRE, HARVEY - Age, 28. Enlisted, August 29, 1864
Census Records
1850 United States Federal Census about Harvey Sadlemire[3] Name: Harvey Sadlemire |
1860 United States Federal Census about Harvey Saddlemire[3] Name: Harvey Saddlemire |
1860 United States Federal Census about Harvey Saddlemire[3] Name: Harvey Saddlemire |
1880 United States Federal Census about Harvey Saddlemire[3] Name: Harvey Saddlemire |
Additional Media
Sources