Difference between revisions of "Secor, John Simon"
JElberfeld (talk | contribs) |
JElberfeld (talk | contribs) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | + | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] |
==Birth== | ==Birth== | ||
− | John was born in Knox in 1843<ref name="Berne History">Berne NY Family files, www.bernehistory.org </ref>, a son of William S. Secor and Mary Toles. He was a brother to Charles Secor who also served in the Civil War. | + | John was born in Knox in 1843<ref name="Berne History">Berne NY Family files, www.bernehistory.org </ref>, a son of William S. Secor and Mary Toles. He was a brother to '''[[Charles Secor]]''' who also served in the Civil War. |
==Marriage & Children== | ==Marriage & Children== | ||
− | In 1866, he married Margaret Van Auken who was born in 1847, a daughter of Ira and Elizabeth Van Auken<ref name="Berne History"/> and had the following known children: | + | In 1866, he married Margaret Van Auken who was born in 1847, a daughter of Ira and Elizabeth Van Auken, daughter of |
+ | Ira Van Auken and Elizabeth. <ref name="Berne History"/> and had the following known children: | ||
*Ira W. Secor<ref name="Berne History"/> | *Ira W. Secor<ref name="Berne History"/> | ||
*John S. Secor<ref name="Berne History"/> | *John S. Secor<ref name="Berne History"/> | ||
Line 14: | Line 15: | ||
==Military Service== | ==Military Service== | ||
+ | [[Image:9thHA.jpg|200px|thumb|right|<center>9th Heavy Artillery Battle Flag</center>]] | ||
{| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | {| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | ||
|Name: | |Name: | ||
− | |John E<ref name="Ancestry">Ancestry Military Databases</ref> <ref name="A-G Report">[[Annual Report of the Adjutant-General]]</ref>. Secor | + | |John E<ref name="Ancestry">Ancestry Military Databases</ref> <ref name="A-G Report">[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]]</ref>. Secor |
|- | |- | ||
|Residence: | |Residence: | ||
Line 76: | Line 78: | ||
|Additional Remarks: Enlisted at the age of 19<ref name="A-G Report"/>. Soldier applied for pension on Feb 15, 1866, his widow Margaret, applied on June 1, 1895, Simon J. Van Auken, friend, applied on Feb 2, 1901. Also borne as Secor, John S.<ref name="A-G Report"/>. "After serving a little over one month was wounded in right leg at the battle of Cedar Creek so that amputation was necessary. Now living, PO address: Knox, NY"<ref name="Town and City Registers"/> | |Additional Remarks: Enlisted at the age of 19<ref name="A-G Report"/>. Soldier applied for pension on Feb 15, 1866, his widow Margaret, applied on June 1, 1895, Simon J. Van Auken, friend, applied on Feb 2, 1901. Also borne as Secor, John S.<ref name="A-G Report"/>. "After serving a little over one month was wounded in right leg at the battle of Cedar Creek so that amputation was necessary. Now living, PO address: Knox, NY"<ref name="Town and City Registers"/> | ||
|- | |- | ||
− | |Sources Used: Ancestry.com, American Civil War Soldiers and CW Pension Index; [[Annual Report of the Adjutant-General]] for the year 1897; Town and City Registers of Men Who Served in the Civil War | + | |Sources Used: Ancestry.com, American Civil War Soldiers and CW Pension Index; [[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]] for the year 1897; Town and City Registers of Men Who Served in the Civil War |
|} | |} | ||
==Death== | ==Death== | ||
+ | [[File:Grave-Thompsons Lake-Secor,JohnS.jpg|300px|thumb|right|<center>Thompsons Lake - John S. Secor<br>1843 -1895<br>Margaret VanAuken<br>Wife of John S. Secor<br>1847 - 1900<br></center>]] | ||
+ | |||
John was accidentally killed on March 16, 1895. He was buried at the Thompson’s Lake Rural Cemetery. | John was accidentally killed on March 16, 1895. He was buried at the Thompson’s Lake Rural Cemetery. | ||
+ | |||
+ | John S. Secor<br> | ||
+ | 1843 -1895<br> | ||
+ | Margaret VanAuken<br> | ||
+ | Wife of John S. Secor<br> | ||
+ | 1847 - 1900<br> | ||
[[File:J-Secor-death-pt-1.jpg.jpeg|300px|thumb|left|<center>[[Altamont Enterprise, March 22, 1895]]</center>]] | [[File:J-Secor-death-pt-1.jpg.jpeg|300px|thumb|left|<center>[[Altamont Enterprise, March 22, 1895]]</center>]] | ||
[[File:J-Secor-death-pt-2.jpeg|300px|thumb|center|<center>[[Altamont Enterprise, March 22, 1895]]</center>]] | [[File:J-Secor-death-pt-2.jpeg|300px|thumb|center|<center>[[Altamont Enterprise, March 22, 1895]]</center>]] | ||
− | |||
− | |||
− | |||
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!-- Enter Transcribed Obituary Information Here --> | <!-- Enter Transcribed Obituary Information Here --> | ||
− | ==Additional Research Notes== < | + | ==Additional Research Notes== |
− | < | + | |
+ | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== | ||
+ | New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about John Simon Secor<ref name="ANC">www.Ancestry.com</ref><br> | ||
+ | Name: John Simon Secor<br> | ||
+ | Birth Date: 28 Dec 1843<br> | ||
+ | Birth Place: Knox, Albany Co, New York<br> | ||
+ | Father: William Secor<br> | ||
+ | Mother: Mary Soles<br> | ||
+ | Residence Place: Knox<br> | ||
+ | Enlistment Date: 6 Sep 1864<br> | ||
+ | Enlistment Location: Knox, Albany, New York<br> | ||
+ | Regiment: 9th Regiment<br> | ||
+ | Company: A<br> | ||
+ | Rank: Private<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
− | == | + | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== |
[[File:CivilWarKnoxSecorJohnSimonMusterRoll-W.jpg|300px|thumb|right|<center>Knox - John Simon Secor - Muster Roll</center>]] | [[File:CivilWarKnoxSecorJohnSimonMusterRoll-W.jpg|300px|thumb|right|<center>Knox - John Simon Secor - Muster Roll</center>]] | ||
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about John E Secor <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about John E Secor<ref name="ANC">www.Ancestry.com</ref> <br>''' |
Name: John E Secor<br> | Name: John E Secor<br> | ||
Age: 19<br> | Age: 19<br> | ||
Line 106: | Line 128: | ||
Separation Date: 27 Jun 1865 | Separation Date: 27 Jun 1865 | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldier Records and Profiles about John E Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: John E Secor<br> | ||
+ | Age at enlistment: 19<br> | ||
+ | Enlistment Date: 9 Aug 1864<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Albany, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Was Wounded?: Yes<br> | ||
+ | Survived the War?: Yes<br> | ||
+ | Service Record: Enlisted in Company A, New York 9th Heavy Artillery Regiment on 08 Sep 1864.<br> | ||
+ | Mustered out on 29 Jun 1865 at New York, NY.<br> | ||
+ | Birth Date: abt 1845<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | The Medical and Surgical History of the Civil War<br> | ||
− | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | |
+ | 9th NY Heavy Artillery<br> | ||
+ | SECOR, JOHN E. - Age, 19 years. Enlisted, September 8,1864, at Albany; mustered in as private, Co. A, September 8, 1864, to serve one year; wounded, October 19, 1864, at Cedar Creek, Va.; discharged for disability, June 27, 1865, at Central Park | ||
+ | Hospital, New York city; also borne as Secor, John S. | ||
+ | |||
+ | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ||
+ | Knox - Simon John Secor, private. Ninth Artillery, Company A; enlisted September 6, and mustered September 12, 1864; after serving a little more than a month, he was wounded in the right leg at Cedar Creek, rendering amputation necessary, and | ||
+ | was discharged for disability. | ||
− | + | ==Census Records== | |
− | + | {| | |
+ | |'''1850 United States Federal Census about John S Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: John S Secor<br> | ||
+ | Age: 6<br> | ||
+ | Birth Year: abt 1844<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1850: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Family Number: 25<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Wm Secor 35<br> | ||
+ | Mary Secor 33<br> | ||
+ | Wm L Secor 10<br> | ||
+ | John S Secor 6<br> | ||
+ | Charles Secor 5<br> | ||
+ | Morgan Secor 2<br> | ||
+ | Huld Secor 1<br> | ||
+ | |'''1860 United States Federal Census about John S Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: John S Secor<br> | ||
+ | Age in 1860: 16<br> | ||
+ | Birth Year: abt 1844<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: Knox<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | William Secor 46<br> | ||
+ | Mary Secor 44<br> | ||
+ | William J Secor 20<br> | ||
+ | '''John S Secor 16'''<br> | ||
+ | Charles Secor 14<br> | ||
+ | Morgan Secor 12<br> | ||
+ | Hldy Secor 10<br> | ||
+ | Albertus Secor 7<br> | ||
+ | Eli Secor 5<br> | ||
+ | James M Secor 3<br> | ||
+ | Charlotta Secor 2<br> | ||
+ | |- | ||
+ | |'''1870 United States Federal Census about John S Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: John S Secor<br> | ||
+ | Age in 1870: 26<br> | ||
+ | Birth Year: abt 1844<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1870: New Scotland, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: New Salem<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | John S Secor 26<br> | ||
+ | Margaret J Secor 22<br> | ||
− | + | |'''1880 United States Federal Census about John S. Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | |
− | < | + | Name: John S. Secor<br> |
− | + | Age: 36<br> | |
+ | Birth Year: abt 1844<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1880: Knox, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Self (Head)<br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Margaret J. Secor<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Occupation: Farmer<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | John S. Secor 36<br> | ||
+ | Margaret J. Secor 32<br> | ||
+ | Ira W. Secor 9<br> | ||
+ | Birty Secor 3<br> | ||
+ | Luther Secor 4m<br> | ||
+ | Sanford White 18<br> | ||
+ | |- | ||
+ | |'''1880 United States Federal Census about John S. Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: John S. Secor<br> | ||
+ | Age: 36<br> | ||
+ | Birth Year: abt 1844<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1880: New Scotland, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Self (Head)<br> | ||
+ | Marital Status: Married<br> | ||
+ | Spouse's Name: Margaret J. Secor<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Occupation: Farmer <br> | ||
+ | Name Age<br> | ||
+ | John S. Secor 36<br> | ||
+ | Margaret J. Secor 32<br> | ||
+ | Ira W. Secor 5<br> | ||
+ | Bertus Secor 3<br> | ||
+ | Luther Secor 5<br> | ||
+ | Silas Wright 20<br> | ||
+ | |} | ||
+ | ==Additional Media== | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:Grave-Thompsons Lake-Secor,JohnS-Monument.jpg|<center>Grave - Thompsons Lake - John S. Secor Family Monument</center> |
− | Image: | + | Image:Grave-Thompsons Lake-Secor,JohnS-ChildrenList.jpg|<center>Grave - Thompsons Lake - John S. Secor - List of children</center> |
− | Image: | + | Image:Grave-Thompsons Lake-Secor,JohnS-Infants.jpg|<center>Grave - Thompsons Lake - John S. Secor - Infant's Headstones</center> |
− | Image: | + | Image:Grave-Thompsons Lake-Secor,JohnSHeadstone.jpg|<center>Grave - Thompsons Lake - John S. Secor - Child's Headstone</center> |
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 128: | Line 270: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 20:41, 4 April 2013
Birth
John was born in Knox in 1843[1], a son of William S. Secor and Mary Toles. He was a brother to Charles Secor who also served in the Civil War.
Marriage & Children
In 1866, he married Margaret Van Auken who was born in 1847, a daughter of Ira and Elizabeth Van Auken, daughter of Ira Van Auken and Elizabeth. [1] and had the following known children:
Military Service
Name: | John E[2] [3]. Secor |
Residence: | Knox[4] |
Place of Birth: | Knox[4] |
Date of Birth: | 28 Dec 1843[4] |
Names of Parents: | William (Secor) and Mary Toles[4] |
Marital Status: | Single[4] |
Occupation: | Farmer[4] |
Term of Enlistment: | 1 year[4] |
Bounty Received: | $92.00[4] |
Enlistment Date: | 8 Sep 1864[2][3]or 6 Sep 1864[4] |
Enlistment Place: | Albany, NY[2] or Knox, NY[4] |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 9th Heavy Artillery |
Company: | Company A |
Wounded in Action on: | 19 October 1864[3] |
Wounded at: | Cedar Creek, VA[3] |
Discharged for Disability on: | 27 June 1865[3] |
Discharged at: | Central Park Hospital, NY City[3] |
Additional Remarks: Enlisted at the age of 19[3]. Soldier applied for pension on Feb 15, 1866, his widow Margaret, applied on June 1, 1895, Simon J. Van Auken, friend, applied on Feb 2, 1901. Also borne as Secor, John S.[3]. "After serving a little over one month was wounded in right leg at the battle of Cedar Creek so that amputation was necessary. Now living, PO address: Knox, NY"[4] |
Sources Used: Ancestry.com, American Civil War Soldiers and CW Pension Index; Annual Report of the Adjutant-General for the year 1897; Town and City Registers of Men Who Served in the Civil War |
Death
John was accidentally killed on March 16, 1895. He was buried at the Thompson’s Lake Rural Cemetery.
John S. Secor
1843 -1895
Margaret VanAuken
Wife of John S. Secor
1847 - 1900
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about John Simon Secor[5]
Name: John Simon Secor
Birth Date: 28 Dec 1843
Birth Place: Knox, Albany Co, New York
Father: William Secor
Mother: Mary Soles
Residence Place: Knox
Enlistment Date: 6 Sep 1864
Enlistment Location: Knox, Albany, New York
Regiment: 9th Regiment
Company: A
Rank: Private
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about John E Secor[5]
Name: John E Secor
Age: 19
Birth Year: abt 1845
Birth Place: Knox, New York
Enlistment Year: 1864
Enlistment Location: Albany, New York
Muster Year: 1864
Separation Details: Discharged
Separation Date: 27 Jun 1865
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about John E Secor[5]
Name: John E Secor
Age at enlistment: 19
Enlistment Date: 9 Aug 1864
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Was Wounded?: Yes
Survived the War?: Yes
Service Record: Enlisted in Company A, New York 9th Heavy Artillery Regiment on 08 Sep 1864.
Mustered out on 29 Jun 1865 at New York, NY.
Birth Date: abt 1845
Sources: New York: Report of the Adjutant-General
The Medical and Surgical History of the Civil War
Annual Report of the Adjutant-General of the State of New York
9th NY Heavy Artillery
SECOR, JOHN E. - Age, 19 years. Enlisted, September 8,1864, at Albany; mustered in as private, Co. A, September 8, 1864, to serve one year; wounded, October 19, 1864, at Cedar Creek, Va.; discharged for disability, June 27, 1865, at Central Park
Hospital, New York city; also borne as Secor, John S.
History of the County of Albany - Tenney and Howell
Knox - Simon John Secor, private. Ninth Artillery, Company A; enlisted September 6, and mustered September 12, 1864; after serving a little more than a month, he was wounded in the right leg at Cedar Creek, rendering amputation necessary, and was discharged for disability.
Census Records
1850 United States Federal Census about John S Secor[5] Name: John S Secor |
1860 United States Federal Census about John S Secor[5] Name: John S Secor |
1870 United States Federal Census about John S Secor[5] Name: John S Secor |
1880 United States Federal Census about John S. Secor[5] Name: John S. Secor |
1880 United States Federal Census about John S. Secor[5] Name: John S. Secor |
Additional Media
Sources
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Berne NY Family files, www.bernehistory.org
- ↑ 2.0 2.1 2.2 Ancestry Military Databases
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 Annual Report of the Adjutant-General
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 Town and City Registers of Men Who Served in the Civil War
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 www.Ancestry.com