Difference between revisions of "Gage, Ernest W."
JElberfeld (talk | contribs) m (JElberfeld moved page Ernest W. Gage to Gage, Ernest W.) |
JElberfeld (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Birth== | ==Birth== | ||
− | Ernest | + | Ernest Williamson Gage was born Wednesday, October 19, 1910, son of Gilbert Gage, Jr. (November, 1869 - September, 1946) and Margaret E. Hilts (June 12, 1866 - June 25, 1937). His siblings were: |
*Clifford Hilts Gage (February 19, 1906 - ) married Katharine M. Barber | *Clifford Hilts Gage (February 19, 1906 - ) married Katharine M. Barber | ||
*Howard Llewellyn Gage (April 7, 1907 - ) married Helen Deldee Barber | *Howard Llewellyn Gage (April 7, 1907 - ) married Helen Deldee Barber | ||
+ | ::*'''[[Gage, Lewellyn H.|Llewelyn Howard Gage]]''' | ||
*Clarence Allen Gage (October 5, 1908 - ) married Dorothy A. Stall, married second Evelyn B. Bessler | *Clarence Allen Gage (October 5, 1908 - ) married Dorothy A. Stall, married second Evelyn B. Bessler | ||
Line 12: | Line 13: | ||
==Occupation== | ==Occupation== | ||
− | Ernest Gage was a lifelong resident of Knox, and was a farmer and the owner-operator of a milk-hauling business for the Dairymen's League. | + | Ernest Gage was a lifelong resident of Knox, and was a farmer and the owner-operator of a milk-hauling business for the Dairymen's League from 1947. to 1979. He was either the first or among the first in the area to change from carrying milk cans to bulk hauling in a tank truck. |
Mr. Gage was a lifetime member of the Oddfellows in Gallupville and a member of the Hudson-Mohawk Chapter of the Pioneer Gas Engine Association. He also was a member of the Gallupville United Methodist Church | Mr. Gage was a lifetime member of the Oddfellows in Gallupville and a member of the Hudson-Mohawk Chapter of the Pioneer Gas Engine Association. He also was a member of the Gallupville United Methodist Church | ||
==Marriage & Children== | ==Marriage & Children== | ||
− | Ernest W. Gage married in December, 1939, Irene Norma Bessler. Their children were: | + | Ernest W. Gage married in December, 1939, '''[[Irene Norma Bessler]]'''. Their children were: |
*Patricia Ann Gage, of Knox (September 2, 1941 - ) | *Patricia Ann Gage, of Knox (September 2, 1941 - ) | ||
*James Ernest Gage (April 23, 1949 - ) | *James Ernest Gage (April 23, 1949 - ) | ||
Line 34: | Line 35: | ||
He was a lifelong resident of Knox, and was a farmer and the owner-operator of a milk-hauling business for the Dairymen's League. | He was a lifelong resident of Knox, and was a farmer and the owner-operator of a milk-hauling business for the Dairymen's League. | ||
− | Mr. Gage was a lifetime member of the Oddfellows in Gallupville and a member of the Hudson-Mohawk Chapter of the Pioneer Gas Engine Association. He also was a member of the Gallupville United Methodist Church. | + | Mr. Gage was a lifetime member of the Oddfellows in Gallupville and a member of the Hudson-Mohawk Chapter of the Pioneer Gas Engine Association. He donated several farm engines to the permanent display at the Altamont Fair. He also was a member of the Gallupville United Methodist Church. |
− | Survivors include his wife, Irene N. Gage; a daughter, Patricia A. Gage, of Knox; a brother, Clifford B. Gage, of Delanson; | + | Survivors include his wife, Irene N. Gage; a daughter, Patricia A. Gage, of Knox; a brother, Clifford B. Gage, of Delanson; a grandson, James E. Gage. Jr.; two grand daughters, Kathrine A. Gage and Samantha M. Gage; many nieces and nephews.. |
Services will be at the Fredendall Funeral Home, 199 Main St., Tuesday at 11 a.m. Burial will be in Knox Cemetery. | Services will be at the Fredendall Funeral Home, 199 Main St., Tuesday at 11 a.m. Burial will be in Knox Cemetery. | ||
Line 47: | Line 48: | ||
Copyright, 1994, (c) Times Union. All Rights Reserved.<br> | Copyright, 1994, (c) Times Union. All Rights Reserved.<br> | ||
<br> | <br> | ||
+ | |||
+ | ERNEST W.GAGE KNOX — Ernest W. Gage, 84, died Tuesday at his home on Gage Road following a brief illness. He was born October 19, 1901 in Knox, the son of the late Gilbert and Margaret Hilts Gage Jr., and was a life-long town resident. A farmer he also owned and operated a milk hauling business for the Dairyman's League from 1947. to 1979. He was either the first or among the first in the area to change from carrying milk cans to bulk hauling in a tank truck. | ||
+ | |||
+ | Mr. Gage was a lifetime member of the Oddfellows in Gallupville and a member of the Gallupville United Methodist Church. A member of the Hudson-Mohawk Chapter of the Pioneer Gas Engine Association, he donated several farm engines to the permanent display at the Altamont Fair. | ||
+ | |||
+ | Survivors include his wife, Irene N. Gage; one daughter, Patricia A. Gage of Knox; two sons, James E. Gage of Knox and Howard R. Gage of Oppenheim; one brother, Clifford H. Gage of Delanson; a grandson, James E. Gage. Jr.; two grand daughters, Kathrine A. Gage and Samantha M. Gage; many nieces and nephews. Two brothers, Howard L. and Clarence A. Gage, are deceased. Services will be at 11 a.m. Tuesday, Dec. 27, at the Fredendall Funeral Home, 199. Main St., Altamont. Relatives and friends may call Monday between;2 and 4 p.m. and 7 and 9 p.m. Memorial contributions may be made to the Helderberg Ambulance Squad, P.O. Box 54, East Berne, NY 12059 or the Gallupville United Methodist Church, Box 101, Gallupville, NY 12073. | ||
+ | :Altamont Enterprise - December 22, 1994 | ||
==Social Security==<br> | ==Social Security==<br> | ||
Ernest W. Gage: Social Security Death Index (SSDI) Death Record<br> | Ernest W. Gage: Social Security Death Index (SSDI) Death Record<br> |
Latest revision as of 18:51, 2 June 2015
Birth
Ernest Williamson Gage was born Wednesday, October 19, 1910, son of Gilbert Gage, Jr. (November, 1869 - September, 1946) and Margaret E. Hilts (June 12, 1866 - June 25, 1937). His siblings were:
- Clifford Hilts Gage (February 19, 1906 - ) married Katharine M. Barber
- Howard Llewellyn Gage (April 7, 1907 - ) married Helen Deldee Barber
- Clarence Allen Gage (October 5, 1908 - ) married Dorothy A. Stall, married second Evelyn B. Bessler
Education
Occupation
Ernest Gage was a lifelong resident of Knox, and was a farmer and the owner-operator of a milk-hauling business for the Dairymen's League from 1947. to 1979. He was either the first or among the first in the area to change from carrying milk cans to bulk hauling in a tank truck. Mr. Gage was a lifetime member of the Oddfellows in Gallupville and a member of the Hudson-Mohawk Chapter of the Pioneer Gas Engine Association. He also was a member of the Gallupville United Methodist Church
Marriage & Children
Ernest W. Gage married in December, 1939, Irene Norma Bessler. Their children were:
- Patricia Ann Gage, of Knox (September 2, 1941 - )
- James Ernest Gage (April 23, 1949 - )
- Howard Richard Gage (January 28, 1956 - )
Death
Ernest W. Gage, 84, of Gage Road died Tuesday, December 20, 1999, after a brief illness. Burial will be in Knox Cemetery.
Obituary
ERNEST W. GAGE, 84: Newspaper Obituary and Death Notice
Times Union, The (Albany, NY) - Wednesday, December 21, 1994
Deceased Name: ERNEST W. GAGE, 84
KNOX Ernest W. Gage, 84, of Gage Road died Tuesday after a brief illness.
He was a lifelong resident of Knox, and was a farmer and the owner-operator of a milk-hauling business for the Dairymen's League. Mr. Gage was a lifetime member of the Oddfellows in Gallupville and a member of the Hudson-Mohawk Chapter of the Pioneer Gas Engine Association. He donated several farm engines to the permanent display at the Altamont Fair. He also was a member of the Gallupville United Methodist Church.
Survivors include his wife, Irene N. Gage; a daughter, Patricia A. Gage, of Knox; a brother, Clifford B. Gage, of Delanson; a grandson, James E. Gage. Jr.; two grand daughters, Kathrine A. Gage and Samantha M. Gage; many nieces and nephews..
Services will be at the Fredendall Funeral Home, 199 Main St., Tuesday at 11 a.m. Burial will be in Knox Cemetery. Calling hours will be Monday from 2-4 p.m. and 7-9 p.m.
Contributions may be made to the Helderberg Ambulance Squad, P.O. Box 54, East Berne 12059 or the Gallupville United Methodist Church, Box 101, Gallupville, NY 12073.
Edition: THREE STAR
Page: B8
Copyright, 1994, (c) Times Union. All Rights Reserved.
ERNEST W.GAGE KNOX — Ernest W. Gage, 84, died Tuesday at his home on Gage Road following a brief illness. He was born October 19, 1901 in Knox, the son of the late Gilbert and Margaret Hilts Gage Jr., and was a life-long town resident. A farmer he also owned and operated a milk hauling business for the Dairyman's League from 1947. to 1979. He was either the first or among the first in the area to change from carrying milk cans to bulk hauling in a tank truck.
Mr. Gage was a lifetime member of the Oddfellows in Gallupville and a member of the Gallupville United Methodist Church. A member of the Hudson-Mohawk Chapter of the Pioneer Gas Engine Association, he donated several farm engines to the permanent display at the Altamont Fair.
Survivors include his wife, Irene N. Gage; one daughter, Patricia A. Gage of Knox; two sons, James E. Gage of Knox and Howard R. Gage of Oppenheim; one brother, Clifford H. Gage of Delanson; a grandson, James E. Gage. Jr.; two grand daughters, Kathrine A. Gage and Samantha M. Gage; many nieces and nephews. Two brothers, Howard L. and Clarence A. Gage, are deceased. Services will be at 11 a.m. Tuesday, Dec. 27, at the Fredendall Funeral Home, 199. Main St., Altamont. Relatives and friends may call Monday between;2 and 4 p.m. and 7 and 9 p.m. Memorial contributions may be made to the Helderberg Ambulance Squad, P.O. Box 54, East Berne, NY 12059 or the Gallupville United Methodist Church, Box 101, Gallupville, NY 12073.
- Altamont Enterprise - December 22, 1994
==Social Security==
Ernest W. Gage: Social Security Death Index (SSDI) Death Record
Name: Ernest W. Gage
State of Issue: New York
Date of Birth: Wednesday October 19, 1910
Date of Death: Tuesday December 20, 1994
Est. Age at Death: 84 years, 2 months, 1 days
Last known residence:
City: Schoharie
County: Schoharie
State: New York
ZIP Code: 12157
Latitude: 42.6603
Longitude: -74.3062
Additional Media
Sources