Difference between revisions of "Shufeldt, Edward"
JElberfeld (talk | contribs) m |
(→Birth) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] | ||
==Birth== | ==Birth== | ||
− | Edward Shufeldt was born in Knox at about 1842, a son of Alexander Shufeldt and Amanda Crary.<ref name="Berne History">Berne NY Family files, www.bernehistory.org </ref> | + | Edward Shufeldt was born in Knox at about 1842, a son of [[Alexander Shufeldt]] and Amanda Crary.<ref name="Berne History">Berne NY Family files, www.bernehistory.org </ref> His brother was: |
+ | *'''[[Shufeldt, Sidney|Sidney Shufeldt]]''' | ||
+ | *'''[[Shufeldt, Franklin|Franklin Shufeldt]]''' | ||
==Marriage & Children== | ==Marriage & Children== | ||
Line 50: | Line 52: | ||
|} | |} | ||
{| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | {| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | ||
− | |Additional Remarks: Enlisted at the age of 22.<ref name="A-G Report">[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]]</ref> "Died in service Remains buried at Cairo"<ref name="Town and City Registers of Men Who Served in the Civil War"/> | + | |Additional Remarks: Enlisted at the age of 22.<ref name="A-G Report">[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]]</ref> "Died in service Remains buried at Cairo"<ref name="Town and City Registers of Men Who Served in the Civil War">Town and City Registers of Men Who Served in the Civil War</ref> |
|- | |- | ||
|Sources Used: [[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]] for the State of NY for the year 1897; Town and City Registers of Men Who Served in the Civil War | |Sources Used: [[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General]] for the State of NY for the year 1897; Town and City Registers of Men Who Served in the Civil War | ||
Line 59: | Line 61: | ||
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
− | < | + | ==Additional Research Notes== |
+ | It appears that there is a lot of misinformation about Edward's military record. He did not die in service with the Iowa 1st Calvary as reported on the register of the Town Clerk or the abstract.<br> | ||
+ | |||
+ | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== | ||
+ | New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Edward Shufelt<ref name="ANC">www.Ancestry.com</ref><br> | ||
+ | Name: Edward Shufelt<br> | ||
+ | Birth Place: Knox, Albany Co, New York<br> | ||
+ | Enlistment Location: Knox, Albany, New York<br> | ||
+ | Regiment: 7th Regiment<br> | ||
+ | Rank: Private<br> | ||
+ | Marital Status: Married<br> | ||
+ | |||
+ | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ||
+ | |||
+ | [[File:CivilWarKnoxShufeldtEdwardMusterRoll1.jpg|300px|thumb|right|<center>Knox - Edward Shufeldt - Muster Roll</center>]] | ||
+ | [[File:CivilWarKnoxShufeldtEdwardMusterRoll2.jpg|300px|thumb|right|<center>Knox - Edward Shufeldt - Muster Roll</center>]] | ||
+ | |||
+ | |||
+ | [[File:CivilWarKnoxShufeldtEdwardMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Edward Shufeldt - Muster Roll</center>]] | ||
+ | [[File:CivilWarKnoxShufeldtEdwardMusterRollEnlist-W.jpg|300px|thumb|right|<center>Knox - Edward Shufeldt - Enlisment Papers</center>]] | ||
+ | [[File:CivilWarKnoxShufeldtEdwardMusterRolRecruit-W.jpg|300px|thumb|right|<center>Knox - Edward Shufeldt - Recruitment Papers</center>]] | ||
+ | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Edward Shufeldt<ref name="ANC">www.Ancestry.com</ref> <br>''' | ||
+ | Name: Edward Shufeldt<br> | ||
+ | Birth Place: Knox, New York<br> | ||
+ | Separation Details: Transferred | ||
+ | |||
+ | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Edward Schufeldt<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Edward Schufeldt<br> | ||
+ | [Edward Shufeldt] <br> | ||
+ | Age: 23<br> | ||
+ | Birth Year: abt 1838<br> | ||
+ | Enlistment Year: 1861<br> | ||
+ | Enlistment Location: Albany, New York<br> | ||
+ | Muster Year: 1861<br> | ||
+ | Separation Details: Muster Out of Service<br> | ||
+ | Separation Date: 1 Jun 1863<br> | ||
+ | |||
+ | ==='''Civil War Record Summaries'''=== | ||
+ | '''U.S. Civil War Soldier Records and Profiles about Edward Schufelt<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Edward Schufelt<br> | ||
+ | Age at enlistment: 23<br> | ||
+ | Enlistment Date: 5 Jul 1861<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Albany, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Survived the War?: Yes<br> | ||
+ | Service Record: Enlisted in .<br> | ||
+ | Enlisted in Company H, New York 18th Infantry Regiment on 17 May 1861.<br> | ||
+ | Mustered out on 01 Jun 1863.<br> | ||
+ | Birth Date: abt 1838<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | |||
+ | '''American Civil War Soldiers about Edward Shufeldt<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Edward Shufeldt<br> | ||
+ | Enlistment Date: 22 Jul 1863<br> | ||
+ | Enlistment Place: Albany, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted in Company H, 18th Infantry Regiment New York.<br> | ||
+ | Enlisted as a Private on 22 July 1863 at the age of 22.<br> | ||
+ | Enlisted in Company C, 7th Heavy Artillery Regiment New York on 22 Jul 1863.<br> | ||
+ | Sources: 14<br> | ||
+ | |||
+ | '''U.S. Civil War Soldiers, 1861-1865 about Edward Shufeldt<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Edward Shufeldt<br> | ||
+ | Side: Union<br> | ||
+ | Regiment State/Origin: New York<br> | ||
+ | Regiment Name: 7 N. Y. H. Art'y<br> | ||
+ | Regiment Name Expanded: 7th Regiment, New York Heavy Artillery<br> | ||
+ | Company: C K<br> | ||
+ | Rank In: Private<br> | ||
+ | Rank In Expanded: Private<br> | ||
+ | Rank Out: Private<br> | ||
+ | Rank Out Expanded: Private<br> | ||
+ | Film Number: M551 roll 128<br> | ||
+ | |||
+ | '''U.S. Civil War Soldier Records and Profiles about Edward Shufeldt<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Edward Shufeldt<br> | ||
+ | Age at enlistment: 22<br> | ||
+ | Enlistment Date: 22 Jul 1863<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Albany, NY<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted in .<br> | ||
+ | Enlisted in Company C, New York 7th Heavy Artillery Regiment on 22 Jul 1863.<br> | ||
+ | Birth Date: abt 1841<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | |||
+ | U.S. Civil War Soldier Records and Profiles about Edward Shufeldt | ||
+ | Name: Edward Shufeldt | ||
+ | Age at enlistment: 20 | ||
+ | Enlistment Date: 10 Dec 1861 | ||
+ | Rank at enlistment: Private | ||
+ | State Served: Iowa | ||
+ | Survived the War?: Yes | ||
+ | Service Record: Enlisted in Company D, Iowa 1st Cavalry Regiment on 12 Oct 1861. | ||
+ | Mustered out on 20 Sep 1862 at Clinton, MO. | ||
+ | Birth Date: abt 1841 | ||
+ | Sources: Roster & Record of Iowa Soldiers in the War of Rebellion | ||
+ | |||
+ | ==='''[[h:Annual Report of the Adjutant-General of the State of New York for the Year 1897|Annual Report of the Adjutant-General of the State of New York for the Year 1897]]'''=== | ||
+ | 18th NY Infantry<br> | ||
+ | SCHUFELDT , EDWARD — Age, 23 years. Enlisted, May 7, 1861, at Albany ; mustered in as private, Co. H , May 17, 1861, | ||
+ | to serve two years; mustered out, June 1, 1863; subsequent service in Co. K, Seventh Artillery . | ||
+ | |||
+ | 7th Ny Heavy Artillery<br> | ||
+ | SHUFELDT, EDWARD — Age, 22 years. Enlisted, July 22, 1863, at Albany; mustered in as private, Co. C, July 22, 1863, to serve three years; transferred to Co. K, December 10,1863; arrested by provost-marshal, April 29, 1864, and '''transferred to First Iowa Cavalry as a deserter;''' prior service, Co. H, Eighteenth New York Infantry. | ||
+ | |||
+ | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ||
+ | Knox: Edward Shufelt, private. Seventh Artillery. | ||
+ | |||
+ | ==='''[[h:Carnival of Blood|Carnival of Blood]]'''=== | ||
+ | SHUFELDT, EDWARD - Age 23; transferred, April 29, 1864 | ||
+ | |||
+ | ==Census Records== | ||
+ | {| | ||
+ | |'''1850 United States Federal Census about Edward Shufelt<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Edward Shufelt<br> | ||
+ | Age: 7<br> | ||
+ | Birth Year: abt 1843<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1850: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Family Number: 151<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Alexdr Shufelt 30<br> | ||
+ | Armanda Shufelt 30<br> | ||
+ | Sidney Shufelt 10<br> | ||
+ | '''Edward Shufelt 7<br>''' | ||
+ | George Shufelt 5<br> | ||
+ | Franklin Shufelt 4<br> | ||
+ | |||
+ | |'''1860 United States Federal Census about Edward Shufeldt<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Edward Shufeldt<br> | ||
+ | Age in 1860: 18<br> | ||
+ | Birth Year: abt 1842<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: Knox<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Alexander Shufeldt 40<br> | ||
+ | Amanda Shufeldt 40<br> | ||
+ | Sidney Shufeldt 20<br> | ||
+ | '''Edward Shufeldt 18<br>''' | ||
+ | Franklin Shufeldt 14<br> | ||
+ | Ella Shufeldt 8<br> | ||
+ | Charles Shufeldt 4<br> | ||
+ | William Shufeldt 2<br> | ||
+ | |- | ||
+ | |'''1880 United States Federal Census about Edward Shufeldt<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Edward Shufeldt<br> | ||
+ | Age: 37<br> | ||
+ | Birth Year: abt 1843<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1880: Garwin, Tama, Iowa<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Marital Status: Single<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Occupation: Carpenter<br> | ||
+ | |||
+ | |'''1900 United States Federal Census about Edward Shufeldt<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Edward Shufeldt<br> | ||
+ | [Edward Skufeldt] <br> | ||
+ | Age: 57<br> | ||
+ | Birth Date: Jan 1843<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1900: Wahkonsa, Webster, Iowa<br> | ||
+ | [Webster] <br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Boarder<br> | ||
+ | Marital Status: Single<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | |||
+ | |} | ||
− | |||
− | |||
'''Iowa'''<br> | '''Iowa'''<br> | ||
Name: Edward Shufeldt<br> | Name: Edward Shufeldt<br> | ||
Line 73: | Line 255: | ||
Mustered out on '''20 Sep 1862''' at Clinton, MO.<br> | Mustered out on '''20 Sep 1862''' at Clinton, MO.<br> | ||
Birth Date: abt 1841<br> | Birth Date: abt 1841<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Name: Edward Shufeldt<br> | Name: Edward Shufeldt<br> | ||
Line 99: | Line 269: | ||
==Additional Media== | ==Additional Media== | ||
− | + | '''U.S., Civil War Draft Registrations Records, 1863-1865 about Edward Shufeldt'''<br> | |
− | + | Name: Edward Shufeldt<br> | |
− | + | Residence: Knox, Albany, New York<br> | |
− | + | Class: 1<br> | |
− | Name: Edward Shufeldt<br> | + | Congressional District: 14th<br> |
− | + | Age on 1 July 1863: 20<br> | |
− | + | Estimated Birth Year: abt 1843<br> | |
− | + | Race: White<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Marital Status: Married<br> | Marital Status: Married<br> | ||
+ | Place of Birth: New York<br> | ||
− | |||
− | |||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 134: | Line 291: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 21:55, 26 May 2013
Birth
Edward Shufeldt was born in Knox at about 1842, a son of Alexander Shufeldt and Amanda Crary.[1] His brother was:
Marriage & Children
He never married
Occupation
Edward was a carpenter.
Military Service
Residence: | Knox[2] |
Place of Birth: | Knox, NY [2] |
Enlistment Date: | 22 July 1863 |
Enlistment Place: | Albany, New York |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 7th Regiment NY Heavy Artillery |
Company: | Company C |
Transferred on: | 10 Dec 1863 |
Transferred to: | Company K |
Arrested as Deserter on: | 29 April 1864 |
Transferred to: | 1st Iowa Calvary |
Additional Remarks: Enlisted at the age of 22.[3] "Died in service Remains buried at Cairo"[4] |
Sources Used: Annual Report of the Adjutant-General for the State of NY for the year 1897; Town and City Registers of Men Who Served in the Civil War |
Death
Edward died in Iowa between 1900 and 1910.
Obituary
Additional Research Notes
It appears that there is a lot of misinformation about Edward's military record. He did not die in service with the Iowa 1st Calvary as reported on the register of the Town Clerk or the abstract.
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Edward Shufelt[5]
Name: Edward Shufelt
Birth Place: Knox, Albany Co, New York
Enlistment Location: Knox, Albany, New York
Regiment: 7th Regiment
Rank: Private
Marital Status: Married
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Edward Shufeldt[5]
Name: Edward Shufeldt
Birth Place: Knox, New York
Separation Details: Transferred
New York, Civil War Muster Roll Abstracts, 1861-1900 about Edward Schufeldt[5]
Name: Edward Schufeldt
[Edward Shufeldt]
Age: 23
Birth Year: abt 1838
Enlistment Year: 1861
Enlistment Location: Albany, New York
Muster Year: 1861
Separation Details: Muster Out of Service
Separation Date: 1 Jun 1863
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Edward Schufelt[5]
Name: Edward Schufelt
Age at enlistment: 23
Enlistment Date: 5 Jul 1861
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in .
Enlisted in Company H, New York 18th Infantry Regiment on 17 May 1861.
Mustered out on 01 Jun 1863.
Birth Date: abt 1838
Sources: New York: Report of the Adjutant-General
American Civil War Soldiers about Edward Shufeldt[5]
Name: Edward Shufeldt
Enlistment Date: 22 Jul 1863
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Enlisted in Company H, 18th Infantry Regiment New York.
Enlisted as a Private on 22 July 1863 at the age of 22.
Enlisted in Company C, 7th Heavy Artillery Regiment New York on 22 Jul 1863.
Sources: 14
U.S. Civil War Soldiers, 1861-1865 about Edward Shufeldt[5]
Name: Edward Shufeldt
Side: Union
Regiment State/Origin: New York
Regiment Name: 7 N. Y. H. Art'y
Regiment Name Expanded: 7th Regiment, New York Heavy Artillery
Company: C K
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 128
U.S. Civil War Soldier Records and Profiles about Edward Shufeldt[5]
Name: Edward Shufeldt
Age at enlistment: 22
Enlistment Date: 22 Jul 1863
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Service Record: Enlisted in .
Enlisted in Company C, New York 7th Heavy Artillery Regiment on 22 Jul 1863.
Birth Date: abt 1841
Sources: New York: Report of the Adjutant-General
U.S. Civil War Soldier Records and Profiles about Edward Shufeldt Name: Edward Shufeldt Age at enlistment: 20 Enlistment Date: 10 Dec 1861 Rank at enlistment: Private State Served: Iowa Survived the War?: Yes Service Record: Enlisted in Company D, Iowa 1st Cavalry Regiment on 12 Oct 1861. Mustered out on 20 Sep 1862 at Clinton, MO. Birth Date: abt 1841 Sources: Roster & Record of Iowa Soldiers in the War of Rebellion
Annual Report of the Adjutant-General of the State of New York for the Year 1897
18th NY Infantry
SCHUFELDT , EDWARD — Age, 23 years. Enlisted, May 7, 1861, at Albany ; mustered in as private, Co. H , May 17, 1861,
to serve two years; mustered out, June 1, 1863; subsequent service in Co. K, Seventh Artillery .
7th Ny Heavy Artillery
SHUFELDT, EDWARD — Age, 22 years. Enlisted, July 22, 1863, at Albany; mustered in as private, Co. C, July 22, 1863, to serve three years; transferred to Co. K, December 10,1863; arrested by provost-marshal, April 29, 1864, and transferred to First Iowa Cavalry as a deserter; prior service, Co. H, Eighteenth New York Infantry.
History of the County of Albany - Tenney and Howell
Knox: Edward Shufelt, private. Seventh Artillery.
Carnival of Blood
SHUFELDT, EDWARD - Age 23; transferred, April 29, 1864
Census Records
1850 United States Federal Census about Edward Shufelt[5] Name: Edward Shufelt |
1860 United States Federal Census about Edward Shufeldt[5] Name: Edward Shufeldt |
1880 United States Federal Census about Edward Shufeldt[5] Name: Edward Shufeldt |
1900 United States Federal Census about Edward Shufeldt[5] Name: Edward Shufeldt |
Iowa
Name: Edward Shufeldt
Age at enlistment: 20
Enlistment Date: 10 Dec 1861
Rank at enlistment: Private
State Served: Iowa
Survived the War?: Yes
Service Record: Enlisted in Company D, Iowa 1st Cavalry Regiment on 12 Oct 1861.
Mustered out on 20 Sep 1862 at Clinton, MO.
Birth Date: abt 1841
Name: Edward Shufeldt
Enlistment Date: 22 Jul 1863
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Enlisted in Company H, 18th Infantry Regiment New York.
Enlisted as a Private on 22 July 1863 at the age of 22.
Enlisted in Company C, 7th Heavy Artillery Regiment New York on 22 Jul 1863.
Pension Index
Additional Media
U.S., Civil War Draft Registrations Records, 1863-1865 about Edward Shufeldt
Name: Edward Shufeldt
Residence: Knox, Albany, New York
Class: 1
Congressional District: 14th
Age on 1 July 1863: 20
Estimated Birth Year: abt 1843
Race: White
Marital Status: Married
Place of Birth: New York
Sources