Difference between revisions of "Ecker, Miner"
JElberfeld (talk | contribs) m (→Birth) |
JElberfeld (talk | contribs) m (→Death) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War]]</center>]] | + | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] |
==Birth== | ==Birth== | ||
− | Miner David Ecker<ref>[[Berne Historical Project]] (full name based on census records)</ref> was born in Knox<ref name="Town And City Registers">Town and City Registers of Men Who Served in the Civil War</ref> 13 Mar. 1844<ref>Dutch Settlers Soc. Berne Cemetery transcriptions</ref>, a son of '''[[David Ecker]]''' and Mary E. Saddlemire, | + | Miner David Ecker<ref>[[b:Berne Historical Project|Berne Historical Project]] (full name based on census records)</ref> was born in Knox<ref name="Town And City Registers">Town and City Registers of Men Who Served in the Civil War</ref> 13 Mar. 1844<ref>Dutch Settlers Soc. Berne Cemetery transcriptions</ref>, a son of '''[[David Ecker]]''' (1815 – 1896) and Mary E. Saddlemire,(1818 – 1890). His siblings were:<ref>Ford-Jorgensen Tree Ancestry.com</ref> |
+ | *Allen Ecker (1836 – 1919) | ||
+ | *Peter A. Ecker (1839 – 1840) | ||
+ | *Aaron Ecker (1841 – ) | ||
+ | *Morgan Ecker (1842 – 1854) | ||
+ | *'''[[Ecker, Jerome W.|Jerome Ecker]]''' (1847 – 1934) | ||
+ | *Cyrus Ecker (1850 – 1894) | ||
+ | *Rose Ecker (1857 – 1934) | ||
==Military Service== | ==Military Service== | ||
+ | [[Image:61st.jpg|200px|thumb|right|<center>61st Infantry Battle Flag</center>]] | ||
{| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | {| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | ||
|Residence: | |Residence: | ||
Line 59: | Line 67: | ||
==Death== | ==Death== | ||
− | Mustered September 19, 1862; discharged by reason of disability and died 8 Aug. 1864 in Knox, and is buried in [[Beaverdam Cemetery]] in Berne.<ref name="Town And City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | + | Mustered September 19, 1862; discharged by reason of disability and died 8 Aug. 1864 in Knox, and is buried in [[b:Berne and Beaverdam Cemetery|Berne and Beaverdam Cemetery]] in Berne.<ref name="Town And City Registers">Town and City Registers of Men Who Served in the Civil War</ref> |
− | ==Additional Research Notes== | + | ==Additional Research Notes== |
− | |||
− | == | + | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== |
− | [[ | + | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Miner Ecker<ref name="ANC">www.Ancestry.com</ref><br>''' |
+ | Name: Miner Ecker<br> | ||
+ | Birth Place: Knox, Albany Co, New York<br> | ||
+ | Father: David Ecker<br> | ||
+ | Mother: Mary E Saddlemire<br> | ||
+ | Residence Place: Knox<br> | ||
+ | Enlistment Date: Aug 1862<br> | ||
+ | Enlistment Location: Knox, Albany, New York<br> | ||
+ | Regiment: 61st Regiment<br> | ||
+ | Company: I<br> | ||
+ | Rank: Private<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
− | Roll</center>]] | + | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== |
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Miner Ecker <br> | + | [[File:CivilWarKnoxMinerEckerMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Miner Ecker - Muster Roll</center>]] |
+ | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Miner Ecker<ref name="ANC">www.Ancestry.com</ref> <br>''' | ||
Name: Miner Ecker <br> | Name: Miner Ecker <br> | ||
Age: 18 <br> | Age: 18 <br> | ||
Line 79: | Line 99: | ||
Separation Date: 31 Dec 1862 | Separation Date: 31 Dec 1862 | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''U.S. Civil War Soldier Records and Profiles about Miner Ecker<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Miner Ecker<br> | ||
+ | Residence: Knox, New York<br> | ||
+ | Age at enlistment: 18<br> | ||
+ | Enlistment Date: 28 Aug 1862<br> | ||
+ | Rank at enlistment: Private<br> | ||
+ | Enlistment Place: Knox, New York<br> | ||
+ | State Served: New York<br> | ||
+ | Survived the War?: Yes<br> | ||
+ | Service Record: Enlisted in Company I, New York 61st Infantry Regiment on 19 Sep 1862.Mustered out on 31 Dec 1862 at Washington, DC.<br> | ||
+ | Birth Date: abt 1844<br> | ||
+ | Sources: New York: Report of the Adjutant-General<br> | ||
+ | |||
+ | '''U.S. Civil War Soldiers, 1861-1865 about Miner Ecker<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Miner Ecker<br> | ||
+ | Side: Union<br> | ||
+ | Regiment State/Origin: New York<br> | ||
+ | Regiment Name: 61 N.Y. Infantry<br> | ||
+ | Regiment Name Expanded: 61st Regiment, New York Infantry<br> | ||
+ | Company: I<br> | ||
+ | Rank In: Private<br> | ||
+ | Rank In Expanded: Private<br> | ||
+ | Rank Out: Private<br> | ||
+ | Rank Out Expanded: Private<br> | ||
+ | Film Number: M551 roll 41<br> | ||
+ | |||
+ | '''American Civil War Soldiers about Miner Ecker<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Miner Ecker<br> | ||
+ | Enlistment Date: 28 Aug 1862<br> | ||
+ | Enlistment Place: Knox, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted as a Private on 28 August 1862 at the age of 18.<br> | ||
+ | Enlisted in Company I, 61st Infantry Regiment New York on 19 Sep 1862.<br> | ||
+ | Received a disability discharge from Company I, 61st Infantry Regiment New York on 31 Dec 1862 at Washington, DC.<br> | ||
+ | Sources: 14<br> | ||
− | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | |
+ | 61st NY Infantry<br> | ||
+ | ECKER, MINER - Age, 18 years. Enlisted August 28, 1862, at Knox, to serve three years; mustered in as private, Co. I, September 19, 1862; discharged with disability, December 31, 1862, at Washington, D.C. | ||
− | + | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | |
− | === '''[[h: | + | Knox - Miner Ecker, private. Sixty-first Regiment, Company I ; enlisted in August, 1862; mustered September 19, 1862; discharged by reason of disability and died in Knox, and is buried in Berne. |
Ecker, Jerome W., descends from one of the early families of the Schoharie valley, | Ecker, Jerome W., descends from one of the early families of the Schoharie valley, | ||
Line 91: | Line 149: | ||
'''David Ecker, his father, born in Berne, Albany county, in 1815, was a farmer and died March 17, 1896. His wife, Mary E., daughter of Adam Saddlemire, also born in 1815, died in February, 1892. One of their sons, Miner, enlisted in the 62d N. Y. Vols., and died from disease contracted in the service.''' | '''David Ecker, his father, born in Berne, Albany county, in 1815, was a farmer and died March 17, 1896. His wife, Mary E., daughter of Adam Saddlemire, also born in 1815, died in February, 1892. One of their sons, Miner, enlisted in the 62d N. Y. Vols., and died from disease contracted in the service.''' | ||
− | Jerome W. Ecker, born in Knox, Albany county, | + | Jerome W. Ecker, born in Knox, Albany county, July 21, 1847, was educated at the Knox Academy, the Albany State Normal School |
− | July 21, 1847, was educated at the Knox Academy, the Albany State Normal School | + | and the Fort Edward Institute and was graduated from the Albany Law School and admitted to the bar in February, 1872. He afterward continued his legal studies with Hungerford & Hotaling and since 1877 has been in the active practice of his |
− | and the Fort Edward Institute and was graduated from the Albany Law School and | + | profession. In October, 1862, he enlisted in Co. G, 172d N. Y. Vols., under Capt. '''[[Morgan L. Filkins]]''', and served ten months, participating in the siege of Port Hudson and the two expeditions to the Amite River. He is past officer in the subordinate lodge and encampment of I. O. O. F., member of the Grand Lodge and the daughters of Rebekah, member of Chancellors Lodge No. 58, K. of P., Albany Division No. 2. Uniformed Rank, K. of P., the Grand Lodge of this order since 1888, and Lewis O. Morris Post No. 121, G. A. R. June 12, 1872, he married Charlotte daughter of Jacob Kniskern of Knox, and they have had six children : Nellie G., Frederick (died aged nine months), George W. (a student at Rutgers College, class of 1899), Edward, Howard J. and Eva (deceased). |
− | admitted to the bar in February, 1872. He afterward continued his legal studies | + | |
− | with Hungerford & Hotaling and since 1877 has been in the active practice of his | + | ==Census Records== |
− | profession. In October, 1862, he enlisted in Co. G, 172d N. Y. Vols., under Capt. | + | {| |
− | '''[[Morgan L. Filkins]]''', and served ten months, participating in the siege of Port Hudson and the two expeditions to the Amite River. He is past officer in the subordinate lodge and encampment of I. O. O. F., member of the Grand Lodge and the | + | |'''1850 United States Federal Census about David Ecker<ref name="ANC">www.Ancestry.com</ref><br>''' |
− | daughters of Rebekah, member of Chancellors Lodge No. 58, K. of P., Albany Division No. 2. Uniformed Rank, K. of P., the Grand Lodge of this order since 1888, | + | Name: David Ecker<br> |
− | and Lewis O. Morris Post No. 121, G. A. R. June 12, 1872, he married Charlotte | + | Age: 5<br> |
− | daughter of Jacob Kniskern of Knox, and they have had six children : Nellie G., Frederick (died aged nine months), George W. (a student at Rutgers College, class | + | Birth Year: abt 1845<br> |
− | of 1899), Edward, Howard J. and Eva (deceased). | + | Birthplace: New York<br> |
− | : | + | Home in 1850: Berne, Albany, New York<br> |
+ | Gender: Male<br> | ||
+ | Family Number: 399<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | David Ecker 35<br> | ||
+ | Mary Ecker 38<br> | ||
+ | Allen Ecker 13<br> | ||
+ | Aaron Ecker 9<br> | ||
+ | Morgan Ecker 7<br> | ||
+ | '''David Ecker 5<br>''' | ||
+ | Wheeler Ecker 3<br> | ||
+ | Cyrus Ecker 0<br> | ||
+ | Jane Chrysler 15<br> | ||
+ | |||
+ | Note: David is Miner's middle name, so this is probable. | ||
+ | |'''1860 United States Federal Census about Minor Ecker<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Minor Ecker<br> | ||
+ | Age in 1860: 14<br> | ||
+ | Birth Year: abt 1846<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: Knox<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | David Ecker 45<br> | ||
+ | Mary E Ecker 46<br> | ||
+ | Aaron Ecker 18<br> | ||
+ | Minor Ecker 14<br> | ||
+ | Jerome Ecker 12<br> | ||
+ | Srus Ecker 10<br> | ||
+ | |} | ||
+ | ==Additional Media== | ||
<gallery> | <gallery> | ||
Line 115: | Line 207: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 22:27, 28 April 2013
Birth
Miner David Ecker[1] was born in Knox[2] 13 Mar. 1844[3], a son of David Ecker (1815 – 1896) and Mary E. Saddlemire,(1818 – 1890). His siblings were:[4]
- Allen Ecker (1836 – 1919)
- Peter A. Ecker (1839 – 1840)
- Aaron Ecker (1841 – )
- Morgan Ecker (1842 – 1854)
- Jerome Ecker (1847 – 1934)
- Cyrus Ecker (1850 – 1894)
- Rose Ecker (1857 – 1934)
Military Service
Residence: | Knox [2] |
Parents Names: | David (Ecker) and Mary E. Saddlemire [2] |
Enlistment Date: | 28 Aug 1862 |
Term of Enlistment: | 3 years |
Bounty Received: | $100.00 |
Enlistment Place: | Knox, New York |
Enlistment Rank: | Private |
State Served: | New York |
Mustered in with Regiment on: | 19 Sep 1862 |
Regiment: | 61st Infantry |
Company: | Company I |
Discharged for Disability on: | 31 Dec 1862 |
Discharged at: | Washington, DC |
Place of Death: | Knox, NY [2] |
Place of Burial: | Berne, NY [2] |
Additional Remarks: Enlisted at the age of 18[5] |
Sources Used: Ancestry.com, American Civil War Soldiers; Town and City Registers of Men Who Served in the Civil War |
Death
Mustered September 19, 1862; discharged by reason of disability and died 8 Aug. 1864 in Knox, and is buried in Berne and Beaverdam Cemetery in Berne.[2]
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Miner Ecker[6]
Name: Miner Ecker
Birth Place: Knox, Albany Co, New York
Father: David Ecker
Mother: Mary E Saddlemire
Residence Place: Knox
Enlistment Date: Aug 1862
Enlistment Location: Knox, Albany, New York
Regiment: 61st Regiment
Company: I
Rank: Private
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Miner Ecker[6]
Name: Miner Ecker
Age: 18
Birth Year: abt 1844
Birth Place: Knox, New York
Enlistment Year: 1862
Enlistment Location: Knox, New York
Muster Year: 1862
Separation Details: Discharged
Separation Date: 31 Dec 1862
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Miner Ecker[6]
Name: Miner Ecker
Residence: Knox, New York
Age at enlistment: 18
Enlistment Date: 28 Aug 1862
Rank at enlistment: Private
Enlistment Place: Knox, New York
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in Company I, New York 61st Infantry Regiment on 19 Sep 1862.Mustered out on 31 Dec 1862 at Washington, DC.
Birth Date: abt 1844
Sources: New York: Report of the Adjutant-General
U.S. Civil War Soldiers, 1861-1865 about Miner Ecker[6]
Name: Miner Ecker
Side: Union
Regiment State/Origin: New York
Regiment Name: 61 N.Y. Infantry
Regiment Name Expanded: 61st Regiment, New York Infantry
Company: I
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 41
American Civil War Soldiers about Miner Ecker[6]
Name: Miner Ecker
Enlistment Date: 28 Aug 1862
Enlistment Place: Knox, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 28 August 1862 at the age of 18.
Enlisted in Company I, 61st Infantry Regiment New York on 19 Sep 1862.
Received a disability discharge from Company I, 61st Infantry Regiment New York on 31 Dec 1862 at Washington, DC.
Sources: 14
Annual Report of the Adjutant-General of the State of New York
61st NY Infantry
ECKER, MINER - Age, 18 years. Enlisted August 28, 1862, at Knox, to serve three years; mustered in as private, Co. I, September 19, 1862; discharged with disability, December 31, 1862, at Washington, D.C.
History of the County of Albany - Tenney and Howell
Knox - Miner Ecker, private. Sixty-first Regiment, Company I ; enlisted in August, 1862; mustered September 19, 1862; discharged by reason of disability and died in Knox, and is buried in Berne.
Ecker, Jerome W., descends from one of the early families of the Schoharie valley, one of whom was a lieutenant in the Revolutionary war.
David Ecker, his father, born in Berne, Albany county, in 1815, was a farmer and died March 17, 1896. His wife, Mary E., daughter of Adam Saddlemire, also born in 1815, died in February, 1892. One of their sons, Miner, enlisted in the 62d N. Y. Vols., and died from disease contracted in the service.
Jerome W. Ecker, born in Knox, Albany county, July 21, 1847, was educated at the Knox Academy, the Albany State Normal School and the Fort Edward Institute and was graduated from the Albany Law School and admitted to the bar in February, 1872. He afterward continued his legal studies with Hungerford & Hotaling and since 1877 has been in the active practice of his profession. In October, 1862, he enlisted in Co. G, 172d N. Y. Vols., under Capt. Morgan L. Filkins, and served ten months, participating in the siege of Port Hudson and the two expeditions to the Amite River. He is past officer in the subordinate lodge and encampment of I. O. O. F., member of the Grand Lodge and the daughters of Rebekah, member of Chancellors Lodge No. 58, K. of P., Albany Division No. 2. Uniformed Rank, K. of P., the Grand Lodge of this order since 1888, and Lewis O. Morris Post No. 121, G. A. R. June 12, 1872, he married Charlotte daughter of Jacob Kniskern of Knox, and they have had six children : Nellie G., Frederick (died aged nine months), George W. (a student at Rutgers College, class of 1899), Edward, Howard J. and Eva (deceased).
Census Records
1850 United States Federal Census about David Ecker[6] Name: David Ecker Note: David is Miner's middle name, so this is probable. |
1860 United States Federal Census about Minor Ecker[6] Name: Minor Ecker |
Additional Media
Sources
- ↑ Berne Historical Project (full name based on census records)
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 Town and City Registers of Men Who Served in the Civil War
- ↑ Dutch Settlers Soc. Berne Cemetery transcriptions
- ↑ Ford-Jorgensen Tree Ancestry.com
- ↑ Ancestry Military Databases
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 www.Ancestry.com