Difference between revisions of "Secor, Peter"
JElberfeld (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] | ||
==Birth== | ==Birth== | ||
− | Peter Secor was born in Knox on August 20, 1811<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref>, a son of | + | Peter Secor was born in Knox on August 20, 1811<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref>, (1820s) a son of Gabriel Secor, Sr.<ref name="Berne History">Berne History family files</ref> and Mary Winne<ref name="Town and City Registers"/> |
==Marriage & Children== | ==Marriage & Children== | ||
Line 79: | Line 79: | ||
''Peter Secor, 77 years old, died at the home of his daughter, Alva Lansing, on Mangam avenue, Cohoes, Tuesday, March 6th. Mr. Secor was an invalid, but had been confined to his room for only three days, when the end came. He was a veteran of the civil war, having served in the Sixty-first New York Volunteers, General Nelson A. Mile's old regiment. The funeral was largely attended from the Secor church, Thompson's Lake. Mr. Secor is survived by three sons, G. Henry Secor, Minor Secor, and Cornelius Secor and four daughters, Matilda Cornelius, Margaret Swan, Alva Lansing and Emma.'' | ''Peter Secor, 77 years old, died at the home of his daughter, Alva Lansing, on Mangam avenue, Cohoes, Tuesday, March 6th. Mr. Secor was an invalid, but had been confined to his room for only three days, when the end came. He was a veteran of the civil war, having served in the Sixty-first New York Volunteers, General Nelson A. Mile's old regiment. The funeral was largely attended from the Secor church, Thompson's Lake. Mr. Secor is survived by three sons, G. Henry Secor, Minor Secor, and Cornelius Secor and four daughters, Matilda Cornelius, Margaret Swan, Alva Lansing and Emma.'' | ||
− | ==Additional Research Notes== | + | ==Additional Research Notes== |
− | |||
− | == | + | ==='''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''=== |
+ | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Peter Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Peter Secor<br> | ||
+ | Birth Date: 20 Aug 1811<br> | ||
+ | Birth Place: Knox, Albany Co, New York<br> | ||
+ | Mother: Mary Winnie<br> | ||
+ | Residence Place: Knox<br> | ||
+ | Enlistment Date: Aug 1862<br> | ||
+ | Enlistment Location: Knox, Albany, New York<br> | ||
+ | Regiment: 61st Regiment<br> | ||
+ | Company: I<br> | ||
+ | Rank: Private<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Single<br> | ||
+ | |||
+ | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ||
[[File:CivilWarKnoxSecorPeterMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Peter Secor - Muster Roll</center>]] | [[File:CivilWarKnoxSecorPeterMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Peter Secor - Muster Roll</center>]] | ||
− | New York, Civil War Muster Roll Abstracts, 1861-1900 about Peter Secor <br> | + | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Peter Secor<ref name="ANC">www.Ancestry.com</ref><br>''' |
Name: Peter Secor <br> | Name: Peter Secor <br> | ||
Age: 35 <br> | Age: 35 <br> | ||
Line 95: | Line 109: | ||
Separation Date: 4 Feb 1863 <br> | Separation Date: 4 Feb 1863 <br> | ||
− | + | ==='''Civil War Record Summaries'''=== | |
+ | '''American Civil War Soldiers about Peter Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Peter Secor<br> | ||
+ | Enlistment Date: 28 Aug 1862<br> | ||
+ | Enlistment Place: Knox, New York<br> | ||
+ | Side Served: Union<br> | ||
+ | State Served: New York<br> | ||
+ | Service Record: Enlisted as a Private on 28 August 1862 at the age of 35.<br> | ||
+ | Enlisted in Company I, 61st Infantry Regiment New York on 28 Aug 1862.<br> | ||
+ | Received a disability discharge from Company I, 61st Infantry Regiment New York on 4 Feb 1863 at Washington, DC.<br> | ||
+ | Sources: 14<br> | ||
+ | |||
+ | '''U.S. Civil War Soldiers, 1861-1865 about Peter Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Peter Secor<br> | ||
+ | Side: Union<br> | ||
+ | Regiment State/Origin: New York<br> | ||
+ | Regiment Name: 61 N. Y. Infantry<br> | ||
+ | Regiment Name Expanded: 61st Regiment, New York Infantry<br> | ||
+ | Company: I<br> | ||
+ | Rank In: Private<br> | ||
+ | Rank In Expanded: Private<br> | ||
+ | Rank Out: Private<br> | ||
+ | Rank Out Expanded: Private<br> | ||
+ | Film Number: M551 roll 126<br> | ||
− | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York]]'''=== | |
+ | 61st NY Infantry<br> | ||
+ | SECOR, PETER - Age, 35. Enlisted, August 28, 1862, at Knox, to serve three years; mustered in as private, Co. I, September 19, 1862; discharged for disability, February 4, 1863, at Washington, D. C. | ||
− | + | ==='''[[h:1890 Veterans Schedules for Knox|1890 Veterans Schedules for Knox]]=== | |
− | |||
− | '''[[ | ||
Veteran's Name: Peter Secor<br> | Veteran's Name: Peter Secor<br> | ||
Home in 1890 (Township, County, State): Knox, Albany, New York<br> | Home in 1890 (Township, County, State): Knox, Albany, New York<br> | ||
Year enlisted: 1862<br> | Year enlisted: 1862<br> | ||
Rank: Private<br> | Rank: Private<br> | ||
− | |||
+ | Secor, Peter - Private, Company H, 61st NY Infantry, Enlisted August 30, 1862. Post-office Address Thompsons Lake, NY, Hernia, Discharged for disablity. | ||
+ | |||
+ | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ||
+ | Knox - Peter Secor, private. Sixty-first Regiment, Company ; enlisted in August, 1862; mustered September 19, 1862. | ||
+ | |||
+ | |||
+ | ==Census Records== | ||
+ | {| | ||
+ | |'''1850 United States Federal Census about Peter Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Peter Secor<br> | ||
+ | Age: 26<br> | ||
+ | Birth Year: abt 1824<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1850: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Family Number: 8<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Peter Secor 26<br> | ||
+ | Jane Secor 27<br> | ||
+ | Gabriel Secor 6<br> | ||
+ | Matilda Secor 4<br> | ||
+ | Margret Secor 2<br> | ||
+ | |||
+ | |'''1860 United States Federal Census about Peter Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Peter Secor<br> | ||
+ | Age in 1860: 38<br> | ||
+ | Birth Year: abt 1822<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: Knox<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | '''Peter Secor 38<br>''' | ||
+ | Jane Secor 40<br> | ||
+ | Emily Secor 10<br> | ||
+ | Herman Secor 7<br> | ||
+ | Minor Secor 2<br> | ||
+ | Margaret Secor 12<br> | ||
+ | |- | ||
+ | |'''1870 United States Federal Census about Peter Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Peter Secor<br> | ||
+ | Age in 1870: 49<br> | ||
+ | Birth Year: abt 1821<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1870: Knox, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: East Berne<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | '''Peter Secor 49<br>''' | ||
+ | Jane Secor 50<br> | ||
+ | Elva Secor 6<br> | ||
+ | Cornelius Secor 4<br> | ||
+ | |'''1880 United States Federal Census about Peter Secor<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Peter Secor<br> | ||
+ | Age: 65<br> | ||
+ | Birth Year: abt 1815<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1880: Knox, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Father<br> | ||
+ | Marital Status: Widower<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Neighbors: View others on page<br> | ||
+ | Occupation: Laborer<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Miner Secor 23<br> | ||
+ | Willetta Secor 18<br> | ||
+ | '''Peter Secor 65<br>''' | ||
+ | Cornelius Secor 14<br> | ||
+ | |} | ||
+ | ==Additional Media== | ||
<gallery> | <gallery> | ||
Image:PeterSecor03161900.jpg|<center>Obituary</center> | Image:PeterSecor03161900.jpg|<center>Obituary</center> | ||
Line 120: | Line 235: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 01:06, 4 April 2013
Birth
Peter Secor was born in Knox on August 20, 1811[1], (1820s) a son of Gabriel Secor, Sr.[2] and Mary Winne[1]
Marriage & Children
Peter married Jane Toles on May 22, 1843 and had the following children:[2]
- Gabriel Henry Secor
- Matilda Secor
- Margaret Secor
- Emily Secor
- Herman Secor
- Miner B. Secor
- Elva Secor
- Cornelius V. Secor
Military Service
Residence: | Knox[1], Thomson's Lake |
Place of Birth: | Knox, NY [1] |
Date of Birth: | 20 Aug 1811 [1] |
Names of Parents: | ___ and Mary Winnie[1] |
Occupation: | Farmer[1] |
Term of Enlistment: | 3 years[1] |
Bounty Received: | $100.00[1] |
Enlistment Place: | Knox, NY[1] |
Enlistment Date: | 28 Aug 1862 |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 61st Infantry |
Company: | I |
Discharged for Disability: | 4 February 1863[3] |
Discharged at: | Washington, DC[3] |
Additional Remarks: Enlisted at the age of 35[3]"PO Address Knox, NY"[1] |
Sources Used: Ancestry.com\American Civil War Soldiers; 1890 Veterans Census;Town and City Registers of Men Who Served in the Civil War |
Death
Peter died March 6, 1900 at his daughter's home in Cohoes, N.Y. at 77 years of age.[4]
Obituary
From The Altamont Enterprise (Altamont, NY), March 16, 1900
PETER SECOR
Peter Secor, 77 years old, died at the home of his daughter, Alva Lansing, on Mangam avenue, Cohoes, Tuesday, March 6th. Mr. Secor was an invalid, but had been confined to his room for only three days, when the end came. He was a veteran of the civil war, having served in the Sixty-first New York Volunteers, General Nelson A. Mile's old regiment. The funeral was largely attended from the Secor church, Thompson's Lake. Mr. Secor is survived by three sons, G. Henry Secor, Minor Secor, and Cornelius Secor and four daughters, Matilda Cornelius, Margaret Swan, Alva Lansing and Emma.
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Peter Secor[5]
Name: Peter Secor
Birth Date: 20 Aug 1811
Birth Place: Knox, Albany Co, New York
Mother: Mary Winnie
Residence Place: Knox
Enlistment Date: Aug 1862
Enlistment Location: Knox, Albany, New York
Regiment: 61st Regiment
Company: I
Rank: Private
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Peter Secor[5]
Name: Peter Secor
Age: 35
Birth Year: abt 1827
Birth Place: Knox, New York
Enlistment Year: 1862
Enlistment Location: Knox, New York
Muster Year: 1862
Separation Details: Discharged
Separation Date: 4 Feb 1863
Civil War Record Summaries
American Civil War Soldiers about Peter Secor[5]
Name: Peter Secor
Enlistment Date: 28 Aug 1862
Enlistment Place: Knox, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 28 August 1862 at the age of 35.
Enlisted in Company I, 61st Infantry Regiment New York on 28 Aug 1862.
Received a disability discharge from Company I, 61st Infantry Regiment New York on 4 Feb 1863 at Washington, DC.
Sources: 14
U.S. Civil War Soldiers, 1861-1865 about Peter Secor[5]
Name: Peter Secor
Side: Union
Regiment State/Origin: New York
Regiment Name: 61 N. Y. Infantry
Regiment Name Expanded: 61st Regiment, New York Infantry
Company: I
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 126
Annual Report of the Adjutant-General of the State of New York
61st NY Infantry
SECOR, PETER - Age, 35. Enlisted, August 28, 1862, at Knox, to serve three years; mustered in as private, Co. I, September 19, 1862; discharged for disability, February 4, 1863, at Washington, D. C.
1890 Veterans Schedules for Knox
Veteran's Name: Peter Secor
Home in 1890 (Township, County, State): Knox, Albany, New York
Year enlisted: 1862
Rank: Private
Secor, Peter - Private, Company H, 61st NY Infantry, Enlisted August 30, 1862. Post-office Address Thompsons Lake, NY, Hernia, Discharged for disablity.
History of the County of Albany - Tenney and Howell
Knox - Peter Secor, private. Sixty-first Regiment, Company ; enlisted in August, 1862; mustered September 19, 1862.
Census Records
1850 United States Federal Census about Peter Secor[5] Name: Peter Secor |
1860 United States Federal Census about Peter Secor[5] Name: Peter Secor |
1870 United States Federal Census about Peter Secor[5] Name: Peter Secor |
1880 United States Federal Census about Peter Secor[5] Name: Peter Secor |
Additional Media
Sources
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 Town and City Registers of Men Who Served in the Civil War
- ↑ 2.0 2.1 Berne History family files
- ↑ 3.0 3.1 3.2 Ancestry Military Databases
- ↑ Obituary of Peter Secor, Published in The Altamont Enterprise (Altamont, NY), March 16, 1900
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 www.Ancestry.com