Difference between revisions of "Way, Henry"
JElberfeld (talk | contribs) m (→Death) |
JElberfeld (talk | contribs) m |
||
(18 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[k:Knox during the Civil War|Knox during the Civil War]]</center>]] | ||
==Birth== | ==Birth== | ||
− | Henry | + | Henry was was born at Knox at February 15, 1839, the son of William Way (1802 - 1881) in Knox, Albany Co., N.Y. Age at |
+ | death: 79 est. and Maria Stevens (1823 in Knox, Albany Co., N.Y. - 1875 in Knox, Albany Co., N.Y.) Age at death: 52 est. William was the son of | ||
+ | Joshua Way and Elizabeth Stevens. Maria was the daughter of Simeon Stephens and Elizabeth McDonald<ref name="BH">www.BerneHistory.com Family Files</ref>. His sibling were:<ref>Ancestry.com NYSCHOHA-L Archives</ref> | ||
+ | *Cornelius Way b: Abt. 1841 | ||
+ | *Dorcas Way b: Abt. 1844 in Knox, Albany Co., N.Y. d: Dec 03, 1859 in Knox, Albany Co., N.Y. Age at death: 15 est. | ||
+ | *Ezra Way b: Abt. 1846 | ||
+ | *Eliza Way b: Abt. 1849 | ||
+ | *Alice Way b: Abt. 1854 | ||
+ | |||
+ | *'''[[Way, Harvey|Harvey Way]]''' | ||
==Occupation== | ==Occupation== | ||
He was a farmer | He was a farmer | ||
==Military Service== | ==Military Service== | ||
+ | A Civil War card<ref>www.Fold3.com</ref> mentions Wagoner as a possible last name. | ||
+ | |||
{| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | {| style="color:black;background-color:#ccffff;" cellspacing="1" border="2" | ||
|Residence: | |Residence: | ||
Line 46: | Line 57: | ||
[[File:Grave-Knox-HP-WayHenry.jpg|300px|thumb|right|<center>Knox - [[k:High Point Cemetery|High Point Cemetery]] - Henry Way Feb. 15, 1839 Nov. 30, 1900</center>]] | [[File:Grave-Knox-HP-WayHenry.jpg|300px|thumb|right|<center>Knox - [[k:High Point Cemetery|High Point Cemetery]] - Henry Way Feb. 15, 1839 Nov. 30, 1900</center>]] | ||
Henry Way died November 30, 1900 and was buried in Knox - [[k:High Point Cemetery|High Point Cemetery]] - Henry Way Feb. 15, 1839 Nov. 30, 1900 | Henry Way died November 30, 1900 and was buried in Knox - [[k:High Point Cemetery|High Point Cemetery]] - Henry Way Feb. 15, 1839 Nov. 30, 1900 | ||
+ | |||
+ | '''Web: New York, Find A Grave Index, 1660-2012 about Henry Way<br>''' | ||
+ | Name: Henry Way<br> | ||
+ | Birth Date: 15 Feb 1839<br> | ||
+ | Age at Death: 61<br> | ||
+ | Death Date: 30 Nov 1900<br> | ||
+ | Burial Place: Altamont, Albany County, New York, USA<br> | ||
+ | URL: http://www.findagrave.com/<br> | ||
+ | Birth: Feb. 15, 1839<br> | ||
+ | Death: Nov. 30, 1900<br> | ||
+ | New York, USA<br> | ||
+ | Burial:<br> | ||
+ | High Point Cemetery <br> | ||
+ | Altamont<br> | ||
+ | Albany County<br> | ||
+ | New York, USA<br> | ||
+ | |||
+ | '''Web: BillionGraves.com Burial Index about Henry Way<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Henry Way<br> | ||
+ | Birth Date: 15 Feb 1839<br> | ||
+ | Age at Death: 61<br> | ||
+ | Death Date: 30 Nov 1900<br> | ||
+ | Cemetery: High Point Cemetery<br> | ||
+ | Burial Place: Altamont, Albany, New York, United States<br> | ||
+ | URL: http://billiongraves.com/<br> | ||
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!-- Enter Transcribed Obituary Information Here --> | <!-- Enter Transcribed Obituary Information Here --> | ||
− | ==Additional Research Notes== < | + | ==Additional Research Notes== |
− | < | + | [Note: The Henry Way who enlisted in Utica has a home town of Frankfort, NY on his application. Henry of Knox has a Civil War marker by his grave, but no record that I can find.] |
+ | |||
+ | '''U.S., Civil War Draft Registrations Records, 1863-1865 about Henry Way<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Henry Way<br> | ||
+ | Residence: Knox, Albany, New York<br> | ||
+ | Class: 1<br> | ||
+ | Congressional District: 14th<br> | ||
+ | Age on 1 July 1863: 24<br> | ||
+ | Estimated Birth Year: abt 1839<br> | ||
+ | Race: White<br> | ||
+ | Marital Status: Unmarried (Single)<br> | ||
+ | Place of Birth: New York<br> | ||
+ | |||
+ | Additional information needs to be found. | ||
+ | ==Census Results== | ||
+ | {| | ||
+ | |'''1850 United States Federal Census about Henry Way<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Henry Way<br> | ||
+ | Age: 11<br> | ||
+ | Birth Year: abt 1839<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1850: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Family Number: 324<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Wm Way 47<br> | ||
+ | Maria Way 37<br> | ||
+ | Harvey Way 13<br> | ||
+ | '''Henry Way 11<br>''' | ||
+ | Cornelius Way 9<br> | ||
+ | Dorcas Way 6<br> | ||
+ | Ezra Way 4<br> | ||
+ | Eliza Way 1<br> | ||
+ | |||
+ | |'''Henry Way in household of Maria Way, "New York, State Census, 1855"<ref name="FS">www.FamilySearch.com</ref>'''<br> | ||
+ | Name: Henry Way<br> | ||
+ | Event Type: Census<br> | ||
+ | Event Date: 1855<br> | ||
+ | Event Place: E.D. 1, Knox, Albany, New York, United States<br> | ||
+ | Gender: Male<br> | ||
+ | Age: 16<br> | ||
+ | Relationship to Head of Household: Child<br> | ||
+ | Birth Year (Estimated): 1839<br> | ||
+ | Family Number: 59<br> | ||
+ | Line Number: 2<br> | ||
+ | Page: <br> | ||
+ | GS Film number: 521923<br> | ||
+ | Digital Folder Number: 005207098<br> | ||
+ | Image Number: 00327<br> | ||
+ | Household Gender Age Birthplace<br> | ||
+ | Wife Maria Way F 32 <br> | ||
+ | '''Child Henry Way M 16 <br>''' | ||
+ | Child Cornelius Way M 14 <br> | ||
+ | Child Dorcas Way F 11 <br> | ||
+ | Child Ezra Way M 9 <br> | ||
+ | Child Eliza Way F 6 <br> | ||
+ | Child Alice Way F 0 <br> | ||
+ | Father-in-law Simeon Stephens M 75<br> | ||
+ | |||
+ | |'''1860 United States Federal Census about Henry Way<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Henry Way<br> | ||
+ | Age in 1860: 21<br> | ||
+ | Birth Year: abt 1839<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1860: Knox, Albany, New York<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: West<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | William Way 57<br> | ||
+ | Maria Way 45<br> | ||
+ | '''Henry Way 21<br>''' | ||
+ | Cornelius Way 19<br> | ||
+ | Ezra Way 14<br> | ||
+ | Eliza Way 11<br> | ||
+ | Ellis Way 5<br> | ||
+ | |- | ||
+ | |'''1870 United States Federal Census about Henry Way<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Henry Way<br> | ||
+ | Age in 1870: 31<br> | ||
+ | Birth Year: abt 1839<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1870: Knox, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: East Berne<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Wm Way 68<br> | ||
+ | Mariah Way 52<br> | ||
+ | Harvey Way 33<br> | ||
+ | '''Henry Way 31<br>''' | ||
+ | Ezra Way 22<br> | ||
+ | Eliza Way 21<br> | ||
+ | Alice Way 15<br> | ||
+ | Martha F Way 2/12<br> | ||
+ | |||
+ | |'''1900 United States Federal Census about Henry Way<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: Henry Way<br> | ||
+ | [Henry Why] <br> | ||
+ | Age: 61<br> | ||
+ | Birth Date: Feb 1839<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1900: Knox, Albany, New York<br> | ||
+ | [Albany] <br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Relation to Head of House: Uncle<br> | ||
+ | Marital Status: Single<br> | ||
+ | Father's Birthplace: New York<br> | ||
+ | Mother's Birthplace: New York<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Nicolas Secor 39<br> | ||
+ | Adelia Secor 30<br> | ||
+ | Luella Secor 11<br> | ||
+ | Henry Way 61<br> | ||
+ | Eliza Way 89<br> | ||
+ | Patrick J Mullen 43<br> | ||
+ | |} | ||
==Additional Media== | ==Additional Media== | ||
− | |||
<gallery> | <gallery> | ||
− | Image: | + | Image:CivilWarKnoxWayHenryEnlisted1.jpg|<center>Henry Way Enlistment Papers - probably NOT the Henry in Knox.</center> |
− | Image: | + | Image:CivilWarKnoxWayHenryEnlisted2.jpg|<center>Henry Way Enlistment Papers - probably NOT the Henry in Knox.</center> |
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 66: | Line 223: | ||
{...} | {...} | ||
</gallery> | </gallery> | ||
− | |||
− | |||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
− | |||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
− | |||
[[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 20:31, 21 March 2013
Birth
Henry was was born at Knox at February 15, 1839, the son of William Way (1802 - 1881) in Knox, Albany Co., N.Y. Age at death: 79 est. and Maria Stevens (1823 in Knox, Albany Co., N.Y. - 1875 in Knox, Albany Co., N.Y.) Age at death: 52 est. William was the son of Joshua Way and Elizabeth Stevens. Maria was the daughter of Simeon Stephens and Elizabeth McDonald[1]. His sibling were:[2]
- Cornelius Way b: Abt. 1841
- Dorcas Way b: Abt. 1844 in Knox, Albany Co., N.Y. d: Dec 03, 1859 in Knox, Albany Co., N.Y. Age at death: 15 est.
- Ezra Way b: Abt. 1846
- Eliza Way b: Abt. 1849
- Alice Way b: Abt. 1854
Occupation
He was a farmer
Military Service
A Civil War card[3] mentions Wagoner as a possible last name.
Residence: | Knox, NY |
Enlistment Date: | 11 Sept 1864 |
Enlistment Place: | |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 15th Infantry |
Company: | |
Muster Out Date: | December 1864 |
Muster Out Place: |
Additional Remarks: Enlisted for the term of 3 months |
Sources Used: 1865 census, Knox, Albany Co., NY |
Death
Henry Way died November 30, 1900 and was buried in Knox - High Point Cemetery - Henry Way Feb. 15, 1839 Nov. 30, 1900
Web: New York, Find A Grave Index, 1660-2012 about Henry Way
Name: Henry Way
Birth Date: 15 Feb 1839
Age at Death: 61
Death Date: 30 Nov 1900
Burial Place: Altamont, Albany County, New York, USA
URL: http://www.findagrave.com/
Birth: Feb. 15, 1839
Death: Nov. 30, 1900
New York, USA
Burial:
High Point Cemetery
Altamont
Albany County
New York, USA
Web: BillionGraves.com Burial Index about Henry Way[4]
Name: Henry Way
Birth Date: 15 Feb 1839
Age at Death: 61
Death Date: 30 Nov 1900
Cemetery: High Point Cemetery
Burial Place: Altamont, Albany, New York, United States
URL: http://billiongraves.com/
Obituary
Additional Research Notes
[Note: The Henry Way who enlisted in Utica has a home town of Frankfort, NY on his application. Henry of Knox has a Civil War marker by his grave, but no record that I can find.]
U.S., Civil War Draft Registrations Records, 1863-1865 about Henry Way[4]
Name: Henry Way
Residence: Knox, Albany, New York
Class: 1
Congressional District: 14th
Age on 1 July 1863: 24
Estimated Birth Year: abt 1839
Race: White
Marital Status: Unmarried (Single)
Place of Birth: New York
Additional information needs to be found.
Census Results
1850 United States Federal Census about Henry Way[4] Name: Henry Way |
Henry Way in household of Maria Way, "New York, State Census, 1855"[5] Name: Henry Way |
1860 United States Federal Census about Henry Way[4] Name: Henry Way |
1870 United States Federal Census about Henry Way[4] Name: Henry Way |
1900 United States Federal Census about Henry Way[4] Name: Henry Way |
Additional Media
Sources