Difference between revisions of "Blodget, Abigail"
Jump to navigation
Jump to search
JElberfeld (talk | contribs) m (JElberfeld moved page Abigail Blodget to Blodget, Abigail) |
JElberfeld (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Birth== | ==Birth== | ||
− | Abigail Blodget was born 25 Jul 1770 in Stafford, Tolland, Connecticut, USA, the daughter of '''[[Silas Blodgett]]''' (1731 – 1824) and Abigail Stocking-Kibbe (1736 – 1820) | + | Abigail Blodget was born 25 Jul 1770 in Stafford, Tolland, Connecticut, USA, the daughter of '''[[Silas Blodgett]]''' (1731 – 1824) and Abigail Stocking-Kibbe (1736 – 1820), Her siblings were: |
+ | *Sarah Blodgett married '''[[Amos Torrey]]''' | ||
+ | *'''[[Miriam Blodget]]''' (28 Apr 1774 in Stafford, Tolland, Connecticut, United States - 28 Nov 1838 in Knox, Albany, New York, United States) married '''[[Robert Coates]]''' (Coats) (Birth 15 Apr 1757 in Pomfret, Windham, Connecticut, United States - 3 Jul 1843 in Knox, Albany, New York, United States) | ||
+ | *Silas Blodgett (1755-1761) | ||
+ | *Josiah Blodgett (1760-1775) | ||
+ | *Silas Blodgett (1765-1782) | ||
+ | *Levi Blodgett (1767-1767) | ||
+ | *Esther Blodgett (1769-) | ||
+ | *AARON BLODGETT *6 (1772-1857) | ||
==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 9: | Line 17: | ||
<!--Insert information about the persons occupations here --> | <!--Insert information about the persons occupations here --> | ||
− | ==Marriage & Children== | + | ==Marriage & Children== |
− | Abigail Blodget married '''[[Robert Coates]]''' (4/15/1757 in Pomfret, Windham, Connecticut, USA - 7/3/1843 in KNOX, ALBANY CO, New York, USA) | + | Abigail Blodget married '''[[Robert Coates]]''' (Coats) (4/15/1757 in Pomfret, Windham, Connecticut, USA - 7/3/1843 in KNOX, ALBANY CO, New York, USA), the son of Robert Coates and Elizabeth Saunders. |
+ | |||
+ | Her sister Miriam also married '''[[Robert Coates]]'''. | ||
==Death== | ==Death== | ||
Line 20: | Line 30: | ||
==Additional Media== | ==Additional Media== | ||
<gallery> | <gallery> | ||
− | Image: | + | Image:Grave-Knox-Martin Monument.JPG|<center>Martin Monument - [[k:Knox Cemetery|Knox Cemetery]]</center> |
− | Image: | + | Image:Grave-Knox-Martin Monument Dedication.jpg|<center>This monument was erected by<br>July 1st, 1898 by<br>Robert C. Martin<br>In Memory of his Family<br>Who Are Buried Here - [[k:Knox Cemetery|Knox Cemetery]]</center> |
− | Image: | + | Image:Grave-Knox-Martin Monument Dedication2.jpg|<center>This monument was erected by<br>July 1st, 1898 by<br>Robert C. Martin<br>In Memory of his Family<br>Who Are Buried Here - [[k:Knox Cemetery|Knox Cemetery]]</center> |
− | Image: | + | Image:Grave-Knox-CoatesRobert.jpg|<center>Robert Coates<br>Born Apr. 16, 1757, Died July 3, 1843<br>His Wife<br>Abigail Blodget<br>Born Sept. 2, 1770, died Sept. 2, 1794<br>His Wife<br>Miriam Blodget<br>Born Apr. 28, 1771, Died Nov. 2, 1838 - [[k:Knox Cemetery|Knox Cemetery]]</center> |
− | Image: | + | Image:Grave-Knox-MartinBenjamin.jpg|<center>Benjamin Martin<br>Born Oct 25, 1797, Died Oct. 6, 1852<br>His Wife<br>Sally Coates<br> Jan. 26, 1799, Died Jan. 19, 1883<br>Their Daughter<br> Sarah Malvina<br>Born Apr. 19, 1825, Died Jan. 15, 1848 - [[k:Knox Cemetery|Knox Cemetery]]</center> |
− | Image: | + | Image:Grave-Knox-MartinBenjamin2.jpg|<center>Benjamin Martin<br>Born Oct 25, 1797, Died Oct. 6, 1852<br>His Wife<br>Sally Coates<br> Jan. 26, 1799, Died Jan. 19, 1883<br>Their Daughter<br> Sarah Malvina<br>Born Apr. 19, 1825, Died Jan. 15, 1848 - [[k:Knox Cemetery|Knox Cemetery]]</center> |
+ | |||
+ | |||
+ | Image:Grave-Knox-MartinRobertC.jpg|<center>Robert Coats Martin<br>Born Apr. 10, 1823, Died June 21, 1906<br>His Wife<br>Julia Marvin Taber<br>Born Mar. 6, 1830, Died Aug 28, 1899 - [[k:Knox Cemetery|Knox Cemetery]]</center> | ||
{...} | {...} | ||
</gallery> | </gallery> |
Latest revision as of 02:50, 31 January 2013
Birth
Abigail Blodget was born 25 Jul 1770 in Stafford, Tolland, Connecticut, USA, the daughter of Silas Blodgett (1731 – 1824) and Abigail Stocking-Kibbe (1736 – 1820), Her siblings were:
- Sarah Blodgett married Amos Torrey
- Miriam Blodget (28 Apr 1774 in Stafford, Tolland, Connecticut, United States - 28 Nov 1838 in Knox, Albany, New York, United States) married Robert Coates (Coats) (Birth 15 Apr 1757 in Pomfret, Windham, Connecticut, United States - 3 Jul 1843 in Knox, Albany, New York, United States)
- Silas Blodgett (1755-1761)
- Josiah Blodgett (1760-1775)
- Silas Blodgett (1765-1782)
- Levi Blodgett (1767-1767)
- Esther Blodgett (1769-)
- AARON BLODGETT *6 (1772-1857)
Education
Occupation
Marriage & Children
Abigail Blodget married Robert Coates (Coats) (4/15/1757 in Pomfret, Windham, Connecticut, USA - 7/3/1843 in KNOX, ALBANY CO, New York, USA), the son of Robert Coates and Elizabeth Saunders.
Her sister Miriam also married Robert Coates.
Death
Abigail Blodget died 2 Sep 1794 in Knox, Albany, New York, USA
Obituary
Additional Media
Martin Monument - Knox Cemetery This monument was erected by
July 1st, 1898 by
Robert C. Martin
In Memory of his Family
Who Are Buried Here - Knox CemeteryThis monument was erected by
July 1st, 1898 by
Robert C. Martin
In Memory of his Family
Who Are Buried Here - Knox CemeteryRobert Coates
Born Apr. 16, 1757, Died July 3, 1843
His Wife
Abigail Blodget
Born Sept. 2, 1770, died Sept. 2, 1794
His Wife
Miriam Blodget
Born Apr. 28, 1771, Died Nov. 2, 1838 - Knox CemeteryBenjamin Martin
Born Oct 25, 1797, Died Oct. 6, 1852
His Wife
Sally Coates
Jan. 26, 1799, Died Jan. 19, 1883
Their Daughter
Sarah Malvina
Born Apr. 19, 1825, Died Jan. 15, 1848 - Knox CemeteryBenjamin Martin
Born Oct 25, 1797, Died Oct. 6, 1852
His Wife
Sally Coates
Jan. 26, 1799, Died Jan. 19, 1883
Their Daughter
Sarah Malvina
Born Apr. 19, 1825, Died Jan. 15, 1848 - Knox CemeteryRobert Coats Martin
Born Apr. 10, 1823, Died June 21, 1906
His Wife
Julia Marvin Taber
Born Mar. 6, 1830, Died Aug 28, 1899 - Knox Cemetery
Sources