Cornell Family Burying Ground
Revision as of 19:13, 11 June 2013 by JElberfeld (talk | contribs)
Location
Transcription
- Johnathan Cornell, d. 30 Jul 1809, Age 3, son of John & Lydia Cornell (drowned)
- John Cornell, b. 28 Apr 1764, d. 10 Aug 1835 Age 71
- Resolva Cornell, d. 7 Nov 1877, Age 85
- Rhoda Slavin Katerinsly, 15 Apr 1931, d. 19 Nov 1986, Age 55
- Marcia Rasche, d. 27 Apr 1977
- Richard Rasche, d. 27 Apr 1977
- Lydia Russell, b. 26 Oct 1771, d. 5 Jun 1855, Age 83, wife of John Cornell
- Ernest Shear, b. 10 Nov 1915, d. 15 Apr 1987, Age 71
- Ida Esther Slavin, b. 6 Apr 1906, d. 29 Jun 1960, Age 54
Transcriptions by a Boy Scout who cleaned up the cemetery - called Lilac Hill Cemetery - more details later:
Lilac Hill Cemetery -- Knox Cave Road, near West Wind Road
Johnathan | Cornell | 30 | Jul | 1809 | 3 | (#10)Cornell | ||||
John | Cornell | 28 | Apr | 1764 | 10 | Aug | 1835 | 71 | (#10)Cornell | |
Resolva | Cornell | 7 | Nov | 1877 | 85 | (#10)Cornell | ||||
Rhoda | Slavin | Katerinsly | 15 | Apr | 1931 | 19 | Nov | 1986 | 55 | (#10)Cornell |
Marcia | Rasche | 27 | Apr | 1977 | (#10)Cornell | |||||
Richard | and Marcia | Rasche | 27 | Apr | 1977 | (#10)Cornell | ||||
Lydia | Russell | 26 | Oct | 1771 | 5 | Jun | 1855 | 83 | (#10)Cornell | |
Ernest | Shear | 10 | Nov | 1915 | 15 | Apr | 1987 | 71 | (#10)Cornell | |
Ida | Esther | Slavin | 6 | Apr | 1906 | 29 | Jun | 1960 | 54 | (#10)Cornell |
Joel | ||||||||||
Zerviah | ||||||||||
Martha | ||||||||||
Rennie | ||||||||||
Robert | ||||||||||
Edward | ||||||||||
J. | ||||||||||
Seymour | Slavin | |||||||||
Cornell | ||||||||||
Tubbs | ||||||||||
Rasche - RT2 US Navy | ||||||||||
Feldmann - | ||||||||||
Pvt. US Army - Korea | 23 | |||||||||
21 | ||||||||||
18 | Aug | |||||||||
Sep | ||||||||||
May | 1906 | |||||||||
1979 | ||||||||||
1923 | ||||||||||
1932 | 17 | |||||||||
13 | ||||||||||
10 | ||||||||||
17 | ||||||||||
25 | Jun | |||||||||
Dec | ||||||||||
Nov | ||||||||||
Nov | ||||||||||
Mar | 1981 | |||||||||
1816 | ||||||||||
1851 | ||||||||||
1993 | ||||||||||
1995 | ||||||||||
1995 | 74 | |||||||||
22 | ||||||||||
63 | (#10)Cornell | |||||||||
John&Lydia daughter | ||||||||||
Resolva's wife | ||||||||||
May be a pet. |