Difference between revisions of "Quay Road Cemetery"
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) m |
||
Line 126: | Line 126: | ||
10 | 10 | ||
+ | |||
+ | Jacob, son of Joseph and Elizabeth Weisel, died March 9th, 1814, aged 13 years, 1 month and 4 days | ||
+ | |||
+ | Henry Schoonmaker, died Jan. 15, 1859, aged 83 years, 9 months | ||
+ | |||
+ | J 0 Seneth, first wife of henry Schoonmaker, died March 7, 1816, aged 39 years | ||
+ | |||
+ | Sarah, second wife of Henry Schoonmaker, died Aug. 28, 1834, aged 48 years, 5 months and 11 days | ||
+ | |||
+ | Seneth M•S•M, was born Aug. 22, 1881, departed this lire Dec. 24, 1884. | ||
+ | |||
+ | Sheridan, son of Simeon and Susan Fairlee, died Aug. 4, 1868, aged 3 years, <br> months, 11 days | ||
+ | |||
+ | :Little Shurdy we miss thee | ||
+ | |||
+ | Libbie, daughter of Simeon and Susan Fairlee, died Aug. 4, 1866, aged 12 years , (?) months and 22 days | ||
+ | |||
+ | Oh, there I'll be an angel<br> | ||
+ | And with the angels stand<br> | ||
+ | A crown upon my forehead<br> | ||
+ | A harp within my hand<br> | ||
+ | |||
+ | Catherine, wife of Henry VanAuken, died Feb. 14, 1831, in the 57 year of her age | ||
+ | |||
+ | In memory of Rachel Emuline Pinkney, wife of Benjamin VanAuken, who died March 24, 1846, aged 86 years, 7 months, | ||
+ | and 7 days | ||
+ | |||
+ | P. Hood, Schd | ||
+ | |||
+ | James VanAuken, died May 9, 1886, aged 81 years, 8 months, and 27 days | ||
+ | |||
+ | Elizabeth, wife of James VanAuken, died May 29, 1865, aged 64 years, 4 months and 11 days | ||
+ | |||
+ | Dearest Mother, thou has left us<br> | ||
+ | And thy loss we deeply feel<br> | ||
+ | But tis God that Hath bereft us<br> | ||
+ | He can all our sorrows heal<br> | ||
+ | |||
+ | John H., son of James and Elizabeth VanAuken, died March 9, 1861(?), aged 23 years, 5(?) months and 11 days | ||
+ | |||
+ | Remember youth as you pass by<br> | ||
+ | As you are now so once was 1<br> | ||
+ | As I am now soon you must be<br> | ||
+ | Prepare for death and follow me<br> | ||
+ | |||
+ | 11 | ||
[[Image:Knox Graves Transcriptions 1994 - 10.jpg|600px|thumb|center|<center>Page 10 - Quay Cemetery</center>]] | [[Image:Knox Graves Transcriptions 1994 - 10.jpg|600px|thumb|center|<center>Page 10 - Quay Cemetery</center>]] | ||
+ | [[Image:Knox Graves Transcriptions 1994 - 11.jpg|600px|thumb|center|<center>Page 11 - Quay Cemetery</center>]] |
Revision as of 14:21, 14 June 2013
Location
Quay Road, on right side one mile north of Route 146.
Graves
First Name | Middle Name | Family Name | Day | Mos | Born | Day | Mos | Died | Est. Age | Cemetery | Remarks |
Ira | Auchampaugh | 29 | Aug | 1836 | 29 | (#17)Quay Road | |||||
Adelia | D. | Chase | 1837 | 1909 | 72 | (#17)Quay Road | wife of Edwin B. Ketcham | ||||
Libbie | Fairlee | 4 | Aug | 1866 | 12 | (#17)Quay Road | daughter of Simeon&Susan Fairlee | ||||
Sheridan | Fairlee | 4 | Aug | 1868 | 3 | (#17)Quay Road | son of Simeon&Susan Fairlee | ||||
Katherine | Fairlee | 1814 | 1900 | 86 | (#17)Quay Road | wife of Christopher Keenholtz | |||||
Christopher | Keenholtz | 1819 | 1895 | 76 | (#17)Quay Road | ||||||
Edwin | B. | Ketcham | 1835 | 1864 | 29 | (#17)Quay Road | |||||
Edna | B. | Ketcham | 1864 | 1866 | 2 | (#17)Quay Road | daughter of Edwin&Adelia Ketcham | ||||
Adelia | D. | Pinkney | 10 | Dec | 1833 | 19 | (#17)Quay Road | daughter of Elizabeth&Thomas Pinkney | |||
Edward | T.B. | Pinkney | 1 | Jan | 1836 | 24 | (#17)Quay Road | son of Elizabeth&Thomas Pinkney | |||
Thomas | Pinkney | 28 | Oct | 1836 | 72 | (#17)Quay Road | Esq. | ||||
Hiram | E. | Pinkney | 28 | May | 1840 | 32 | (#17)Quay Road | doctor | |||
Elizabeth | Pinkney | 7 | Sep | 1845 | 73 | (#17)Quay Road | widow of Thomas Pinkney | ||||
Rachael | Emuline | Pinkney | 24 | Mar | 1846 | 86 | (#17)Quay Road | wife of Benjamin VanAuken | |||
Sarah | Schoonmaker | 28 | Aug | 1834 | 48 | (#17)Quay Road | second wife of Henry Schoonmaker | ||||
Henry | Schoonmaker | 15 | Jan | 1859 | 83 | (#17)Quay Road | |||||
J. | C. | Seneth | 7 | Mar | 1816 | 39 | (#17)Quay Road | first wife of Henry Schoonmaker | |||
M. | S.M. | Seneth | 22 | Aug | 1881 | 24 | Dec | 1884 | 3 | (#17)Quay Road | |
Christian | O. | Stevens | 20 | Oct | 1851 | 21 | (#17)Quay Road | ||||
Ira | Stevens | 4 | Aug | 1860 | 54 | (#17)Quay Road | |||||
Wm. | M. | Stevens | 26 | Sep | 1860 | 51 | (#17)Quay Road | ||||
Mary | Swan | 27 | Nov | 1842 | 70 | (#17)Quay Road | wife of Dyer Swan | ||||
Dyer | Swan | 6 | Feb | 1847 | 76 | (#17)Quay Road | |||||
Catherine | VanAuken | 14 | Feb | 1841 | 57 | (#17)Quay Road | wife of Henry VanAuken | ||||
John | H. | VanAuken | 9 | Mar | 1861 | 23 | (#17)Quay Road | son of James&Elizabeth VanAuken | |||
Elizabeth | VanAuken | 29 | May | 1865 | 64 | (#17)Quay Road | wife of James VanAuken | ||||
James | VanAuken | 9 | May | 1886 | 81 | (#17)Quay Road | |||||
Mary | VanAuken | 23 | Dec | 1851 | (#17)Quay Road | ||||||
Jacob | Wetsel | 9 | Mar | 1814 | 13 | (#17)Quay Road | son of Joseph &Elizabeth Wetsel | ||||
J. | D. | Wetsel | 15 | Apr | 1854 | 50 | (#17)Quay Road | doctor | |||
Joseph | Wetsel | 24 | Jan | 1854 | 75 | (#17)Quay Road | Esq. | ||||
Mary | Elizabeth | Wetsel | 3 | Dec | 1856 | 83 | (#17)Quay Road | "wife of Josph Wetsel, Esq." | |||
Rachel | Witter | 19 | Apr1839 | 1839 | 26 | (#17)Quay Road | |||||
Park | Witter | 19 | Mar | 1840 | 77 | (#17)Quay Road | |||||
Lucy | Witter | 1 | Feb | 1848 | 82 | (#17)Quay Road | wife of Park Witter | ||||
Lyman | Witter | 3 | Nov | 1859 | 57 | (#17)Quay Road | |||||
Elmina | Witter | 25 | Feb | 1905 | 71 | (#17)Quay Road |
17. The Quay Road Cemetery--on the right side of Quay Road, 1 mile north of Route 146
Christopher B. Keenholtz, 1815-1895
Katherine Fairlee, his wife, 1814-1900
Edwin B. Ketcham, 1835-1864
Adelia D. Chase, his wife, 1837-1909
Edna B., their daughter, 1864-1866
OUR PET, Edna, daughter of Edwin and Adelia Ketcham, (illegible), We loved her
In memory of Thomas Pinkney, Esq., who died October 28, 1836, aged 72 years, 8 months, 21 days
Elizabeth, widow of Thomas Pinkney, died Sept. 7th, 1845, aged 73 years, 8 months, 23 days
In memory of Edward T., youngest son of Elizabeth and Thos. Pinkney, Esq., died Jan. 9, 1836, aged 24 years, 3 months and 12 days
In memory of Adelia D., youngest daughter of Elizabeth and Thomas Pinkney, Esq. , died Dec. 10, 1833, aged 19 years, 4 months and 29 days
Doct. Hiram E. Pinkney, died May 26, 1840, aged 32 years, 11 months and 28 days
Wm. M. Stevens, died Sept. 26, 1860, aged 51 years and 10 months
Christian O. Stephens, died Oct. 20, 1851, aged 21 years, 1 month, 18 days
Ira Stephens, died Aug. 4, 1860, aged 54 years, 12 days
Dr. J. D. Wetsel, died April 15, 1854, aged 50 years, 11 months, 20 days
Brother, thou art gone to rest
We will not weep Cor thee
For thou art now where oft on earth
Thy spirit longed to be
Joseph Wetsel, Esquire, died Jan. 24, 1845, aged 75 years, 5 months, 9 days
In Memory of Mary Elizabeth, wife of Joseph Wetsel, Esq., who died Dec. 3rd, 1856, aged 83 years, 4 months and 8 days
10
Jacob, son of Joseph and Elizabeth Weisel, died March 9th, 1814, aged 13 years, 1 month and 4 days
Henry Schoonmaker, died Jan. 15, 1859, aged 83 years, 9 months
J 0 Seneth, first wife of henry Schoonmaker, died March 7, 1816, aged 39 years
Sarah, second wife of Henry Schoonmaker, died Aug. 28, 1834, aged 48 years, 5 months and 11 days
Seneth M•S•M, was born Aug. 22, 1881, departed this lire Dec. 24, 1884.
Sheridan, son of Simeon and Susan Fairlee, died Aug. 4, 1868, aged 3 years,
months, 11 days
- Little Shurdy we miss thee
Libbie, daughter of Simeon and Susan Fairlee, died Aug. 4, 1866, aged 12 years , (?) months and 22 days
Oh, there I'll be an angel
And with the angels stand
A crown upon my forehead
A harp within my hand
Catherine, wife of Henry VanAuken, died Feb. 14, 1831, in the 57 year of her age
In memory of Rachel Emuline Pinkney, wife of Benjamin VanAuken, who died March 24, 1846, aged 86 years, 7 months, and 7 days
P. Hood, Schd
James VanAuken, died May 9, 1886, aged 81 years, 8 months, and 27 days
Elizabeth, wife of James VanAuken, died May 29, 1865, aged 64 years, 4 months and 11 days
Dearest Mother, thou has left us
And thy loss we deeply feel
But tis God that Hath bereft us
He can all our sorrows heal
John H., son of James and Elizabeth VanAuken, died March 9, 1861(?), aged 23 years, 5(?) months and 11 days
Remember youth as you pass by
As you are now so once was 1
As I am now soon you must be
Prepare for death and follow me
11