Difference between revisions of "1840 Census Index"
JElberfeld (talk | contribs) m (Created page with "Knox 1840 Census Index (Redirected from 1840 Census Index) NY 1840 CENSUS RECORDS, ALBANY CO., NY 1840 Census Indexes with Soundex abbreviations for the names. These i...") |
JElberfeld (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | + | <br>'''NY 1840 CENSUS RECORDS, ALBANY CO., NY 1840''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | NY 1840 CENSUS RECORDS, ALBANY CO., NY 1840 | ||
− | |||
Census Indexes with Soundex abbreviations for the names. These indexes are full of errors, but they can point researches in the right direction. | Census Indexes with Soundex abbreviations for the names. These indexes are full of errors, but they can point researches in the right direction. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[1820 Census Index]] - Bern - Knox was still part of Bern in 1820 | |
− | + | *[[1830 Census Index]] | |
− | + | *[[1840 Census Index]] | |
− | + | *[[1850 Census Index]] | |
− | + | *[[1860 Census Index]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | L200 LEWIS, Barrent KNOX # 113 | + | SNDX ----NAME---- ----TOWNSHIP---- PAGE TYPE NOTES <br> |
− | L200 LEWIS, Henry KNOX # 110 | + | A352 ADAMS, Benjamin KNOX # 115 <br> |
− | L152 LIVINGSTON, John KNOX # 116 | + | A652 ARMSTRONG, Andrew KNOX # 114 <br> |
− | M624 MARCELUS, Gradus G. KNOX # 109 | + | A652 ARMSTRONG, Henry KNOX # 115 <br> |
− | M624 MARCELUS, Peter KNOX # 109 | + | A652 ARMSTRONG, James KNOX # 114 <br> |
− | M624 MARCELUS, Stephen Jr. KNOX # 110 | + | A652 ARMSTRONG, John KNOX # 115 <br> |
− | M624 MARSHAL, Edmund H. KNOX # 111 | + | A251 AUGHENPAUGH, Jacob KNOX # 113 <br> |
− | M200 MEESECK, Jacob P. KNOX # 106 | + | A251 AUGHENPAUGH, Jennette KNOX # 113 <br> |
− | N000 NEHEMIAH, Christian KNOX # 108 | + | A251 AUGHENPAUGH, Peter KNOX # 115 <br> |
− | O416 OLIVER, John KNOX # 106 | + | A160 AVERY, John KNOX # 113 <br> |
− | O426 OLSER, Michael KNOX # 114 | + | B240 BACKLEY, Frederick KNOX # 115 <br> |
− | O641 ORLUP, Frederick KNOX # 113 | + | B400 BAILY, James KNOX # 111 <br> |
− | O236 OSTERHOUT, Elias KNOX # 109 | + | B624 BARKLEY, Dennis KNOX # 108 <br> |
− | O236 OSTERHOUT, Goerge KNOX # 109 | + | B624 BARKLEY, Matthias KNOX # 107 <br> |
− | O236 OSTRANDER, Calvin KNOX # 111 | + | B610 BARUB, Peter KNOX # 109 <br> |
− | O236 OSTRANDER, Charles KNOX # 112 | + | B246 BASSLER, Frederick KNOX # 108 <br> |
− | O236 OSTRANDER, Christian KNOX # 112 | + | B246 BASSLER, John KNOX # 108 <br> |
− | O236 OSTRANDER, Jacob KNOX # 112 | + | B326 BATCHER, Abraham KNOX # 107 <br> |
− | O236 OSTRANDER, Peter J. KNOX # 112 | + | B326 BATCHER, Coinead* KNOX # 107 <br> |
− | P453 PALMATER, Michael KNOX # 107 | + | B000 BEBEE, John T. KNOX # 116 <br> |
− | P521 PANGBURN, Matthew KNOX # 110 | + | B200 BOUK, Nicholas KNOX # 106 <br> |
− | P626 PARKER, Jesse KNOX # 108 | + | B652 BRONK, Matthias KNOX # 106 <br> |
− | P600 PIER, John KNOX # 107 | + | B652 BRONK, Willaim KNOX # 109 <br> |
− | P600 PIER, Peter KNOX # 110 | + | B650 BROWN, Elizabeth KNOX # 108 <br> |
− | P600 PIER, Wilhelmias KNOX # 106 | + | B654 BROWNELL, Moses KNOX # 108 <br> |
− | P426 PILCHER, Wilhelmai KNOX # 106 | + | B240 BUCKLEY, Henry KNOX # 107 <br> |
− | P525 PINCKNEY, Augustus KNOX # 114 | + | B536 BUNDER, Joseph M. KNOX # 112 <br> |
− | P326 PITCHER, George KNOX # 107 | + | B520 BUNZA, Henry KNOX # 112 <br> |
− | P326 PITCHER, Peter KNOX # 106 | + | B520 BUNZA, William KNOX # 112 <br> |
− | P250 POSSON, John KNOX # 112 | + | C514 CAMPBELL, William KNOX # 107 <br> |
− | Q512 QUACKENBOSS, Jacob KNOX # 113 | + | C615 CARPENTER, Zeno KNOX # 111 <br> |
− | Q512 QUACKENBOSS, Margaret KNOX # 112 | + | C515 CHAMPION, Ezra KNOX # 114 <br> |
− | Q512 QUACKENBUSH, Isaac KNOX # 116 | + | C515 CHAMPION, Ezra Jr. KNOX # 114 <br> |
− | Q512 QUACKENBUSH, John J. KNOX # 109 | + | C150 CHAPMAN, Eldridge KNOX # 115 <br> |
− | Q000 QUAY, Daniel KNOX # 106 | + | C000 CHASE, Edward O. KNOX # 115 <br> |
− | Q000 QUAY, John J. KNOX # 107 | + | C000 CHASE, Job KNOX # 115 <br> |
− | R563 RINEHART, Henry KNOX # 109 | + | C000 CHASE, Reuben J. KNOX # 116 <br> |
− | R200 ROACH, Jermeiha KNOX # 114 | + | C160 CHEESBREU, Charles KNOX # 107 <br> |
− | R200 ROACK, Jeremiah Jr. KNOX # 113 | + | C160 CHEESBREU, Daniel KNOX # 114 <br> |
− | R200 ROUCH, David KNOX # 112 | + | C160 CHEESBREW, David A. KNOX # 109 <br> |
− | R240 RUSSEL, Samuel KNOX # 108 | + | C160 CHEESBREW, Eliakim W. KNOX # 115 <br> |
− | S345 SADDLEMAN, Adam KNOX # 110 | + | C160 CHEESBREW, Elias KNOX # 115 <br> |
− | S345 SADDLEMIRE, Christian KNOX # 111 | + | C160 CHEESBREW, Nathaniel KNOX # 115 <br> |
− | S345 SADDLEMIRE, David KNOX # 108 | + | C160 CHEESBREW, Peleg KNOX # 111 <br> |
− | S345 SADDLEMIRE, Jacob W. KNOX # 112 | + | C624 CHRISLER, Nicholas KNOX # 108 <br> |
− | S345 SADDLEMIRE, John KNOX # 112 | + | C624 CHRYSLER, Everet KNOX # 108 <br> |
− | S345 SADDLEMIRE, John KNOX # 115 | + | C624 CHRYSLER, Philip P. KNOX # 108 <br> |
− | S345 SADDLEMIRE, John Jr. KNOX # 115 | + | C425 CLICKMAN, Frederick KNOX # 106 <br> |
− | S421 SALSBURY, Jacob J. KNOX # 110 | + | C425 CLICKMAN, Frederick 2nd KNOX # 107 <br> |
− | S530 SAND, Christian KNOX # 109 | + | C425 CLICKMAN, Lawrence KNOX # 116 <br> |
− | S530 SAND, Jacob KNOX # 108 | + | C450 CLIN, Jeremiah KNOX # 114 <br> |
− | S530 SAND, Peter C. KNOX # 110 | + | C400 CLOW, John R. KNOX # 110 <br> |
− | S565 SCHAMERHORN, Leonard KNOX # 106 | + | C430 CLUTE, Frederick KNOX # 114 <br> |
− | S656 SCHERMERHORN, Jacob KNOX # 112 | + | C000 COE, John KNOX # 108 <br> |
− | S656 SCHERMERHORN, Philip KNOX # 106 | + | C000 COE, Joseph KNOX # 114 <br> |
− | S526 SCHOONMAKER, Abraham KNOX # 115 | + | C654 CORNELIUS, Henry KNOX # 106 <br> |
− | S526 SCHOONMAKER, Alexander KNOX # 110 | + | C654 CORNELL, Kiwlve* KNOX # 114 <br> |
− | S526 SCHOONMAKER, Charles H. KNOX # 111 | + | C654 CORNELL, Perry G. KNOX # 113 <br> |
− | S526 SCHOONMAKER, Christian KNOX # 108 | + | C000 COSS, John KNOX # 110 <br> |
− | S526 SCHOONMAKER, E.* KNOX # 107 | + | C600 CRARY, Amos KNOX # 109 <br> |
− | S526 SCHOONMAKER, Elizabeth KNOX # 108 | + | C600 CRARY, Edward P. KNOX # 108 <br> |
− | S526 SCHOONMAKER, Henry J. KNOX # 113 | + | C600 CRARY, Isaac KNOX # 115 <br> |
− | S526 SCHOONMAKER, John KNOX # 107 | + | C600 CRARY, Jabez KNOX # 116 <br> |
− | S526 SCHOONMAKER, Peter KNOX # 110 | + | C600 CRARY, Mary Elizabeth KNOX # 116 <br> |
− | S526 SCHOONMAKER, Samuel KNOX # 108 | + | C600 CRARY, Nathan KNOX # 109 <br> |
− | S300 SCOTT, Archibald KNOX # 114 | + | C652 CROUNSE, Alexander KNOX # 108 <br> |
− | S300 SCOTT, Frederick KNOX # 114 | + | D230 DAGGET, Joseph KNOX # 106 <br> |
− | S300 SCOTT, Samuel KNOX # 114 | + | D151 DAVENPORT, William D. KNOX # 111 <br> |
− | S160 SEABURY, Cornelius KNOX # 109 | + | D120 DAVIS, Ezekiel KNOX # 113 <br> |
− | S160 SEABURY, Job KNOX # 109 | + | D120 DAVIS, William K. KNOX # 113 <br> |
− | S600 SECOR, Andrew 2nd KNOX # 106 | + | D200 DEITZ, Jacob KNOX # 110 <br> |
− | S600 SECOR, Daniel G. KNOX # 106 | + | D200 DEITZ, Johan Jost KNOX # 111 <br> |
− | S600 SECOR, William KNOX # 106 | + | D453 DELAMATER, Peter KNOX # 111 <br> |
− | S364 SETTERLEE, Alexander KNOX # 113 | + | D520 DENIS, Wiliam KNOX # 106 <br> |
− | S364 SETTERLEE, Isaac KNOX # 113 | + | D525 DENISON, John KNOX # 114 <br> |
− | S340 SETTLE, Paul KNOX # 110 | + | D525 DENISON, Mary KNOX # 110 <br> |
− | S000 SHAW, Abigail KNOX # 115 | + | D400 DEUEL, Elijah KNOX # 110 <br> |
− | S000 SHAW, Morris KNOX # 115 | + | D260 DUTCHER, Jacob H. KNOX # 112 <br> |
− | S600 SHEAR, John KNOX # 113 | + | E524 ENGLE, David KNOX # 109 <br> |
− | S600 SHEAR, Peter J. KNOX # 113 | + | E524 ENGLE, John KNOX # 108 <br> |
− | S600 SHEAR, Peter J. KNOX # 113 | + | F640 FAIRLAY, Jeremiah KNOX # 109 <br> |
− | S143 SHOEFELT, Alexander KNOX # 108 | + | F640 FAIRLAY, William KNOX # 113 <br> |
− | S436 SHOULTER, Peter KNOX # 110 | + | F420 FEELIGH, George KNOX # 113 <br> |
− | S432 SHOULTES, Jacob KNOX # 109 | + | F462 FELLERS, John P. KNOX # 111 <br> |
− | S432 SHOULTES, Jacob KNOX # 110 | + | F520 FINCH, Ira KNOX # 114 <br> |
− | S432 SHOULTES, John Jos* KNOX # 110 | + | F520 FINCH, John KNOX # 111 <br> |
− | S636 SHRADER, Henry KNOX # 111 | + | F452 FLANSBURG, Storm* KNOX # 106 <br> |
− | S636 SHRADER, Michael KNOX # 111 | + | F635 FRADENDOL, Matthias KNOX # 108 <br> |
− | S360 SHUTTER, Jacob KNOX # 112 | + | F520 FUNK, Perez KNOX # 107 <br> |
− | S140 SIBLE, Sebastian KNOX # 109 | + | F520 FUNK, Rafael KNOX # 107 <br> |
− | S560 SKEAMER, John KNOX # 106 | + | G000 GAGE, Joseph M. KNOX # 111 <br> |
− | S530 SMITH, Martin KNOX # 106 | + | G000 GAGE, Potter KNOX # 110 <br> |
− | S536 SNYDER, Adam KNOX # 112 | + | G000 GAGE, William KNOX # 111 <br> |
− | S536 SNYDER, George KNOX # 112 | + | G410 GALLUP, Daniel KNOX # 108 <br> |
− | S161 SPARBECK, Abraham KNOX # 111 | + | G410 GALLUP, Gordon KNOX # 107 <br> |
− | S161 SPARBECK, Conrad KNOX # 113 | + | G410 GALLUP, Hubbard KNOX # 107 <br> |
− | S161 SPARBECK, Peter KNOX # 113 | + | G410 GALLUP, John S. KNOX # 107 <br> |
− | S152 SPENCER, David H. KNOX # 116 | + | G410 GALLUP, Joseph KNOX # 116 <br> |
− | S320 STACK, Peter KNOX # 109 | + | G410 GALLUP, Samuel KNOX # 107 <br> |
− | S316 STAFFORD, Thomas KNOX # 107 | + | G410 GALLUP, Samuel E. KNOX # 107 <br> |
− | S350 STEADMAN, William KNOX # 107 | + | G625 GARRISON, John KNOX # 115 <br> |
− | S351 STEENBERG, Philip KNOX # 109 | + | G163 GIFFORD, Joseph KNOX # 112 <br> |
− | S315 STEPHENS, Simeon KNOX # 116 | + | G600 GRAY, Christian KNOX # 112 <br> |
− | S315 STEPHENS, William KNOX # 111 | + | G600 GRAY, Peter KNOX # 111 <br> |
− | S356 STINER, John KNOX # 110 | + | G600 GRAY, Peter KNOX # 112 <br> |
− | S500 SWAN, Dyer KNOX # 114 | + | G630 GREAT, Aaron KNOX # 110 <br> |
− | S500 SWAN, Dyer Jr. KNOX # 115 | + | G630 GROAT, Philip KNOX # 109 <br> |
− | S500 SWAN, Henry KNOX # 112 | + | H451 HALLENBECK, Aaron C. KNOX # 106 <br> |
− | S500 SWAN, John KNOX # 111 | + | H500 HANE, Jacob KNOX # 107 <br> |
− | S500 SWAN, Nathaniel KNOX # 110 | + | H500 HANE, Jacob Jr. KNOX # 114 <br> |
− | S630 SWART, David KNOX # 112 | + | H500 HANE, Jacob P. KNOX # 107 <br> |
− | S630 SWART, John KNOX # 109 | + | H620 HARRIS, Henry KNOX # 113 <br> |
− | T160 TABOR, Gideon KNOX # 107 | + | H140 HAVELY, Jacob KNOX # 110 <br> |
− | T420 TOLES, Lewis KNOX # 114 | + | H140 HAVELY, John KNOX # 109 <br> |
− | T420 TOLES, Russel KNOX # 115 | + | H140 HAVELY, John J. KNOX # 110 <br> |
− | T600 TORREY, Almirin KNOX # 112 | + | H140 HAVELY, John Jest KNOX # 109 <br> |
− | T525 TOWNSEND, Jacob KNOX # 109 | + | H140 HAVELY, Peter KNOX # 109 <br> |
− | T250 TOWSON, Jacob KNOX # 115 | + | H152 HAVENS, Daniel KNOX # 112 <br> |
− | T620 TRACY, Elnathan F. KNOX # 114 | + | H152 HAVENS, William KNOX # 108 <br> |
− | T620 TRACY, Peuberton B. KNOX # 115 | + | H420 HELICASS, William KNOX # 108 <br> |
− | T620 TRUAX, William KNOX # 107 | + | H620 HERRICK, John KNOX # 116 <br> |
− | T263 TYGERT, David KNOX # 106 | + | H420 HILLIGASS, Cornelius KNOX # 110 <br> |
− | T263 TYGERT, William KNOX # 106 | + | H435 HILTON, John N. KNOX # 108 <br> |
− | T460 TYLER, Jesse KNOX # 114 | + | H463 HILYARD, Joseph KNOX # 110 <br> |
− | V545 VAN ALLEN, John KNOX # 109 | + | H500 HINIAN, Henry KNOX # 112 <br> |
− | V515 VAN BENSCHOOTEN, Abner KNOX # 113 | + | H325 HITCHUM, Henry KNOX # 111 <br> |
− | V536 VAN NATTER, Stephen G. r . KNOX # 111 | + | H560 HONER, John KNOX # 108 <br> |
− | V520 VAN SCHAACK, Derrick KNOX # 106 | + | H526 HUNGERFORD, Isaac KNOX # 106 <br> |
− | V525 VANAUKEN, David KNOX # 112 | + | H623 HURST, Henry KNOX # 106 <br> |
− | V525 VANAUKEN, Jacob KNOX # 111 | + | K500 KANE, John KNOX # 116 <br> |
− | V525 VANAUKEN, Jacob KNOX # 115 | + | K000 KEACH, Isaac KNOX # 111 <br> |
− | V525 VANAUKEN, James KNOX # 113 | + | K542 KEENHOLST, Christohper B . KNOX # 115 <br> |
− | V525 VANAUKON, Jame KNOX # 114 | + | K542 KEENHOLST, John KNOX # 116 <br> |
− | V525 VANAUKON, Solomon KNOX # 115 | + | K100 KIPP, Jacob KNOX # 115 <br> |
− | V525 VANAUKON, Solomon B. KNOX # 115 | + | K100 KIPP, John KNOX # 113 <br> |
− | V536 VANDERFORD, William KNOX # 113 | + | K526 KNISKERN, Jacob KNOX # 110 <br> |
− | V536 VANDERNUM, William KNOX # 110 | + | L200 LAKE, Morgan KNOX # 111 <br> |
− | V650 VROMAN, Albert KNOX # 112 | + | L526 LANGAR, Adam KNOX # 108 <br> |
− | V650 VROMAN, Andrew KNOX # 113 | + | L000 LEE, Michael KNOX # 111 <br> |
− | V650 VROMAN, James J. KNOX # 112 | + | L100 LEIB, Peter KNOX # 108 <br> |
− | W426 WALKER, Peter KNOX # 116 | + | L536 LENDRUM, John P. KNOX # 111 <br> |
− | W451 WALLENBECK, John KNOX # 106 | + | L200 LEWIS, Barrent KNOX # 113 <br> |
− | W630 WARD, Andrew KNOX # 113 | + | L200 LEWIS, Henry KNOX # 110 <br> |
− | W630 WARD, Robert KNOX # 113 | + | L152 LIVINGSTON, John KNOX # 116 <br> |
− | W656 WARNER, Henry Jr. KNOX # 106 | + | M624 MARCELUS, Gradus G. KNOX # 109 <br> |
− | W656 WARNER, Martin KNOX # 109 | + | M624 MARCELUS, Peter KNOX # 109 <br> |
− | W656 WARNER, Mattice KNOX # 107 | + | M624 MARCELUS, Stephen Jr. KNOX # 110 <br> |
− | W620 WARWICK, David KNOX # 111 | + | M624 MARSHAL, Edmund H. KNOX # 111 <br> |
− | W000 WAY, Cornelius KNOX # 114 | + | M200 MEESECK, Jacob P. KNOX # 106 <br> |
− | W000 WAY, Jeremiah KNOX # 113 | + | N000 NEHEMIAH, Christian KNOX # 108 <br> |
− | W000 WAY, Joshua KNOX # 115 | + | O416 OLIVER, John KNOX # 106 <br> |
− | W000 WAY, William KNOX # 116 | + | O426 OLSER, Michael KNOX # 114 <br> |
− | W160 WEAVER, Daniel KNOX # 111 | + | O641 ORLUP, Frederick KNOX # 113 <br> |
− | W230 WEST, Geroge KNOX # 110 | + | O236 OSTERHOUT, Elias KNOX # 109 <br> |
− | W231 WESTBURY, Joseph KNOX # 107 | + | O236 OSTERHOUT, Goerge KNOX # 109 <br> |
− | W231 WESTFALL, Magdalen KNOX # 113 | + | O236 OSTRANDER, Calvin KNOX # 111 <br> |
− | W231 WESTFALL, Simeon KNOX # 111 | + | O236 OSTRANDER, Charles KNOX # 112 <br> |
− | W231 WESTOVER, John KNOX # 113 | + | O236 OSTRANDER, Christian KNOX # 112 <br> |
− | W324 WETSEL, Joseph KNOX # 114 | + | O236 OSTRANDER, Jacob KNOX # 112 <br> |
− | W140 WHIPPLE, Amos KNOX # 116 | + | O236 OSTRANDER, Peter J. KNOX # 112 <br> |
− | W140 WHIPPLE, Ethan KNOX # 116 | + | P453 PALMATER, Michael KNOX # 107 <br> |
− | W140 WHIPPLE, Thomas P. KNOX # 114 | + | P521 PANGBURN, Matthew KNOX # 110 <br> |
− | W300 WHITE, Ahial KNOX # 107 | + | P626 PARKER, Jesse KNOX # 108 <br> |
− | W300 WHITE, Elisha KNOX # 107 | + | P600 PIER, John KNOX # 107 <br> |
− | W416 WILBER, Simpson KNOX # 111 | + | P600 PIER, Peter KNOX # 110 <br> |
− | W452 WILLAIMS, Prentice Jr. KNOX # 109 | + | P600 PIER, Wilhelmias KNOX # 106 <br> |
− | W452 WILLIAMS, Benjamin KNOX # 114 | + | P426 PILCHER, Wilhelmai KNOX # 106 <br> |
− | W452 WILLIAMS, Ebenezer KNOX # 114 | + | P525 PINCKNEY, Augustus KNOX # 114 <br> |
− | W452 WILLIAMS, Elias H. KNOX # 108 | + | P326 PITCHER, George KNOX # 107 <br> |
− | W452 WILLIAMS, Erastus KNOX # 109 | + | P326 PITCHER, Peter KNOX # 106 <br> |
− | W452 WILLIAMS, Henry KNOX # 114 | + | P250 POSSON, John KNOX # 112 <br> |
− | W452 WILLIAMS, Kenny W. KNOX # 114 | + | Q512 QUACKENBOSS, Jacob KNOX # 113 <br> |
− | W452 WILLIAMS, Prentice KNOX # 107 | + | Q512 QUACKENBOSS, Margaret KNOX # 112 <br> |
− | W452 WILLIAMSON, Bemsley KNOX # 112 | + | Q512 QUACKENBUSH, Isaac KNOX # 116 <br> |
− | W452 WILLIAMSON, George KNOX # 113 | + | Q512 QUACKENBUSH, John J. KNOX # 109 <br> |
− | W452 WILLIAMSON, John KNOX # 112 | + | Q000 QUAY, Daniel KNOX # 106 <br> |
− | W452 WILLIAMSON, William KNOX # 111 | + | Q000 QUAY, John J. KNOX # 107 <br> |
− | W500 WINNE, John H. KNOX # 106 | + | R563 RINEHART, Henry KNOX # 109 <br> |
− | W500 WINNE, Peter B. KNOX # 106 | + | R200 ROACH, Jermeiha KNOX # 114 <br> |
− | W360 WITTER, Amy KNOX # 115 | + | R200 ROACK, Jeremiah Jr. KNOX # 113 <br> |
− | W360 WITTER, Lyman KNOX # 115 | + | R200 ROUCH, David KNOX # 112 <br> |
− | W360 WITTER, William KNOX # 116 | + | R240 RUSSEL, Samuel KNOX # 108 <br> |
− | W363 WOODARD, Lorenzo V. KNOX # 110 | + | S345 SADDLEMAN, Adam KNOX # 110 <br> |
− | W416 WOOLFORD, Daniel KNOX # 110 | + | S345 SADDLEMIRE, Christian KNOX # 111 <br> |
− | W416 WOOLFORD, John Jr. KNOX # 110 | + | S345 SADDLEMIRE, David KNOX # 108 <br> |
− | W416 WOOLFORD, Julian KNOX # 109 | + | S345 SADDLEMIRE, Jacob W. KNOX # 112 <br> |
− | Y520 YOUNG, Peter W. KNOX # 112 | + | S345 SADDLEMIRE, John KNOX # 112 <br> |
− | Z000 ZEH, Matthias KNOX # 106 | + | S345 SADDLEMIRE, John KNOX # 115 <br> |
+ | S345 SADDLEMIRE, John Jr. KNOX # 115 <br> | ||
+ | S421 SALSBURY, Jacob J. KNOX # 110 <br> | ||
+ | S530 SAND, Christian KNOX # 109 <br> | ||
+ | S530 SAND, Jacob KNOX # 108 <br> | ||
+ | S530 SAND, Peter C. KNOX # 110 <br> | ||
+ | S565 SCHAMERHORN, Leonard KNOX # 106 <br> | ||
+ | S656 SCHERMERHORN, Jacob KNOX # 112 <br> | ||
+ | S656 SCHERMERHORN, Philip KNOX # 106 <br> | ||
+ | S526 SCHOONMAKER, Abraham KNOX # 115 <br> | ||
+ | S526 SCHOONMAKER, Alexander KNOX # 110 <br> | ||
+ | S526 SCHOONMAKER, Charles H. KNOX # 111 <br> | ||
+ | S526 SCHOONMAKER, Christian KNOX # 108 <br> | ||
+ | S526 SCHOONMAKER, E.* KNOX # 107 <br> | ||
+ | S526 SCHOONMAKER, Elizabeth KNOX # 108 <br> | ||
+ | S526 SCHOONMAKER, Henry J. KNOX # 113 <br> | ||
+ | S526 SCHOONMAKER, John KNOX # 107 <br> | ||
+ | S526 SCHOONMAKER, Peter KNOX # 110 <br> | ||
+ | S526 SCHOONMAKER, Samuel KNOX # 108 <br> | ||
+ | S300 SCOTT, Archibald KNOX # 114 <br> | ||
+ | S300 SCOTT, Frederick KNOX # 114 <br> | ||
+ | S300 SCOTT, Samuel KNOX # 114 <br> | ||
+ | S160 SEABURY, Cornelius KNOX # 109 <br> | ||
+ | S160 SEABURY, Job KNOX # 109 <br> | ||
+ | S600 SECOR, Andrew 2nd KNOX # 106 <br> | ||
+ | S600 SECOR, Daniel G. KNOX # 106 <br> | ||
+ | S600 SECOR, William KNOX # 106 <br> | ||
+ | S364 SETTERLEE, Alexander KNOX # 113 <br> | ||
+ | S364 SETTERLEE, Isaac KNOX # 113 <br> | ||
+ | S340 SETTLE, Paul KNOX # 110 <br> | ||
+ | S000 SHAW, Abigail KNOX # 115 <br> | ||
+ | S000 SHAW, Morris KNOX # 115 <br> | ||
+ | S600 SHEAR, John KNOX # 113 <br> | ||
+ | S600 SHEAR, Peter J. KNOX # 113 <br> | ||
+ | S600 SHEAR, Peter J. KNOX # 113 <br> | ||
+ | S143 SHOEFELT, Alexander KNOX # 108 <br> | ||
+ | S436 SHOULTER, Peter KNOX # 110 <br> | ||
+ | S432 SHOULTES, Jacob KNOX # 109 <br> | ||
+ | S432 SHOULTES, Jacob KNOX # 110 <br> | ||
+ | S432 SHOULTES, John Jos* KNOX # 110 <br> | ||
+ | S636 SHRADER, Henry KNOX # 111 <br> | ||
+ | S636 SHRADER, Michael KNOX # 111 <br> | ||
+ | S360 SHUTTER, Jacob KNOX # 112 <br> | ||
+ | S140 SIBLE, Sebastian KNOX # 109 <br> | ||
+ | S560 SKEAMER, John KNOX # 106 <br> | ||
+ | S530 SMITH, Martin KNOX # 106 <br> | ||
+ | S536 SNYDER, Adam KNOX # 112 <br> | ||
+ | S536 SNYDER, George KNOX # 112 <br> | ||
+ | S161 SPARBECK, Abraham KNOX # 111 <br> | ||
+ | S161 SPARBECK, Conrad KNOX # 113 <br> | ||
+ | S161 SPARBECK, Peter KNOX # 113 <br> | ||
+ | S152 SPENCER, David H. KNOX # 116 <br> | ||
+ | S320 STACK, Peter KNOX # 109 <br> | ||
+ | S316 STAFFORD, Thomas KNOX # 107 <br> | ||
+ | S350 STEADMAN, William KNOX # 107 <br> | ||
+ | S351 STEENBERG, Philip KNOX # 109 <br> | ||
+ | S315 STEPHENS, Simeon KNOX # 116 <br> | ||
+ | S315 STEPHENS, William KNOX # 111 <br> | ||
+ | S356 STINER, John KNOX # 110 <br> | ||
+ | S500 SWAN, Dyer KNOX # 114 <br> | ||
+ | S500 SWAN, Dyer Jr. KNOX # 115 <br> | ||
+ | S500 SWAN, Henry KNOX # 112 <br> | ||
+ | S500 SWAN, John KNOX # 111 <br> | ||
+ | S500 SWAN, Nathaniel KNOX # 110 <br> | ||
+ | S630 SWART, David KNOX # 112 <br> | ||
+ | S630 SWART, John KNOX # 109 <br> | ||
+ | T160 TABOR, Gideon KNOX # 107 <br> | ||
+ | T420 TOLES, Lewis KNOX # 114 <br> | ||
+ | T420 TOLES, Russel KNOX # 115 <br> | ||
+ | T600 TORREY, Almirin KNOX # 112 <br> | ||
+ | T525 TOWNSEND, Jacob KNOX # 109 <br> | ||
+ | T250 TOWSON, Jacob KNOX # 115 <br> | ||
+ | T620 TRACY, Elnathan F. KNOX # 114 <br> | ||
+ | T620 TRACY, Peuberton B. KNOX # 115 <br> | ||
+ | T620 TRUAX, William KNOX # 107 <br> | ||
+ | T263 TYGERT, David KNOX # 106 <br> | ||
+ | T263 TYGERT, William KNOX # 106 <br> | ||
+ | T460 TYLER, Jesse KNOX # 114 <br> | ||
+ | V545 VAN ALLEN, John KNOX # 109 <br> | ||
+ | V515 VAN BENSCHOOTEN, Abner KNOX # 113 <br> | ||
+ | V536 VAN NATTER, Stephen G. r . KNOX # 111 <br> | ||
+ | V520 VAN SCHAACK, Derrick KNOX # 106 <br> | ||
+ | V525 VANAUKEN, David KNOX # 112 <br> | ||
+ | V525 VANAUKEN, Jacob KNOX # 111 <br> | ||
+ | V525 VANAUKEN, Jacob KNOX # 115 <br> | ||
+ | V525 VANAUKEN, James KNOX # 113 <br> | ||
+ | V525 VANAUKON, Jame KNOX # 114 <br> | ||
+ | V525 VANAUKON, Solomon KNOX # 115 <br> | ||
+ | V525 VANAUKON, Solomon B. KNOX # 115 <br> | ||
