Difference between revisions of "Barckley Family Burying Ground"
JElberfeld (talk | contribs) m (Add) |
JElberfeld (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:CemeteryLogo.jpg|39px|right|link=Cemeteries|Go to Cemeteries]] | ||
==Location== | ==Location== | ||
− | ( | + | Pleasant Valley Road, on State Property (Old Barckley Farm) off Route 156. |
− | |||
==Transcriptions== | ==Transcriptions== | ||
*Peter Barckley, d. 15 May 1826, Age 41 | *Peter Barckley, d. 15 May 1826, Age 41 | ||
Line 8: | Line 8: | ||
*Peter H. Barckley, d. 8 Oct 1867, Age 56 | *Peter H. Barckley, d. 8 Oct 1867, Age 56 | ||
*Mathias Barckley, d. 1 Jan 1871, Age 67 | *Mathias Barckley, d. 1 Jan 1871, Age 67 | ||
+ | |||
+ | == Transcriptions from 1994 - Source Unknown == | ||
+ | '''12. The Barckley burial site on State property on Pleasant Valley Road off Route 156''' | ||
+ | |||
+ | Gitty A. Barckley, died Sept. 26, 1657, aged 35 years, 1 month & 19 days | ||
+ | |||
+ | Peter H. Barckley, died Oct. 8, 1667, aged 56 years, 7 months & 4(?) days | ||
+ | |||
+ | In memory of Maria Berckley, who died June 7, 1659, aged 71 years, 10 months, 20 days | ||
+ | |||
+ | For to me to live is Christ<br> | ||
+ | and to die is gain.<br> | ||
+ | Phil. 1 C. 21 V.<br> | ||
+ | |||
+ | Peter Berckley, died May 15, 1826, aged 41(?) years | ||
+ | |||
+ | Remember me as you pass by<br> | ||
+ | As you are now so once was I<br> | ||
+ | As I am now so you must be<br> | ||
+ | Prepare for death and follow me<br> | ||
+ | |||
+ | Mathias Berckley, died Jan. 1, 1671, aged 67 years, 4 months, 27 days | ||
+ | |||
+ | Rest, Brother, rest in quiet sleep<br> | ||
+ | While friends in sorrow o'er thee weep<br> | ||
+ | |||
+ | [[Image:Knox Graves Transcriptions 1994 -Barckley 1.jpg|600px|thumb|center|<center>1994 - Barckley Family Burying Ground</center>]] | ||
+ | [[Image:Knox Graves Transcriptions 1994 -Barckley 2.jpg|600px|thumb|center|<center>1994 - Barckley Family Burying Ground</center>]] | ||
[[Category:Cemeteries]] | [[Category:Cemeteries]] |
Latest revision as of 01:46, 14 June 2013
Location
Pleasant Valley Road, on State Property (Old Barckley Farm) off Route 156.
Transcriptions
- Peter Barckley, d. 15 May 1826, Age 41
- Gitty A. Barckley, d. 26 Sep 1857, Age 35
- Maria Barckley, d. 7 Jun 1859, Age 71
- Peter H. Barckley, d. 8 Oct 1867, Age 56
- Mathias Barckley, d. 1 Jan 1871, Age 67
Transcriptions from 1994 - Source Unknown
12. The Barckley burial site on State property on Pleasant Valley Road off Route 156
Gitty A. Barckley, died Sept. 26, 1657, aged 35 years, 1 month & 19 days
Peter H. Barckley, died Oct. 8, 1667, aged 56 years, 7 months & 4(?) days
In memory of Maria Berckley, who died June 7, 1659, aged 71 years, 10 months, 20 days
For to me to live is Christ
and to die is gain.
Phil. 1 C. 21 V.
Peter Berckley, died May 15, 1826, aged 41(?) years
Remember me as you pass by
As you are now so once was I
As I am now so you must be
Prepare for death and follow me
Mathias Berckley, died Jan. 1, 1671, aged 67 years, 4 months, 27 days
Rest, Brother, rest in quiet sleep
While friends in sorrow o'er thee weep