Difference between revisions of "1850 Census Index"
JElberfeld (talk | contribs) m (Created page with "Knox 1850 Census Index (Redirected from 1850 Census Index) NEW YORK 1850 CENSUS, ALBANY CO., NY Census Indexes with Soundex abbreviations for the names. These indexes a...") |
JElberfeld (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''NEW YORK 1850 CENSUS, ALBANY CO., NY''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | NEW YORK 1850 CENSUS, ALBANY CO., NY | ||
Census Indexes with Soundex abbreviations for the names. These indexes are full of errors, but they can point researches in the right direction. | Census Indexes with Soundex abbreviations for the names. These indexes are full of errors, but they can point researches in the right direction. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[1820 Census Index]] - Bern - Knox was still part of Bern in 1820 | |
− | + | *[[1830 Census Index]] | |
− | + | *[[1840 Census Index]] | |
− | + | *[[1850 Census Index]] | |
− | + | *[[1860 Census Index]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | SHUTTES CATHARINE # 329 T: KNOX S320 | + | ADAMS MARIA # 342 T: KNOX A352 <br> |
− | SHUTTES JACOB # 328 T: KNOX S320 | + | ADAMS MARIA # 342 T: KNOX A352 <br> |
− | SHUTTES JOHN J. # 328 T: KNOX S320 | + | ALLEN ANDREW W. # 343 T: KNOX A450 <br> |
− | SHUTTES WILLIAM # 329 T: KNOX S320 | + | ALLEN DAVID # 333 T: KNOX A450 <br> |
− | SHUTTLES GIDEON # 328 T: KNOX S342 | + | ALLEN JOHN # 328 T: KNOX A450 <br> |
− | SHUTTLES PETER W. # 329 T: KNOX S342 | + | ALLEN JOHN JR. # 333 T: KNOX A450 <br> |
− | SMITH JACOB # 328 T: KNOX S530 | + | ALLEN PETER C. # 328 T: KNOX A450 <br> |
− | SMITH JAOCB # 328 T: KNOX S530 | + | ALLEN SYLVESTE # 327 T: KNOX A450 <br> |
− | SMITH MARY # 323 T: KNOX S530 | + | ARMSTRING MARGRET # 331 T: KNOX A652 <br> |
− | SMITH WILLIAM J. # 339 T: KNOX S530 | + | ARMSTRONG JAMES # 342 T: KNOX A652 <br> |
− | SNYDER ADAM # 337 T: KNOX S536 | + | ARMSTRONG JOHN JR. # 342 T: KNOX A652 <br> |
− | SNYDER JACOB # 326 T: KNOX S536 | + | ARMSTRONG MARY # 345 T: KNOX A652 <br> |
− | SOLA EMILY # 338 T: KNOX S400 | + | AUCHAMPACK JACOB # 335 T: KNOX A251 <br> |
− | SOLA JOHN # 338 T: KNOX S400 | + | AUCHINFRUCH MARY* # 338 T: KNOX A251 <br> |
− | SOUTHWICK RICHARD # 337 T: KNOX S320 | + | AUCHINPACK # 340 T: KNOX A251 <br> |
− | SPAARBECK HENRY # 340 T: KNOX S161 | + | AUCHINPACK DAVID # 341 T: KNOX A251 <br> |
− | STAFFORD AARON # 324 T: KNOX S316 | + | AUCHINPACK EZRA # 340 T: KNOX A251 <br> |
− | STAFFORD THOMAS # 336 T: KNOX S316 | + | AUCHINPACK JACOB # 338 T: KNOX A251 <br> |
− | STARKWEATHER JUDSON # 329 T: KNOX S362 | + | AUCHINPACK JANE # 345 T: KNOX A251 <br> |
− | STEPHENS PHILIP # 324 T: KNOX S315 | + | AUCHINPACK PETER # 345 T: KNOX A251 <br> |
− | STERLING MARY ANN # 342 T: KNOX S364 | + | BARBER RACHEL # 340 T: KNOX B616 <br> |
− | STERNLERG JOHN F. # 328 T: KNOX S365 | + | BARCKLEY FRANCIS # 341 T: KNOX B624 <br> |
− | STEVENS ASA # 344 T: KNOX S315 | + | BARCKLEY FREDERICK # 341 T: KNOX B624 <br> |
− | STEVENS CHRISTIAN O. # 335 T: KNOX S315 | + | BARCKLEY HENRY # 344 T: KNOX B624 <br> |
− | STEVENS GEORGE # 341 T: KNOX S315 | + | BARCKLEY HENRY # 330 T: KNOX B624 <br> |
− | STEVENS IRA # 336 T: KNOX S315 | + | BARCKLEY HENRY # 342 T: KNOX B624 <br> |
− | STEVENS JAMES # 335 T: KNOX S315 | + | BARCKLEY HENRY P. # 325 T: KNOX B624 <br> |
− | STEVENS JASPER # 342 T: KNOX S315 | + | BARKLEY DOROTHY # 342 T: KNOX B624 <br> |
− | STEVENS JOHN # 343 T: KNOX S315 | + | BASSLER CALVIN # 327 T: KNOX B246 <br> |
− | STEVENS PETER H. # 325 T: KNOX S315 | + | BASSLER CYRUS # 327 T: KNOX B246 <br> |
− | STEVENS RENSSELAER # 332 T: KNOX S315 | + | BASSLER FREDERICK JR. # 326 T: KNOX B246 <br> |
− | STEVENS WILLIAM # 344 T: KNOX S315 | + | BASSLER HERMAN # 345 T: KNOX B246 <br> |
− | STEVENS WILLIAM # 332 T: KNOX S315 | + | BASSLER JOHN # 326 T: KNOX B246 <br> |
− | STEVENS WILLIAM M. # 343 T: KNOX S315 | + | BASSLER CYRUS # 327 T: KNOX B246 <br> |
− | STURGIS DAVID W. # 333 T: KNOX S362 | + | BASSSLER ELIAS # 326 T: KNOX B246 <br> |
− | SWAN AMOS # 337 T: KNOX S500 | + | BATCHER ABRAM # 345 T: KNOX B326 <br> |
− | SWAN HENRY # 340 T: KNOX S500 | + | BATCHERS CONRAD # 345 T: KNOX B326 <br> |
− | SWAN HIRAM # 339 T: KNOX S500 | + | BEARUP MARIA # 335 T: KNOX B610 <br> |
− | SWAN MELINDA # 334 T: KNOX S500 | + | BEEBE JOHN T. # 342 T: KNOX B100 <br> |
− | SWAN NATHANIEL # 333 T: KNOX S500 | + | BEELE LOIS # 342 T: KNOX B400 <br> |
− | SWAN PETER # 333 T: KNOX S500 | + | BEMAN ORANGE # 344 T: KNOX B500 <br> |
− | SWART DAVID # 333 T: KNOX S630 | + | BERCKLEY EVERT M. # 332 T: KNOX B624 <br> |
− | SWART EVE # 330 T: KNOX S630 | + | BOGARDUS EPHRAIM # 343 T: KNOX B263 <br> |
− | SWART JOHN # 330 T: KNOX S630 | + | BRADT CHRISTIANE # 329 T: KNOX B630 <br> |
− | SWART JOHN # 332 T: KNOX S630 | + | BRESEL NANCY A.G. # 326 T: KNOX B624 <br> |
− | SWART PETER # 330 T: KNOX S630 | + | BRIGGS HEBRON W. # 334 T: KNOX B620 <br> |
− | SYBLE SEBASTIAN # 328 T: KNOX S140 | + | BRONK JACOB W. # 325 T: KNOX B652 <br> |
− | SYNDER DEBORAH # 338 T: KNOX S536 | + | BRONK WILLIAM # 325 T: KNOX B652 <br> |
− | TERPINING HENRY # 335 T: KNOX T615 | + | BROWN ELIZABETH # 332 T: KNOX B650 <br> |
− | THOMPSON ALVIN # 329 T: KNOX T512 | + | BROWN JAMES # 344 T: KNOX B650 <br> |
− | TOLLS ANSON # 331 T: KNOX T420 | + | BROWN JAMES # 344 T: KNOX B650 <br> |
− | TOLLS CHARLES # 338 T: KNOX T420 | + | BUNDA JOSEPH # 333 T: KNOX B530 <br> |
− | TOLLS LEWIS # 332 T: KNOX T420 | + | BUNSEY IRA # 327 T: KNOX B520 <br> |
− | TORREY ALMENN # 333 T: KNOX T600 | + | BUNSEY WILLIAM # 330 T: KNOX B520 <br> |
− | TORRY CORNELIA # 332 T: KNOX T600 | + | BUNSY HENRY # 330 T: KNOX B520 <br> |
− | TOWSON CHAUNCEY # 344 T: KNOX T250 | + | CAIN GILBERT # 325 T: KNOX C500 <br> |
− | TOWSON ELIZABETH # 346 T: KNOX T250 | + | CAIN RACHEL # 340 T: KNOX C500 <br> |
− | TOWSON JACOB # 346 T: KNOX T250 | + | CAMPBELL W ILLIAM # 324 T: KNOX C514 <br> |
− | TOWSON JACOB # 345 T: KNOX T250 | + | CHAMPION ESTER L. # 331 T: KNOX C515 <br> |
− | TRACY PEMBERTON B. # 341 T: KNOX T620 | + | CHAMPION EZRA # 344 T: KNOX C515 <br> |
− | TREBLE JELIAS # 330 T: KNOX T614 | + | CHAMPION SYLVESTER # 327 T: KNOX C515 <br> |
− | TRUAX CHAUNCEY G. # 336 T: KNOX T620 | + | CHAMPIONWISE HARRISON # 329 T: KNOX C515 <br> |
− | TRUAX EDWARD # 323 T: KNOX T620 | + | CHAPION BENJAMIN # 343 T: KNOX C150 <br> |
− | TRUAX HENRY # 324 T: KNOX T620 | + | CHAPMAN SUSAN # 340 T: KNOX C150 <br> |
− | TRUAX JACOB # 335 T: KNOX T620 | + | CHASE ABAGAIL # 342 T: KNOX C200 <br> |
− | TRUAX WILLIAM # 324 T: KNOX T620 | + | CHASE EDWARD A. # 336 T: KNOX C200 <br> |
− | TRUAX WILLIAM H. # 325 T: KNOX T620 | + | CHASE JOHN # 332 T: KNOX C200 <br> |
− | TYGERT DAVID # 323 T: KNOX T263 | + | CHASE LOIS # 342 T: KNOX C200 <br> |
− | TYLER JESSE # 331 T: KNOX T460 | + | CHASE REUBEN J. # 339 T: KNOX C200 <br> |
− | VAN AERNAM JAMES H. # 322 T: KNOX V565 | + | CHESBRO DANIEL # 344 T: KNOX C216 <br> |
− | VAN AUKEN ANDREW # 337 T: KNOX V525 | + | CHESEBRO CYNTHIA-WIDOW # 342 T: KNOX C216 <br> |
− | VAN AUKEN DAVID # 344 T: KNOX V525 | + | CHESEBRO ELDRICH # 340 T: KNOX C216 <br> |
− | VAN AUKEN JACOB # 339 T: KNOX V525 | + | CHESEBRO ELIAKIM W. # 340 T: KNOX C216 <br> |
− | VAN AUKEN JACOB P. # 345 T: KNOX V525 | + | CHESEBRO ELIAKIM # 333 T: KNOX C216 <br> |
− | VAN AUKEN JOHN # 337 T: KNOX V525 | + | CHESEBRO IZRAHIAH # 343 T: KNOX C216 <br> |
− | VAN AUKEN JOHN # 336 T: KNOX V525 | + | CHESEBRO JAMES # 344 T: KNOX C216 <br> |
− | VAN AUKEN MARY # 336 T: KNOX V525 | + | CHESEBRO NICHOLAS # 333 T: KNOX C216 <br> |
− | VAN AUKEN MICHAEL # 334 T: KNOX V525 | + | CHESEBRO PELEG # 333 T: KNOX C216 <br> |
− | VAN AUKEN NANCY # 340 T: KNOX V525 | + | CHESEBRO THANKFUL # 344 T: KNOX C216 <br> |
− | VAN BENDCOTEN ABNER # 335 T: KNOX V515 | + | CHRUSLER PHILIP # 326 T: KNOX C624 <br> |
− | VAN BENSCOTEN JOHN # 336 T: KNOX V515 | + | CLUTE CHARLES # 325 T: KNOX C430 <br> |
− | VAN DE CARR SAMUEL # 342 T: KNOX V532 | + | CLUTE PATTY # 341 T: KNOX C430 <br> |
− | VAN NATTEN ANN # 339 T: KNOX V535 | + | CLYCKMAN FREDERICK # 344 T: KNOX C425 <br> |
− | VAN NATTEN STEPHEN # 339 T: KNOX V535 | + | CLYCKMAN LAWRENCE # 322 T: KNOX C425 <br> |
− | VAN SCHAACK ALBERT # 322 T: KNOX V520 | + | CLYCKMAN LAWRENCE F. # 344 T: KNOX C425 <br> |
− | VAN SCHRAACK SERICK # 322 T: KNOX V526 | + | CLYCKMAN MARY A. # 345 T: KNOX C425 <br> |
− | VAN WIE SALLY ANN # 322 T: KNOX V500 | + | CLYCKMAN MARY ANN # 345 T: KNOX C425 <br> |
− | VAN ZANDT GILBERT # 323 T: KNOX V525 | + | COE JOHN # 326 T: KNOX C000 <br> |
− | VROMAN ANDRE # 338 T: KNOX V650 | + | COE JOSEPH # 345 T: KNOX C000 <br> |
− | VROMAN ELIZA # 341 T: KNOX V650 | + | COE JULIA H. # 323 T: KNOX C000 <br> |
− | VROMAN JAMES # 341 T: KNOX V650 | + | CORNELIUS CATY # 322 T: KNOX C654 <br> |
− | WAGGONER ABRAM # 345 T: KNOX W256 | + | CORNELL PERRY G. # 338 T: KNOX C654 <br> |
− | WAGGONER JAMES # 324 T: KNOX W256 | + | CORNELL RESOLVE # 339 T: KNOX C654 <br> |
− | WAGGONER JOHN # 345 T: KNOX W256 | + | COSS JOHN # 329 T: KNOX C200 <br> |
− | WAGGONER SUSANAH # 324 T: KNOX W256 | + | CRARY AMOS # 344 T: KNOX C600 <br> |
− | WALKER ISRAEL # 341 T: KNOX W426 | + | CRARY ANDREW # 342 T: KNOX C600 <br> |
− | WALKER PETER # 332 T: KNOX W426 | + | CRARY DANIEL S. # 330 T: KNOX C600 <br> |
− | WARD ANDREW # 337 T: KNOX W630 | + | CRARY EDWARD P. # 330 T: KNOX C600 <br> |
− | WARD ANDREW # 337 T: KNOX W630 | + | CRARY EVELYN # 331 T: KNOX C600 <br> |
− | WARD ROBERT # 337 T: KNOX W630 | + | CRARY ISAAC # 342 T: KNOX C600 <br> |
− | WARICK HENRY # 338 T: KNOX W620 | + | CRARY ISAAC N. # 342 T: KNOX C600 <br> |
− | WARNER ABRAM # 345 T: KNOX W656 | + | CRARY JABEZ # 342 T: KNOX C600 <br> |
− | WARNER JACOB # 332 T: KNOX W656 | + | CRARY JOHN G. # 331 T: KNOX C600 <br> |
− | WARNER MAGDALANE # 323 T: KNOX W656 | + | CRARY JOSEPH W. # 335 T: KNOX C600 <br> |
− | WARNER PETER M. # 324 T: KNOX W656 | + | CRARY MARY E. # 332 T: KNOX C600 <br> |
− | WARNER SMAUEL # 345 T: KNOX W656 | + | CRARY NATHAN # 331 T: KNOX C600 <br> |
− | WAY CORNELIUS # 343 T: KNOX W000 | + | CRARY WILLIAM # 331 T: KNOX C600 <br> |
− | WAY JEREMIAH # 338 T: KNOX W000 | + | CROUNCE ALEXANDER # 331 T: KNOX C652 <br> |
− | WAY JOHN J. # 343 T: KNOX W000 | + | CROUNCE CONRAD J. # 332 T: KNOX C652 <br> |
− | WAY LUCY # 342 T: KNOX W000 | + | CROUNCE JACOB # 331 T: KNOX C652 <br> |
− | WAY WILLIAM # 341 T: KNOX W000 | + | CRYSLER EVERT # 326 T: KNOX C624 <br> |
− | WEAVER CATHARINE-WIDOW # 337 T: KNOX W160 | + | CRYSLER JOHN A. # 331 T: KNOX C624 <br> |
− | WEAVER DANIEL # 334 T: KNOX W160 | + | CRYSLER WILLIAM # 325 T: KNOX C624 <br> |
− | WEIDMAN EVE ANN # 329 T: KNOX W350 | + | DAVENPORT ELIZABETH # 334 T: KNOX D151 <br> |
− | WEST CATHARINE # 339 T: KNOX W230 | + | DAVENPORT SAMUEL B. # 334 T: KNOX D151 <br> |
− | WEST EPHRAIM # 329 T: KNOX W230 | + | DAVENPORT WILLIAM D. # 334 T: KNOX D151 <br> |
− | WEST PETER # 340 T: KNOX W230 | + | DAY EDMUND # 339 T: KNOX D000 <br> |
− | WESTFALL AMOS # 336 T: KNOX W231 | + | DAY EDMUND # 339 T: KNOX D000 <br> |
− | WESTFALL CATALINE # 337 T: KNOX W231 | + | DAYTON PRUDENCE # 342 T: KNOX D350 <br> |
− | WESTFALL ELIAS # 331 T: KNOX W231 | + | DEITZ IMOGENE # 329 T: KNOX D320 <br> |
− | WESTFALL JACOB E. # 335 T: KNOX W231 | + | DEITZ JACOB # 329 T: KNOX D320 <br> |
− | WESTFALL PETER P. # 337 T: KNOX W231 | + | DEITZ JOHN JOSEPH # 326 T: KNOX D320 <br> |
− | WESTFALL SIMEON # 338 T: KNOX W231 | + | DEITZ SAMUEL # 324 T: KNOX D320 <br> |
− | WESTFALL SOLOMON # 338 T: KNOX W231 | + | DELAMATER MARCUS # 333 T: KNOX D453 <br> |
− | WESTFALL SIMEON # 338 T: KNOX W231 | + | DENISON JOHN # 344 T: KNOX D525 <br> |
− | WESTSELL ELIZABETH # 340 T: KNOX W232 | + | DENISON JULIAN # 344 T: KNOX D525 <br> |
− | WETSELL PHILIP F. # 341 T: KNOX W324 | + | DENISTON ABIN # 342 T: KNOX D523 <br> |
− | WHIPPLE AMOS # 331 T: KNOX W140 | + | DENISTON SARAH # 331 T: KNOX D523 <br> |
− | WHIPPLE ISAAC # 331 T: KNOX W140 | + | DENISTON THOMAS N. # 342 T: KNOX D523 <br> |
− | WHIPPLE LIBENA # 327 T: KNOX W140 | + | DENNIS WILLIAM # 322 T: KNOX D520 <br> |
− | WHIPPLE MILTON # 340 T: KNOX W140 | + | DICKINSON WILLIAM A. # 331 T: KNOX D252 <br> |
− | WHIPPLE THOMAS P. # 341 T: KNOX W140 | + | DUCHER HENRY # 337 T: KNOX D260 <br> |
− | WHITBECK GARRET # 336 T: KNOX W312 | + | DUCHER JACOB # 337 T: KNOX D260 <br> |
− | WHITE ALBERT # 322 T: KNOX W300 | + | DUEL MARY # 341 T: KNOX D400 <br> |
− | WHITE ELISHA # 325 T: KNOX W300 | + | DUEL TABITHA # 339 T: KNOX D400 <br> |
− | WHITE ELMIRE # 344 T: KNOX W300 | + | DUFFIE ELLEN # 324 T: KNOX D100 <br> |
− | WHITE JAMES # 344 T: KNOX W300 | + | DUNN JOHN # 322 T: KNOX D500 <br> |
− | WHITE JEHIEL # 324 T: KNOX W300 | + | DYER JACKSON # 324 T: KNOX D600 <br> |
− | WHITE SALLY # 343 T: KNOX W300 | + | DYER JOHN # 345 T: KNOX D600 <br> |
− | WHITE ALBERT # 322 T: KNOX W300 | + | ELDRIDGE JOHN C. # 342 T: KNOX E436 <br> |
− | WHITE ELISHA # 325 T: KNOX W300 | + | ELLIOT MARY # 329 T: KNOX E430 <br> |
− | WILBUR RODNEY # 337 T: KNOX W416 | + | ELSAS MICHAEL # 332 T: KNOX E420 <br> |
− | WILBUR SIMON 2ND # 334 T: KNOX W416 | + | ELSY JANE # 344 T: KNOX E420 <br> |
− | WILBUR SIMSON # 334 T: KNOX W416 | + | ENGLE DAVID # 326 T: KNOX E524 <br> |
− | WILLIAMS BENJAMIN # 342 T: KNOX W452 | + | ENGLE JOHN # 326 T: KNOX E524 <br> |
− | WILLIAMS BENTISS # 331 T: KNOX W452 | + | FARLIE JEREMIAH # 325 T: KNOX F640 <br> |
− | WILLIAMS ELIAS K. # 344 T: KNOX W452 | + | FARLIE JOHN # 325 T: KNOX F640 <br> |
− | WILLIAMS ELIM # 331 T: KNOX W452 | + | FARLIE WILLIAM # 336 T: KNOX F640 <br> |
− | WILLIAMS HENRY # 342 T: KNOX W452 | + | FARLIE WILLIAM # 341 T: KNOX F640 <br> |
− | WILLIAMS HENRY # 344 T: KNOX W452 | + | FARLIE JEREMIAH # 325 T: KNOX F640 <br> |
− | WILLIAMS JOHN R. # 342 T: KNOX W452 | + | FEATHERLY PETER # 335 T: KNOX F364 <br> |
− | WILLIAMS LUCY # 325 T: KNOX W452 | + | FILLMORE MILLARD # 340 T: KNOX F456 <br> |
− | WILLIAMS MARY # 325 T: KNOX W452 | + | FINCH IRA # 339 T: KNOX F520 <br> |
− | WILLIAMS PRENTICE # 325 T: KNOX W452 | + | FINCH JAMES # 340 T: KNOX F520 <br> |
− | WILLIAMS SARAH M. # 332 T: KNOX W452 | + | FINCH JOHN # 339 T: KNOX F520 <br> |
− | WILLIAMS LUCY # 325 T: KNOX W452 | + | FISHER JAMES # 340 T: KNOX F260 <br> |
− | WILLIAMSON BEMSLEE # 337 T: KNOX W452 | + | FLANSBURG STORM # 322 T: KNOX F452 <br> |
− | WILLIAMSON DAVID # 335 T: KNOX W452 | + | FREDENDALL MATHIAS # 326 T: KNOX F635 <br> |
− | WILLIAMSON EMMA # 337 T: KNOX W452 | + | FREDERICK LUDWICK # 344 T: KNOX F636 <br> |
− | WILLIAMSON GEORGE # 335 T: KNOX W452 | + | FREEMAN LOIS-WIDOW # 331 T: KNOX F650 <br> |
− | WILLIAMSON JACOB P. # 335 T: KNOX W452 | + | FREIGHLEIGH GEORGE # 336 T: KNOX F624 <br> |
− | WILLIAMSON JAMES # 334 T: KNOX W452 | + | FRINK ELIAS D. # 325 T: KNOX F652 <br> |
− | WILLIAMSON JOHN # 330 T: KNOX W452 | + | FRINK PERES # 325 T: KNOX F652 <br> |
− | WILLIAMSON MARIA # 323 T: KNOX W452 | + | FULLINGTON HENRY # 342 T: KNOX F452 <br> |
− | WILLIAMSON PETER # 335 T: KNOX W452 | + | FULLINGTON MATILDA # 343 T: KNOX F452 <br> |
− | WILLIAMSON WILLIAM # 334 T: KNOX W452 | + | GAGE GILBERT # 344 T: KNOX G200 <br> |
− | WILLIAMSON EMMA # 337 T: KNOX W452 | + | GAGE HIRAM # 338 T: KNOX G200 <br> |
− | WINNE BENJAMIN # 322 T: KNOX W500 | + | GAGE JOEL # 334 T: KNOX G200 <br> |
− | WINNE JOHN B. # 322 T: KNOX W500 | + | GAGE JOSEPH M. # 334 T: KNOX G200 <br> |
− | WINNE SIMON # 322 T: KNOX W500 | + | GAGE POTTER # 339 T: KNOX G200 <br> |
− | WINNE SIMON # 322 T: KNOX W500 | + | GAGE WILLIAM # 338 T: KNOX G200 <br> |
− | WITTER ABAGAIL-WIDOW # 343 T: KNOX W360 | + | GAINSON JOHN # 340 T: KNOX G525 <br> |
− | WITTER ANNA # 343 T: KNOX W360 | + | GALLUP ALLEN # 325 T: KNOX G410 <br> |
− | WITTER LUCY # 342 T: KNOX W360 | + | GALLUP AZOR # 325 T: KNOX G410 <br> |
− | WITTER LYMAN # 343 T: KNOX W360 | + | GALLUP BENJAMIN F. # 332 T: KNOX G410 <br> |
− | WITTER WILLIAM P. # 342 T: KNOX W360 | + | GALLUP DANIEL # 331 T: KNOX G410 <br> |
− | WOLFORD HENRY D # 325 T: KNOX W416 | + | GALLUP EBENEZER # 333 T: KNOX G410 <br> |
− | WOOD GERTRUDE A. # 338 T: KNOX W300 | + | GALLUP ELIZA # 325 T: KNOX G410 <br> |
− | WOOD MELINDA # 341 T: KNOX W300 | + | GALLUP GARDNER # 332 T: KNOX G410 <br> |
− | WOOD OLIVER B. # 334 T: KNOX W300 | + | GALLUP GURDON # 332 T: KNOX G410 <br> |
− | WOOFLFORD DANIEL # 330 T: KNOX W141 | + | GALLUP JAMES # 326 T: KNOX G410 <br> |
− | WOOLFORD CORNELIUS # 330 T: KNOX W416 | + | GALLUP JANE # 325 T: KNOX G410 <br> |
− | WOOLFORD ELIZABETH-WIDOW # 330 T: KNOX W416 | + | GALLUP JOHN E. # 324 T: KNOX G410 <br> |
− | WORMER JOSEPH # 344 T: KNOX W656 | + | GALLUP JOHN J. # 332 T: KNOX G410 <br> |
− | WVROMAN NANCY # 338 T: KNOX W165 | + | GALLUP JOSEPH # 331 T: KNOX G410 <br> |
− | YOUNG PETER H. # 330 T: KNOX Y520 | + | GALLUP MOSES # 345 T: KNOX G410 <br> |
− | ZEK JANE # 324 T: KNOX Z200 | + | GALLUP SAMUEL # 345 T: KNOX G410 <br> |
− | ZEK MATHIAS # 323 T: KNOX Z200 | + | GALLUP SAMUEL H. # 324 T: KNOX G410 <br> |
+ | GARDNER LUCRETIA # 332 T: KNOX G635 <br> | ||
+ | GARNSON JANE # 340 T: KNOX G652 <br> | ||
+ | GIFFORD PHILIP # 340 T: KNOX G163 <br> | ||
