Difference between revisions of "Williams Family Burying Ground"
Jump to navigation
Jump to search
JElberfeld (talk | contribs) m (Created page with "==Location== 1/2 Mi. N of the hamlet of Knox on Knox Cave Road, on land once owned by Nicholas Chesebro<ref>''History of the County of Albany]]''</ref> and then Stanley Willi...") |
JElberfeld (talk | contribs) m |
||
Line 1: | Line 1: | ||
+ | [[File:CemeteryLogo.jpg|39px|right|link=Cemeteries|Go to Cemeteries]] | ||
+ | __NOTOC__ | ||
==Location== | ==Location== | ||
1/2 Mi. N of the [[hamlet of Knox]] on Knox Cave Road, on land once owned by Nicholas Chesebro<ref>''History of the County of Albany]]''</ref> and then Stanley Williams<ref name="Old Hellebergh">''[[Old Hellebergh]]''</ref> in the 19th Century. Knox Cave Road which was owned by Mr. Grennan in 1977.<ref>[[Knox Sesquicentennial]]</ref> | 1/2 Mi. N of the [[hamlet of Knox]] on Knox Cave Road, on land once owned by Nicholas Chesebro<ref>''History of the County of Albany]]''</ref> and then Stanley Williams<ref name="Old Hellebergh">''[[Old Hellebergh]]''</ref> in the 19th Century. Knox Cave Road which was owned by Mr. Grennan in 1977.<ref>[[Knox Sesquicentennial]]</ref> | ||
Line 13: | Line 15: | ||
*Allen Tracy, d. 18 Apr 1843, Age | *Allen Tracy, d. 18 Apr 1843, Age | ||
*Mary Williams, d. 25 April 1821, Age 53 | *Mary Williams, d. 25 April 1821, Age 53 | ||
− | *Eliakim Williams, d. 11 Mar 1827, Age 62 | + | *Eliakim Williams, d. 11 Mar 1827, Age 62 |
+ | |||
+ | == Transcriptions from 1994 - Source Unknown == | ||
+ | [[Image:Knox Graves Transcriptions 1994 - Van Auken 2.jpg|600px|thumb|center|<center>1994 - VanAuken Family Burying Ground</center>]] | ||
'''Sources''' | '''Sources''' |
Revision as of 20:33, 13 June 2013
Location
1/2 Mi. N of the hamlet of Knox on Knox Cave Road, on land once owned by Nicholas Chesebro[1] and then Stanley Williams[2] in the 19th Century. Knox Cave Road which was owned by Mr. Grennan in 1977.[3]
Description
Transcriptions
- Eunice Beeman, d. 18 Jul 1851, Age 39
- Rev. William Brown, born Oct. 24, 1758, died Apr 25, 1834, Age 75 yrs., 6 mo. 1 day[2]
- His wife Mary Chesebro Brown , died Jan 18 1834, Age 73 yrs.[2] (wife of Rev. William Brown)
- His daughter Priscilla Brown, died Mar 25 1832, Aged 30 yrs.[2]
- Lydia Lanos, d. 11 Aug 1820, Age 81
- [Mary] Tracy d. 1839, Age 6, daughter of William E. [Elnathan] and Hannah [Brown] Tracy[4]
- Allen Tracy, d. 18 Apr 1843, Age
- Mary Williams, d. 25 April 1821, Age 53
- Eliakim Williams, d. 11 Mar 1827, Age 62
Transcriptions from 1994 - Source Unknown
Sources
- ↑ History of the County of Albany]]
- ↑ 2.0 2.1 2.2 2.3 Old Hellebergh
- ↑ Knox Sesquicentennial
- ↑ Ancestry.com