Difference between revisions of "Groat Family Burying Ground"
Jump to navigation
Jump to search
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
[[Category:Cemeteries]] | [[Category:Cemeteries]] | ||
+ | '''2. On the north side of Middle Road about 2/10 mile east of Beebe Road''' | ||
− | [[Image:Knox Graves Transcriptions 1994 - | + | In memory of Elinor Groat, who died Dec. 16, 1853, aged 76 years and 9 months |
+ | |||
+ | Children, remember a mother dear<br> | ||
+ | Whom Christ bath call'd and sleepeth here<br> | ||
+ | Weep not for me, wipe off your tears<br> | ||
+ | Here I shall sleep till Christ appears<br> | ||
+ | <br> | ||
+ | In memory of John Groat, who died Oct. 10, 1831, in the 62 year of his age | ||
+ | |||
+ | [[Image:Knox Graves Transcriptions 1994 - Groat.jpg|600px|thumb|center|<center>1994 - Groat Family Burying Ground</center>]] |
Latest revision as of 19:48, 13 June 2013
Location
Description
Transcription
- John Groat, d. 10 Oct 1831, Age 62
- Elinor Groat, d. 18 Dec 1853, Age 76
2. On the north side of Middle Road about 2/10 mile east of Beebe Road
In memory of Elinor Groat, who died Dec. 16, 1853, aged 76 years and 9 months
Children, remember a mother dear
Whom Christ bath call'd and sleepeth here
Weep not for me, wipe off your tears
Here I shall sleep till Christ appears
In memory of John Groat, who died Oct. 10, 1831, in the 62 year of his age