Difference between revisions of "Knox during the Civil War"
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) m |
||
Line 17: | Line 17: | ||
− | An "X" below "History" means they are listed as a Knox veteran in '''[[h:History of the County of Albany|History of the County of Albany]]''', N. Y., from 1609 to 1886, compiled by George Rogers Howell and Jonathan Tenney. The "History" list was taken from '''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]''' | + | An "X" below "History" means they are listed as a Knox veteran in '''[[h:History of the County of Albany|History of the County of Albany]]''', N. Y., from 1609 to 1886, compiled by George Rogers Howell and Jonathan Tenney. The "History" list was taken from '''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''. |
+ | |||
+ | An "X" below "Clerk" means the soldier is listed in '''[[h:Town and City Registers of Men Who Served in the Civil War|Town and City Registers of Men Who Served in the Civil War]]'''. | ||
An "B" under "Muster" means the soldier is listed as born in Knox, "E" means enlisted in Knox, according to '''[[New York, Civil War Muster Roll Abstracts, 1861-1900]]''' - individual cards indexed on Ancestry.com | An "B" under "Muster" means the soldier is listed as born in Knox, "E" means enlisted in Knox, according to '''[[New York, Civil War Muster Roll Abstracts, 1861-1900]]''' - individual cards indexed on Ancestry.com | ||
Line 33: | Line 35: | ||
{|cellpadding="3" cellspacing="0" border="1" | {|cellpadding="3" cellspacing="0" border="1" | ||
|- | |- | ||
− | |'''Name'''||'''History'''||'''Muster'''||'''Heroes'''||'''Report'''||'''Carnival'''||'''Census'''||'''Born'''||'''Buried''' | + | |'''Name'''||'''History'''||'''Clerk'''||'''Muster'''||'''Heroes'''||'''Report'''||'''Carnival'''||'''Census'''||'''Born'''||'''Buried''' |
|- | |- | ||
− | |'''[[Bio:Adams, Giles|Adams, Giles]]''' Died as a prisoner of war || ||B || || || || || | + | |'''[[Bio:Adams, Giles|Adams, Giles]]''' Died as a prisoner of war || || ||B || || || || || |
|- | |- | ||
− | |'''[[Bio:Allen, Henry H.|Allen, Henry H.]]''' (Alben) killed in the CW at [[h:Petersburg|Petersburg]]. ||X ||E ||K ||7th K || || || | + | |'''[[Bio:Allen, Henry H.|Allen, Henry H.]]''' (Alben) killed in the CW at [[h:Petersburg|Petersburg]]. ||X || ||E ||K ||7th K || || || |
|- | |- | ||
− | |'''[[Bio:Auchampaugh, Miriam|Auchampaugh, Miriam]]'''<br>Mirans Auchenbock ||X ||B || || || || || | + | |'''[[Bio:Auchampaugh, Miriam|Auchampaugh, Miriam]]'''<br>Mirans Auchenbock ||X || ||B || || || || || |
|- | |- | ||
− | |'''[[Bio:Barckley, Michael Henry|Barckley, Michael Henry]]'''<br>Michael H. Barclay<br> Lt., wounded at [[h:Cold Harbor|Cold Harbor]] and died as a result. [[h:Heroes of Albany|Heroes of Albany]] - Buried in the [[k:Knox Cemetery|Knox Cemetery]] ||X || ||K ||7th K || || || | + | |'''[[Bio:Barckley, Michael Henry|Barckley, Michael Henry]]'''<br>Michael H. Barclay<br> Lt., wounded at [[h:Cold Harbor|Cold Harbor]] and died as a result. [[h:Heroes of Albany|Heroes of Albany]] - Buried in the [[k:Knox Cemetery|Knox Cemetery]] ||X|| || ||K ||7th K || || || |
|- | |- | ||
− | |[[Bio:Baxter, Charles| Baxter, Charles]] - Buried in the [[k:Knox Cemetery|Knox Cemetery ]] ||X ||E || ||7th K || || || | + | |[[Bio:Baxter, Charles| Baxter, Charles]] - Buried in the [[k:Knox Cemetery|Knox Cemetery ]] ||X || ||E || ||7th K || || || |
|- | |- | ||
− | |[[Bio:Bell, Albert E. |Bell, Albert E. ]]<br>'''[[b:Berne during the Civil War|Berne Soldier]]'''||X || || || || || || | + | |[[Bio:Bell, Albert E. |Bell, Albert E. ]]<br>'''[[b:Berne during the Civil War|Berne Soldier]]'''||X|| || || || || || || |
|- | |- | ||
− | |Bonar, Mathul L.|| ||B || || || || || | + | |Bonar, Mathul L.|| || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Bouck, Hamilton B.| Bouck, Hamilton B. ]] || || || || || || || | + | |[[Bio:Bouck, Hamilton B.| Bouck, Hamilton B. ]] || || || || || || || || |
|- | |- | ||
− | |[[Bio:Bronk, Elias|Bronk, Elias]] || ||B || || || || || | + | |[[Bio:Bronk, Elias|Bronk, Elias]] || || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Bundy, Joseph| Bundy, Joseph M. ]]<br>Joseph M. Bunday ||X ||B ||K ||7th K || || || | + | |[[Bio:Bundy, Joseph| Bundy, Joseph M. ]]<br>Joseph M. Bunday ||X || ||B ||K ||7th K || || || |
|- | |- | ||
− | |[[Bio:Burgess, Allen Davis| Burgess, Allen Davis ]] || || || || || || || | + | |[[Bio:Burgess, Allen Davis| Burgess, Allen Davis ]] || || || || || || || || |
|- | |- | ||
− | |Burlingame, Kleber||X ||E || || || || || | + | |Burlingame, Kleber||X || ||E || || || || || |
|- | |- | ||
− | |[[Bio:Campbell, Adam| Campbell, Adam ]] captured at [[Reams Station]], died [[h:Salisbury|Salisbury ]] ||X ||B ||K ||7th K || || || | + | |[[Bio:Campbell, Adam| Campbell, Adam ]] captured at [[Reams Station]], died [[h:Salisbury|Salisbury ]] ||X || ||B ||K ||7th K || || || |
|- | |- | ||
− | |[[Bio:Canull, John Henry|Canull, John Henry]]<br>John H. Cannell<br>'''[[b:Berne during the Civil War|Berne Soldier]]'''||X || E||B ||7th K || || || | + | |[[Bio:Canull, John Henry|Canull, John Henry]]<br>John H. Cannell<br>'''[[b:Berne during the Civil War|Berne Soldier]]'''||X || || E||B ||7th K || || || |
|- | |- | ||
− | |[[Bio:Chrysler, Erskine| Chrysler, Erskine ]] || || || || || || || | + | |[[Bio:Chrysler, Erskine| Chrysler, Erskine ]] || || || || || || || || |
|- | |- | ||
− | |[[Bio:Chrysler, Miner| Chrysler, Miner ]] || || || || || || || | + | |[[Bio:Chrysler, Miner| Chrysler, Miner ]] || || || || || || || || |
|- | |- | ||
− | |[[Bio:Chrisler, Philip L.| Chrisler, Philip L. ]]<br>Philip L. Chrisler<br> (Chrysler) || ||B || || || || || | + | |[[Bio:Chrisler, Philip L.| Chrisler, Philip L. ]]<br>Philip L. Chrisler<br> (Chrysler) || || ||B || || || || || |
|- | |- | ||
− | |Courtney, Frances||X || || || || || || | + | |Courtney, Frances||X || || || || || || || |
|- | |- | ||
− | |Covert, James D. ||X || || || || || || | + | |Covert, James D. ||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Crary, Henry Augustus| Crary, Henry Augustus ]] (Cary) ||X ||B || || || || || | + | |[[Bio:Crary, Henry Augustus| Crary, Henry Augustus ]] (Cary) ||X || ||B || || || || || |
|- | |- | ||
− | |Crounse, Henry||X || || || || || || | + | |Crounse, Henry||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Crounse, John Quincy Adams| Crounse, John Quincy Adams ]] ||X || ||K || || || || | + | |[[Bio:Crounse, John Quincy Adams| Crounse, John Quincy Adams ]] ||X || || ||K || || || || |
|- | |- | ||
− | |[[Bio:Damon, Andrew J.| Damon, Andrew J. ]] Captured at Gaines Mills, died of disease at [[Bio:Andersonville ]] Prison. ||X ||B || ||7th K || || || | + | |[[Bio:Damon, Andrew J.| Damon, Andrew J. ]] Captured at Gaines Mills, died of disease at [[Bio:Andersonville ]] Prison. ||X || ||B || ||7th K || || || |
|- | |- | ||
− | |[[Bio:Davis, Joseph B.| Davis, Joseph B. ]] ||X ||E || || || || || | + | |[[Bio:Davis, Joseph B.| Davis, Joseph B. ]] ||X || ||E || || || || || |
|- | |- | ||
− | |'''[[Bio:Dennison, Eli|Dennison, Eli]]''' || ||B || || || || || | + | |'''[[Bio:Dennison, Eli|Dennison, Eli]]''' || || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Duel, Levi| Duel, Levi ]] ||X ||E || ||7th K || || || | + | |[[Bio:Duel, Levi| Duel, Levi ]] ||X || ||E || ||7th K || || || |
|- | |- | ||
|[[Bio:Ecker, Jerome W.| Ecker, Jerome W. ]] ||X || || || || || || | |[[Bio:Ecker, Jerome W.| Ecker, Jerome W. ]] ||X || || || || || || | ||
|- | |- | ||
− | |[[Bio:Ecker, Miner| Ecker, Miner ]] discharged by reason of disability and died ||X ||B || || || || || | + | |[[Bio:Ecker, Miner| Ecker, Miner ]] discharged by reason of disability and died ||X || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Engle, Charles| Engle, Charles ]] || || || || || || || | + | |[[Bio:Engle, Charles| Engle, Charles ]] || || || || || || || || |
|- | |- | ||
− | |[[Bio:Engle, Jacob| Engle, Jacob ]] || || || || || || || | + | |[[Bio:Engle, Jacob| Engle, Jacob ]] || || || || || || || || |
|- | |- | ||
− | |[[Bio:Engle, John C.| Engle, John C. ]] || || || || || || || | + | |[[Bio:Engle, John C.| Engle, John C. ]] || || || || || || || || |
|- | |- | ||
− | |Fairlee, WIlliam Darius||X || || || || || || | + | |Fairlee, WIlliam Darius||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Finch, Edwin| Finch, Edwin]] || || || || || || || | + | |[[Bio:Finch, Edwin| Finch, Edwin]] || || || || || || || || |
|- | |- | ||
− | |[[Bio:Finch, Foster M.| Finch, Foster M. ]] || ||B || || || || || | + | |[[Bio:Finch, Foster M.| Finch, Foster M. ]] || || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Finch, Richmond| Finch, Richmond ]] || || || || || || || | + | |[[Bio:Finch, Richmond| Finch, Richmond ]] || || || || || || || || |
|- | |- | ||
− | |Foley, Daniel F.||X || || || || || || | + | |Foley, Daniel F.||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Freligh, William H. H.| Freligh, William H. H. ]] || ||B || || || || || | + | |[[Bio:Freligh, William H. H.| Freligh, William H. H. ]] || || ||B || || || || || |
|- | |- | ||
− | |Gage, Alonzo|| ||B || || || || || | + | |Gage, Alonzo|| || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Gage, Hiram M.| Gage, Hiram M. ]] || ||B || || || || || | + | |[[Bio:Gage, Hiram M.| Gage, Hiram M. ]] || || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Gallup, James Henry| Gallup, James Henry ]] ||X ||B || || || || || | + | |[[Bio:Gallup, James Henry| Gallup, James Henry ]] ||X || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Gallup, John Enos| Gallup, John Enos ]] || || || || || || || | + | |[[Bio:Gallup, John Enos| Gallup, John Enos ]] || || || || || || || || |
|- | |- | ||
− | |[[Bio:Gallup, John Jay| Gallup, John Jay ]] - Buried in [[Bio:High Point Cemetery ]] ||X ||B || || || || || | + | |[[Bio:Gallup, John Jay| Gallup, John Jay ]] - Buried in [[Bio:High Point Cemetery ]] ||X || ||B || || || || || |
|- | |- | ||
− | |Gage, Seth|| ||B || || || || || | + | |Gage, Seth|| || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Gould, Jesse T.| Gould, Jesse T. ]] || ||B || || || || || | + | |[[Bio:Gould, Jesse T.| Gould, Jesse T. ]] || || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Gray, Robert| Gray, Robert ]] (Grey) || ||B || || || || || | + | |[[Bio:Gray, Robert| Gray, Robert ]] (Grey) || || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Gress, Andrew| Gress, Andrew ]] (Grass) ||X || || ||7th B || || || | + | |[[Bio:Gress, Andrew| Gress, Andrew ]] (Grass) ||X || || || ||7th B || || || |
|- | |- | ||
− | |[[Bio:Hallenbeck, Urias|Hallenbeck, Urias]]<br>Uriah Hallenbeck||X || || || || || || | + | |[[Bio:Hallenbeck, Urias|Hallenbeck, Urias]]<br>Uriah Hallenbeck||X || || || || || || || |
|- | |- | ||
− | |Ham, Myron L.||X || || || || || || | + | |Ham, Myron L.||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Hanes, Adam Mathias| Hanes, Adam Mathias ]] ||X || ||K || || || || | + | |[[Bio:Hanes, Adam Mathias| Hanes, Adam Mathias ]] ||X || || ||K || || || || |
|- | |- | ||
− | |[[Bio:Hanes, Amos Gideon| Hanes, Amos Gideon ]]<br>Amos G. Hane (Haner) ||X ||B ||K || || || || | + | |[[Bio:Hanes, Amos Gideon| Hanes, Amos Gideon ]]<br>Amos G. Hane (Haner) ||X || ||B ||K || || || || |
|- | |- | ||
− | |[[Bio:Hanes, Elias| Hanes, Elias ]] (Elias Hane)<br>Elias Hawes<br> wounded at [[Bio:Cold Harbor]]; died at hospital in Washington a month after his leg was amputated. [[Bio:Carnival of Blood ]] ||X || || ||7th K || || || | + | |[[Bio:Hanes, Elias| Hanes, Elias ]] (Elias Hane)<br>Elias Hawes<br> wounded at [[Bio:Cold Harbor]]; died at hospital in Washington a month after his leg was amputated. [[Bio:Carnival of Blood ]] ||X || || || ||7th K || || || |
::or: | ::or: | ||
|- | |- | ||
− | |[[Bio:Hanes, Elias| Hanes, Elias ]] wounded at [[Bio:Cold Harbor ]]; died in Knox of leg wounds received in the Civil War two years earlier. (family reseracher: Deborah Escobar 116 East Palmer Ave, Sch. Jul 2003, tel 518-357-0801) || || || || || || || | + | |[[Bio:Hanes, Elias| Hanes, Elias ]] wounded at [[Bio:Cold Harbor ]]; died in Knox of leg wounds received in the Civil War two years earlier. (family reseracher: Deborah Escobar 116 East Palmer Ave, Sch. Jul 2003, tel 518-357-0801) || || || || || || || || |
|- | |- | ||
− | |[[Bio:Haswell, Arthur| Haswell, Arthur ]]<br>Arthur Hawell<br> after serving six months, died at Bonnet Carre, La. Buried Rural Cemetery, Albany || X ||B || || || || || | + | |[[Bio:Haswell, Arthur| Haswell, Arthur ]]<br>Arthur Hawell<br> after serving six months, died at Bonnet Carre, La. Buried Rural Cemetery, Albany || X || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Havens, William|Havens, William]]<br>'''[[b:Berne during the Civil War|Berne Soldier]]'''||X ||B ||B ||7th K || || || | + | |[[Bio:Havens, William|Havens, William]]<br>'''[[b:Berne during the Civil War|Berne Soldier]]'''||X || ||B ||B ||7th K || || || |
|- | |- | ||
− | |[[Bio:Hawley, John| Hawley, John ]] Jacob Warner (alias) || || || || || || || | + | |[[Bio:Hawley, John| Hawley, John ]] Jacob Warner (alias) || || || || || || || || |
|- | |- | ||
− | |[[Bio:Henion, William A.| Henion, William A. ]] ||X || || || || || || | + | |[[Bio:Henion, William A.| Henion, William A. ]] ||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Hochstrasser, Charles|Hochstrasser, Charles]]<br>'''[[b:Berne during the Civil War|Berne Soldier]]'''||X || || || || || || | + | |[[Bio:Hochstrasser, Charles|Hochstrasser, Charles]]<br>'''[[b:Berne during the Civil War|Berne Soldier]]'''||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Kellogg, Andrew W.| Kellogg, Andrew W. ]] died in the CW ||X || ||K || || || || | + | |[[Bio:Kellogg, Andrew W.| Kellogg, Andrew W. ]] died in the CW ||X || || ||K || || || || |
|- | |- | ||
− | |Kelly, Samuel W.||X || || || || || || | + | |Kelly, Samuel W.||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Ketcham, Newton| Ketcham, Newton ]] ||X ||B || || || || || | + | |[[Bio:Ketcham, Newton| Ketcham, Newton ]] ||X || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Ketchum, William H.| Ketchum, William H. ]] || || || || || || || | + | |[[Bio:Ketchum, William H.| Ketchum, William H. ]] || || || || || || || || |
|- | |- | ||
− | |[[Bio:Kniskern, Harrison| Kniskern, Harrison ]] ||X || || || || || || | + | |[[Bio:Kniskern, Harrison| Kniskern, Harrison ]] ||X || || || || || || || |
|- | |- | ||
− | |Lelie, Spencer||X || || || || || || | + | |Lelie, Spencer||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Lewis, John| Lewis, John ]] || || || || || || || | + | |[[Bio:Lewis, John| Lewis, John ]] || || || || || || || || |
|- | |- | ||
− | |[[Bio:Ludden, Alonzo Grove|Ludden, Alonzo Grove]]<br>'''[[b:Berne during the Civil War|Berne Soldier]]'''||X || || || || || || | + | |[[Bio:Ludden, Alonzo Grove|Ludden, Alonzo Grove]]<br>'''[[b:Berne during the Civil War|Berne Soldier]]'''||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Merrihew, Orville A.|Merrihew, Orville A.]]||X || ||B || || || || | + | |[[Bio:Merrihew, Orville A.|Merrihew, Orville A.]]||X || || ||B || || || || |
|- | |- | ||
− | |[[Bio:Mitchell, William| Mitchell, William ]] Elida, widow 1890 - Buried in the [[Bio:Knox Cemetery| ]] || || || || || || || | + | |[[Bio:Mitchell, William| Mitchell, William ]] Elida, widow 1890 - Buried in the [[Bio:Knox Cemetery| ]] || || || || || || || || |
|- | |- | ||
− | |[[Bio:Morenus, William|Morenus, William]]<br>William Moreans|| ||B || || || || || | + | |[[Bio:Morenus, William|Morenus, William]]<br>William Moreans|| || ||B || || || || || |
|- | |- | ||
− | |O'Donald, George Robert<br>George O'Donnell ||X ||E || || || || || | + | |O'Donald, George Robert<br>George O'Donnell ||X || ||E || || || || || |
|- | |- | ||
− | |[[Bio:Osterhout, William A.| Osterhout, William A. ]] || || || || || || || | + | |[[Bio:Osterhout, William A.| Osterhout, William A. ]] || || || || || || || || |
|- | |- | ||
− | |Partridge, Rufus K.|| ||B || || || || || | + | |Partridge, Rufus K.|| || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Pier, David| Pier, David ]]<br>David Peer || ||B || || || || || | + | |[[Bio:Pier, David| Pier, David ]]<br>David Peer || || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Pitcher, Amos| Pitcher, Amos ]] || ||B || || || || || | + | |[[Bio:Pitcher, Amos| Pitcher, Amos ]] || || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Price, Charles| Price, Charles ]] captured at [[Bio:Reams Station| ]], died [[Bio:Salisbury| ]] ||X ||B || ||7th K || || || | + | |[[Bio:Price, Charles| Price, Charles ]] captured at [[Bio:Reams Station| ]], died [[Bio:Salisbury| ]] ||X || ||B || ||7th K || || || |
|- | |- | ||
− | |[[Bio:Quay, John Minor| Quay, John Minor ]] ||X ||B || ||7th K || || || | + | |[[Bio:Quay, John Minor| Quay, John Minor ]] ||X || ||B || ||7th K || || || |
|- | |- | ||
− | |[[Bio:Quay, Lewis Washington| Quay, Lewis Washington ]] Cpl. [[Bio:Heroes of Albany ]] Buried in the [[Bio:Knox Cemetery ]] ||X ||B ||K ||7th K || || || | + | |[[Bio:Quay, Lewis Washington| Quay, Lewis Washington ]] Cpl. [[Bio:Heroes of Albany ]] Buried in the [[Bio:Knox Cemetery ]] ||X || ||B ||K ||7th K || || || |
|- | |- | ||
− | |[[Bio:Quay, Paul| Quay, Paul ]] Sgt. [[Bio:Heroes of Albany ]] ||X ||B ||K ||7th K || || || | + | |[[Bio:Quay, Paul| Quay, Paul ]] Sgt. [[Bio:Heroes of Albany ]] ||X || ||B ||K ||7th K || || || |
|- | |- | ||
− | |Reely, Samuel H.||X || || || || || || | + | |Reely, Samuel H.||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Reinhart, Addison|Reinhart, Addison]] ||X ||E || ||7th K || || || | + | |[[Bio:Reinhart, Addison|Reinhart, Addison]] ||X || ||E || ||7th K || || || |
|- | |- | ||
− | |[[Bio:Riter, George| Riter, George ]] killed May, 10, 1864, at Po River, Va. ||X || || || || || || | + | |[[Bio:Riter, George| Riter, George ]] killed May, 10, 1864, at Po River, Va. ||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Roach, Isaac Jonathan| Roach, Isaac Jonathan ]] Cpl. [[Bio:Heroes of Albany ]] ||X ||B ||K || || || || | + | |[[Bio:Roach, Isaac Jonathan| Roach, Isaac Jonathan ]] Cpl. [[Bio:Heroes of Albany ]] ||X || ||B ||K || || || || |
|- | |- | ||
− | |[[Bio:Saddlemire, Denison| Saddlemire, Denison]] ||X ||B || || || || || | + | |[[Bio:Saddlemire, Denison| Saddlemire, Denison]] ||X || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Saddlemire, Harvey| Saddlemire, Harvey ]] || || || || || || || | + | |[[Bio:Saddlemire, Harvey| Saddlemire, Harvey ]] || || || || || || || || |
|- | |- | ||
− | |[[Bio:Sant, Leonard C.| Sant, Leonard C. ]] || ||B || || || || || | + | |[[Bio:Sant, Leonard C.| Sant, Leonard C. ]] || || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Schermerhorn, Phillip| Schermerhorn, Phillip ]] || ||B || || || || || | + | |[[Bio:Schermerhorn, Phillip| Schermerhorn, Phillip ]] || || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Schoonmaker, Paul| Schoonmaker, Paul ]] || ||B || || || || || | + | |[[Bio:Schoonmaker, Paul| Schoonmaker, Paul ]] || || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Secor, Andrew|Secor, Andrew]]<br>Andrew Secoy||X ||E || || || || || | + | |[[Bio:Secor, Andrew|Secor, Andrew]]<br>Andrew Secoy||X || ||E || || || || || |
|- | |- | ||
− | |[[Bio:Secor, Andrew Jr.|Secor, Andrew Jr.]]||X ||B || || || || || | + | |[[Bio:Secor, Andrew Jr.|Secor, Andrew Jr.]]||X || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Secor, Charles| Secor, Charles ]] ||X ||B || || || || || | + | |[[Bio:Secor, Charles| Secor, Charles ]] ||X || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Secor, Gabriel| Secor, Gabriel ]] ||X ||B ||K || || || || | + | |[[Bio:Secor, Gabriel| Secor, Gabriel ]] ||X || ||B ||K || || || || |
|- | |- | ||
− | |[[Bio:Secor, Gabriel Henry| Secor, Gabriel Henry ]] ||X ||B || || || || || | + | |[[Bio:Secor, Gabriel Henry| Secor, Gabriel Henry ]] ||X || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Secor, John Simon| Secor, John Simon ]]<br>John E. Secor<br> wounded in the right leg at Cedar Creek, rendering amputation necessary, and was discharged for disability. || X|| || || || || || | + | |[[Bio:Secor, John Simon| Secor, John Simon ]]<br>John E. Secor<br> wounded in the right leg at Cedar Creek, rendering amputation necessary, and was discharged for disability. || X || || || || || || || |
|- | |- | ||
− | |[[Bio:Secor, Joel| Secor, Joel ]] killed at [[Bio:Petersburg]] || ||B || ||7th K || || || | + | |[[Bio:Secor, Joel| Secor, Joel ]] killed at [[Bio:Petersburg]] || || ||B || ||7th K || || || |
|- | |- | ||
− | |[[Bio:Secor, Peter| Secor, Peter ]] ||X ||B || || || || || | + | |[[Bio:Secor, Peter| Secor, Peter ]] ||X || ||B || || || || || |
|- | |- | ||
− | |Settle, Madison||X || || || || || || | + | |Settle, Madison||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Shufeldt, Edward| Shufeldt, Edward ]] ||X ||B || ||7th K || || || | + | |[[Bio:Shufeldt, Edward| Shufeldt, Edward ]] ||X || ||B || ||7th K || || || |
|- | |- | ||
− | |[[Bio:Shufeldt, Franklin| Shufeldt, Franklin ]] || X|| || || || || || | + | |[[Bio:Shufeldt, Franklin| Shufeldt, Franklin ]] || X || || || || || || || |
|- | |- | ||
− | |[[Bio:Shufeldt, Sidney| Shufeldt, Sidney]]<br>Sydney Shaefelt<br> - Buried in the [[Bio:Knox Cemetery ]] || ||B || || || || || | + | |[[Bio:Shufeldt, Sidney| Shufeldt, Sidney]]<br>Sydney Shaefelt<br> - Buried in the [[Bio:Knox Cemetery ]] || || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Simons, George Albert|Simons, George Albert]]'''[[b:Berne during the Civil War|Berne Soldier]]''' ||X || || || || || || | + | |[[Bio:Simons, George Albert|Simons, George Albert]]'''[[b:Berne during the Civil War|Berne Soldier]]''' ||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Sitterly, Lawrence| Sitterly, Lawrence ]] || ||B || || || || || | + | |[[Bio:Sitterly, Lawrence| Sitterly, Lawrence ]] || || ||B || || || || || |
|- | |- | ||
− | |Sitterly, Ira|| ||B || || || || || | + | |Sitterly, Ira|| || ||B || || || || || |
|- | |- | ||
− | |'''[[Bio:Smith, John| Smith, John ]]'''<br>John Schetter<br>John Hurst||X ||B ||K ||7th K || || || | + | |'''[[Bio:Smith, John| Smith, John ]]'''<br>John Schetter<br>John Hurst||X || ||B ||K ||7th K || || || |
|- | |- | ||
− | |'''[[Bio:Spawn, Henry| Spawn, Henry ]]''' || || || || || || || | + | |'''[[Bio:Spawn, Henry| Spawn, Henry ]]''' || || || || || || || || |
|- | |- | ||
− | |'''[[Bio:Spawn, Lewis| Spawn, Lewis ]]''' || || || || || || || | + | |'''[[Bio:Spawn, Lewis| Spawn, Lewis ]]''' || || || || || || || || |
|- | |- | ||
− | |'''[[Bio:Spawn, William| Spawn, William ]]''' || ||B || || || || || | + | |'''[[Bio:Spawn, William| Spawn, William ]]''' || || ||B || || || || || |
|- | |- | ||
− | |'''[[Bio:Stafford, David| Stafford, David ]]''' - Buried in [[k:High Point Cemetery|High Point Cemetery ]] ||X || || || || || || | + | |'''[[Bio:Stafford, David| Stafford, David ]]''' - Buried in [[k:High Point Cemetery|High Point Cemetery ]] ||X || || || || || || || |
|- | |- | ||
− | |'''[[Bio:Stafford, Isaac| Stafford, Isaac ]]''' || || || || || || || | + | |'''[[Bio:Stafford, Isaac| Stafford, Isaac ]]''' || || || || || || || || |
|- | |- | ||
− | |'''[[Bio:Stafford, John| Stafford, John ]]''' - Buried in [[k:High Point Cemetery|High Point Cemetery ]] ||X || || || || || || | + | |'''[[Bio:Stafford, John| Stafford, John ]]''' - Buried in [[k:High Point Cemetery|High Point Cemetery ]] ||X || || || || || || || |
|- | |- | ||
− | |'''[[Bio:Stafford, Thomas Jr.| Stafford, Thomas Jr. ]]''' missing in action at [[h:Petersburg|Petersburg ]], presumed killed || ||B || || || || || | + | |'''[[Bio:Stafford, Thomas Jr.| Stafford, Thomas Jr. ]]''' missing in action at [[h:Petersburg|Petersburg ]], presumed killed || || ||B || || || || || |
|- | |- | ||
− | |'''[[Bio:Stalker, John| Stalker, John ]]''' (John Stakes) ||X ||B || || || || || | + | |'''[[Bio:Stalker, John| Stalker, John ]]''' (John Stakes) ||X || ||B || || || || || |
|- | |- | ||
− | |[[Bio:Stalker, William Henry|Stalker, William Henry]]<br>'''[[b:Berne during the Civil War|Berne Soldier]]''' ||X ||B ||B || || || || | + | |[[Bio:Stalker, William Henry|Stalker, William Henry]]<br>'''[[b:Berne during the Civil War|Berne Soldier]]''' ||X || ||B ||B || || || || |
|- | |- | ||
− | |Steiner, Cornelius<br>Cornelius Stiner|| ||B || || || || || | + | |Steiner, Cornelius<br>Cornelius Stiner|| ||B || || || || || || |
|- | |- | ||
− | |Steiner, Daniel H.<br>Daniel Henry Stiner ||X || || || || || || | + | |Steiner, Daniel H.<br>Daniel Henry Stiner ||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Steiner, George Washington|Steiner, George Washington]]<br>George W. Stiner<br>'''[[b:Berne during the Civil War|Berne Soldier]]''' ||X || || || || || || | + | |[[Bio:Steiner, George Washington|Steiner, George Washington]]<br>George W. Stiner<br>'''[[b:Berne during the Civil War|Berne Soldier]]''' ||X || || || || || || || |
|- | |- | ||
− | |[[Bio:Steiner, John M.|Steiner, John M.]]<br>John Michael Stines<br>'''[[b:Berne during the Civil War|Berne Soldier]]''' ||X || || || || || || | + | |[[Bio:Steiner, John M.|Steiner, John M.]]<br>John Michael Stines<br>'''[[b:Berne during the Civil War|Berne Soldier]]''' ||X || || || || || || || |
|- | |- | ||
