Difference between revisions of "1830 Census Index"
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) m |
||
Line 56: | Line 56: | ||
CHASE NATHAN JR 392 KNOX C000<br> | CHASE NATHAN JR 392 KNOX C000<br> | ||
CHEESBRO ELIAS 399 KNOX C160 <br> | CHEESBRO ELIAS 399 KNOX C160 <br> | ||
− | + | CHEESBRO THANKFUL WID- 92 KNOX C160 <br> | |
− | + | CHEESEBRO GLIAKIM W. 395 KNOX C160 <br> | |
− | + | CHESEBRO CHARLES 394 KNOX C160 <br> | |
− | + | CHESEBRO CHRISTOPHER 95 KNOX C160 <br> | |
− | CHEESBRO THANKFUL | + | CHESEBRO DANIEL 393 KNOX C160 <br> |
− | + | CHESEBRO NATHAN 391 KNOX C160 <br> | |
− | WID- | + | CHESEBRO PELEG 396 KNOX C160 <br> |
− | + | CHRYSLER NICHOLAS 397 KNOX C624 <br> | |
− | + | CHRYSLER SYLVESTER 397 KNOX C624 <br> | |
− | + | CLIBEMAN FREDERICK 388 KNOX C415 <br> | |
− | KNOX | + | CLIKEMAN LAWRENCE 389 KNOX C425 <br> |
− | + | CLIKEMAN WID- 388 KNOX C425 <br> | |
− | C160 | + | CLIKIMAN FREDERICK L. 388 KNOX C425 <br> |
− | + | CLOW JOHN E. 396 KNOX C400 <br> | |
− | + | CLUTE FREDERICK 395 KNOX C430 <br> | |
− | + | CLUTE PETER 392 KNOX C430 <br> | |
− | CHEESEBRO GLIAKIM W | + | COLE CASHER 392 KNOX C400 <br> |
− | + | COLE JOHN 397 KNOX C400 <br> | |
− | . | + | COLLINS JOHN 398 KNOX C452 <br> |
− | + | COLLINS JOHN 398 KNOX C452 <br> | |
− | 395 | + | CORNELIUS HENRY 390 KNOX C654 <br> |
− | + | CORNELL RESOLVE 392 KNOX C654 <br> | |
− | KNOX | + | CORWELL JOHN 387 KNOX C640 <br> |
− | + | COSS HENRY 399 KNOX C000 <br> | |
− | C160 | + | COSS PETER 399 KNOX C000 <br> |
− | + | CRARY AMOS 397 KNOX C600 <br> | |
− | + | CRARY DANIEL 391 KNOX C600 <br> | |
− | + | CRARY ISAAC 391 KNOX C600 <br> | |
− | CHESEBRO CHARLES | + | CRARY NATHAN 398 KNOX C600 <br> |
− | + | CRARY THOMAS 391 KNOX C600 <br> | |
− | + | DAVENPORT WILLIAM D. 387 KNOX D151 <br> | |
− | 394 | + | DAVIS EZEKIEL 392 KNOX D120 <br> |
− | + | DENISON HENRY 389 KNOX D525 <br> | |
− | KNOX | + | DENISON HENRY JR. 397 KNOX D525 <br> |
− | + | DENNIS WILLIAM 390 KNOX D520 <br> | |
− | C160 | + | DORIN RICHARD 395 KNOX D650 <br> |
− | + | DYER DEXTER 388 KNOX D600 <br> | |
− | + | DYER JAMES 388 KNOX D600 <br> | |
− | + | ENGEL CHRISTIAN 397 KNOX E524 <br> | |
− | CHESEBRO CHRISTOPHER | + | ERGEL JACOB 397 KNOX E624 <br> |
− | + | FAIRLEE WILLIAM 388 KNOX F640 <br> | |
− | + | FELLOWS JOHN P. 396 KNOX F420 <br> | |
− | + | FINCH FOSTER 392 KNOX F520 <br> | |
− | + | FINCH IRA 392 KNOX F520 <br> | |
− | + | FISH WILLIAMS 387 KNOX F200 <br> | |
− | + | FLINN JOHN 391 KNOX F450 <br> | |
− | + | FRINK ALEXANDER 386 KNOX F652 <br> | |
− | + | FRINK CHARLES 394 KNOX F652 <br> | |
− | + | FRINK PEREZ 397 KNOX F652 <br> | |
− | + | FRINK RUSSEL 394 KNOX F652 <br> | |
− | + | GAGE JOSEPH M. 396 KNOX G000 <br> | |
− | + | GAGE LEWIS 395 KNOX G000 <br> | |
− | 393 | + | GAGE POTTER 395 KNOX G000 <br> |
− | + | GAGE WILLIAM 387 KNOX G000 <br> | |
− | KNOX | + | GALLUP ALMERIN 393 KNOX G410 <br> |
− | + | GALLUP BEBEE D. 393 KNOX G410 <br> | |
− | C160 | + | GALLUP DANIEL 398 KNOX G410 <br> |
− | + | GALLUP GIDEON 393 KNOX G410 <br> | |
− | + | GALLUP GURDON 394 KNOX G410 <br> | |
− | + | GALLUP HANNAH 394 KNOX G410 <br> | |
− | CHESEBRO NATHAN | + | GALLUP JOHN E. 394 KNOX G410 <br> |
− | + | GALLUP JOSEPH 390 KNOX G410 <br> | |
− | + | GALLUP MOSES 389 KNOX G410 <br> | |
− | 391 | + | GALLUP NATHAN 398 KNOX G410 <br> |
− | + | GALLUP SAMUEL 389 KNOX G410 <br> | |
− | KNOX | + | GALLUP SAMUEL H. 394 KNOX G410 <br> |
− | + | GARRISON JOHN 392 KNOX G625 <br> | |
− | C160 | + | GARRISON ROBERT D. 397 KNOX G625 <br> |
− | + | GIBBS JAMES 391 KNOX G120 <br> | |
− | + | GRANT THOMAS 390 KNOX G653 <br> | |
− | + | GROAT JOHN 395 KNOX G630 <br> | |
− | CHESEBRO PELEG | + | GUION WID- 388 KNOX G500 <br> |
− | + | HAIN JACOB 389 KNOX H500 <br> | |
− | + | HAIOVER GEORGE 396 KNOX H160 <br> | |
− | 396 | + | HAIOVER PETER 396 KNOX H160 <br> |
− | + | HALLENBECK JACOB A. 390 KNOX H451 <br> | |
− | KNOX | + | HALLENBECK JOHN 396 KNOX H451 <br> |
− | + | HANE JACOB 394 KNOX H500 <br> | |
− | C160 | + | HANE PETER 388 KNOX H500 <br> |
− | + | HANNAY JAMES 391 KNOX H500 <br> | |
− | + | HAVENS DANIEL 396 KNOX H152 <br> | |
− | + | HAVER JOHN 398 KNOX H160 <br> | |
− | CHRYSLER NICHOLAS | + | HAVERLEY PETER 398 KNOX H164 <br> |
− | + | HAVERLY CHRISTIAN 398 KNOX H164 <br> | |
− | + | HAVERLY JOHN 398 KNOX H164 <br> | |
− | 397 | + | HETTIGASS CORNELIUS 399 KNOX H320 <br> |
− | + | HILGAR WILLIAM 396 KNOX H426 <br> | |
− | KNOX | + | HILTON JAMES 387 KNOX H435 <br> |
− | + | HILTON JOHN J. 398 KNOX H435 <br> | |
− | C624 | + | HOOGHKIRT LUCAS 390 KNOX H263 <br> |
− | + | HOTCHKISS WID- 388 KNOX H320 <br> | |
− | + | HUNGERFORD ISAAC 389 KNOX H526 <br> | |
− | + | HUNT BEMOLER 386 KNOX H530 <br> | |
− | CHRYSLER SYLVESTER | + | HUNT ENOS 386 KNOX H530 <br> |
− | + | HUNT HENRY 390 KNOX H530 <br> | |
− | + | HURST FRANCIS 390 KNOX H623 <br> | |
− | 397 | + | HURST JACOB 396 KNOX H623 <br> |
− | + | HURST PETER 396 KNOX H623 <br> | |
− | KNOX | + | KANE JOHN 388 KNOX K500 <br> |
− | + | KETCHUM HENRY 387 KNOX K325 <br> | |
− | C624 | + | KIPP JACOB 386 KNOX K100 <br> |
− | + | KIPP JOHN 386 KNOX K100 <br> | |
− | + | KNIESKERN JACOB * 393 KNOX K526 <br> | |
− | + | KUNHOTTS WID- 389 KNOX K532 <br> | |
− | CLIBEMAN FREDERICK | + | LADDLEMIRE DAVID 398 KNOX L345 <br> |
− | + | LADDLEMIRE FREDERICK 395 KNOX L345 <br> | |
− | + | LADDLEMIRE GEORGE 395 KNOX L345 <br> | |
− | 388 | + | LADDLEMIRE JACOB H. 398 KNOX L345 <br> |
− | + | LADDLEMIRE JOHN 395 KNOX L345 <br> | |
− | KNOX | + | LADDLEMIRE JOHN JR. 395 KNOX L345 <br> |
− | + | LADDLINGER ADAM 394 KNOX L345 <br> | |
− | C415 | + | LAND CHRISTIAN 394 KNOX L530 <br> |
− | + | LAND JACOB 397 KNOX L530 <br> | |
− | + | LANGER FREDERICK 394 KNOX L526 <br> | |
− | + | LANIZER ADAM 397 KNOX L526 <br> | |
− | CLIKEMAN LAWRENCE | + | LEE MICHAEL 387 KNOX L000 <br> |
− | + | LEIB PETER 397 KNOX L100 <br> | |
− | + | LEWIS BARENT 386 KNOX L200 <br> | |
− | 389 | + | LEWIS HENRY 393 KNOX L200 <br> |
− | + | LINDRUM WILLIAM 387 KNOX L536 <br> | |
− | KNOX | + | LITTLE JOHN A. 394 KNOX L340 <br> |
− | + | LITTLE SCHUYLER 393 KNOX L340 <br> | |
− | C425 | + | LIVINGSTON SARAH WID- 389 KNOX L152 <br> |
− | + | LONUS ADAM 388 KNOX L520 <br> | |
− | + | MC DONALD OLIVER 394 KNOX M235 <br> | |
− | + | MC DONALD WID- 389 KNOX M235 <br> | |
− | CLIKEMAN WID- | + | MC LANE ABBOTT 393 KNOX M245 <br> |
− | + | MC LANE JOHN G. 390 KNOX M245 <br> | |
− | + | MC LANE WILLIAM 395 KNOX M245 <br> | |
− | 388 | + | MERRSELIS GARRET M. 398 KNOX M624 <br> |
− | + | MERSELIS GERARDUS 398 KNOX M624 <br> | |
− | KNOX | + | MERSELIS STEPHEN 397 KNOX M624 <br> |
− | + | MORGAN SIMON 388 KNOX M625 <br> | |
− | C425 | + | MUSICK JACOB P. 389 KNOX M200 <br> |
− | + | OLIN JEREMIAH 392 KNOX O450 <br> | |
− | + | ORLOSS FREDERICK 392 KNOX O642 <br> | |
− | + | ORLOSS HENRY 395 KNOX O642 <br> | |
− | CLIKIMAN FREDERICK | + | ORLOSS WILLIAM 395 KNOX O642 <br> |
− | + | OSTERHOUT ELIAS 397 KNOX O236 <br> | |
− | L. | + | OSTERHOUT GEORGE 397 KNOX O236 <br> |
− | + | OSTRANDER HENRY 387 KNOX O236 <br> | |
− | 388 | + | OSTRANDER JACOB 386 KNOX O236 <br> |
− | + | OSTROM ABRAHAM 399 KNOX O236 <br> | |
− | KNOX | + | PANGBURNE WILLIAM 391 KNOX P521 <br> |
− | + | PARKER JESSE 393 KNOX P626 <br> | |
− | C425 | + | PARKES JOSIAH 392 KNOX P620 <br> |
− | + | PIER JACOB 390 KNOX P600 <br> | |
− | + | PIER JOHN 391 KNOX P600 <br> | |
− | + | PIER PETER 391 KNOX P600 <br> | |
− | CLOW JOHN E. | + | PINCKNEY AUGUSTUS 392 KNOX P525 <br> |
− | + | PINCKNEY THOMAS 392 KNOX P525 <br> | |
− | + | PITCHER GEORGE 390 KNOX P326 <br> | |
− | 396 | + | PITCHER JACOB P. 390 KNOX P326 <br> |
− | + | PITCHER JEREMIAH 390 KNOX P326 <br> | |
− | KNOX | + | PITCHER PETER 388 KNOX P326 <br> |
− | + | PITCHER PETER W. 390 KNOX P326 <br> | |
− | C400 | + | PITCHER WILKELMUS 389 KNOX P326 <br> |
− | + | PLAN JEREMIAH 393 KNOX P450 <br> | |
− | + | PLEAS JOHN 398 KNOX P420 <br> | |
− | + | QUACKENBUSH JACOB 387 KNOX Q512 <br> | |
− | CLUTE FREDERICK | + | QUACKENBUSH JOHN 386 KNOX Q512 <br> |
− | + | QUAY JOHN A. 388 KNOX Q000 <br> | |
− | + | REYNOLDS HEZEKIAH 388 KNOX R543 <br> | |
− | 395 | + | RIPLEY HOBART 390 KNOX R140 <br> |
− | + | ROBINSON JOHN W. 386 KNOX R152 <br> | |
− | KNOX | + | ROCKE JEREMIAH 392 KNOX R200 <br> |
− | + | ROCKE WILLIAM 391 KNOX R200 <br> | |
− | + | ROCKER THOMAS 386 KNOX R260 <br> | |
− | + | ROGERS ABIGAIL 393 KNOX R262 <br> | |
− | + | ROGERS STEPHEN 398 KNOX R262 <br> | |
− | + | RUCOMPOCK WID- 386 KNOX R251 <br> | |
− | CLUTE PETER | + | RUSSELL GEORGE 387 KNOX R240 <br> |
− | + | RUSSELL LEMUEL 393 KNOX R240 <br> | |
− | + | SALISBURY DAVID 398 KNOX S421 <br> | |
− | 392 | + | SALSBURY JACOB J. 399 KNOX S421 <br> |
− | + | SAND CHRISTIAN R. 396 KNOX S530<br> | |
− | KNOX | + | SAND CHRISTIAN JR. 396 KNOX S530 <br> |
− | + | SCHERMERHOUR JACOB J. 394 KNOX S656 <br> | |
− | C430 | + | SCHERMURHOUR JACOB 396 KNOX S656 <br> |
− | + | SCHOMMAKER HENRY 392 KNOX S526 <br> | |
− | + | SCHOOLCROFT LAURINE 394 KNOX S426 <br> | |
− | + | SCHOOMAKER ABRAHAM 386 KNOX S526 <br> | |
− | COLE CASHER | + | SCHOOMAKER CHARLES H. 392 KNOX S526 <br> |
− | + | SCHOOMAKER EGBERT 397 KNOX S526 <br> | |
− | + | SCHOOMMAKER ALEXANDER 399 KNOX S526 <br> | |
− | 392 | + | SCHOONMACHER JOHN 397 KNOX S526 <br> |
− | + | SCHULTTES JOHN J. 398 KNOX S432 <br> | |
− | KNOX | + | SCHUMERHOUR JOHN J. 394 KNOX S560 <br> |
− | + | SCHUMERHOUR LEONARD 394 KNOX S560 <br> | |
− | C400 | + | SCHUMERHOUR LUKE 389 KNOX S560 <br> |
− | + | SCHUTTES JOHN W. 399 KNOX S320 <br> | |
− | + | SCOTT ELEANOR 391 KNOX S300 <br> | |
− | + | SCOTT FREDERICK 386 KNOX S300 <br> | |
− | COLE JOHN | + | SCOTT SAMUEL 391 KNOX S300 <br> |
− | + | SCRAFFORD GEORGE 386 KNOX S616 <br> | |
− | + | SEABURY DAVID 386 KNOX S160 | |
− | 397 | + | SECOR ANDREW JR. 399 KNOX S600 <br> |
− | + | SECOR SIMON 389 KNOX S600 <br> | |
− | KNOX | + | SETTLE PETER 399 KNOX S340 <br> |
− | + | SHAW ZACHARIAH 389 KNOX S000 <br> | |
− | C400 | + | SHEPHERD WILLIAM 394 KNOX S163 <br> |
− | + | SHRADER HENRY 387 KNOX S636 <br> | |
− | + | SHRADER MICHAEL 387 KNOX S636 <br> | |
− | + | SIBLE SEBASTIAN 398 KNOX S140 <br> | |
− | COLLINS JOHN | + | SITTERLY ISAAC 386 KNOX S364 <br> |
− | + | SLOAN JAMES 397 KNOX S450 <br> | |
− | + | SLOAN SAMUEL J. 397 KNOX S450 <br> | |
− | + | SMITH FRANKLIN 398 KNOX S530 <br> | |
− | + | SMITH MARTIN 390 KNOX S530 <br> | |
− | + | SNYDER ADAM 386 KNOX S536 <br> | |
− | + | SNYDER GEORGE 386 KNOX S536 <br> | |
− | + | SNYDER JACOB 397 KNOX S536 <br> | |
− | + | SNYDER JOHN P. 387 KNOX S536 <br> | |
− | + | SNYDER SAMUEL 399 KNOX S536 <br> | |
− | + | SPARBECK CONRAD 386 KNOX S161 <br> | |
− | COLLINS JOHN | + | SPARBECK EVE 386 KNOX S161 <br> |
− | + | SPARBECK HENRY JR. 391 KNOX S161 <br> | |
− | + | SPARBECK MARTIN 386 KNOX S161 <br> | |
− | 398 | + | SPARBECK MICHAEL 386 KNOX S161 <br> |
− | + | SPARBECK MICHAEL JR. 386 KNOX S161 <br> | |
− | KNOX | + | SPARBICK HENRY 388 KNOX S161 <br> |
− | + | STAFFORD ELIAS 389 KNOX S316 <br> | |
− | C452 | + | STAFFORD ELNATHAN 388 KNOX S316 <br> |
− | + | STAFFORD ISAAC 389 KNOX S316 <br> | |
− | + | STAFFORD ORMOND 390 KNOX S316 <br> | |
− | + | STAFFORD THOMAS 389 KNOX S316 <br> | |
− | CORNELIUS HENRY | + | STARKWEATHER LEVI 390 KNOX S362 <br> |
− | + | STEPHENS IRA 392 KNOX S315 <br> | |
− | + | STEPHENS SIMEON 388 KNOX S315 <br> | |
− | 390 | + | STEPHENS WILLIAM 387 KNOX S315 <br> |
− | + | STEPHENS WILLIAM 391 KNOX S315 <br> | |
− | KNOX | + | STEPHENS WILLIAM JR. 388 KNOX S315 <br> |
− | + | STERNBERG PHILIP 398 KNOX S365 <br> | |
− | C654 | + | STINER JOHN 399 KNOX S356 <br> |
− | + | SWAN DYER 391 KNOX S500 <br> | |
− | + | SWAN DYER JR. 395 KNOX S500 <br> | |
− | + | SWAN JOHN 395 KNOX S500 <br> | |
− | CORNELL RESOLVE | + | SWAN NATHANIEL 395 KNOX S500 <br> |
− | + | SWAN PETER 395 KNOX S500 <br> | |
− | + | SWAN SEYMOUR 390 KNOX S500 <br> | |
− | 392 | + | SWAN WILLIAM 390 KNOX S500 <br> |
− | + | SWART JOHN 397 KNOX S630 <br> | |
− | KNOX | + | TABER GIDEON 397 KNOX T160 <br> |
− | + | TAYLER JOHN 388 KNOX T460 <br> | |
− | C654 | + | TERWILAGER BARNEY 387 KNOX T642 <br> |
− | + | TINGEN WILLIAM 387 KNOX T525 <br> | |
− | + | TINGER WILLIAM JR. 387 KNOX T526<br> | |
− | + | TOLES EDWARD A. 396 KNOX T420 <br> | |
− | + | TOLES HENRY 389 KNOX T420 <br> | |
− | + | TOLES RUSSEL 392 KNOX T420 <br> | |
− | + | TORREY AMOS 396 KNOX T600 <br> | |
− | 387 | + | TORREY BLODGETT 396 KNOX T600 <br> |
− | + | TOWSEN JACOB 395 KNOX T250 <br> | |
− | KNOX | + | TRACY PEMBERTON B. 391 KNOX T620 <br> |
− | + | TRIMIRE CHRISTIAN 397 KNOX T656 <br> | |
− | C640 | + | TRUAX JACOB 389 KNOX T620 <br> |
− | + | TRUAX JACOB JR. 389 KNOX T620 <br> | |
− | + | TRUAX JOHN 388 KNOX T620 <br> | |
− | + | TRUAX WILLIAM 394 KNOX T620 <br> | |
− | COSS HENRY | + | TYLER JESSE 393 KNOX T460 <br> |
− | + | VAN ALSTYNE LAMBERT 394 KNOX V542 <br> | |
− | + | VAN ARMAN JACOB 396 KNOX V565 <br> | |
− | 399 | + | VAN AUKEN DAVID 396 KNOX V525 <br> |
− | + | VAN AUKEN HENRY 398 KNOX V525 <br> | |
− | KNOX | + | VAN AUKEN HENRY 392 KNOX V525 <br> |
− | + | VAN AUKEN JAMES 391 KNOX V525 <br> | |
− | C000 | + | VAN AUKEN JAMES 393 KNOX V525 <br> |
− | + | VAN AUKEN JOHN 395 KNOX V525 <br> | |
− | + | VAN AUKEN JOHN JR. 396 KNOX V525 <br> | |
− | + | VAN AUKER JAMES 392 KNOX V526 <br> | |
− | COSS PETER | + | VAN CUCHEN DAVID JR. 388 KNOX V525 <br> |
− | + | VAN DER CAR AARON 389 KNOX V536 <br> | |
− | + | VAN DEUSON ABRAHAM 389 KNOX V532 <br> | |
− | 399 | + | VAN LOON JOHN A. 396 KNOX V545 <br> |
− | + | VAN ORMAN BENJAMIN 390 KNOX V565 <br> | |
− | KNOX | + | VAN RENSCHOTIRE PETER 391 KNOX V565 <br> |
− | + | VAN RENSSEHOTEN ABNER 390 KNOX V565 <br> | |
− | C000 | + | WARD ANDREW 386 KNOX W630 <br> |
− | + | WARD ROBERT 386 KNOX W630 <br> | |
− | + | WARNER MATTHIAS 388 KNOX W656 <br> | |
− | + | WARWICK DAVID 392 KNOX W620 <br> | |
− | CRARY AMOS | + | WARWICK TITUS 391 KNOX W620 <br> |
− | + | WAY CORNELIUS 391 KNOX W000 <br> | |
− | + | WAY JOSHUA 387 KNOX W000 <br> | |
− | 397 | + | WEIDMAN DAVID 399 KNOX W350 <br> |
− | + | WESTFALL JOHN JR. 390 KNOX W231 <br> | |
− | KNOX | + | WESTFALL PETER 386 KNOX W231 <br> |
− | + | WHIPPLE AMOS 390 KNOX W140 <br> | |
− | + | WHITE AUSTIN 393 KNOX W300 <br> | |
− | + | WHITE ELISHA 396 KNOX W300 <br> | |
− | + | WHITE GEORGE 393 KNOX W300 <br> | |
− | + | WHITE JEHIEL 394 KNOX W300 <br> | |
− | CRARY DANIEL | + | WHITE LEONARD 399 KNOX W300 <br> |
− | + | WHITE MARY 393 KNOX W300 <br> | |
− | + | WHITE MARY 393 KNOX W300 <br> | |
− | 391 | + | WILBUR JOHN 387 KNOX W416 <br> |
− | + | WILBUR SIMPSON 387 KNOX W416 <br> | |
− | KNOX | + | WILBUR WID- 387 KNOX W416 <br> |
− | + | WILCOX JOHN B. 394 KNOX W420 <br> | |
− | C600 | + | WILLER BART 391 KNOX W460 <br> |
− | + | WILLIAMS BENJAMIN 386 KNOX W452 <br> | |
− | + | WILLIAMS EBENEZER 393 KNOX W452 <br> | |
− | + | WILLIAMS ERASTUS 393 KNOX W452 <br> | |
− | CRARY ISAAC | + | WILLIAMS HENRY 392 KNOX W452 <br> |
− | + | WILLIAMS PRENTIS 394 KNOX W452 <br> | |
− | + | WILLIAMS PRENTIS JR. 393 KNOX W452<br> | |
− | 391 | + | WILLIAMSON GEORGE 390 KNOX W452 <br> |
− | + | WILLIAMSON JOHN 387 KNOX W452 <br> | |
− | KNOX | + | WILLIAMSON PETER 387 KNOX W452 <br> |
− | + | WILLIAMSON WILLIAM 387 KNOX W452 <br> | |
− | C600 | + | WINE PETER B. 390 KNOX W500 <br> |
− | + | WITAIL JOSEPH 391 KNOX W340 <br> | |
− | + | WITBECK DANIEL 394 KNOX W312 <br> | |
− | + | WOLFORD DANIEL 396 KNOX W416 <br> | |
− | CRARY NATHAN | + | WOLFORD HENRY D. 396 KNOX W416 <br> |
− | + | WOLFORD JOHN JR. 396 KNOX W416 <br> | |
− | + | WOLFORD JOHN W. 398 KNOX W416 <br> | |
− | 398 | + | WOLFORD WILLIAM 398 KNOX W416 <br> |
− | + | WOODCOCK WILLIAM 394 KNOX W320 <br> | |
− | KNOX | + | WORELIN JAMES B. 392 KNOX W645 <br> |
− | + | WORISTER MARY 387 KNOX W623 <br> | |
− | C600 | + | YOUNG PETER H. 398 KNOX Y520 <br> |
− | + | YOUNGHAUS GEORGE 393 KNOX Y520 <br> | |
− | + | ZEK MATTHIAS 388 KNOX Z000 <br> | |
− | + | ZIMMER GEORGE 393 KNOX Z560 <br> | |
− | CRARY THOMAS | + | ZIMMER PETER 393 KNOX Z560 <br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | DAVENPORT WILLIAM D | ||
− | |||
− | . | ||
− | |||
− | 387 | ||
− | |||
− | KNOX | ||
− | |||
− | D151 | ||
− | |||
− | |||
− | |||
− | DAVIS EZEKIEL | ||
− | |||
− | |||
− | 392 | ||
− | |||
− | KNOX | ||
− | |||
− | D120 | ||
− | |||
− | |||
− | |||
− | DENISON HENRY | ||
− | |||
− | |||
− | 389 | ||
− | |||
− | KNOX | ||
− | |||
− | D525 | ||
− | |||
− | |||
− | |||
− | DENISON HENRY JR. | ||
− | |||
− | |||
− | 397 | ||
− | |||
− | KNOX | ||
− | |||
− | D525 | ||
− | |||
− | |||
− | |||
− | DENNIS WILLIAM | ||
− | |||
− | |||
− | 390 | ||
− | |||
− | KNOX | ||
− | |||
− | D520 | ||
− | |||
− | |||
− | |||
− | DORIN RICHARD | ||
− | |||
− | |||
− | 395 | ||
− | |||
− | KNOX | ||
− | |||
− | D650 | ||
− | |||
− | |||
− | |||
− | DYER DEXTER | ||
− | |||
− | |||
− | 388 | ||
− | |||
− | KNOX | ||
− | |||
− | D600 | ||
− | |||
− | |||
− | |||
− | DYER JAMES | ||
− | |||
− | |||
− | 388 | ||
− | |||
− | KNOX | ||
− | |||
− | D600 | ||
− | |||
− | |||
− | |||
− | ENGEL CHRISTIAN | ||
− | |||
− | |||
− | 397 | ||
− | |||
− | KNOX | ||
− | |||
− | E524 | ||
− | |||
− | |||
− | |||
− | ERGEL JACOB | ||
− | |||
− | |||
− | 397 | ||
− | |||
− | KNOX | ||
− | |||
− | E624 | ||
− | |||
− | |||
− | |||
− | FAIRLEE WILLIAM | ||
− | |||
− | |||
− | 388 | ||
− | |||
− | KNOX | ||
− | |||
− | F640 | ||
− | |||
− | |||
− | |||
− | FELLOWS JOHN P. | ||
− | |||
− | |||
− | 396 | ||
− | |||
− | KNOX | ||
− | |||
− | F420 | ||
− | |||
− | |||
− | |||
− | FINCH FOSTER | ||
− | |||
− | |||
− | 392 | ||
− | |||
− | KNOX | ||
− | |||
− | F520 | ||
− | |||
− | |||
− | |||
− | FINCH IRA | ||
− | |||
− | |||
− | 392 | ||
− | |||
− | KNOX | ||
− | |||
− | F520 | ||
− | |||
− | |||
− | |||
− | FISH WILLIAMS | ||
− | |||
− | |||
− | 387 | ||
− | |||
− | KNOX | ||
− | |||
− | F200 | ||
− | |||
− | |||
− | |||
− | FLINN JOHN | ||
− | |||
− | |||
− | 391 | ||
− | |||
− | KNOX | ||
− | |||
− | F450 | ||
− | |||
− | |||
− | |||
− | FRINK ALEXANDER | ||
− | |||
− | |||
− | 386 | ||
− | |||
− | KNOX | ||
− | |||
− | F652 | ||
− | |||
− | |||
− | |||
− | FRINK CHARLES | ||
− | |||
− | |||
− | 394 | ||
− | |||
− | KNOX | ||
− | |||
− | F652 | ||
− | |||
− | |||
− | |||
− | FRINK PEREZ | ||
− | |||
− | |||
− | 397 | ||
− | |||
− | KNOX | ||
− | |||
− | F652 | ||
− | |||
− | |||
− | |||
− | FRINK RUSSEL | ||
− | |||
− | |||
− | 394 | ||
− | |||
− | KNOX | ||
− | |||
− | F652 | ||
− | |||
− | |||
− | |||
− | GAGE JOSEPH M. | ||
− | |||
− | |||
− | 396 | ||
− | |||
− | KNOX | ||
− | |||
− | G000 | ||
− | |||
− | |||
− | |||
− | GAGE LEWIS | ||
− | |||
− | |||
− | 395 | ||
− | |||
− | KNOX | ||
− | |||
− | G000 | ||
− | |||
− | |||
− | |||
− | GAGE POTTER | ||
− | |||
− | |||
− | 395 | ||
− | |||
− | KNOX | ||
− | |||
− | G000 | ||
− | |||
− | |||
− | |||
− | GAGE WILLIAM | ||
− | |||
− | |||
− | 387 | ||
− | |||
− | KNOX | ||
− | |||
− | G000 | ||
− | |||
− | |||
− | |||
− | GALLUP ALMERIN | ||
− | |||
− | |||
− | 393 | ||
− | |||
− | KNOX | ||
− | |||
− | G410 | ||
− | |||
− | |||
− | |||
− | GALLUP BEBEE D. | ||
− | |||
− | |||
− | 393 | ||
− | |||
− | KNOX | ||
− | |||
− | G410 | ||
− | |||
− | |||
− | |||
− | GALLUP DANIEL | ||
− | |||
− | |||
− | 398 | ||
− | |||
− | KNOX | ||
− | |||
− | G410 | ||
− | |||
− | |||
− | |||
− | GALLUP GIDEON | ||
− | |||
− | |||
− | 393 | ||
− | |||
− | KNOX | ||
− | |||
− | G410 | ||
− | |||
− | |||
− | |||
− | GALLUP GURDON | ||
− | |||
− | |||
− | 394 | ||
− | |||
− | KNOX | ||
− | |||
− | G410 | ||
− | |||
− | |||
− | |||
− | GALLUP HANNAH | ||
− | |||
− | |||
− | 394 | ||
− | |||
− | KNOX | ||
− | |||
− | G410 | ||
− | |||
− | |||
− | |||
− | GALLUP JOHN E. | ||
− | |||
− | |||
− | 394 | ||
− | |||
− | KNOX | ||
− | |||
− | G410 | ||
− | |||
− | |||
− | |||
− | GALLUP JOSEPH | ||
− | |||
− | |||
− | 390 | ||
− | |||
− | KNOX | ||
− | |||
− | G410 | ||
− | |||
− | |||
− | |||
− | GALLUP MOSES | ||
− | |||
− | |||
− | 389 | ||
− | |||
− | KNOX | ||
− | |||
− | G410 | ||
− | |||
− | |||
− | |||
− | GALLUP NATHAN | ||
− | |||
− | |||
− | 398 | ||
− | |||
− | KNOX | ||
− | |||
− | G410 | ||
− | |||
− | |||
− | |||
− | GALLUP SAMUEL | ||
− | |||
− | |||
− | 389 | ||
− | |||
− | KNOX | ||
− | |||
− | G410 | ||
− | |||
− | |||
− | |||
− | GALLUP SAMUEL H. | ||
− | |||
− | |||
− | 394 | ||
− | |||
− | KNOX | ||
− | |||
− | G410 | ||
− | |||
− | |||
− | |||
− | GARRISON JOHN | ||
− | |||
− | |||
− | 392 | ||
− | |||
− | KNOX | ||
− | |||
− | G625 | ||
− | |||
