Difference between revisions of "Modern Hilltown Maps"
Jump to navigation
Jump to search
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) m |
||
Line 1: | Line 1: | ||
[[File:MapLogo.jpg|50px|right|link=Maps|Back to Maps]] | [[File:MapLogo.jpg|50px|right|link=Maps|Back to Maps]] | ||
==Local maps== | ==Local maps== | ||
− | + | [http://www.albanycounty.com/Government/Departments/Dept-EconomicDevelopmentConservationandPlaning/AlbanyCountyAgriculturalDistricts/AgriculturalDistrictMaps.aspx Albany County Economic Development, Conservation and Planning] has current maps of the Hilltowns in PDF format on its website. | |
− | |||
− | |||
− | |||
− | |||
*[http://docs.google.com/viewer?a=v&pid=gmail&attid=0.1&thid=1262d5fd269cc3fb&mt=application%2Fpdf&url=http%3A%2F%2Fmail.google.com%2Fmail%2F%3Fui%3D2%26ik%3D88831ee5cc%26view%3Datt%26th%3D1262d5fd269cc3fb%26attid%3D0.1%26disp%3Dattd%26zw&sig=AHIEtbS-08geRm8PgrP4P1BNsc1fXNi4VA A Guide to Altamont and the Helderbergs] published last year. | *[http://docs.google.com/viewer?a=v&pid=gmail&attid=0.1&thid=1262d5fd269cc3fb&mt=application%2Fpdf&url=http%3A%2F%2Fmail.google.com%2Fmail%2F%3Fui%3D2%26ik%3D88831ee5cc%26view%3Datt%26th%3D1262d5fd269cc3fb%26attid%3D0.1%26disp%3Dattd%26zw&sig=AHIEtbS-08geRm8PgrP4P1BNsc1fXNi4VA A Guide to Altamont and the Helderbergs] published last year. |
Revision as of 22:06, 24 March 2014
Local maps
Albany County Economic Development, Conservation and Planning has current maps of the Hilltowns in PDF format on its website.
- A Guide to Altamont and the Helderbergs published last year.