Uploads by Betty

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:34, 15 August 2013 Peter-Leip1.jpg (file) 2.14 MB   1
22:35, 25 May 2013 Cynthia-Chesebro2.jpg (file) 2.14 MB   1
22:13, 21 July 2013 John-Saddlemire1.jpg (file) 2.15 MB   1
23:21, 1 August 2013 Philip-Crisler2.jpg (file) 2.15 MB   1
00:39, 26 August 2013 Abbott-Ira2.jpg (file) 2.16 MB   1
21:54, 7 June 2013 Cheseborough-Elijah.jpg (file) 2.16 MB   1
23:20, 1 August 2013 Philip-Crisler1.jpg (file) 2.16 MB   1
00:26, 6 September 2013 Miller-William2.jpg (file) 2.18 MB   1
22:22, 8 December 2013 Flagler-Peter.jpg (file) 2.18 MB   1
20:48, 15 September 2013 Colwell-Obadiah.jpg (file) 2.18 MB   1
15:05, 1 May 2013 John-Gallup.jpg (file) 2.18 MB   1
16:37, 15 June 2013 John-Bundy2.jpg (file) 2.18 MB   1
17:23, 1 May 2013 Henry-Williams.jpg (file) 2.19 MB   1
00:10, 9 June 2013 Amos-Whipple.jpg (file) 2.2 MB   1
21:28, 25 September 2013 Conger-William.jpg (file) 2.21 MB   1
00:53, 25 May 2013 Alexander-Campbell.jpg (file) 2.21 MB   1
22:06, 14 September 2013 Bentley-William.jpg (file) 2.22 MB   1
23:40, 15 August 2013 Merseles-Stephen1.jpg (file) 2.22 MB   1
23:13, 15 August 2013 Hungerford-Daniel1.jpg (file) 2.23 MB   1
17:12, 29 August 2013 Lockwood-Danieljr.jpg (file) 2.24 MB   1
00:26, 6 September 2013 Miller-William.jpg (file) 2.24 MB   1
17:25, 3 August 2013 Amos-Beecher.jpg (file) 2.24 MB   1
18:34, 6 May 2013 Henry-Couchman.jpg (file) 2.28 MB   1
20:48, 29 May 2013 Auchambach2.jpg (file) 2.28 MB   1
15:45, 24 August 2013 Dunbar-Robert.jpg (file) 2.29 MB   1
15:16, 10 June 2013 Hoefferlick-Charles.jpg (file) 2.29 MB   1
17:18, 3 August 2013 Lawrence-Clikeman2.jpg (file) 2.29 MB   1
18:35, 6 May 2013 Henry-Couchman2.jpg (file) 2.3 MB   1
17:17, 3 August 2013 Lawrence-Clikeman1.jpg (file) 2.34 MB   1
21:53, 18 September 2013 Fisher-Johannes1.jpg (file) 2.34 MB   1
19:49, 8 May 2013 Isaac-Crary2.jpg (file) 2.35 MB   1
15:17, 10 June 2013 Hoefferlick-Charles2.jpg (file) 2.36 MB   1
19:48, 8 May 2013 Isaac-Crary1.jpg (file) 2.44 MB   1
16:44, 24 August 2013 William-Crary.jpg (file) 2.45 MB   1
00:28, 6 September 2013 Flansburgh-William.jpg (file) 2.45 MB   1
19:14, 25 May 2013 Adam-Saddlemire2.jpg (file) 2.49 MB   1
19:59, 23 May 2013 Solomon-VanBenscoten1.jpg (file) 2.51 MB   1
20:00, 23 May 2013 Solomon-VanBenscoten2.jpg (file) 2.51 MB   1
19:13, 25 May 2013 Adam-Saddlemire1.jpg (file) 2.52 MB   1
14:56, 19 July 2013 Jacob-Quackenbush1.jpg (file) 2.54 MB   1
20:08, 23 May 2013 Abner-VanBenscoten1.jpg (file) 2.54 MB   1
21:53, 18 September 2013 Fisher-Johannes2.jpg (file) 2.54 MB   1
17:18, 29 August 2013 Lockwood-Daniel.jpg (file) 2.59 MB   1
15:50, 5 September 2013 Lamoree-James.jpg (file) 2.7 MB   1
15:51, 5 September 2013 Lamoree-James2.jpg (file) 2.83 MB   1
20:09, 23 May 2013 Abner-VanBenscoten2.jpg (file) 2.85 MB   1
21:33, 15 February 2013 Jacobus Deitz2.jpg (file) 2.89 MB   1
19:35, 20 June 2013 JacobH2.jpg (file) 3.04 MB   1
19:00, 10 August 2013 MEB-ab.pdf (file) 4.6 MB   1
21:43, 13 August 2013 MEB-JHF.pdf (file) 9.04 MB   1
First pagePrevious pageNext pageLast page