Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Baker, David‏‎ (19:41, 16 October 2012)
  2. Adams, Franklin A.‏‎ (19:42, 16 October 2012)
  3. Ball, John Peter (1834)‏‎ (19:46, 16 October 2012)
  4. Ball, John W.‏‎ (19:47, 16 October 2012)
  5. Alverson, Leonard Abram‏‎ (19:47, 16 October 2012)
  6. Ball, Miner Sylvanes‏‎ (19:49, 16 October 2012)
  7. Alverson, Otis R.‏‎ (19:49, 16 October 2012)
  8. Bailey, Robert L.‏‎ (19:50, 16 October 2012)
  9. Alverson, William B.‏‎ (19:52, 16 October 2012)
  10. Alverson, William Layman‏‎ (19:54, 16 October 2012)
  11. Cook, Everett‏‎ (19:55, 16 October 2012)
  12. Berne Promiinent Residents‏‎ (23:00, 16 October 2012)
  13. Beebe, Ada Louise‏‎ (23:26, 16 October 2012)
  14. Bogardus, Adam H.‏‎ (23:27, 16 October 2012)
  15. Bogardus, Ephraim (1751-1838)‏‎ (23:35, 16 October 2012)
  16. Batcher, Ethel R.‏‎ (23:35, 16 October 2012)
  17. Batcher, Jacob C.‏‎ (23:38, 16 October 2012)
  18. Bell, John (1798-1872)‏‎ (23:39, 16 October 2012)
  19. Barber, Josiah (1822)‏‎ (23:40, 16 October 2012)
  20. Allen, John (B. 1812)‏‎ (13:22, 17 October 2012)
  21. Allen, John F.‏‎ (13:40, 17 October 2012)
  22. Brandt, Amelia‏‎ (13:53, 17 October 2012)
  23. Decker, Abram B.‏‎ (20:13, 17 October 2012)
  24. Cole, Datus J.‏‎ (00:56, 18 October 2012)
  25. Bronk, Erastus‏‎ (00:59, 18 October 2012)
  26. Armstrong, Andrew‏‎ (01:15, 18 October 2012)
  27. Armstrong, William W.‏‎ (01:27, 18 October 2012)
  28. Armstrong, Rebecca‏‎ (01:29, 18 October 2012)
  29. Armstrong, Henry (B. Abt. 1774)‏‎ (01:33, 18 October 2012)
  30. Armstrong, Charles (B. 1836)‏‎ (01:38, 18 October 2012)
  31. Armstrong, Catherine (B. 1838)‏‎ (01:45, 18 October 2012)
  32. Armstrong, John (B. 1813)‏‎ (14:23, 18 October 2012)
  33. Hungerford, Benjamin‏‎ (19:35, 18 October 2012)
  34. Brasett, Fabian‏‎ (19:41, 18 October 2012)
  35. Hallenbeck, George‏‎ (19:42, 18 October 2012)
  36. Havens, George‏‎ (19:43, 18 October 2012)
  37. Hallenbeck, Harrison‏‎ (19:44, 18 October 2012)
  38. Coons, Jacob‏‎ (19:46, 18 October 2012)
  39. Burbanks, Jacob H.‏‎ (19:46, 18 October 2012)
  40. Hillacas, Jacob‏‎ (19:47, 18 October 2012)
  41. Cole, Joel B.‏‎ (19:51, 18 October 2012)
  42. Bogardus, Johannes‏‎ (19:51, 18 October 2012)
  43. King, John R.‏‎ (19:54, 18 October 2012)
  44. Chapman, Joseph‏‎ (19:55, 18 October 2012)
  45. Settle, Martha‏‎ (19:58, 18 October 2012)
  46. Borst, Niles‏‎ (19:58, 18 October 2012)
  47. Bumpis, Reuben‏‎ (20:00, 18 October 2012)
  48. Dunbar, Robert‏‎ (20:01, 18 October 2012)
  49. Flint, Seth‏‎ (20:02, 18 October 2012)
  50. Dexter, Cora‏‎ (22:03, 18 October 2012)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)