Uploads by Betty
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 17:35, 28 January 2013 | Ivan Tallman Carriage 800.jpg (file) | 86 KB | 1 | ||
| 17:34, 28 January 2013 | Grace and Ella Warner.jpg (file) | 190 KB | 1 | ||
| 17:33, 28 January 2013 | Grace and Viola Warner.jpg (file) | 200 KB | 1 | ||
| 17:32, 28 January 2013 | Joseph Grace Warner.jpg (file) | 111 KB | 1 | ||
| 17:31, 28 January 2013 | Tallman Grave Back.JPG (file) | 276 KB | 1 | ||
| 17:10, 28 January 2013 | CivilWarSteinerJohnMMusterRoll-W.jpg (file) | 131 KB | 1 | ||
| 15:41, 28 January 2013 | Augustus-Southard-marker.jpg (file) | 173 KB | 1 | ||
| 01:51, 28 January 2013 | CivilWarSimonsGeorgeMusterRoll-W.jpg (file) | 188 KB | 1 | ||
| 01:44, 28 January 2013 | John-Shultes-marker.jpg (file) | 162 KB | 1 | ||
| 01:29, 28 January 2013 | C-Secor-obit.jpeg (file) | 296 KB | 1 | ||
| 01:22, 28 January 2013 | Grave-Knox-SchwenkHaroldA2.jpg (file) | 217 KB | 1 | ||
| 01:15, 28 January 2013 | Paul Schoonmaker.JPG (file) | 67 KB | 1 | ||
| 21:37, 27 January 2013 | Rev war transciption - Johannes R..doc (file) | 23 KB | 1 | ||
| 21:20, 27 January 2013 | Grave-Knox-QuayLewis.jpg (file) | 185 KB | 1 | ||
| 18:08, 27 January 2013 | Emma Pelton Carr Obit.jpg (file) | 98 KB | 1 | ||
| 18:03, 27 January 2013 | Stephen-V-Pangburn-marker.jpg (file) | 13 KB | 1 | ||
| 18:02, 27 January 2013 | Lucy-A-Pangburn-marker.jpg (file) | 14 KB | 1 | ||
| 17:52, 27 January 2013 | 19820625PalomboJohnLObit.jpg (file) | 129 KB | 1 | ||
| 17:51, 27 January 2013 | Grave-Knox-HP-PalomboJohnL.jpg (file) | 209 KB | 1 | ||
| 17:47, 27 January 2013 | Palmer ira.jpg (file) | 42 KB | 1 | ||
| 17:39, 27 January 2013 | Warnie.jpg (file) | 100 KB | 1 | ||
| 17:38, 27 January 2013 | Slide.jpg (file) | 202 KB | 1 | ||
| 17:38, 27 January 2013 | Canoe.jpg (file) | 203 KB | 1 | ||
| 15:42, 27 January 2013 | FrancesBeckerMiller2.jpg (file) | 49 KB | 1 | ||
| 15:31, 27 January 2013 | Esther-CW-Pension.jpg (file) | 810 KB | 1 | ||
| 15:30, 27 January 2013 | Mcnary pension.jpg (file) | 199 KB | 1 | ||
| 15:29, 27 January 2013 | Joseph-marker.jpg (file) | 44 KB | 1 | ||
| 15:28, 27 January 2013 | Walter-McNary.jpg (file) | 98 KB | 1 | ||
| 15:05, 27 January 2013 | Edwin-McNary.jpg (file) | 153 KB | 1 | ||
| 15:04, 27 January 2013 | Jim-McNary.jpg (file) | 131 KB | 1 | ||
| 15:03, 27 January 2013 | Elijah-Joseph-Charles-Gus.jpg (file) | 44 KB | 1 | ||
| 15:02, 27 January 2013 | Joseph-GAR-Diploma-2.jpg (file) | 687 KB | 1 | ||
| 15:01, 27 January 2013 | Joseph-GAR-Diploma.jpg (file) | 793 KB | 1 | ||
| 15:00, 27 January 2013 | Joseph-Charles-Gus.jpg (file) | 11 KB | 1 | ||
| 13:52, 27 January 2013 | Grave-Knox-HP-MacDonaldPaulD.jpg (file) | 203 KB | 1 | ||
| 01:34, 27 January 2013 | Sarah Lounsbury.JPG (file) | 99 KB | 1 | ||
| 01:13, 27 January 2013 | George-Knowles-Rgt-flag.jpg (file) | ![]() |
9 KB | 1 | |
| 00:51, 27 January 2013 | James E Jones.jpg (file) | 77 KB | 1 | ||
| 00:42, 27 January 2013 | Gold Leaf Star.jpg (file) | 638 KB | 1 | ||
| 00:41, 27 January 2013 | Back of Edwin G Jones.jpg (file) | 119 KB | 1 | ||
| 00:39, 27 January 2013 | Edwin G Jones.jpg (file) | 119 KB | 1 | ||
| 00:38, 27 January 2013 | Back of Elmina Gallop Jones and son Edwin G Jones.jpg (file) | 70 KB | 1 | ||
| 00:37, 27 January 2013 | Elmina Gallop Jones and son Edwin G Jones.jpg (file) | 98 KB | 1 | ||
| 00:35, 27 January 2013 | Back of James E Jones.jpg (file) | 84 KB | 1 | ||
| 00:26, 27 January 2013 | 19900726JanssenEarlJObit.jpg (file) | 151 KB | 1 | ||
| 00:24, 27 January 2013 | Grave-Knox-JanssenEarlJ.jpg (file) | 239 KB | 1 | ||
| 23:37, 26 January 2013 | Grace Ella and Peggy 1956 509x481.jpg (file) | 41 KB | 1 | ||
| 23:35, 26 January 2013 | Poss ella warner with barton 315x480.jpg (file) | 34 KB | 1 | ||
| 23:28, 26 January 2013 | Barney-Hurst-marker.jpg (file) | 19 KB | 1 | ||
| 22:04, 26 January 2013 | Dorothy-Hochstrasser.jpg (file) | 25 KB | 1 |
