|
|
| Line 1: |
Line 1: |
| | | | |
| − | ==Birth==
| |
| − | George was born at Rensselaerville on April 4, 1854, the son of [[Benjamin Abrams]] and Joanna Fuller. His father died and his mother married John Becker. George appeared in their household and his given age was 16 years,making his birth year closer to 1834.
| |
| − |
| |
| − | ==Marriage & Children==
| |
| − | George married at the Dutch Reformed Church at Middleburg on November 14, 1857, Cornelia Posson who was born in Schoharie County at about 1839 and had the following known children:
| |
| − | *Mary Abrams
| |
| − | *Jessie Abrams
| |
| − | *George Abrams
| |
| − |
| |
| − | ==Military Service==
| |
| − | {| style="color:black;background-color:#ccffff;" cellspacing="1" border="2"
| |
| − | |Residence:
| |
| − | |Rensselaerville
| |
| − | |-
| |
| − | |Place of Birth:
| |
| − | |Rensselaerville, NY
| |
| − | |-
| |
| − | |Date of Birth:
| |
| − | |4 April 1854
| |
| − | |-
| |
| − | |Names of Parents:
| |
| − | |Benjamine (Abrams) and Joanna Fuller
| |
| − | |-
| |
| − | |Marital Status:
| |
| − | |Single
| |
| − | |-
| |
| − | |Occupation:
| |
| − | |Farmer
| |
| − | |-
| |
| − | |Term of Enlistment:
| |
| − | |3 years
| |
| − | |-
| |
| − | |Bounty Received:
| |
| − | |None
| |
| − | |-
| |
| − | |Enlistment Date:
| |
| − | |31 Dec 1863
| |
| − | |-
| |
| − | |Enlistment Place:
| |
| − | |Brattleboro, VT
| |
| − | |-
| |
| − | |Enlistment Rank:
| |
| − | |Private
| |
| − | |-
| |
| − | |State Served:
| |
| − | |VT
| |
| − | |-
| |
| − | |Regiment:
| |
| − | |107th VT, 2nd Btn.
| |
| − | |-
| |
| − | |Company:
| |
| − | |Company E
| |
| − | |-
| |
| − | |Promotion Date:
| |
| − | |<!--Your Date Text Here-->
| |
| − | |-
| |
| − | |Promotion Rank:
| |
| − | |<!--Your Rank Text Here-->
| |
| − | |-
| |
| − | |Promotion Date:
| |
| − | |<!--Your Date Text Here-->
| |
| − | |-
| |
| − | |Promotion Rank:
| |
| − | ||<!--Your Rank Text Here-->
| |
| − | |-
| |
| − | |Promotion Date:
| |
| − | |<!--Your Date Text Here-->
| |
| − | |-
| |
| − | |Promotion Rank:
| |
| − | |<!--Your Rank Text Here-->
| |
| − | |-
| |
| − | |Discharged for Disability on:
| |
| − | |<!--Your Date Text Here-->
| |
| − | |-
| |
| − | |Muster Out Place:
| |
| − | |<!--Your Place Text Here-->
| |
| − | |-
| |
| − | |}
| |
| − | {| style="color:black;background-color:#ccffff;" cellspacing="1" border="2"
| |
| − | |Additional Remarks: According to the 1865 census for Rensselaerville, the soldier served for 1 month and was discharged with permanently impaired health.
| |
| − | |-
| |
| − | |Sources Used: Town and City Registers of Men Who Served in the Civil War; Ancestry military databases, CW pension index
| |
| − | |}
| |
| − |
| |
| − | ==Death==
| |
| − | Cornelia died on January 26, 1914. George died on November 10, 1914, Both died and presumably were buried at Washington, DC
| |
| − |
| |
| − | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED-->
| |
| − | <!-- Enter Transcribed Obituary Information Here -->
| |
| − |
| |
| − | ==Additional Research Notes== <!--DELETE THIS LINE IF NOT NEEDED-->
| |
| − | <!-- Enter Transcribed Obituary Information Here -->
| |
| − |
| |
| − | ==Additional Media==
| |
| − | === '''[[Town and City Registers of Men Who Served in the Civil War]]'''===
| |
| − |
| |
| − | <!--Below is for any images you uploaded that you want to appear on this page. Replace {filename} with your uploaded filename (ex. newpicture.jpg) and then replace {caption} with your caption. When replacing theses also replace the { and } that appear around the words filename and caption. There are six links ready for you - add additional lines if necessary between the <gallery> tags-->
| |
| − |
| |
| − | <gallery>
| |
| − | Image:{filename}|<center>{caption}</center>
| |
| − | Image:{filename}|<center>{caption}</center>
| |
| − | Image:{filename}|<center>{caption}</center>
| |
| − | Image:{filename}|<center>{caption}</center>
| |
| − | Image:{filename}|<center>{caption}</center>
| |
| − | Image:{filename}|<center>{caption}</center>
| |
| − | Image:{filename}|<center>{caption}</center>
| |
| − | Image:{filename}|<center>{caption}</center>
| |
| − | {...}
| |
| − | </gallery>
| |
| − |
| |
| − |
| |
| − | '''Sources''' <!--DO NOT DELETE THIS LINE-->
| |
| − |
| |
| − | <references /> <!--DO NOT DELETE THIS LINE-->
| |
| − |
| |
| − | [[Category:Biography]][[Category:Military]][[Category:Civil War]] [[Category:Rensselaerville Biographies]]
| |