Difference between revisions of "Bortell, Harold V."
Jump to navigation
Jump to search
JElberfeld (talk | contribs) m (JElberfeld moved page Harold V. Bortell to Bortell, Harold V.) |
JElberfeld (talk | contribs) m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Birth== | ==Birth== | ||
− | Harold V. Bortell was born | + | Harold V. Bortell was born April 10, 1916. |
==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 15: | Line 15: | ||
[[File:Grave-Knox-BortellHarveyV.jpg|300px|thumb|right|<center>[[k:Knox Cemetery|Knox Cemetery]] - HARVEY V BORTELL<br> US ARMY<br>1916 - 1978</center>]] | [[File:Grave-Knox-BortellHarveyV.jpg|300px|thumb|right|<center>[[k:Knox Cemetery|Knox Cemetery]] - HARVEY V BORTELL<br> US ARMY<br>1916 - 1978</center>]] | ||
− | Harold V. Bortell died in 1978. | + | Harold V. Bortell died in December 1978. |
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
<!--Insert transcribed obituary if you'd like here--> | <!--Insert transcribed obituary if you'd like here--> | ||
+ | |||
+ | ==Social Security== | ||
+ | '''Harold Bortell: Social Security Death Index (SSDI) Death Record<ref name="GB">www.GenealogyBank.com</ref>''' | ||
+ | |||
+ | Name: Harold Bortell<br> | ||
+ | State of Issue: Vermont<br> | ||
+ | Date of Birth: Monday April 10, 1916<br> | ||
+ | Date of Death: December 1978<br> | ||
+ | Est. Age at Death: 62 years, 8 months<br> | ||
==Additional Media== | ==Additional Media== |
Revision as of 19:38, 18 June 2013
Birth
Harold V. Bortell was born April 10, 1916.
Education
Occupation
Marriage & Children
Death
Harold V. Bortell died in December 1978.
Obituary
Social Security
Harold Bortell: Social Security Death Index (SSDI) Death Record[1]
Name: Harold Bortell
State of Issue: Vermont
Date of Birth: Monday April 10, 1916
Date of Death: December 1978
Est. Age at Death: 62 years, 8 months
Additional Media
Sources
- ↑ www.GenealogyBank.com