Difference between revisions of "Steiner, John M."
JElberfeld (talk | contribs) m |
JElberfeld (talk | contribs) m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Birth== | ==Birth== | ||
− | John Michael Steiner, the son of [[Cornelius Steiner]] and [[Maria E. Wilday]], was born on March 26, 1844 in Schoharie.<ref name="Bernehistory">Bernehistory.org</ref><ref name="1900Census">1900 US Census, Berne, Albany Co, NY</ref><ref name="1850Census">1850 US Census, Berne, Albany Co, NY</ref> His surname has also been spelled Stiner. | + | John Michael Steiner, (John M. Stiner) the son of [[Cornelius Steiner]] and [[Maria E. Wilday]], was born on March 26, 1844 in Schoharie.<ref name="Bernehistory">Bernehistory.org</ref><ref name="1900Census">1900 US Census, Berne, Albany Co, NY</ref><ref name="1850Census">1850 US Census, Berne, Albany Co, NY</ref> His surname has also been spelled Stiner. |
==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Marriage & Children== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
Line 78: | Line 78: | ||
==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ==Obituary== <!--DELETE THIS LINE IF NOT NEEDED--> | ||
− | |||
− | |||
==Additional Research Notes== | ==Additional Research Notes== | ||
Line 95: | Line 93: | ||
<br> | <br> | ||
==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ==='''[[h:New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900]]'''=== | ||
+ | [[File:CivilWarSteinerJohnMMusterRoll-W.jpg|300px|thumb|right|<center>Knox - John M. Steiner - Muster Roll</center>]] | ||
+ | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about John M Stiner<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: John M Stiner<br> | ||
+ | Age: 18<br> | ||
+ | Birth Year: abt 1843<br> | ||
+ | Birth Place: MIddleburgh, New York<br> | ||
+ | Enlistment Year: 1861<br> | ||
+ | Enlistment Location: Albany, New York<br> | ||
+ | Muster Year: 1861<br> | ||
+ | Separation Details: Muster Out of Service<br> | ||
+ | Separation Date: 13 Jun 1865<br> | ||
==='''Civil War Record Summaries'''=== | ==='''Civil War Record Summaries'''=== | ||
− | ==='''[[h:Annual Report of the Adjutant-General | + | ==='''[[h:Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York - 11th New York Independent Battery, Light Artillery]]'''=== |
+ | STINER, JOHN M. — Age, 18 years. Enlisted, October 23, 1861, at Albany; mustered in as private, October 26, 1861, to serve | ||
+ | three years; mustered out with battery, June 13, 1865, at Albany, N. Y . | ||
==='''[[h:1890 Veterans Schedules for Knox|1890 Veterans Schedules for Knox]]=== | ==='''[[h:1890 Veterans Schedules for Knox|1890 Veterans Schedules for Knox]]=== | ||
Steiner, John M. - Private, 11th New York Battery, Enlisted 1861, Discharged 1865, Served 3 years,Post-office address is Berne. | Steiner, John M. - Private, 11th New York Battery, Enlisted 1861, Discharged 1865, Served 3 years,Post-office address is Berne. | ||
==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ==='''[[h:History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ||
+ | ROLL OF HONOR, WAR OF REBELLION - John A. Stiner (Berne list) | ||
+ | ==Census Records== | ||
+ | '''1870 United States Federal Census about John M Stiner<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
+ | Name: John M Stiner<br> | ||
+ | Age in 1870: 27<br> | ||
+ | Birth Year: abt 1843<br> | ||
+ | Birthplace: New York<br> | ||
+ | Home in 1870: Berne, Albany, New York<br> | ||
+ | Race: White<br> | ||
+ | Gender: Male<br> | ||
+ | Post Office: East Berne<br> | ||
+ | Value of real estate: View image<br> | ||
+ | Household Members: <br> | ||
+ | Name Age<br> | ||
+ | Mary Stiner 58<br> | ||
+ | Daniel Stiner 29<br> | ||
+ | Lambert Stiner 18<br> | ||
+ | George Stiner 25<br> | ||
+ | John Stiner 2<br> | ||
+ | John M Stiner 27<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
'''1920 United States Federal Census about John Steiner<ref name="ANC">www.Ancestry.com</ref><br>''' | '''1920 United States Federal Census about John Steiner<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
Name: John Steiner<br> | Name: John Steiner<br> | ||
Line 133: | Line 159: | ||
Sarrah Willday 69<br> | Sarrah Willday 69<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Additional Media== | ==Additional Media== |
Revision as of 23:45, 28 March 2013
Birth
John Michael Steiner, (John M. Stiner) the son of Cornelius Steiner and Maria E. Wilday, was born on March 26, 1844 in Schoharie.[1][2][3] His surname has also been spelled Stiner.
Marriage & Children
First John first married [[Calista M. Cook (B. Mar 21, 1831, D. Feb 6, 1892)[4] who was the daugther of Daniel Hedges Cook and his wife Mary Wood.[1] They had several children;
- Daniel H. Steiner (B. March 20, 1862, D. May 21, 1867)[1][4]
- Daniel H. Steiner (B. May 20, 1868, D. May 21, 1868)[1][4]
- Gabriel N. P. Steiner (B. April 11, 1869, D. unk)[1][2]
- Arthur H. Steiner (B. Feb 17, 1872, D. June 8, 1923)[1] [4][2]
Secondly in about 1905, he married Orsinia Wilday (B. Oct 19, 1876, D. after 1925) who was known as Nina and was the daughter of Merenious Wilday and Sarah L. Cross.[1][5] She had previously been married to George B. Adams by whom she had a daughter who was known as Elda O. Steiner.[1][6]
Occupation
John worked as a farmer for most of his life.[7]
Military Service
Name: | John Michael Stiner[8] |
Residence at Enlistment: | Berne[8] |
Place of Birth: | Middleburgh, Schoharie Co.[8] |
Date of Birth: | 26 March 1843[8] |
Names of Parents: | Cornelius (Stiner) and Mary Wilday[8] |
Marital Status: | Single[8] |
Occupation: | Farmer[8] |
Term of Enlistment: | 3 years[8] |
Enlistment Date: | 23 Oct 1861[9] or 18 Oct 1861[8] |
Enlistment Place: | Albany, New York[9] or Knox[8] |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 11th Light Artillery[10] |
Muster Out Date: | 13 Jun 1865 [9] |
Muster Out Place: | Albany, New York[9] |
Additional Remarks: Enlisted at the age of 18[9]; "Deserted and enlisted again. PO Berne, NY"[8] |
Sources Used: Ancestry.com, American Civil War Soldiers; 1890 US Veterans Census Berne, Albany co, NY; Town and City Registers of Men Who Served in the Civil War |
Life
John came from a large family and he can be found living in Berne with his parents and siblings in 1850.[3] However by the 1855 NY State Census, he was not with his parents or in Berne.[11] In 1860, he wis living in Knox with John G. Gallup and his wife Polly, where he is attending school at the age of 15.[12] After the war, he returned home to Berne where he was to live for the remainder of his life.[7] In 1870, living with his parents and siblings, he was working as a farm laborer and recorded significant savings of $3000.00 probably accumulated in part from his Civil War bounty and pay.[13] By 1880 still in Berne, he was married with young children and was working as a farmer.[14] In 1900 his first wife dead, he was living with his two adult sons in a house he owns.[2] A decade later he had remarried and was living with his teenage stepdaughter and two adult sons.[6] By 1920 now in his mid 70s John was working as a gardener and living with his wife, son Gabriel and mother in law Sarah.[5] Four years later he was dead.
Death
After his first wife Calista died in February 6, 1892, John buried her at Beaverdam Cemetery in Berne.[4] When John died on May 24, 1924 he was also buried there.[4] His second wife, Nina, continued to live in Berne and in 1925 was living with her elderly father and working as a housekeeper.[15]
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about John M Stiner[16]
Name: John M Stiner
Birth Date: 6 Mar 1843
Birth Place: Middleburgh, New York
Father: Cornelius Stiner
Mother: Wilday
Enlistment Location: Berne, Albany, New York
Regiment: 11th Battery
Rank: Private
New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about John M Stiner[16]
Name: John M Stiner
Age: 18
Birth Year: abt 1843
Birth Place: MIddleburgh, New York
Enlistment Year: 1861
Enlistment Location: Albany, New York
Muster Year: 1861
Separation Details: Muster Out of Service
Separation Date: 13 Jun 1865
Civil War Record Summaries
Annual Report of the Adjutant-General of the State of New York - 11th New York Independent Battery, Light Artillery
STINER, JOHN M. — Age, 18 years. Enlisted, October 23, 1861, at Albany; mustered in as private, October 26, 1861, to serve three years; mustered out with battery, June 13, 1865, at Albany, N. Y .
1890 Veterans Schedules for Knox
Steiner, John M. - Private, 11th New York Battery, Enlisted 1861, Discharged 1865, Served 3 years,Post-office address is Berne.
History of the County of Albany - Tenney and Howell
ROLL OF HONOR, WAR OF REBELLION - John A. Stiner (Berne list)
Census Records
1870 United States Federal Census about John M Stiner[16]
Name: John M Stiner
Age in 1870: 27
Birth Year: abt 1843
Birthplace: New York
Home in 1870: Berne, Albany, New York
Race: White
Gender: Male
Post Office: East Berne
Value of real estate: View image
Household Members:
Name Age
Mary Stiner 58
Daniel Stiner 29
Lambert Stiner 18
George Stiner 25
John Stiner 2
John M Stiner 27
1920 United States Federal Census about John Steiner[16]
Name: John Steiner
Age: 75
Birth Year: abt 1845
Birthplace: New York
Home in 1920: Berne, Albany, New York
Race: White
Gender: Male
Relation to Head of House: Head
Marital Status: Married
Spouse's Name: Ninia Steiner
Father's Birthplace: New York
Mother's Birthplace: New York
Home owned: Own
Able to Read: Yes
Able to Write: Yes
Neighbors: View others on page
Household Members:
Name Age
John Steiner 75
Ninia Steiner 43
Gar*At Steiner 50
Sarrah Willday 69
Additional Media
Sources
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Bernehistory.org
- ↑ 2.0 2.1 2.2 2.3 1900 US Census, Berne, Albany Co, NY
- ↑ 3.0 3.1 1850 US Census, Berne, Albany Co, NY
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Beaverdam Cemetery gravestones, Berne, NY Cite error: Invalid
<ref>
tag; name "Beaverdam" defined multiple times with different content - ↑ 5.0 5.1 1920 US Census, Berne, Albany Co, NY
- ↑ 6.0 6.1 1910 US Census, Berne, Albany Co, NY
- ↑ 7.0 7.1 US Censuses
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 Town and City Registers of Men Who Served in the Civil War
- ↑ 9.0 9.1 9.2 9.3 9.4 Ancestry Military Databases
- ↑ 1890 US Veterans Census, Berne, Albany Co, NY
- ↑ 1855 NY State Census, Berne, Albany Co, NY
- ↑ 1860 US Census, Knox, Albany Co, NY
- ↑ 1870 US Census, Berne, Albany Co, NY
- ↑ 1880 US Census, Berne, Albany Co, NY
- ↑ 1925 NY State Census, Berne, Albany Co, NY
- ↑ 16.0 16.1 16.2 16.3 www.Ancestry.com