Difference between revisions of "Way, Harvey"
Jump to navigation
Jump to search
JElberfeld (talk | contribs) m (JElberfeld moved page Harvey Way to Way, Harvey) |
JElberfeld (talk | contribs) m |
||
| Line 48: | Line 48: | ||
<!-- Enter Transcribed Obituary Information Here --> | <!-- Enter Transcribed Obituary Information Here --> | ||
| − | ==Additional Research Notes== | + | ==Additional Research Notes== |
| − | + | 1870 United States Federal Census about Harvey Way | |
| + | Name: Harvey Way | ||
| + | Age in 1870: 33 | ||
| + | Birth Year: abt 1837 | ||
| + | Birthplace: New York | ||
| + | Home in 1870: Knox, Albany, New York | ||
| + | Race: White | ||
| + | Gender: Male | ||
| + | Post Office: East Berne | ||
| + | Value of real estate: View image | ||
| + | Household Members: | ||
| + | Name Age | ||
| + | Wm Way 68 | ||
| + | Mariah Way 52 | ||
| + | Harvey Way 33 | ||
| + | Henry Way 31 | ||
| + | Ezra Way 22 | ||
| + | Eliza Way 21 | ||
| + | Alice Way 15 | ||
| + | Martha F Way 2/12 | ||
==Additional Media== | ==Additional Media== | ||
Revision as of 16:49, 5 March 2013
Birth
Harvey Way was born at Knox at about 1837, a son of William and Maria Stevens Way.
Occupation
He was a farmer
Military Service
| Residence: | Knox, NY |
| Enlistment Date: | 11 Sept 1864 |
| Enlistment Place: | |
| Enlistment Rank: | Private |
| State Served: | New York |
| Regiment: | 15th Infantry |
| Company: | |
| Muster Out Date: | December 1864 |
| Muster Out Place: |
| Additional Remarks: Enlisted for the term of 3 months |
| Sources Used: 1865 census, Knox, Albany Co., NY |
Death
Obituary
Additional Research Notes
1870 United States Federal Census about Harvey Way Name: Harvey Way Age in 1870: 33 Birth Year: abt 1837 Birthplace: New York Home in 1870: Knox, Albany, New York Race: White Gender: Male Post Office: East Berne Value of real estate: View image Household Members: Name Age Wm Way 68 Mariah Way 52 Harvey Way 33 Henry Way 31 Ezra Way 22 Eliza Way 21 Alice Way 15 Martha F Way 2/12
Additional Media
Sources
