Difference between revisions of "Miller, Bernice Ruth"
JElberfeld (talk | contribs) (Created page with "__NOTOC__ ==Birth== Bernice Ruth Miller, was born in Berne on October 6, 1914, daughter of Andrew J. Miller and Christina Grant Lendrum. ==Marriage and Children=...") |
JElberfeld (talk | contribs) m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Birth== | ==Birth== | ||
− | Bernice Ruth Miller, was born in [[Berne]] on October 6, 1914, daughter of [[Andrew J. Miller]] and [[Christina Grant Lendrum]]. | + | Bernice Ruth Miller, was born in [[b:Berne|Berne]] on October 6, 1914, daughter of [[Andrew J. Miller]] and [[Christina Grant Lendrum]]. |
==Marriage and Children== | ==Marriage and Children== | ||
Bernice married [[John Yarmchuk]] August 7, 1937, at [[St. Paul's Lutheran Church]] and they had two children: | Bernice married [[John Yarmchuk]] August 7, 1937, at [[St. Paul's Lutheran Church]] and they had two children: | ||
Line 15: | Line 15: | ||
She was a life member of [[St. Paul's Lutheran Church]] in Berne, a charter member of the [[Berne-Knox PTA]], a 50 year member of [[Uhia Chapter, Order of the Eastern Star]], and a member of the [[Hilltowns Senior Citizens]]. | She was a life member of [[St. Paul's Lutheran Church]] in Berne, a charter member of the [[Berne-Knox PTA]], a 50 year member of [[Uhia Chapter, Order of the Eastern Star]], and a member of the [[Hilltowns Senior Citizens]]. | ||
==Death== | ==Death== | ||
− | Bernice passed away at the age of 83, after a brief illness, in Bassett Hospital, [http://en.wikipedia.org/wiki/Cobleskill_(town),_New_York Cobleskill, Schoharie County] on September 31, 1998. Her funeral was from [[St. Paul's Lutheran Church]], [[Berne]] and she was buried in [[Woodlawn Cemetery]]. | + | Bernice passed away at the age of 83, after a brief illness, in Bassett Hospital, [http://en.wikipedia.org/wiki/Cobleskill_(town),_New_York Cobleskill, Schoharie County] on September 31, 1998. Her funeral was from [[b:St. Paul's Lutheran Church|St. Paul's Lutheran Church]], [[b:Berne|Berne]] and she was buried in [[b:Woodlawn Cemetery|Woodlawn Cemetery]]. |
==Additional Media== | ==Additional Media== | ||
− | |||
− | |||
− | |||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> | ||
Line 32: | Line 29: | ||
---- | ---- | ||
− | |||
− | |||
[[Category:Biography]]<!--DO NOT REMOVE THIS LINE--> | [[Category:Biography]]<!--DO NOT REMOVE THIS LINE--> | ||
[[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | [[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> |
Revision as of 23:36, 23 December 2012
Birth
Bernice Ruth Miller, was born in Berne on October 6, 1914, daughter of Andrew J. Miller and Christina Grant Lendrum.
Marriage and Children
Bernice married John Yarmchuk August 7, 1937, at St. Paul's Lutheran Church and they had two children:
- Faye Louise Yarmchuk
- Joan Bernice Yarmchuk.
Education
Bernice graduated from the Altamont High School in 1932.
Occupation
Bernice became a homemaker and household executive for most of her life.
Organizations
She was a life member of St. Paul's Lutheran Church in Berne, a charter member of the Berne-Knox PTA, a 50 year member of Uhia Chapter, Order of the Eastern Star, and a member of the Hilltowns Senior Citizens.
Death
Bernice passed away at the age of 83, after a brief illness, in Bassett Hospital, Cobleskill, Schoharie County on September 31, 1998. Her funeral was from St. Paul's Lutheran Church, Berne and she was buried in Woodlawn Cemetery.