Difference between revisions of "LeBuis, Leo N."
Jump to navigation
Jump to search
JElberfeld (talk | contribs) m (Created page with "__NOTOC__ 200px|thumb|right|<center>caption</center> ==Birth== <!--These are your category headers that will appear. You can change them just make sur...") |
JElberfeld (talk | contribs) |
||
Line 10: | Line 10: | ||
<!--Insert information about the persons occupations here --> | <!--Insert information about the persons occupations here --> | ||
− | ==Marriage & Children== | + | ==Marriage & Children== |
− | + | Their children were: | |
+ | *'''[[Janice Irene LeBuis]]''' married Peter Bassler | ||
+ | *Robert LeBuis, and his wife, Roberta, of Barneveld, N.Y. | ||
+ | *'''[[Marlene A. Boomhower]]''', and her husband, Dennis, of Westerlo | ||
+ | *Donald LeBuis, and his wife, Donna, of Mokena, Ill. | ||
+ | *Charis Cummings, and her husband, Dennis, of Wilton, N.Y. | ||
+ | *Dennis LeBuis of Selkirk, N.Y. | ||
+ | *Diane Chamberlain | ||
==Death== | ==Death== |
Revision as of 01:05, 25 November 2012
Birth
Education
Occupation
Marriage & Children
Their children were:
- Janice Irene LeBuis married Peter Bassler
- Robert LeBuis, and his wife, Roberta, of Barneveld, N.Y.
- Marlene A. Boomhower, and her husband, Dennis, of Westerlo
- Donald LeBuis, and his wife, Donna, of Mokena, Ill.
- Charis Cummings, and her husband, Dennis, of Wilton, N.Y.
- Dennis LeBuis of Selkirk, N.Y.
- Diane Chamberlain
Death
Obituary
Additional Media
Leo Lebuis: Social Security Death Index (SSDI) Death Record
Name: Leo Lebuis
State of Issue: New York
Date of Birth: Saturday February 10, 1912
Date of Death: November 1985
Est. Age at Death: 73 years, 9 months
Last known residence:
City: Berne; South Berne; West Berne
County: Albany
State: New York
ZIP Code: 12023
Latitude: 42.6069
Longitude: -74.1594
Sources