Difference between revisions of "Slavin, Rhoda Rita"
Jump to navigation
Jump to search
JElberfeld (talk | contribs) (Created page with "__NOTOC__ 200px|thumb|right|<center>caption</center> ==Birth== Rhoda Rita Slavin ==Education== <!--DELETE THIS LINE IF NOT NEEDED--> <!--Insert ...") |
JElberfeld (talk | contribs) m |
||
Line 21: | Line 21: | ||
==Additional Media== | ==Additional Media== | ||
+ | '''Rhoda Katerinsky: Social Security Death Index (SSDI) Death Record''' | ||
+ | |||
+ | Name: Rhoda Katerinsky<br> | ||
+ | State of Issue: New York<br> | ||
+ | Date of Birth: Wednesday April 15, 1931<br> | ||
+ | Date of Death: November 1986<br> | ||
+ | Est. Age at Death: 55 years, 7 months<br> | ||
+ | Last known residence:<br> | ||
+ | City: DelansonBraman Corners<br> | ||
+ | County: Schenectady<br> | ||
+ | State: New York<br> | ||
+ | ZIP Code: 12053<br> | ||
+ | Latitude: 42.7537<br> | ||
+ | Longitude: -74.1921<br> | ||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> |
Revision as of 20:38, 16 November 2014
Birth
Rhoda Rita Slavin
Education
Occupation
Marriage & Children
Rhoda Rita Slavin
Death
Rhoda Rita Slavin
Obituary
Additional Media
Rhoda Katerinsky: Social Security Death Index (SSDI) Death Record
Name: Rhoda Katerinsky
State of Issue: New York
Date of Birth: Wednesday April 15, 1931
Date of Death: November 1986
Est. Age at Death: 55 years, 7 months
Last known residence:
City: DelansonBraman Corners
County: Schenectady
State: New York
ZIP Code: 12053
Latitude: 42.7537
Longitude: -74.1921
Sources