Difference between revisions of "King, Esau"
JElberfeld (talk | contribs) m (→Death) |
JElberfeld (talk | contribs) m |
||
Line 38: | Line 38: | ||
==Additional Media== | ==Additional Media== | ||
+ | |||
+ | |||
+ | . | ||
+ | |||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''U.S., Revolutionary War Pension and Bounty-Land Warrant Application Files, 1800-1900 about Esau King<ref name="ANC">www.Ancestry.com</ref>''' <br> | ||
+ | Name: Esau King <br> | ||
+ | Pension Year: 1836 <br> | ||
+ | Application State: New York <br> | ||
+ | Applicant Designation: Survivor's Pension Application File <br> | ||
+ | Archive Publication Number: M804 <br> | ||
+ | Archive Roll Number: 1487 <br> | ||
+ | Total Pages in Packet: 40 <br> | ||
+ | |||
<gallery> | <gallery> | ||
Image:{filename}|<center>{caption}</center> | Image:{filename}|<center>{caption}</center> |
Revision as of 21:10, 9 February 2014
Birth
Esau King was born in 1763.
Education
Occupation
Marriage & Children
Esau King married Elizabeth Brouwer (B. Mar 1769, Tarrytown, Westchester, New York, USA)
Death
Esau King died in 1849
Abstract of Graves of Revolutionary Patriots about Esau King[1]
Name: Esau King
Cemetery: Knox Cem
Location:Knox NY 32
Obituary
Census Records
New York, Compiled Census and Census Substitutes Index, 1790-1890 about Esau King[1]
Name: Esau King
State: NY
County: Albany County
Township: Age 77 Bern
Year: 1840
Page: 072
Database: NY 1840 Pensioners List
Additional Media
.
.
.
U.S., Revolutionary War Pension and Bounty-Land Warrant Application Files, 1800-1900 about Esau King[1]
Name: Esau King
Pension Year: 1836
Application State: New York
Applicant Designation: Survivor's Pension Application File
Archive Publication Number: M804
Archive Roll Number: 1487
Total Pages in Packet: 40
Sources